<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Bank Reviews Best Banks 2011 &#187; New Dominion Direct CD</title>
	<atom:link href="http://banktruth.org/category/best-cd-rates/new-dominion-direct-cd/feed/" rel="self" type="application/rss+xml" />
	<link>http://banktruth.org</link>
	<description>Best Banks Bank Reviews Best Rates</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Get maxiumum on investments with NewDominionDIRECT.com</title>
		<link>http://banktruth.org/best-cd-rates/get-maxiumum-on-investments-with-newdominiondirect-com/</link>
		<comments>http://banktruth.org/best-cd-rates/get-maxiumum-on-investments-with-newdominiondirect-com/#comments</comments>
		<pubDate>Tue, 25 May 2010 05:14:21 +0000</pubDate>
		<dc:creator>AccountReviewer</dc:creator>
				<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[New Dominion Direct CD]]></category>
		<category><![CDATA[$3000 deposit]]></category>
		<category><![CDATA[FDIC insured]]></category>
		<category><![CDATA[fixed rate CDs]]></category>
		<category><![CDATA[newdominiondirect.com CDs]]></category>
		<category><![CDATA[variable rate CDs]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://banktruth.org/?p=1022</guid>
		<description><![CDATA[<p><img class="aligncenter size-full wp-image-1023" src="http://banktruth.org/wp-content/uploads/2010/05/newdominion-logo.png" alt="" width="337" height="38" /><strong>NewDominionDIRECT.com</strong> offers two different types of <a title="Best CD Rates" href="http://banktruth.org/category/best-cd-rates/" target="_self">CDs</a>, the <strong>Variable Rate</strong> and <strong>Fixed Rate</strong>. Other than the names, there isn't much of a difference between the two except for the terms. The Fixed Rate CD has terms from 3 months to 5 years, while the Variable Rate only allows terms between 12 months and 30 months. However, though this may seem like a drastic difference, they both share similar characteristics. Some of these also are like the procedures of other <a title="Home Page" href="http://banktruth.org/" target="_self">banks</a>. Like interest being compounded daily, but paid monthly. Also, both offer the option of renewing your CD at maturity, but if not requested, it's automatic. Another similarity between Variable and Fixed Rate</p> <a href="http://banktruth.org/best-cd-rates/get-maxiumum-on-investments-with-newdominiondirect-com/">» Read more</a><br /><div><img src="http://banktruth.org/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1023" src="http://banktruth.org/wp-content/uploads/2010/05/newdominion-logo.png" alt="" width="337" height="38" /><strong>NewDominionDIRECT.com</strong> offers two different types of <a title="Best CD Rates" href="http://banktruth.org/category/best-cd-rates/" target="_self">CDs</a>,  the <strong>Variable Rate</strong> and <strong>Fixed Rate</strong>. Other than the names, there isn&#8217;t much of a difference between the two except for the terms. The Fixed Rate CD has terms from 3 months to 5 years, while the Variable Rate only allows terms between 12 months and 30 months. However, though this may seem like a drastic difference, they both share similar characteristics. Some of these also are like the procedures of other <a title="Home Page" href="http://banktruth.org/" target="_self">banks</a>. Like interest being compounded daily, but paid monthly. Also, both offer the option of renewing your CD at maturity, but if not requested, it&#8217;s automatic. Another similarity between Variable and Fixed Rate <a title="CD Accounts" href="http://banktruth.org/bank-accounts/cd-accounts/" target="_self">CDs</a> is that they both require a $3,000 deposit upon opening.</p>
<p>
The <strong>Variable Rate CD</strong> is dependent upon something, hence the name &#8220;variable.&#8221; This CD is tied to the Wall Street Journal prime rate. So, if you are a thrill seeking investor, this may be your choice. However, for those who want security and dependency no matter what, the <strong>Fixed Rate CD</strong> will work quite nicely for you. No matter what the stock markets do, the interest gained will be strong and unwavering. They are &#8220;fixed&#8221; but still offer competitive rates.</p>
<p>
If you wish to view the different rates, and are trying to <a href="http://banktruth.org/online-banking/" title="compare different banks">compare different banks</a>, you can see their charts for both, <a title="Best Variable CD Rates Chart" rel="nofollow" href="http://www.newdominiondirect.com/rates.html#cds-fixed" target="_blank">Variable</a> and <a title="Best Fixed CD Rates Chart" rel="nofollow" href="http://www.newdominiondirect.com/rates.html#cds-fixed" target="_blank">Fixed</a>. Good luck!!!
</p>
<p>
NewDominionDIRECT CDs are <a href="http://banktruth.org/banking-glossary/fdic-insured/" title="insured by the FDIC">insured by the FDIC</a></p>
<br /><div><img src="http://banktruth.org/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://banktruth.org/best-cd-rates/get-maxiumum-on-investments-with-newdominiondirect-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

