<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Bank Reviews Best Banks 2011 &#187; Nexity Bank CD</title>
	<atom:link href="http://banktruth.org/category/best-cd-rates/nexity-bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://banktruth.org</link>
	<description>Best Banks Bank Reviews Best Rates</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CDs at Nexity Bank double national average</title>
		<link>http://banktruth.org/best-cd-rates/cds-at-nexity-bank-double-national-average/</link>
		<comments>http://banktruth.org/best-cd-rates/cds-at-nexity-bank-double-national-average/#comments</comments>
		<pubDate>Thu, 27 May 2010 05:18:40 +0000</pubDate>
		<dc:creator>AccountReviewer</dc:creator>
				<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Nexity Bank CD]]></category>
		<category><![CDATA[1 month]]></category>
		<category><![CDATA[1 year]]></category>
		<category><![CDATA[1.21% APY]]></category>
		<category><![CDATA[12 months]]></category>
		<category><![CDATA[2 years]]></category>
		<category><![CDATA[24 months]]></category>
		<category><![CDATA[3 months]]></category>
		<category><![CDATA[30 days]]></category>
		<category><![CDATA[6 months]]></category>
		<category><![CDATA[9 months]]></category>
		<category><![CDATA[double APY]]></category>
		<category><![CDATA[FDIC insured]]></category>
		<category><![CDATA[national average]]></category>

		<guid isPermaLink="false">http://banktruth.org/?p=1026</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-1027" src="http://banktruth.org/wp-content/uploads/2010/05/nexity-bank.jpg" alt="" width="158" height="64" /> <strong>Nexity Bank</strong> not only offers higher percentage <a title="Bank Truth" href="http://banktruth.org/" target="_self">rates</a> on their <a title="Best CD Rates" href="http://banktruth.org/category/best-cd-rates/" target="_self">best CDs</a>, but the six month term APY is <strong>double</strong> that of the national average. The national average sits at <strong>0.50%APY</strong> for six months, but at Nexity, that APY towers at <strong>1.21% APY.</strong> And unlike many other banks that require a minimum of $10,000, the <strong>minimum deposit</strong> for Nexity is $1,000. And Nexity doesn't just offer low minimums, but also is consistent across the board. Their APY doesn't change, even when you deposit more than $50,000. The rates stay the same. So, if you are looking for something to stash a lot of money into, this bank offers the same APYs to <a href="http://banktruth.org/best-cd-rates/cds-at-nexity-bank-double-national-average/">» Read more</a><br /><div><img src="http://banktruth.org/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1027" src="http://banktruth.org/wp-content/uploads/2010/05/nexity-bank.jpg" alt="" width="158" height="64" /> <strong>Nexity Bank</strong> not only offers higher percentage <a title="Bank Truth" href="http://banktruth.org/" target="_self">rates</a> on their <a title="Best CD Rates" href="http://banktruth.org/category/best-cd-rates/" target="_self">best CDs</a>, but the six month term APY is <strong>double</strong> that of the national average. The national average sits at <strong>0.50%APY</strong> for six months, but at Nexity, that APY towers at <strong>1.21% APY.</strong> And unlike many other banks that require a minimum of $10,000, the <strong>minimum deposit</strong> for Nexity is $1,000. And Nexity doesn&#8217;t just offer low minimums, but also is consistent across the board. Their APY doesn&#8217;t change, even when you deposit more than $50,000. The rates stay the same. So, if you are looking for something to stash a lot of money into, this bank offers the same APYs to all of its CD owners.</p>
<p>Something else that is unique to Nexity Bank is the fact that they offer one month terms. That&#8217;s  right!!! <strong>1 month</strong><strong>!</strong> However, this only applies for those CD&#8217;s with terms less than 12 months. Nexity pays you one month interest when your <a href="http://banktruth.org/bank-accounts/cd-accounts/" title="CD">CD </a> matures. When a CD&#8217;s  term is longer than a year, you will gain that interest annually. Interest is still compounded daily, but you won&#8217;t receive it until your CD&#8217;s term has ended.</p>
<p>If you have any questions about what the rates look like for <strong>30</strong> days, <strong>3</strong> month, <strong>6</strong> month, <strong>9</strong> month, <strong>12</strong> month, and <strong>24</strong> month CDs take a look at Nexity Bank&#8217;s organized <a title="Best CD Rates Chart" rel="nofollow" href="http://www.nexitybank.com/investment/cds.asp" target="_blank">chart</a> ,which also includes some of the national averages.</p>
<p>Learn more about <a title="Online Banking" href="http://banktruth.org/online-banking/" target="_self">online banking</a>.</p>
<p>Nexity Bank is <a title="FDIC" href="http://banktruth.org/banking-glossary/fdic-insured/" target="_self"><strong>FDIC</strong> insured</a>.</p>
<br /><div><img src="http://banktruth.org/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://banktruth.org/best-cd-rates/cds-at-nexity-bank-double-national-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

