<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Bank Reviews Best Banks 2011 &#187; New Dominion Direct Money Market</title>
	<atom:link href="http://banktruth.org/category/best-money-market-rates/new-dominion-direct-best-money-market-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://banktruth.org</link>
	<description>Best Banks Bank Reviews Best Rates</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NewdominionDIRECT.com &#8220;sums&#8221; up High Yield Money Markets</title>
		<link>http://banktruth.org/best-money-market-rates/newdominiondirect-com-sums-up-high-yield-money-markets/</link>
		<comments>http://banktruth.org/best-money-market-rates/newdominiondirect-com-sums-up-high-yield-money-markets/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:34:28 +0000</pubDate>
		<dc:creator>AccountReviewer</dc:creator>
				<category><![CDATA[Best Money Markets]]></category>
		<category><![CDATA[New Dominion Direct Money Market]]></category>
		<category><![CDATA[1.00% APY]]></category>
		<category><![CDATA[ATM card]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[Direct Deposit]]></category>
		<category><![CDATA[FDIC insured]]></category>
		<category><![CDATA[NewdominionDIRECT]]></category>
		<category><![CDATA[NewdominionDIRECT money market accounts]]></category>
		<category><![CDATA[Online Banking]]></category>

		<guid isPermaLink="false">http://banktruth.org/?p=1267</guid>
		<description><![CDATA[<p><img class="alignright size-full wp-image-1269" src="http://banktruth.org/wp-content/uploads/2010/07/newdominion-logo1.png" alt="" width="337" height="38" /><strong>New Dominion Direct </strong> now features their own <strong>Money Market Accounts</strong>. The minimum to open a money market account is $3,000 so you will easily be able to see your balance growing. The <a href="http://banktruth.org/category/best-money-market-rates/" title="high money market rates">high money market rates</a> run about <strong>1.30% APY</strong> and <strong>1.29%</strong> as the <a href="http://banktruth.org/" title="interest rate">interest rate</a>. However, even though you can see the digits adding up, you will not recieve the compounded interest until the end of the month, much like any other bank. In order to capitalize on your compounded interest, it is recommended to maintain a <strong>$3,000 minimum deposit</strong> or the <strong>$5,000 average daily balance</strong>. If you cannot meet this standard, then a $15 fee will be charged. Another precaution to</p> <a href="http://banktruth.org/best-money-market-rates/newdominiondirect-com-sums-up-high-yield-money-markets/">» Read more</a><br /><div><img src="http://banktruth.org/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1269" src="http://banktruth.org/wp-content/uploads/2010/07/newdominion-logo1.png" alt="" width="337" height="38" /><strong>New Dominion Direct </strong> now features their own <strong>Money Market Accounts</strong>. The minimum to open a money market account is $3,000 so you will easily be able to see your balance growing. The <a title="high money market rates" href="http://banktruth.org/category/best-money-market-rates/">high money market rates</a> run about <strong>0.65%APY and 0.64% </strong>(1.30% APY and 1.29% in 12 Jul 2010) as the <a title="interest rate" href="http://banktruth.org/">interest rate</a>. However, even  though you can see the digits adding up, you will not recieve  the compounded interest until the end of the month, much like any other bank. In order to capitalize on your compounded interest, it is recommended to maintain a <strong>$3,000 minimum deposit</strong> or  the <strong>$5,000 average daily balance</strong>. If you cannot meet this standard, then a $15 fee will be charged. Another precaution to take is the amount of &#8220;debits&#8221; or withdrawals that you make with this account. A maximum of six may be completed before a fee will be applied. And for those of you who are seeking a Direct Deposit service, NewdominionDIRECT has it available. Please see their <a href="http://www.newdominiondirect.com/personal/savings/high-yield-money-market.html" target="_blank">site</a> for more details.</p>
<p>Not only does NewdominionDIRECT provide other accounts such as <a title="cd accounts" href="http://banktruth.org/bank-accounts/cd-accounts">cd accounts</a>, checking accounts and <a title="savings accounts" href="http://banktruth.org/bank-accounts/savings-accounts">savings accounts</a>, but they also have <strong>free online banking</strong>. With the <a title="online banking" href="http://banktruth.org/online-banking/">online banking</a>, you can make transfers, pay bills, and use the various services 24/7. Also, to make things easier, you can also view your statements online instead of having to file and organize all those papers that seem to get lost. Newdominion Bank also provides you with a <strong>free ATM/Debit card</strong>. The ATM/Debit card is more widely accepted than checks and allows you to withdraw cash from any ATM. However, this service is limited. An extend of 5 transactions may be made at other ATMs.</p>
<p>And finally, but certainly not least is the fact that New Dominion Bank&#8217;s accounts are <a title="FDIC insured" href="http://banktruth.org/banking-glossary/fdic-insured/">FDIC insured</a>!!</p>
<p>Read more about <a title="new dominion cds" href="http://banktruth.org/category/best-cd-rates/new-dominion-direct/">New Dominion Direct CDs.<br />
</a></p>
<br /><div><img src="http://banktruth.org/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></content:encoded>
			<wfw:commentRss>http://banktruth.org/best-money-market-rates/newdominiondirect-com-sums-up-high-yield-money-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

