Valid Identification
You'll need a valid, government-issued ID for you and any other applicants.
Bank Information
To open an online account, you must be able to fund it with your current bank account. Please have your account number and routing number ready.
Banks & Reviews | APY | Rate | For APY |
---|---|---|---|
BB&T (MMA) | 0.01% | 0.01% | $200 |
Bank of America (Savings) | 0.01% | 0.01% | $100 |
First Horizon Bank (Savings) | 0.01% | 0.01% | $50 |
First Horizon Bank (MMA) | 0.01% | 0.01% | $50 |
Wells Fargo (MMA) | 0.01% | 0.01% | $50 |
Wells Fargo (Savings) | 0.01% | 0.01% | $25 |
BB&T (Savings) | 0.01% | 0.01% | $25 |
Amalgamated Bank (Savings) | 0.01% | 0.01% | $1 |
TD Bank, NA (MMA) | 0.01% | 0.01% | $1 |
SunTrust Bank (Savings) | 0.01% | 0.01% | $1 |
First Horizon Bank (MMA $25k) | 0.02% | 0.02% | $25,000 |
Applied Bank (MMA) | 0.02% | 0.02% | $500 |
TD Bank, NA (Savings) | 0.02% | 0.02% | $1 |
Armed Forces Bank, N.A. (Savings) | 0.03% | 0.03% | $25 |
Woodforest National Bank (Savings) | 0.03% | 0.03% | $25 |
Sandy Spring Bank (Savings) | 0.03% | 0.03% | $25 |
Burke & Herbert Bank & Trust Company (MMA) | 0.03% | 0.03% | $1,000 |
Burke & Herbert Bank & Trust Company (Savings) | 0.03% | 0.03% | $50 |
Sandy Spring Bank (MMA) | 0.03% | 0.03% | $2,500 |
TD Bank, NA (MMA $10k) | 0.03% | 0.03% | $10,000 |
Citibank (MMA) | 0.04% | 0.04% | $100 |
Northwest Federal Credit Union (MMA) | 0.04% | 0.04% | $1 |
Old Dominion National Bank (Savings) | 0.05% | 0.05% | $100 |
Northwest Federal Credit Union (Savings) | 0.05% | 0.05% | $1 |
Amalgamated Bank (MMA) | 0.05% | 0.05% | $1 |
Apple Federal Credit Union (Savings) | 0.05% | 0.05% | $5 |
Radius Bank (MMA) | 0.05% | 0.05% | $10 |
Woodforest National Bank (MMA) | 0.05% | 0.05% | $25 |
Armed Forces Bank, N.A. (MMA) | 0.05% | 0.05% | $25 |
United Bank (Savings) | 0.05% | 0.05% | $50 |
Pendleton Community Bank, Inc. (Savings) | 0.05% | 0.05% | $50 |
Washington Savings Bank (Savings) | 0.05% | 0.05% | $50 |
Applied Bank (Savings) | 0.05% | 0.05% | $100 |
Washington Savings Bank (MMA) | 0.05% | 0.05% | $2,500 |
Langley FCU (MMA) | 0.05% | 0.05% | $100 |
Woodforest National Bank (Savings $10k) | 0.05% | 0.05% | $10,000 |
TD Bank, NA (MMA $25k) | 0.05% | 0.05% | $25,000 |
Langley FCU (Savings) | 0.05% | 0.05% | $100 |
Amalgamated Bank (Savings $10k) | 0.05% | 0.05% | $10,000 |
Burke & Herbert Bank & Trust Company (MMA $25k) | 0.05% | 0.05% | $25,000 |
United Bank (MMA) | 0.05% | 0.05% | $1,000 |
Fulton Bank, NA (MMA) | 0.05% | 0.05% | $1,000 |
Pendleton Community Bank, Inc. (MMA) | 0.05% | 0.05% | $1,000 |
Old Dominion National Bank (MMA) | 0.05% | 0.05% | $1,000 |
Farmers Bank (MMA) | 0.05% | 0.05% | $1,000 |
Fulton Bank, NA (MMA $10k) | 0.07% | 0.07% | $10,000 |
Union Bank (Michigan) (MMA) | 0.10% | 0.10% | $5,000 |
Pendleton Community Bank, Inc. (MMA $25k) | 0.10% | 0.10% | $25,000 |
Old Dominion National Bank (Savings $25k) | 0.10% | 0.10% | $25,000 |
Amalgamated Bank (MMA $25k) | 0.10% | 0.10% | $25,000 |
Fulton Bank, NA (MMA $25k) | 0.10% | 0.10% | $25,000 |
Radius Bank (MMA $10k) | 0.10% | 0.10% | $10,000 |
Farmers Bank (MMA $10k) | 0.10% | 0.10% | $10,000 |
Langley FCU (MMA $10k) | 0.10% | 0.10% | $10,000 |
UFB Direct (MMA) | 0.10% | 0.10% | $5,000 |
Union Bank (Michigan) (Savings) | 0.10% | 0.10% | $50 |
State Department Federal Credit Union (Savings) | 0.10% | 0.10% | $1 |
Farmers Bank (MMA $25k) | 0.15% | 0.15% | $25,000 |
Union Bank (Michigan) (Savings $10k) | 0.15% | 0.15% | $10,000 |
Presidential Bank, FSB (Savings) | 0.15% | 0.15% | $100 |
Apple Federal Credit Union (MMA) | 0.15% | 0.15% | $5 |
Northwest Federal Credit Union (MMA $25k) | 0.18% | 0.18% | $25,000 |
Apple Federal Credit Union (MMA $10k) | 0.20% | 0.20% | $10,000 |
Langley FCU (MMA $25k) | 0.20% | 0.20% | $25,000 |
Union Bank (Michigan) (Savings $25k) | 0.20% | 0.20% | $25,000 |
UFB Direct (Savings) | 0.20% | 0.20% | $10,000 |
Investors eAccess (MMA) | 0.20% | 0.20% | $0 |
Beal Bank USA (MMA) | 0.21% | 0.21% | $1,000 |
First Internet Bank of Indiana (Savings) | 0.25% | 0.25% | $25 |
Northpointe Bank (Savings) | 0.25% | 0.25% | $100 |
Lone Star Bank (MMA) | 0.25% | 0.25% | $250 |
Northpointe Bank (MMA) | 0.25% | 0.25% | $2,500 |
Presidential Bank, FSB (MMA) | 0.25% | 0.25% | $1,000 |
Virginia Credit Union (MMA) | 0.25% | 0.25% | $10,000 |
Apple Federal Credit Union (MMA $25k) | 0.25% | 0.25% | $25,000 |
Presidential Bank, FSB (MMA $10k) | 0.30% | 0.30% | $10,000 |
Discover Bank (MMA) | 0.30% | 0.30% | $0 |
BMO Harris Bank (MMA) | 0.35% | 0.35% | $5,000 |
DollarSavingsDirect (Savings) | 0.35% | 0.35% | $1 |
Northpointe Bank (MMA $10k) | 0.35% | 0.34% | $10,000 |
Northpointe Bank (Savings $10k) | 0.35% | 0.34% | $10,000 |
UFB Direct (Savings) | 0.40% | 0.40% | $0 |
Colorado Federal Savings Bank (Savings) | 0.40% | 0.40% | $1 |
Discover Bank (Savings) | 0.40% | 0.40% | $0 |
Capital One (Savings) | 0.40% | 0.40% | $0 |
Sallie Mae (MMA) | 0.40% | 0.40% | $0 |
American Express National Bank (Savings) | 0.40% | 0.40% | $1 |
PurePoint Financial (Savings) | 0.40% | 0.40% | $10,000 |
VirtualBank (MMA) | 0.40% | 0.40% | $100 |
State Department Federal Credit Union (MMA) | 0.40% | 0.40% | $2,000 |
UFB Direct (MMA) | 0.40% | 0.40% | $5,000 |
Citizens Access (Savings) | 0.40% | 0.40% | $5,000 |
Lone Star Bank (Savings) | 0.40% | 0.40% | $200 |
Pentagon Federal Credit Union (Savings) | 0.45% | 0.45% | $5 |
State Department Federal Credit Union (MMA $25k) | 0.45% | 0.45% | $25,000 |
CIT Bank (MMA) | 0.45% | 0.45% | $100 |
Beal Bank USA (MMA $25k) | 0.46% | 0.46% | $25,000 |
BankDirect (MMA) | 0.50% | 0.50% | $10,000 |
Popular Direct (Savings) | 0.50% | 0.50% | $5,000 |
Rising Bank (Savings) | 0.50% | 0.50% | $1,000 |
Salem Five Direct (Savings) | 0.50% | 0.50% | $100 |
CIT Bank (Savings) | 0.50% | 0.50% | $100 |
First Internet Bank of Indiana (MMA) | 0.50% | 0.50% | $100 |
Ally Bank (Savings) | 0.50% | 0.50% | $0 |
CIBC Bank USA (Savings) | 0.52% | 0.52% | $1 |
CFG Community Bank (MMA) | 0.56% | 0.56% | $1,000 |
Vio Bank (Savings) | 0.57% | 0.57% | $100 |
BrioDirect (MMA) | 0.60% | 0.60% | $100 |
Live Oak Bank (Savings) | 0.60% | 0.60% | $0 |
The listings that appear on this page are from companies from which this website may receive compensation, which may impact how, where and in what order products appear. Rates are accurate and available as of the date seen for Bankrate customers. Identify yourself as a Bankrate consumer to get the Bankrate.com rate. If you believe that you have received an inaccurate quote or are otherwise not satisfied with the services provided to you by the institution you choose, please click here.
1 APY stands for Annual Percent Yield. It's different from Rate because it takes into account compounding interest for the year.
2 MMA stands for Money Market Account. It's a savings and checking hybrid, allowing you to earn interest and use checks 6 times a month.
* The national average interest rate is currently 0.07% per the FDIC's website. Not all offers will earn 4x the interst rate over the national average. This figure is based on our highest advertised offer. Updated April, 2021.