Best banks icon
Great Online
Bank Accounts
FDIC insured icon
FDIC Insured
up to $250,000
National Rate
Higher Rates2
vs National Average

Great Certificate of Deposit Rates 2025 From Our Partners

We check thousands of banks daily in order to provide a comprehensive rate comparison chart. Our CD accounts are FDIC insured up to $250,000, making your deposit the safest in the world. Confidently select the highest yield accounts from our curated selection and start earning more interest today.

Advertiser Disclosure · Sponsored Offers

CD Offers

More Banks APY Rate For APY Rate as of
United Fidelity Bank 6 Month CD 4.55% 4.50% $1,000 6/7/2025
Northern Bank and Trust Company 9 Month CD 4.50% 4.50% $500 6/3/2025
United Fidelity Bank 10 Month CD 4.50% 4.48% $1,000 6/7/2025
First Internet Bank of Indiana 6 Month CD 4.49% 4.49% $1,000 6/3/2025
BankFive 6 Month CD 4.40% 4.40% $500 6/3/2025
LimelightBank 6 Month CD 4.40% 4.40% $1,000 6/3/2025
Quorum Federal Credit Union 6 Month CD 4.40% 4.40% $1,000 6/3/2025
First Internet Bank of Indiana 1 Year CD 4.40% 4.40% $1,000 6/3/2025
Salem Five Direct 6 Month CD 4.40% 4.40% $10,000 6/7/2025
Popular Direct 6 Month CD 4.40% 4.40% $10,000 6/3/2025
Popular Direct 3 Month CD 4.40% 4.40% $10,000 6/3/2025
NexBank 1 Year CD 4.40% 4.33% $25,000 6/7/2025
Merrick Bank 3 Month CD 4.40% 4.31% $25,000 6/7/2025
LimelightBank 1 Year CD 4.35% 4.35% $1,000 6/3/2025
Bask Bank 3 Month CD 4.35% 4.35% $1,000 6/3/2025
Bread Savings 6 Month CD 4.35% 4.35% $1,500 6/3/2025
Merrick Bank 6 Month CD 4.35% 4.26% $25,000 6/7/2025
Union Bank 3 Month CD 4.32% 4.32% $500 6/2/2025
CIBC Bank USA 6 Month CD 4.31% 4.31% $1,000 6/3/2025
CIBC Bank USA 9 Month CD 4.31% 4.31% $1,000 6/3/2025
Goldwater Bank 3 Month CD 4.30% 4.30% $500 6/3/2025
Goldwater Bank 6 Month CD 4.30% 4.30% $500 6/3/2025
United Fidelity Bank 2 Year CD 4.30% 4.25% $1,000 6/7/2025
Bask Bank 1 Year CD 4.30% 4.30% $1,000 6/3/2025
My Banking Direct 6 Month CD 4.30% 4.30% $2,500 6/7/2025
Merrick Bank 9 Month CD 4.30% 4.21% $25,000 6/7/2025
Valley Bank 3 Month CD 4.30% 4.30% $25,000 6/3/2025
LendingClub 14 Month CD 4.25% 4.17% $500 6/7/2025
Langley FCU 10 Month CD 4.25% 4.25% $500 6/7/2025
KS StateBank 6 Month CD 4.25% 4.25% $500 6/3/2025
Schools First Federal Credit Union 5 Year CD 4.25% 4.25% $500 6/2/2025
Goldwater Bank 1 Year CD 4.25% 4.25% $500 6/3/2025
Bask Bank 9 Month CD 4.25% 4.25% $1,000 6/3/2025
Beal Bank 3 Month CD 4.25% 4.25% $1,000 6/6/2025
Beal Bank 2 Month CD 4.25% 4.25% $1,000 6/6/2025
StateBankofIndiaCalifornia 2 Month CD 4.25% 4.25% $1,000 6/3/2025
StateBankofIndiaCalifornia 3 Month CD 4.25% 4.25% $1,000 6/3/2025
BanescoUSA 3 Month CD 4.25% 4.25% $1,500 6/3/2025
Sallie Mae 13 Month CD 4.25% 4.16% $2,500 6/7/2025
Merrick Bank 1 Year CD 4.25% 4.16% $25,000 6/7/2025
TABBank 1 Year CD 4.21% 4.21% $1,000 6/3/2025
KS StateBank 1 Year CD 4.20% 4.20% $500 6/3/2025
Bask Bank 6 Month CD 4.20% 4.20% $1,000 6/3/2025
Beal Bank 6 Month CD 4.20% 4.20% $1,000 6/6/2025
StateBankofIndiaCalifornia 6 Month CD 4.20% 4.20% $1,000 6/3/2025
Sallie Mae 1 Year CD 4.20% 4.11% $2,500 6/7/2025
Sallie Mae 9 Month CD 4.20% 4.20% $2,500 6/3/2025
Popular Direct 5 Year CD 4.20% 4.20% $10,000 6/3/2025
Merrick Bank 18 Month CD 4.20% 4.11% $25,000 6/7/2025
TABBank 18 Month CD 4.16% 4.16% $1,000 6/3/2025
Morgan Stanley Private Bank 1 Year CD 4.15% 4.15% $0 6/3/2025
Morgan Stanley Private Bank 6 Month CD 4.15% 4.15% $0 6/3/2025
KS StateBank 2 Year CD 4.15% 4.15% $500 6/3/2025
Global Credit Union 18 Month CD 4.15% 4.15% $500 6/6/2025
MYSafra Bank FSB 6 Month CD 4.15% 4.15% $500 6/3/2025
MYSafra Bank FSB 9 Month CD 4.15% 4.15% $500 6/3/2025
Schools First Federal Credit Union 18 Month CD 4.15% 4.15% $500 6/2/2025
Schools First Federal Credit Union 1 Year CD 4.15% 4.15% $500 6/2/2025
Schools First Federal Credit Union 3 Year CD 4.15% 4.15% $500 6/2/2025
Schools First Federal Credit Union 30 Month CD 4.15% 4.15% $500 6/2/2025
Schools First Federal Credit Union 2 Year CD 4.15% 4.15% $500 6/2/2025
Schools First Federal Credit Union 4 Year CD 4.15% 4.15% $500 6/2/2025
Beal Bank 1 Month CD 4.15% 4.15% $1,000 6/6/2025
Sallie Mae 6 Month CD 4.15% 4.15% $2,500 6/3/2025
Salem Five Direct 9 Month CD 4.15% 4.15% $10,000 6/7/2025
Salem Five Direct 1 Year CD 4.15% 4.07% $10,000 6/7/2025
Popular Direct 4 Year CD 4.15% 4.15% $10,000 6/3/2025
Popular Direct 3 Year CD 4.15% 4.15% $10,000 6/3/2025
Merrick Bank 2 Year CD 4.15% 4.07% $25,000 6/7/2025
KS StateBank 5 Year CD 4.10% 4.10% $500 6/3/2025
KS StateBank 3 Year CD 4.10% 4.10% $500 6/3/2025
MYSafra Bank FSB 18 Month CD 4.10% 4.10% $500 6/3/2025
Schools First Federal Credit Union 9 Month CD 4.10% 4.10% $500 6/2/2025
Schools First Federal Credit Union 6 Month CD 4.10% 4.10% $500 6/2/2025
VioBank 6 Month CD 4.10% 4.10% $500 6/3/2025
Quorum Federal Credit Union 4 Year CD 4.10% 4.10% $1,000 6/3/2025
Live Oak Bank 1 Year CD 4.10% 4.10% $2,500 6/3/2025
Gateway Bank FSB 3 Year CD 4.10% 4.10% $10,000 6/4/2025
Gateway Bank FSB 2 Year CD 4.10% 4.10% $10,000 6/4/2025
Gateway Bank FSB 30 Month CD 4.10% 4.10% $10,000 6/4/2025
Gateway Bank FSB 5 Year CD 4.10% 4.10% $10,000 6/4/2025
Gateway Bank FSB 4 Year CD 4.10% 4.10% $10,000 6/4/2025
GTEFinancial 5 Year CD 4.07% 4.07% $500 6/3/2025
Union Bank 1 Year CD 4.06% 4.06% $500 6/2/2025
CIBC Bank USA 13 Month CD 4.06% 3.99% $1,000 6/7/2025
TABBank 2 Year CD 4.06% 4.06% $1,000 6/3/2025
Connexus Credit Union 2 Year CD 4.06% 4.06% $5,000 6/3/2025
Armed Forces Bank 9 Month CD 4.05% 4.05% $500 6/6/2025
LimelightBank 18 Month CD 4.05% 4.05% $1,000 6/3/2025
Beal Bank 1 Year CD 4.05% 4.05% $1,000 6/6/2025
BanescoUSA 2 Year CD 4.05% 4.05% $1,500 6/3/2025
Merrick Bank 3 Year CD 4.05% 3.97% $25,000 6/7/2025
Union Bank 6 Month CD 4.04% 4.04% $500 6/2/2025
Luana Savings Bank 1 Year CD 4.04% 4.04% $2,000 6/3/2025
Luana Savings Bank 2 Year CD 4.04% 4.04% $2,000 6/3/2025
CIBC Bank USA 2 Year CD 4.01% 3.94% $1,000 6/7/2025
CIBC Bank USA 1 Year CD 4.01% 3.94% $1,000 6/7/2025
Barclays 1 Year CD 4.00% 4.00% $0 6/3/2025
Morgan Stanley Private Bank 2 Year CD 4.00% 4.00% $0 6/3/2025
LendingClub 6 Month CD 4.00% 3.93% $500 6/7/2025
LendingClub 10 Month CD 4.00% 3.93% $500 6/7/2025
Northern Bank and Trust Company 6 Month CD 4.00% 4.00% $500 6/3/2025
Global Credit Union 1 Year CD 4.00% 4.00% $500 6/6/2025
MYSafra Bank FSB 1 Year CD 4.00% 4.00% $500 6/3/2025
MYSafra Bank FSB 2 Year CD 4.00% 4.00% $500 6/3/2025
BankFive 3 Month CD 4.00% 4.00% $500 6/3/2025
Goldwater Bank 2 Year CD 4.00% 4.00% $500 6/3/2025
VioBank 1 Year CD 4.00% 4.00% $500 6/3/2025
EverBank 1 Year CD 4.00% 3.92% $1,000 6/7/2025
EverBank 7 Month CD 4.00% 3.92% $1,000 6/7/2025
EverBank 9 Month CD 4.00% 3.92% $1,000 6/7/2025
EverBank 2.6 Year CD 4.00% 3.92% $1,000 6/7/2025
Bask Bank 2 Year CD 4.00% 4.00% $1,000 6/3/2025
Bask Bank 18 Month CD 4.00% 4.00% $1,000 6/3/2025
iGObanking 6 Month CD 4.00% 4.00% $1,000 6/3/2025
iGObanking 1 Year CD 4.00% 4.00% $1,000 6/3/2025
BankPurely 1 Year CD 4.00% 4.00% $1,000 6/3/2025
Pacific Premier Bank 6 Month CD 4.00% 4.00% $1,000 6/5/2025
First Internet Bank of Indiana 18 Month CD 4.00% 4.00% $1,000 6/3/2025
Forbright Bank 1 Year CD 4.00% 4.00% $1,000 6/3/2025
StateBankofIndiaCalifornia 1 Year CD 4.00% 4.00% $1,000 6/3/2025
Presidential Bank FSB 1 Year CD 4.00% 4.00% $1,000 6/3/2025
BanescoUSA 6 Month CD 4.00% 4.00% $1,500 6/3/2025
BanescoUSA 1 Year CD 4.00% 4.00% $1,500 6/3/2025
Bread Savings 1 Year CD 4.00% 4.00% $1,500 6/3/2025
Bread Savings 4 Year CD 4.00% 4.00% $1,500 6/3/2025
Bread Savings 3 Year CD 4.00% 4.00% $1,500 6/3/2025
Bread Savings 5 Year CD 4.00% 4.00% $1,500 6/3/2025
Bread Savings 2 Year CD 4.00% 4.00% $1,500 6/3/2025
Sallie Mae 2 Year CD 4.00% 4.00% $2,500 6/3/2025
WebBank 1 Year CD 4.00% 4.00% $2,500 6/3/2025
WebBank 6 Month CD 4.00% 4.00% $2,500 6/3/2025
WebBank 3 Month CD 4.00% 4.00% $2,500 6/3/2025
Gateway Bank FSB 1 Year CD 4.00% 4.00% $10,000 6/4/2025
Merrick Bank 4 Year CD 4.00% 3.92% $25,000 6/7/2025
Merrick Bank 5 Year CD 4.00% 3.92% $25,000 6/7/2025
Luana Savings Bank 3 Year CD 3.99% 3.99% $2,000 6/3/2025
Luana Savings Bank 30 Month CD 3.99% 3.99% $2,000 6/3/2025
Luana Savings Bank 4 Year CD 3.99% 3.99% $2,000 6/3/2025
Lone Star Bank 6 Month CD 3.98% 3.98% $1,000 6/3/2025
First Internet Bank of Indiana 3 Year CD 3.97% 3.97% $1,000 6/3/2025
First Internet Bank of Indiana 4 Year CD 3.97% 3.97% $1,000 6/3/2025
First Internet Bank of Indiana 5 Year CD 3.97% 3.97% $1,000 6/3/2025
VioBank 9 Month CD 3.95% 3.95% $500 6/7/2025
Armed Forces Bank 1 Year CD 3.95% 3.95% $500 6/6/2025
BankFive 1 Year CD 3.95% 3.95% $500 6/3/2025
Luana Savings Bank 5 Year CD 3.94% 3.94% $2,000 6/3/2025
Luana Savings Bank 6 Month CD 3.94% 3.94% $2,000 6/3/2025
First Internet Bank of Indiana 2 Year CD 3.93% 3.93% $1,000 6/3/2025
MYSafra Bank FSB 3 Year CD 3.91% 3.91% $500 6/3/2025
MYSafra Bank FSB 5 Year CD 3.91% 3.91% $500 6/3/2025
TABBank 3 Year CD 3.91% 3.91% $1,000 6/3/2025
Ally 9 Month CD 3.90% 3.90% $0 6/3/2025
Ally 6 Month CD 3.90% 3.90% $0 6/3/2025
Morgan Stanley Private Bank 5 Year CD 3.90% 3.90% $0 6/3/2025
Morgan Stanley Private Bank 3 Year CD 3.90% 3.90% $0 6/3/2025
Valley Bank 1 Year CD 3.90% 3.90% $500 6/3/2025
EverBank 6 Month CD 3.90% 3.90% $1,000 6/7/2025
EverBank 3 Month CD 3.90% 3.90% $1,000 6/7/2025
Live Oak Bank 6 Month CD 3.90% 3.90% $2,500 6/3/2025
Live Oak Bank 18 Month CD 3.90% 3.90% $2,500 6/3/2025
Gateway Bank FSB 3 Month CD 3.88% 3.88% $10,000 6/4/2025
Gateway Bank FSB 6 Month CD 3.88% 3.88% $10,000 6/4/2025
GTEFinancial 3 Year CD 3.87% 3.87% $500 6/3/2025
TABBank 4 Year CD 3.86% 3.86% $1,000 6/3/2025
Ally 1 Year CD 3.85% 3.85% $0 6/3/2025
Schools First Federal Credit Union 3 Month CD 3.85% 3.85% $500 6/2/2025
Primis Bank 18 Month CD 3.85% 3.85% $1,000 6/3/2025
Primis Bank 2 Year CD 3.85% 3.85% $1,000 6/3/2025
GTEFinancial 30 Month CD 3.82% 3.82% $500 6/3/2025
GTEFinancial 2 Year CD 3.82% 3.82% $500 6/3/2025
City National Bank 3 Month CD 3.82% 3.82% $1,000 6/3/2025
TABBank 5 Year CD 3.81% 3.81% $1,000 6/3/2025
Barclays 6 Month CD 3.80% 3.80% $0 6/3/2025
The Golden 1 CU 5 Year CD 3.80% 3.80% $500 6/2/2025
Washington Savings Bank 3 Month CD 3.80% 3.80% $500 6/3/2025
VioBank 18 Month CD 3.80% 3.80% $500 6/3/2025
LimelightBank 3 Year CD 3.80% 3.80% $1,000 6/3/2025
Primis Bank 1 Year CD 3.80% 3.80% $1,000 6/3/2025
Bread Savings 9 Month CD 3.80% 3.80% $1,500 6/3/2025
Bread Savings 3 Month CD 3.80% 3.80% $1,500 6/3/2025
Bread Savings 18 Month CD 3.80% 3.80% $1,500 6/3/2025
Sallie Mae 18 Month CD 3.80% 3.80% $2,500 6/3/2025
Sallie Mae 5 Year CD 3.80% 3.80% $2,500 6/3/2025
Redwood Capital Bank 6 Month CD 3.77% 3.77% $2,500 6/5/2025
Oak Valley Community Bank 6 Month CD 3.77% 3.77% $2,500 6/6/2025
CIBC Bank USA 18 Month CD 3.76% 3.76% $1,000 6/3/2025
LendingClub 1 Year CD 3.75% 3.68% $500 6/7/2025
MYSafra Bank FSB 4 Year CD 3.75% 3.75% $500 6/3/2025
Goldwater Bank 3 Year CD 3.75% 3.75% $500 6/3/2025
Goldwater Bank 5 Year CD 3.75% 3.75% $500 6/3/2025
EverBank 2.1 Year CD 3.75% 3.68% $1,000 6/7/2025
EverBank 2 Year CD 3.75% 3.68% $1,000 6/7/2025
MySavingsDirect 6 Month CD 3.75% 3.75% $1,000 6/3/2025
Malaga Bank FSB 3 Year CD 3.75% 3.75% $1,000 6/2/2025
Malaga Bank FSB 5 Year CD 3.75% 3.75% $1,000 6/2/2025
iGObanking 3 Year CD 3.75% 3.75% $1,000 6/3/2025
BankPurely 3 Year CD 3.75% 3.75% $1,000 6/3/2025
Pacific Premier Bank 1 Year CD 3.75% 3.75% $1,000 6/5/2025
Bank of America NA 3 Month CD 3.75% 3.75% $1,000 6/3/2025
NBKC Bank 6 Month CD 3.75% 3.75% $1,000 6/3/2025
NBKC Bank 1 Year CD 3.75% 3.75% $1,000 6/3/2025
StateBankofIndiaCalifornia 2 Year CD 3.75% 3.75% $1,000 6/3/2025
First Internet Bank of Indiana 3 Month CD 3.72% 3.72% $1,000 6/3/2025
Ally 18 Month CD 3.70% 3.70% $0 6/3/2025
Peak Bank 1 Year CD 3.70% 3.70% $500 6/3/2025
Washington Savings Bank 6 Month CD 3.70% 3.70% $500 6/3/2025
EverBank 18 Month CD 3.70% 3.63% $1,000 6/7/2025
Northpointe Bank 5 Year CD 3.70% 3.70% $1,000 6/2/2025
Sallie Mae 30 Month CD 3.70% 3.70% $2,500 6/3/2025
GTEFinancial 1 Year CD 3.66% 3.66% $500 6/3/2025
Amalgamated Bank 1 Year CD 3.65% 3.65% $500 6/5/2025
The Golden 1 CU 4 Year CD 3.65% 3.65% $500 6/2/2025
Northpointe Bank 4 Year CD 3.65% 3.65% $1,000 6/2/2025
Star One Credit Union 2 Year CD 3.65% 3.65% $2,500 6/2/2025
Star One Credit Union 1 Year CD 3.65% 3.65% $2,500 6/2/2025
Star One Credit Union 6 Month CD 3.65% 3.65% $2,500 6/2/2025
Lone Star Bank 3 Month CD 3.63% 3.63% $1,000 6/3/2025
City National Bank 6 Month CD 3.61% 3.61% $1,000 6/3/2025
The Golden 1 CU 3 Year CD 3.60% 3.60% $500 6/2/2025
Northpointe Bank 3 Year CD 3.60% 3.60% $1,000 6/2/2025
StateBankofIndiaCalifornia 3 Year CD 3.60% 3.60% $1,000 6/3/2025
StateBankofIndiaCalifornia 30 Month CD 3.60% 3.60% $1,000 6/3/2025
BanescoUSA 3 Year CD 3.60% 3.60% $1,500 6/3/2025
BanescoUSA 9 Month CD 3.60% 3.60% $1,500 6/3/2025
Luana Savings Bank 3 Month CD 3.60% 3.60% $2,000 6/3/2025
Bank of Stockton 6 Month CD 3.56% 3.56% $2,500 6/3/2025
First Federal Savings and Loan Association of San Rafael 1 Year CD 3.55% 3.55% $1,000 6/3/2025
Ally 5 Year CD 3.50% 3.50% $0 6/3/2025
Ally 4 Year CD 3.50% 3.50% $0 6/3/2025
Ally 2 Year CD 3.50% 3.50% $0 6/3/2025
Ally 3 Year CD 3.50% 3.50% $0 6/3/2025
NBKC Bank 2 Year CD 3.50% 3.50% $250 6/3/2025
LendingClub 3 Year CD 3.50% 3.45% $500 6/7/2025
LendingClub 18 Month CD 3.50% 3.44% $500 6/7/2025
LendingClub 2 Year CD 3.50% 3.44% $500 6/7/2025
Northern Bank and Trust Company 1 Year CD 3.50% 3.50% $500 6/3/2025
Northern Bank and Trust Company 18 Month CD 3.50% 3.50% $500 6/3/2025
Northern Bank and Trust Company 30 Month CD 3.50% 3.50% $500 6/3/2025
Northern Bank and Trust Company 5 Year CD 3.50% 3.50% $500 6/3/2025
Northern Bank and Trust Company 2 Year CD 3.50% 3.50% $500 6/3/2025
Northern Bank and Trust Company 3 Year CD 3.50% 3.50% $500 6/3/2025
Northern Bank and Trust Company 4 Year CD 3.50% 3.50% $500 6/3/2025
The Golden 1 CU 2 Year CD 3.50% 3.50% $500 6/2/2025
VioBank 3 Year CD 3.50% 3.50% $500 6/3/2025
VioBank 2 Year CD 3.50% 3.50% $500 6/3/2025
Sterling Bank and Trust FSB 2 Year CD 3.50% 3.50% $500 6/3/2025
EverBank 30 Month CD 3.50% 3.44% $1,000 6/7/2025
EverBank 5 Year CD 3.50% 3.44% $1,000 6/7/2025
EverBank 3 Year CD 3.50% 3.44% $1,000 6/7/2025
EverBank 4 Year CD 3.50% 3.44% $1,000 6/7/2025
Quorum Federal Credit Union 5 Year CD 3.50% 3.50% $1,000 6/3/2025
Northpointe Bank 18 Month CD 3.50% 3.50% $1,000 6/2/2025
Northpointe Bank 30 Month CD 3.50% 3.50% $1,000 6/2/2025
Northpointe Bank 2 Year CD 3.50% 3.50% $1,000 6/2/2025
Forbright Bank 2 Year CD 3.50% 3.50% $1,000 6/3/2025
StateBankofIndiaCalifornia 5 Year CD 3.50% 3.50% $1,000 6/3/2025
StateBankofIndiaCalifornia 4 Year CD 3.50% 3.50% $1,000 6/3/2025
Presidential Bank FSB 6 Month CD 3.50% 3.50% $1,000 6/3/2025
Lone Star Bank 1 Year CD 3.50% 3.50% $1,000 6/3/2025
CitizensAccess 1 Year CD 3.50% 3.50% $5,000 6/3/2025
CitizensAccess 2 Year CD 3.50% 3.50% $5,000 6/3/2025
Salem Five Direct 18 Month CD 3.50% 3.45% $10,000 6/7/2025
Salem Five Direct 2 Year CD 3.50% 3.45% $10,000 6/7/2025
Redwood Capital Bank 1 Year CD 3.46% 3.46% $2,500 6/5/2025
The Golden 1 CU 1 Year CD 3.45% 3.45% $500 6/2/2025
The Golden 1 CU 18 Month CD 3.45% 3.45% $500 6/2/2025
Beal Bank 5 Year CD 3.45% 3.45% $1,000 6/6/2025
Beal Bank 4 Year CD 3.45% 3.45% $1,000 6/6/2025
Beal Bank 30 Month CD 3.45% 3.45% $1,000 6/6/2025
Beal Bank 3 Year CD 3.45% 3.45% $1,000 6/6/2025
Beal Bank 2 Year CD 3.45% 3.45% $1,000 6/6/2025
LendingClub 3 Year CD 3.45% 3.45% $2,500 6/3/2025
LendingClub 5 Year CD 3.40% 3.34% $500 6/7/2025
Sallie Mae 3 Year CD 3.40% 3.40% $2,500 6/3/2025
Amalgamated Bank 6 Month CD 3.38% 3.38% $500 6/5/2025
Peak Bank 2 Year CD 3.34% 3.34% $500 6/3/2025
First Federal Savings and Loan Association of San Rafael 6 Month CD 3.34% 3.34% $1,000 6/3/2025
5Star Bank 6 Month CD 3.30% 3.30% $1,000 6/3/2025
Washington Savings Bank 1 Year CD 3.26% 3.26% $500 6/3/2025
Barclays 18 Month CD 3.25% 3.25% $0 6/3/2025
Barclays 5 Year CD 3.25% 3.25% $0 6/3/2025
NBKC Bank 3 Year CD 3.25% 3.25% $250 6/3/2025
NBKC Bank 4 Year CD 3.25% 3.25% $250 6/3/2025
NBKC Bank 5 Year CD 3.25% 3.25% $250 6/3/2025
MYSafra Bank FSB 3 Month CD 3.25% 3.25% $500 6/3/2025
Forbright Bank 3 Year CD 3.25% 3.25% $1,000 6/3/2025
Forbright Bank 5 Year CD 3.25% 3.25% $1,000 6/3/2025
Northpointe Bank 1 Year CD 3.25% 3.25% $1,000 6/2/2025
Fremont Bank 3 Month CD 3.25% 3.25% $2,500 6/2/2025
Fremont Bank 6 Month CD 3.25% 3.25% $2,500 6/2/2025
CitizensAccess 3 Year CD 3.25% 3.25% $5,000 6/3/2025
Amalgamated Bank 5 Year CD 3.20% 3.20% $500 6/5/2025
Amalgamated Bank 3 Year CD 3.20% 3.20% $500 6/5/2025
First Technology Credit Union 6 Month CD 3.20% 3.20% $500 6/4/2025
River Valley Community Bank 6 Month CD 3.15% 3.15% $100 6/2/2025
5Star Bank 1 Year CD 3.15% 3.15% $1,000 6/3/2025
Peak Bank 3 Year CD 3.14% 3.14% $500 6/3/2025
First Technology Credit Union 1 Year CD 3.10% 3.10% $500 6/4/2025
The Golden 1 CU 6 Month CD 3.05% 3.05% $500 6/2/2025
Oak Valley Community Bank 1 Year CD 3.05% 3.05% $2,500 6/6/2025
CIBC Bank USA 30 Month CD 3.01% 2.97% $1,000 6/7/2025
Barclays 3 Year CD 3.00% 3.00% $0 6/3/2025
Barclays 4 Year CD 3.00% 3.00% $0 6/3/2025
Barclays 2 Year CD 3.00% 3.00% $0 6/3/2025
BMO Alto 6 Month CD 3.00% 3.00% $0 6/3/2025
BMO Alto 1 Year CD 3.00% 3.00% $0 6/3/2025
Global Credit Union 5 Year CD 3.00% 3.00% $500 6/6/2025
Amalgamated Bank 2 Year CD 3.00% 3.00% $500 6/5/2025
The Golden 1 CU 3 Month CD 3.00% 3.00% $500 6/2/2025
Quorum Federal Credit Union 2 Year CD 3.00% 3.00% $1,000 6/3/2025
Quorum Federal Credit Union 3 Year CD 3.00% 3.00% $1,000 6/3/2025
Northpointe Bank 6 Month CD 3.00% 3.00% $1,000 6/2/2025
Presidential Bank FSB 2 Year CD 3.00% 3.00% $1,000 6/3/2025
CIT Bank 18 Month CD 3.00% 3.00% $1,000 6/3/2025
CIT Bank 6 Month CD 3.00% 3.00% $1,000 6/3/2025
Live Oak Bank 3 Month CD 3.00% 3.00% $2,500 6/3/2025
Connexus Credit Union 4 Year CD 3.00% 3.00% $5,000 6/3/2025
Schools First Federal Credit Union 1 Month CD 2.95% 2.95% $500 6/2/2025
River Valley Community Bank 1 Year CD 2.94% 2.94% $100 6/2/2025
Ally 3 Month CD 2.90% 2.90% $0 6/3/2025
Global Credit Union 3 Year CD 2.90% 2.90% $500 6/6/2025
Global Credit Union 4 Year CD 2.90% 2.90% $500 6/6/2025
BMO Alto 5 Year CD 2.85% 2.85% $0 6/3/2025
First Technology Credit Union 5 Year CD 2.85% 2.85% $500 6/4/2025
Montecito Bank and Trust 6 Month CD 2.85% 2.85% $1,000 6/4/2025
Presidential Bank FSB 5 Year CD 2.85% 2.85% $1,000 6/3/2025
Presidential Bank FSB 3 Year CD 2.85% 2.85% $1,000 6/3/2025
Global Credit Union 2 Year CD 2.80% 2.80% $500 6/6/2025
Global Credit Union 30 Month CD 2.80% 2.80% $500 6/6/2025
Redwood Capital Bank 2 Year CD 2.79% 2.79% $2,500 6/5/2025
Redwood Capital Bank 30 Month CD 2.79% 2.79% $2,500 6/5/2025
First Federal Savings and Loan Association of San Rafael 2 Year CD 2.78% 2.78% $1,000 6/3/2025
BMO Alto 2 Year CD 2.75% 2.75% $0 6/3/2025
BMO Alto 4 Year CD 2.75% 2.75% $0 6/3/2025
BMO Alto 3 Year CD 2.75% 2.75% $0 6/3/2025
FirstBank 3 Month CD 2.75% 2.75% $500 6/4/2025
VioBank 4 Year CD 2.75% 2.75% $500 6/3/2025
VioBank 5 Year CD 2.75% 2.75% $500 6/3/2025
5Star Bank 2 Year CD 2.75% 2.75% $1,000 6/3/2025
CitizensAccess 4 Year CD 2.75% 2.75% $5,000 6/3/2025
CitizensAccess 5 Year CD 2.75% 2.75% $5,000 6/3/2025
Connexus Credit Union 3 Year CD 2.65% 2.65% $5,000 6/3/2025
River Valley Community Bank 2 Year CD 2.63% 2.63% $100 6/2/2025
Bank of Stockton 3 Year CD 2.63% 2.63% $2,500 6/3/2025
Bank of Stockton 5 Year CD 2.63% 2.63% $2,500 6/3/2025
Bank of Stockton 2 Year CD 2.63% 2.63% $2,500 6/3/2025
Bank of Stockton 30 Month CD 2.63% 2.63% $2,500 6/3/2025
Bank of Stockton 1 Year CD 2.63% 2.63% $2,500 6/3/2025
FirstBank 6 Month CD 2.60% 2.60% $500 6/4/2025
Quorum Federal Credit Union 1 Year CD 2.60% 2.60% $1,000 6/3/2025
5Star Bank 30 Month CD 2.60% 2.60% $1,000 6/3/2025
River Valley Community Bank 5 Year CD 2.53% 2.53% $100 6/2/2025
River Valley Community Bank 3 Year CD 2.53% 2.53% $100 6/2/2025
Redwood Capital Bank 3 Month CD 2.53% 2.53% $2,500 6/5/2025
Redwood Capital Bank 3 Year CD 2.53% 2.53% $2,500 6/5/2025
Oak Valley Community Bank 2 Year CD 2.53% 2.53% $2,500 6/6/2025
Armed Forces Bank 18 Month CD 2.52% 2.52% $500 6/6/2025
Armed Forces Bank 2 Year CD 2.52% 2.52% $500 6/6/2025
Citibank 6 Month CD 2.50% 2.50% $500 6/3/2025
5Star Bank 3 Year CD 2.50% 2.50% $1,000 6/3/2025
Northpointe Bank 1 Month CD 2.50% 2.50% $1,000 6/2/2025
Northpointe Bank 2 Month CD 2.50% 2.50% $1,000 6/2/2025
Northpointe Bank 3 Month CD 2.50% 2.50% $1,000 6/2/2025
Connexus Credit Union 5 Year CD 2.50% 2.50% $5,000 6/3/2025
Connexus Credit Union 1 Year CD 2.50% 2.50% $5,000 6/3/2025
City National Bank 1 Year CD 2.48% 2.48% $2,500 6/3/2025
FirstBank 1 Year CD 2.40% 2.40% $500 6/4/2025
Global Credit Union 9 Month CD 2.35% 2.35% $500 6/6/2025
Union Bank 4 Year CD 2.27% 2.27% $500 6/2/2025
Armed Forces Bank 5 Year CD 2.27% 2.27% $500 6/6/2025
Armed Forces Bank 30 Month CD 2.27% 2.27% $500 6/6/2025
Armed Forces Bank 4 Year CD 2.27% 2.27% $500 6/6/2025
Armed Forces Bank 3 Year CD 2.27% 2.27% $500 6/6/2025
GTEFinancial 6 Month CD 2.27% 2.27% $500 6/3/2025
MySavingsDirect 30 Month CD 2.25% 2.25% $1,000 6/3/2025
MySavingsDirect 3 Year CD 2.25% 2.25% $1,000 6/3/2025
MySavingsDirect 2 Year CD 2.25% 2.25% $1,000 6/3/2025
USAA iCrossing ED 6 Month CD 2.25% 2.25% $1,000 6/3/2025
Banc of California NA 5 Year CD 2.25% 2.25% $1,000 6/2/2025
Banc of California NA 3 Year CD 2.25% 2.25% $1,000 6/2/2025
5Star Bank 4 Year CD 2.25% 2.25% $1,000 6/3/2025
