Advertiser Disclosure · Sponsored Offers
More Banks | APY | Rate | For APY | Rate as of |
---|---|---|---|---|
United Fidelity Bank 10 Month CD | 4.60% | 4.60% | $1,000 | 4/28/2025 |
Fourleaf Federal Credit Union 7 Month CD | 4.50% | 4.50% | $50 | 4/28/2025 |
FourLeaf Federal Credit Union 7 Month CD | 4.50% | 4.50% | $50 | 4/28/2025 |
Langley FCU 15 Month CD | 4.50% | 4.50% | $500 | 4/28/2025 |
My Banking Direct 6 Month CD | 4.50% | 4.50% | $2,500 | 4/28/2025 |
Popular Direct 3 Month CD | 4.40% | 4.40% | $10,000 | 4/22/2025 |
NexBank 1 Year CD | 4.40% | 4.33% | $25,000 | 4/28/2025 |
KS StateBank 6 Month CD | 4.35% | 4.35% | $500 | 4/22/2025 |
LimelightBank 6 Month CD | 4.35% | 4.35% | $1,000 | 4/22/2025 |
Bask Bank 3 Month CD | 4.35% | 4.35% | $1,000 | 4/22/2025 |
CIBC Bank USA 6 Month CD | 4.31% | 4.31% | $1,000 | 4/22/2025 |
CIBC Bank USA 9 Month CD | 4.31% | 4.31% | $1,000 | 4/22/2025 |
Goldwater Bank 3 Month CD | 4.30% | 4.30% | $500 | 4/22/2025 |
Goldwater Bank 6 Month CD | 4.30% | 4.30% | $500 | 4/22/2025 |
Republic Bank and Trust Company 6 Month CD | 4.30% | 4.30% | $1,000 | 4/25/2025 |
Bask Bank 1 Year CD | 4.30% | 4.30% | $1,000 | 4/22/2025 |
Rising Bank 6 Month CD | 4.30% | 4.30% | $1,000 | 4/22/2025 |
Flagstar Bank, N.A. 6 Month CD | 4.30% | 4.30% | $2,500 | 4/28/2025 |
Valley Bank 3 Month CD | 4.30% | 4.30% | $25,000 | 4/22/2025 |
KS StateBank 1 Year CD | 4.25% | 4.25% | $500 | 4/22/2025 |
Goldwater Bank 1 Year CD | 4.25% | 4.25% | $500 | 4/22/2025 |
LimelightBank 1 Year CD | 4.25% | 4.25% | $1,000 | 4/22/2025 |
StateBankofIndiaCalifornia 2 Month CD | 4.25% | 4.25% | $1,000 | 4/22/2025 |
StateBankofIndiaCalifornia 3 Month CD | 4.25% | 4.25% | $1,000 | 4/22/2025 |
BanescoUSA 3 Month CD | 4.25% | 4.25% | $1,500 | 4/22/2025 |
Sallie Mae 1 Year CD | 4.25% | 4.16% | $2,500 | 4/28/2025 |
Sallie Mae 13 Month CD | 4.25% | 4.16% | $2,500 | 4/28/2025 |
Merrick Bank 3 Month CD | 4.25% | 4.16% | $25,000 | 4/28/2025 |
TABBank 1 Year CD | 4.21% | 4.21% | $1,000 | 4/22/2025 |
KS StateBank 2 Year CD | 4.20% | 4.20% | $500 | 4/22/2025 |
United Fidelity Bank 2 Year CD | 4.20% | 4.20% | $1,000 | 4/28/2025 |
StateBankofIndiaCalifornia 6 Month CD | 4.20% | 4.20% | $1,000 | 4/22/2025 |
Bask Bank 6 Month CD | 4.20% | 4.20% | $1,000 | 4/22/2025 |
First Internet Bank of Indiana 1 Year CD | 4.20% | 4.20% | $1,000 | 4/22/2025 |
TABBank 18 Month CD | 4.16% | 4.16% | $1,000 | 4/22/2025 |
Morgan Stanley Private Bank 1 Year CD | 4.15% | 4.15% | $0 | 4/22/2025 |
Morgan Stanley Private Bank 6 Month CD | 4.15% | 4.15% | $0 | 4/22/2025 |
MYSafra Bank FSB 6 Month CD | 4.15% | 4.15% | $500 | 4/22/2025 |
MYSafra Bank FSB 9 Month CD | 4.15% | 4.15% | $500 | 4/22/2025 |
KS StateBank 5 Year CD | 4.15% | 4.15% | $500 | 4/22/2025 |
KS StateBank 3 Year CD | 4.15% | 4.15% | $500 | 4/22/2025 |
BankPurely 1 Year CD | 4.15% | 4.15% | $1,000 | 4/22/2025 |
Rising Bank 1 Year CD | 4.15% | 4.15% | $1,000 | 4/22/2025 |
First Internet Bank of Indiana 6 Month CD | 4.15% | 4.15% | $1,000 | 4/22/2025 |
Salem Five Direct 1 Year CD | 4.15% | 4.07% | $10,000 | 4/28/2025 |
Langley FCU 1 Year CD | 4.11% | 4.11% | $500 | 4/28/2025 |
LendingClub 14 Month CD | 4.10% | 4.02% | $500 | 4/28/2025 |
VioBank 6 Month CD | 4.10% | 4.10% | $500 | 4/28/2025 |
MYSafra Bank FSB 18 Month CD | 4.10% | 4.10% | $500 | 4/22/2025 |
Northwest Bank 6 Month CD | 4.10% | 4.10% | $500 | 4/23/2025 |
Bread Savings 1 Year CD | 4.10% | 4.10% | $1,500 | 4/22/2025 |
Live Oak Bank 1 Year CD | 4.10% | 4.10% | $2,500 | 4/22/2025 |
Merrick Bank 6 Month CD | 4.10% | 4.02% | $25,000 | 4/28/2025 |
GTEFinancial 5 Year CD | 4.07% | 4.07% | $500 | 4/22/2025 |
Civista Bank 1 Year CD | 4.07% | 4.07% | $500 | 4/25/2025 |
Berkshire Bank 6 Month CD | 4.07% | 4.07% | $1,000 | 4/28/2025 |
CIBC Bank USA 13 Month CD | 4.06% | 3.99% | $1,000 | 4/28/2025 |
TABBank 2 Year CD | 4.06% | 4.06% | $1,000 | 4/22/2025 |
The Hocking Valley Bank 6 Month CD | 4.05% | 4.05% | $2,500 | 4/25/2025 |
Popular Direct 2 Year CD | 4.05% | 4.05% | $10,000 | 4/22/2025 |
Popular Direct 5 Year CD | 4.05% | 4.05% | $10,000 | 4/22/2025 |
CIBC Bank USA 1 Year CD | 4.01% | 3.94% | $1,000 | 4/28/2025 |
Barclays 1 Year CD | 4.00% | 4.00% | $0 | 4/22/2025 |
Ally 6 Month CD | 4.00% | 4.00% | $0 | 4/22/2025 |
LendingClub 6 Month CD | 4.00% | 3.93% | $500 | 4/28/2025 |
LendingClub 10 Month CD | 4.00% | 3.93% | $500 | 4/28/2025 |
MYSafra Bank FSB 1 Year CD | 4.00% | 4.00% | $500 | 4/22/2025 |
MYSafra Bank FSB 2 Year CD | 4.00% | 4.00% | $500 | 4/22/2025 |
QuonticBank 3 Month CD | 4.00% | 4.00% | $500 | 4/22/2025 |
Northern Bank and Trust Company 9 Month CD | 4.00% | 4.00% | $500 | 4/22/2025 |
Northern Bank and Trust Company 6 Month CD | 4.00% | 4.00% | $500 | 4/22/2025 |
BankFive 3 Month CD | 4.00% | 4.00% | $500 | 4/22/2025 |
BankFive 6 Month CD | 4.00% | 4.00% | $500 | 4/22/2025 |
Goldwater Bank 2 Year CD | 4.00% | 4.00% | $500 | 4/22/2025 |
Forbright Bank 1 Year CD | 4.00% | 3.92% | $1,000 | 4/28/2025 |
Forbright Bank 9 Month CD | 4.00% | 3.92% | $1,000 | 4/28/2025 |
EverBank 1 Year CD | 4.00% | 3.92% | $1,000 | 4/28/2025 |
EverBank 2.6 Year CD | 4.00% | 3.92% | $1,000 | 4/28/2025 |
EverBank 9 Month CD | 4.00% | 3.92% | $1,000 | 4/28/2025 |
EverBank 7 Month CD | 4.00% | 3.92% | $1,000 | 4/28/2025 |
Presidential Bank FSB 1 Year CD | 4.00% | 4.00% | $1,000 | 4/22/2025 |
LimelightBank 18 Month CD | 4.00% | 4.00% | $1,000 | 4/22/2025 |
Republic Bank and Trust Company 5 Year CD | 4.00% | 4.00% | $1,000 | 4/25/2025 |
Quorum Federal Credit Union 2 Year CD | 4.00% | 4.00% | $1,000 | 4/22/2025 |
StateBankofIndiaCalifornia 1 Year CD | 4.00% | 4.00% | $1,000 | 4/22/2025 |
Bask Bank 2 Year CD | 4.00% | 4.00% | $1,000 | 4/22/2025 |
Bask Bank 18 Month CD | 4.00% | 4.00% | $1,000 | 4/22/2025 |
First Internet Bank of Indiana 18 Month CD | 4.00% | 4.00% | $1,000 | 4/22/2025 |
Bread Savings 4 Year CD | 4.00% | 4.00% | $1,500 | 4/22/2025 |
Bread Savings 3 Year CD | 4.00% | 4.00% | $1,500 | 4/22/2025 |
Bread Savings 5 Year CD | 4.00% | 4.00% | $1,500 | 4/22/2025 |
Bread Savings 2 Year CD | 4.00% | 4.00% | $1,500 | 4/22/2025 |
BanescoUSA 6 Month CD | 4.00% | 4.00% | $1,500 | 4/22/2025 |
BanescoUSA 1 Year CD | 4.00% | 4.00% | $1,500 | 4/22/2025 |
Sallie Mae 2 Year CD | 4.00% | 4.00% | $2,500 | 4/22/2025 |
Sallie Mae 9 Month CD | 4.00% | 4.00% | $2,500 | 4/22/2025 |
The Community Bank 1 Year CD | 4.00% | 4.00% | $2,500 | 4/23/2025 |
Salem Five Direct 6 Month CD | 4.00% | 4.00% | $10,000 | 4/22/2025 |
Popular Direct 3 Year CD | 4.00% | 4.00% | $10,000 | 4/22/2025 |
Merrick Bank 5 Year CD | 4.00% | 3.92% | $25,000 | 4/28/2025 |
Merrick Bank 18 Month CD | 4.00% | 3.92% | $25,000 | 4/28/2025 |
Merrick Bank 4 Year CD | 4.00% | 3.92% | $25,000 | 4/28/2025 |
Merrick Bank 9 Month CD | 4.00% | 3.92% | $25,000 | 4/28/2025 |
Merrick Bank 1 Year CD | 4.00% | 3.92% | $25,000 | 4/28/2025 |
Lone Star Bank 6 Month CD | 3.98% | 3.98% | $1,000 | 4/22/2025 |
VioBank 9 Month CD | 3.95% | 3.95% | $500 | 4/28/2025 |
BankFive 1 Year CD | 3.95% | 3.95% | $500 | 4/22/2025 |
Sallie Mae 6 Month CD | 3.95% | 3.95% | $2,500 | 4/22/2025 |
Merrick Bank 3 Year CD | 3.95% | 3.87% | $25,000 | 4/28/2025 |
Luana Savings Bank 1 Year CD | 3.94% | 3.94% | $2,000 | 4/22/2025 |
First Internet Bank of Indiana 2 Year CD | 3.93% | 3.93% | $1,000 | 4/22/2025 |
MYSafra Bank FSB 5 Year CD | 3.91% | 3.91% | $500 | 4/22/2025 |
MYSafra Bank FSB 3 Year CD | 3.91% | 3.91% | $500 | 4/22/2025 |
TABBank 3 Year CD | 3.91% | 3.91% | $1,000 | 4/22/2025 |
Ally 1 Year CD | 3.90% | 3.90% | $0 | 4/22/2025 |
Ally 9 Month CD | 3.90% | 3.90% | $0 | 4/22/2025 |
Morgan Stanley Private Bank 5 Year CD | 3.90% | 3.90% | $0 | 4/22/2025 |
Morgan Stanley Private Bank 3 Year CD | 3.90% | 3.90% | $0 | 4/22/2025 |
Morgan Stanley Private Bank 2 Year CD | 3.90% | 3.90% | $0 | 4/22/2025 |
Valley Bank 1 Year CD | 3.90% | 3.90% | $500 | 4/22/2025 |
Washington Savings Bank 3 Month CD | 3.90% | 3.90% | $500 | 4/22/2025 |
EverBank 6 Month CD | 3.90% | 3.90% | $1,000 | 4/28/2025 |
EverBank 3 Month CD | 3.90% | 3.90% | $1,000 | 4/28/2025 |
Live Oak Bank 6 Month CD | 3.90% | 3.90% | $2,500 | 4/22/2025 |
Live Oak Bank 18 Month CD | 3.90% | 3.90% | $2,500 | 4/22/2025 |
Popular Direct 4 Year CD | 3.90% | 3.90% | $10,000 | 4/22/2025 |
Merrick Bank 2 Year CD | 3.90% | 3.83% | $25,000 | 4/28/2025 |
Luana Savings Bank 2 Year CD | 3.89% | 3.89% | $2,000 | 4/22/2025 |
GTEFinancial 3 Year CD | 3.87% | 3.87% | $500 | 4/22/2025 |
TABBank 4 Year CD | 3.86% | 3.86% | $1,000 | 4/22/2025 |
VioBank 1 Year CD | 3.85% | 3.85% | $500 | 4/25/2025 |
Primis Bank 18 Month CD | 3.85% | 3.85% | $1,000 | 4/22/2025 |
Primis Bank 2 Year CD | 3.85% | 3.85% | $1,000 | 4/22/2025 |
Luana Savings Bank 3 Year CD | 3.84% | 3.84% | $2,000 | 4/22/2025 |
Luana Savings Bank 5 Year CD | 3.84% | 3.84% | $2,000 | 4/22/2025 |
Luana Savings Bank 30 Month CD | 3.84% | 3.84% | $2,000 | 4/22/2025 |
Luana Savings Bank 6 Month CD | 3.84% | 3.84% | $2,000 | 4/22/2025 |
Luana Savings Bank 4 Year CD | 3.84% | 3.84% | $2,000 | 4/22/2025 |
GTEFinancial 30 Month CD | 3.82% | 3.82% | $500 | 4/22/2025 |
GTEFinancial 2 Year CD | 3.82% | 3.82% | $500 | 4/22/2025 |
TABBank 5 Year CD | 3.81% | 3.81% | $1,000 | 4/22/2025 |
Barclays 6 Month CD | 3.80% | 3.80% | $0 | 4/22/2025 |
Ally 18 Month CD | 3.80% | 3.80% | $0 | 4/22/2025 |
Washington Savings Bank 6 Month CD | 3.80% | 3.80% | $500 | 4/22/2025 |
VioBank 18 Month CD | 3.80% | 3.80% | $500 | 4/25/2025 |
Primis Bank 1 Year CD | 3.80% | 3.80% | $1,000 | 4/22/2025 |
Bread Savings 9 Month CD | 3.80% | 3.80% | $1,500 | 4/22/2025 |
Bread Savings 3 Month CD | 3.80% | 3.80% | $1,500 | 4/22/2025 |
Bread Savings 18 Month CD | 3.80% | 3.80% | $1,500 | 4/22/2025 |
Sallie Mae 18 Month CD | 3.80% | 3.80% | $2,500 | 4/22/2025 |
Sallie Mae 5 Year CD | 3.80% | 3.80% | $2,500 | 4/22/2025 |
First Internet Bank of Indiana 3 Year CD | 3.77% | 3.77% | $1,000 | 4/22/2025 |
CIBC Bank USA 18 Month CD | 3.76% | 3.76% | $1,000 | 4/22/2025 |
LendingClub 1 Year CD | 3.75% | 3.68% | $500 | 4/28/2025 |
MYSafra Bank FSB 4 Year CD | 3.75% | 3.75% | $500 | 4/22/2025 |
Northwest Bank 1 Year CD | 3.75% | 3.75% | $500 | 4/23/2025 |
QuonticBank 6 Month CD | 3.75% | 3.75% | $500 | 4/22/2025 |
Goldwater Bank 3 Year CD | 3.75% | 3.75% | $500 | 4/22/2025 |
Goldwater Bank 5 Year CD | 3.75% | 3.75% | $500 | 4/22/2025 |
EverBank 2 Year CD | 3.75% | 3.68% | $1,000 | 4/28/2025 |
EverBank 2.1 Year CD | 3.75% | 3.68% | $1,000 | 4/28/2025 |
NBKC Bank 6 Month CD | 3.75% | 3.75% | $1,000 | 4/22/2025 |
NBKC Bank 1 Year CD | 3.75% | 3.75% | $1,000 | 4/22/2025 |
BankPurely 3 Year CD | 3.75% | 3.75% | $1,000 | 4/22/2025 |
LimelightBank 3 Year CD | 3.75% | 3.75% | $1,000 | 4/22/2025 |
MySavingsDirect 6 Month CD | 3.75% | 3.75% | $1,000 | 4/22/2025 |
StateBankofIndiaCalifornia 2 Year CD | 3.75% | 3.75% | $1,000 | 4/22/2025 |
iGObanking 3 Year CD | 3.75% | 3.75% | $1,000 | 4/22/2025 |
First Internet Bank of Indiana 3 Month CD | 3.72% | 3.72% | $1,000 | 4/22/2025 |
Peak Bank 1 Year CD | 3.70% | 3.70% | $500 | 4/22/2025 |
EverBank 18 Month CD | 3.70% | 3.63% | $1,000 | 4/28/2025 |
Northpointe Bank 5 Year CD | 3.70% | 3.70% | $1,000 | 4/21/2025 |
Sallie Mae 30 Month CD | 3.70% | 3.70% | $2,500 | 4/22/2025 |
GTEFinancial 1 Year CD | 3.66% | 3.66% | $500 | 4/22/2025 |
Amalgamated Bank 1 Year CD | 3.65% | 3.65% | $500 | 4/24/2025 |
Republic Bank and Trust Company 4 Year CD | 3.65% | 3.65% | $1,000 | 4/25/2025 |
North Valley Bank 3 Month CD | 3.65% | 3.65% | $1,000 | 4/25/2025 |
Northpointe Bank 4 Year CD | 3.65% | 3.65% | $1,000 | 4/21/2025 |
First Internet Bank of Indiana 5 Year CD | 3.65% | 3.65% | $1,000 | 4/22/2025 |
Lone Star Bank 3 Month CD | 3.63% | 3.63% | $1,000 | 4/22/2025 |
StateBankofIndiaCalifornia 3 Year CD | 3.60% | 3.60% | $1,000 | 4/22/2025 |
StateBankofIndiaCalifornia 30 Month CD | 3.60% | 3.60% | $1,000 | 4/22/2025 |
Northpointe Bank 3 Year CD | 3.60% | 3.60% | $1,000 | 4/21/2025 |
First Internet Bank of Indiana 4 Year CD | 3.60% | 3.60% | $1,000 | 4/22/2025 |
BanescoUSA 3 Year CD | 3.60% | 3.60% | $1,500 | 4/22/2025 |
BanescoUSA 2 Year CD | 3.60% | 3.60% | $1,500 | 4/22/2025 |
BanescoUSA 9 Month CD | 3.60% | 3.60% | $1,500 | 4/22/2025 |
Luana Savings Bank 3 Month CD | 3.60% | 3.60% | $2,000 | 4/22/2025 |
Farmers and Merchants Bank OH 1 Year CD | 3.54% | 3.54% | $1,000 | 4/24/2025 |
Capital One 5 Year CD | 3.50% | 3.50% | $0 | 4/28/2025 |
Ally 5 Year CD | 3.50% | 3.50% | $0 | 4/22/2025 |
Ally 4 Year CD | 3.50% | 3.50% | $0 | 4/22/2025 |
Ally 2 Year CD | 3.50% | 3.50% | $0 | 4/22/2025 |
Ally 3 Year CD | 3.50% | 3.50% | $0 | 4/22/2025 |
NBKC Bank 2 Year CD | 3.50% | 3.50% | $250 | 4/22/2025 |
LendingClub 18 Month CD | 3.50% | 3.44% | $500 | 4/28/2025 |
LendingClub 2 Year CD | 3.50% | 3.44% | $500 | 4/28/2025 |
LendingClub 3 Year CD | 3.50% | 3.45% | $500 | 4/28/2025 |
VioBank 3 Year CD | 3.50% | 3.50% | $500 | 4/25/2025 |
VioBank 2 Year CD | 3.50% | 3.50% | $500 | 4/25/2025 |
Northern Bank and Trust Company 18 Month CD | 3.50% | 3.50% | $500 | 4/22/2025 |
Northern Bank and Trust Company 30 Month CD | 3.50% | 3.50% | $500 | 4/22/2025 |
Northern Bank and Trust Company 1 Year CD | 3.50% | 3.50% | $500 | 4/22/2025 |
Northern Bank and Trust Company 2 Year CD | 3.50% | 3.50% | $500 | 4/22/2025 |
Northern Bank and Trust Company 3 Year CD | 3.50% | 3.50% | $500 | 4/22/2025 |
Northern Bank and Trust Company 5 Year CD | 3.50% | 3.50% | $500 | 4/22/2025 |
Northern Bank and Trust Company 4 Year CD | 3.50% | 3.50% | $500 | 4/22/2025 |
EverBank 4 Year CD | 3.50% | 3.44% | $1,000 | 4/28/2025 |
EverBank 30 Month CD | 3.50% | 3.44% | $1,000 | 4/28/2025 |
EverBank 3 Year CD | 3.50% | 3.44% | $1,000 | 4/28/2025 |
EverBank 5 Year CD | 3.50% | 3.44% | $1,000 | 4/28/2025 |
Forbright Bank 2 Year CD | 3.50% | 3.50% | $1,000 | 4/22/2025 |
Presidential Bank FSB 6 Month CD | 3.50% | 3.50% | $1,000 | 4/22/2025 |
Lone Star Bank 1 Year CD | 3.50% | 3.50% | $1,000 | 4/22/2025 |
Republic Bank and Trust Company 3 Year CD | 3.50% | 3.50% | $1,000 | 4/25/2025 |
Quorum Federal Credit Union 5 Year CD | 3.50% | 3.50% | $1,000 | 4/22/2025 |
StateBankofIndiaCalifornia 5 Year CD | 3.50% | 3.50% | $1,000 | 4/22/2025 |
StateBankofIndiaCalifornia 4 Year CD | 3.50% | 3.50% | $1,000 | 4/22/2025 |
Northpointe Bank 18 Month CD | 3.50% | 3.50% | $1,000 | 4/21/2025 |
Northpointe Bank 30 Month CD | 3.50% | 3.50% | $1,000 | 4/21/2025 |
Northpointe Bank 2 Year CD | 3.50% | 3.50% | $1,000 | 4/21/2025 |
WebBank 1 Year CD | 3.50% | 3.50% | $2,500 | 4/22/2025 |
WebBank 6 Month CD | 3.50% | 3.50% | $2,500 | 4/22/2025 |
WebBank 3 Month CD | 3.50% | 3.50% | $2,500 | 4/22/2025 |
The Community Bank 6 Month CD | 3.50% | 3.50% | $2,500 | 4/23/2025 |
CitizensAccess 1 Year CD | 3.50% | 3.50% | $5,000 | 4/22/2025 |
CitizensAccess 2 Year CD | 3.50% | 3.50% | $5,000 | 4/22/2025 |
Salem Five Direct 2 Year CD | 3.50% | 3.50% | $10,000 | 4/22/2025 |
Salem Five Direct 18 Month CD | 3.50% | 3.50% | $10,000 | 4/22/2025 |
LendingClub 5 Year CD | 3.40% | 3.34% | $500 | 4/28/2025 |
Sallie Mae 3 Year CD | 3.40% | 3.40% | $2,500 | 4/22/2025 |
Amalgamated Bank 6 Month CD | 3.38% | 3.38% | $500 | 4/24/2025 |
QuonticBank 2 Year CD | 3.35% | 3.35% | $500 | 4/22/2025 |
Peak Bank 2 Year CD | 3.34% | 3.34% | $500 | 4/22/2025 |
5 Star Bank 6 Month CD | 3.30% | 3.30% | $1,000 | 4/22/2025 |
Washington Savings Bank 1 Year CD | 3.26% | 3.26% | $500 | 4/22/2025 |
CIBC Bank USA 2 Year CD | 3.26% | 3.21% | $1,000 | 4/28/2025 |
Barclays 18 Month CD | 3.25% | 3.25% | $0 | 4/22/2025 |
Barclays 5 Year CD | 3.25% | 3.25% | $0 | 4/22/2025 |
NBKC Bank 3 Year CD | 3.25% | 3.25% | $250 | 4/22/2025 |
NBKC Bank 4 Year CD | 3.25% | 3.25% | $250 | 4/22/2025 |
NBKC Bank 5 Year CD | 3.25% | 3.25% | $250 | 4/22/2025 |
MYSafra Bank FSB 3 Month CD | 3.25% | 3.25% | $500 | 4/22/2025 |
Buckeye Community Bank 1 Year CD | 3.25% | 3.25% | $500 | 4/22/2025 |
QuonticBank 3 Year CD | 3.25% | 3.25% | $500 | 4/22/2025 |
QuonticBank 1 Year CD | 3.25% | 3.25% | $500 | 4/22/2025 |
Forbright Bank 5 Year CD | 3.25% | 3.25% | $1,000 | 4/22/2025 |
Forbright Bank 3 Year CD | 3.25% | 3.25% | $1,000 | 4/22/2025 |
Republic Bank and Trust Company 1 Year CD | 3.25% | 3.25% | $1,000 | 4/25/2025 |
Northpointe Bank 1 Year CD | 3.25% | 3.25% | $1,000 | 4/21/2025 |
The Community Bank 2 Year CD | 3.25% | 3.25% | $2,500 | 4/23/2025 |
CitizensAccess 3 Year CD | 3.25% | 3.25% | $5,000 | 4/22/2025 |
Amalgamated Bank 5 Year CD | 3.20% | 3.20% | $500 | 4/24/2025 |
Amalgamated Bank 3 Year CD | 3.20% | 3.20% | $500 | 4/24/2025 |
North Valley Bank 6 Month CD | 3.20% | 3.20% | $1,000 | 4/25/2025 |
Rising Bank 2 Year CD | 3.20% | 3.20% | $1,000 | 4/22/2025 |
5 Star Bank 1 Year CD | 3.15% | 3.15% | $1,000 | 4/22/2025 |
Peak Bank 3 Year CD | 3.14% | 3.14% | $500 | 4/22/2025 |
The Home Loan Savings Bank 30 Month CD | 3.10% | 3.10% | $500 | 4/25/2025 |
The Home Loan Savings Bank 2 Year CD | 3.10% | 3.10% | $500 | 4/25/2025 |
Farmers and Merchants Bank OH 18 Month CD | 3.03% | 3.03% | $1,000 | 4/24/2025 |
Farmers and Merchants Bank OH 2 Year CD | 3.03% | 3.03% | $1,000 | 4/24/2025 |
CIBC Bank USA 30 Month CD | 3.01% | 2.97% | $1,000 | 4/28/2025 |
BMO Alto 6 Month CD | 3.00% | 2.96% | $0 | 4/28/2025 |
BMO Alto 1 Year CD | 3.00% | 2.96% | $0 | 4/28/2025 |
Barclays 4 Year CD | 3.00% | 3.00% | $0 | 4/22/2025 |
Barclays 2 Year CD | 3.00% | 3.00% | $0 | 4/22/2025 |
Barclays 3 Year CD | 3.00% | 3.00% | $0 | 4/22/2025 |
Third Federal Savings and Loan Association of Cleveland 6 Month CD | 3.00% | 3.00% | $500 | 4/23/2025 |
QuonticBank 5 Year CD | 3.00% | 3.00% | $500 | 4/22/2025 |
Amalgamated Bank 2 Year CD | 3.00% | 3.00% | $500 | 4/24/2025 |
BMO Bank 13 Month CD | 3.00% | 2.96% | $1,000 | 4/28/2025 |
Presidential Bank FSB 2 Year CD | 3.00% | 3.00% | $1,000 | 4/22/2025 |
Quorum Federal Credit Union 3 Year CD | 3.00% | 3.00% | $1,000 | 4/22/2025 |
Northpointe Bank 6 Month CD | 3.00% | 3.00% | $1,000 | 4/21/2025 |
CIT Bank 18 Month CD | 3.00% | 3.00% | $1,000 | 4/22/2025 |
CIT Bank 6 Month CD | 3.00% | 3.00% | $1,000 | 4/22/2025 |
Dollar Bank Federal Savings Bank 5 Year CD | 3.00% | 3.00% | $2,500 | 4/22/2025 |
Live Oak Bank 3 Month CD | 3.00% | 3.00% | $2,500 | 4/22/2025 |
Connexus Credit Union 4 Year CD | 3.00% | 3.00% | $5,000 | 4/22/2025 |
Connexus Credit Union 2 Year CD | 3.00% | 3.00% | $5,000 | 4/22/2025 |
Salem Five Direct 1 Year CD | 2.95% | 2.95% | $500 | 4/22/2025 |
Ally 3 Month CD | 2.90% | 2.90% | $0 | 4/22/2025 |
BMO Alto 5 Year CD | 2.85% | 2.81% | $0 | 4/28/2025 |
BMO Bank 4.9 Year CD | 2.85% | 2.81% | $1,000 | 4/28/2025 |
Presidential Bank FSB 5 Year CD | 2.85% | 2.85% | $1,000 | 4/22/2025 |
Presidential Bank FSB 3 Year CD | 2.85% | 2.85% | $1,000 | 4/22/2025 |
BMO Alto 4 Year CD | 2.75% | 2.71% | $0 | 4/28/2025 |
BMO Alto 3 Year CD | 2.75% | 2.71% | $0 | 4/28/2025 |
BMO Alto 2 Year CD | 2.75% | 2.71% | $0 | 4/28/2025 |
VioBank 4 Year CD | 2.75% | 2.75% | $500 | 4/25/2025 |
VioBank 5 Year CD | 2.75% | 2.75% | $500 | 4/25/2025 |
Union Savings Bank OH - ED 5 Year CD | 2.75% | 2.75% | $500 | 4/23/2025 |
Union Savings Bank OH - ED 4 Year CD | 2.75% | 2.75% | $500 | 4/23/2025 |
BMO Bank 2.1 Year CD | 2.75% | 2.71% | $1,000 | 4/28/2025 |
BMO Bank 3.8 Year CD | 2.75% | 2.71% | $1,000 | 4/28/2025 |
BMO Bank 2.9 Year CD | 2.75% | 2.71% | $1,000 | 4/28/2025 |
Republic Bank and Trust Company 2 Year CD | 2.75% | 2.75% | $1,000 | 4/25/2025 |
Rising Bank 3 Year CD | 2.75% | 2.75% | $1,000 | 4/22/2025 |
5 Star Bank 2 Year CD | 2.75% | 2.75% | $1,000 | 4/22/2025 |
CitizensAccess 4 Year CD | 2.75% | 2.75% | $5,000 | 4/22/2025 |
CitizensAccess 5 Year CD | 2.75% | 2.75% | $5,000 | 4/22/2025 |
Republic Bank and Trust Company 18 Month CD | 2.65% | 2.65% | $1,000 | 4/25/2025 |
Connexus Credit Union 3 Year CD | 2.65% | 2.65% | $5,000 | 4/22/2025 |
Quorum Federal Credit Union 1 Year CD | 2.60% | 2.60% | $1,000 | 4/22/2025 |
5 Star Bank 30 Month CD | 2.60% | 2.60% | $1,000 | 4/22/2025 |
The Citizens National Bank of Bluffton 5 Year CD | 2.53% | 2.53% | $500 | 4/25/2025 |
Union Savings Bank OH - ED 3 Year CD | 2.50% | 2.50% | $500 | 4/23/2025 |
The Hocking Valley Bank 18 Month CD | 2.50% | 2.50% | $1,000 | 4/25/2025 |
Northpointe Bank 2 Month CD | 2.50% | 2.50% | $1,000 | 4/21/2025 |
Northpointe Bank 1 Month CD | 2.50% | 2.50% | $1,000 | 4/21/2025 |
Northpointe Bank 3 Month CD | 2.50% | 2.50% | $1,000 | 4/21/2025 |
5 Star Bank 3 Year CD | 2.50% | 2.50% | $1,000 | 4/22/2025 |
Dollar Bank Federal Savings Bank 30 Month CD | 2.50% | 2.50% | $2,500 | 4/22/2025 |
Dollar Bank Federal Savings Bank 4 Year CD | 2.50% | 2.50% | $2,500 | 4/22/2025 |
Dollar Bank Federal Savings Bank 2 Year CD | 2.50% | 2.50% | $2,500 | 4/22/2025 |
Dollar Bank Federal Savings Bank 3 Year CD | 2.50% | 2.50% | $2,500 | 4/22/2025 |
Connexus Credit Union 5 Year CD | 2.50% | 2.50% | $5,000 | 4/22/2025 |
Connexus Credit Union 1 Year CD | 2.50% | 2.50% | $5,000 | 4/22/2025 |
Quorum Federal Credit Union 6 Month CD | 2.45% | 2.45% | $1,000 | 4/22/2025 |
BECU 1 Year CD | 2.35% | 2.35% | $500 | 4/22/2025 |
Union Savings Bank OH - ED 30 Month CD | 2.35% | 2.35% | $500 | 4/23/2025 |
