Advertiser Disclosure · Sponsored Offers
More Banks | APY | Rate | For APY | Rate as of |
---|---|---|---|---|
Bask Bank 3 Month CD | 4.65% | 4.55% | $1,000 | 1/31/2025 |
Bankwell 6 Month CD | 4.60% | 4.60% | $1,000 | 1/31/2025 |
CIBC Bank USA 6 Month CD | 4.51% | 4.42% | $1,000 | 1/31/2025 |
QuonticBank 3 Month CD | 4.50% | 4.50% | $500 | 1/28/2025 |
Bask Bank 6 Month CD | 4.45% | 4.35% | $1,000 | 1/31/2025 |
Popular Direct 6 Month CD | 4.45% | 4.45% | $10,000 | 1/28/2025 |
Merrick Bank 2 Year CD | 4.45% | 4.35% | $25,000 | 1/31/2025 |
KS StateBank 6 Month CD | 4.40% | 4.40% | $500 | 1/28/2025 |
America First FCU 3 Month CD | 4.40% | 4.40% | $500 | 1/28/2025 |
America First FCU 9 Month CD | 4.40% | 4.40% | $500 | 1/28/2025 |
America First FCU 6 Month CD | 4.40% | 4.40% | $500 | 1/28/2025 |
BanescoUSA 2 Year CD | 4.40% | 4.40% | $1,500 | 1/28/2025 |
Live Oak Bank 1 Year CD | 4.40% | 4.40% | $2,500 | 1/28/2025 |
Popular Direct 3 Month CD | 4.40% | 4.40% | $10,000 | 1/28/2025 |
NexBank 1 Year CD | 4.40% | 4.33% | $25,000 | 1/31/2025 |
Synchrony Bank 13 Month CD | 4.35% | 4.35% | $0 | 1/31/2025 |
America First FCU 1 Year CD | 4.35% | 4.35% | $500 | 1/28/2025 |
BankFive 3 Month CD | 4.35% | 4.35% | $500 | 1/28/2025 |
BankFive 6 Month CD | 4.35% | 4.35% | $500 | 1/28/2025 |
MidWest BankCentre 6 Month CD | 4.35% | 4.35% | $1,000 | 1/28/2025 |
Guaranty Bank 6 Month CD | 4.35% | 4.35% | $1,000 | 1/29/2025 |
LimelightBank 6 Month CD | 4.35% | 4.35% | $1,000 | 1/28/2025 |
Merrick Bank 1 Year CD | 4.35% | 4.26% | $25,000 | 1/31/2025 |
Merrick Bank 9 Month CD | 4.35% | 4.26% | $25,000 | 1/31/2025 |
Merrick Bank 6 Month CD | 4.35% | 4.26% | $25,000 | 1/31/2025 |
Merrick Bank 3 Year CD | 4.35% | 4.26% | $25,000 | 1/31/2025 |
CIBC Bank USA 9 Month CD | 4.31% | 4.23% | $1,000 | 1/31/2025 |
VioBank 6 Month CD | 4.30% | 4.21% | $500 | 1/31/2025 |
KS StateBank 3 Year CD | 4.30% | 4.30% | $500 | 1/28/2025 |
KS StateBank 5 Year CD | 4.30% | 4.30% | $500 | 1/28/2025 |
KS StateBank 1 Year CD | 4.30% | 4.30% | $500 | 1/28/2025 |
Goldwater Bank 6 Month CD | 4.30% | 4.30% | $500 | 1/28/2025 |
Goldwater Bank 3 Month CD | 4.30% | 4.30% | $500 | 1/28/2025 |
Bask Bank 9 Month CD | 4.30% | 4.21% | $1,000 | 1/31/2025 |
Republic Bank and Trust Company 6 Month CD | 4.30% | 4.30% | $1,000 | 1/24/2025 |
BanescoUSA 1 Year CD | 4.30% | 4.30% | $1,500 | 1/28/2025 |
Popular Direct 1 Year CD | 4.30% | 4.30% | $10,000 | 1/28/2025 |
First National Bank of America 1 Year CD | 4.26% | 4.26% | $1,000 | 1/28/2025 |
Morgan Stanley Private Bank 6 Month CD | 4.25% | 4.25% | $0 | 1/28/2025 |
Morgan Stanley Private Bank 1 Year CD | 4.25% | 4.25% | $0 | 1/28/2025 |
Schools First FCU 5 Year CD | 4.25% | 4.16% | $500 | 1/30/2025 |
QuonticBank 6 Month CD | 4.25% | 4.25% | $500 | 1/28/2025 |
KS StateBank 2 Year CD | 4.25% | 4.25% | $500 | 1/28/2025 |
Washington Savings Bank 3 Month CD | 4.25% | 4.25% | $500 | 1/28/2025 |
America First FCU 5 Year CD | 4.25% | 4.25% | $500 | 1/28/2025 |
Goldwater Bank 1 Year CD | 4.25% | 4.25% | $500 | 1/28/2025 |
Forbright Bank 9 Month CD | 4.25% | 4.16% | $1,000 | 1/31/2025 |
Bankwell 1 Year CD | 4.25% | 4.25% | $1,000 | 1/31/2025 |
Bask Bank 1 Year CD | 4.25% | 4.17% | $1,000 | 1/31/2025 |
Bank of Utah 1 Year CD | 4.25% | 4.25% | $1,000 | 1/31/2025 |
MidWest BankCentre 1 Year CD | 4.25% | 4.25% | $1,000 | 1/28/2025 |
StateBankofIndiaCalifornia 2 Month CD | 4.25% | 4.25% | $1,000 | 1/28/2025 |
StateBankofIndiaCalifornia 3 Month CD | 4.25% | 4.25% | $1,000 | 1/28/2025 |
LimelightBank 1 Year CD | 4.25% | 4.25% | $1,000 | 1/28/2025 |
BanescoUSA 9 Month CD | 4.25% | 4.25% | $1,500 | 1/28/2025 |
BanescoUSA 6 Month CD | 4.25% | 4.25% | $1,500 | 1/28/2025 |
BanescoUSA 3 Month CD | 4.25% | 4.25% | $1,500 | 1/28/2025 |
Merrick Bank 1.5 Year CD | 4.25% | 4.16% | $25,000 | 1/31/2025 |
Merrick Bank 3 Month CD | 4.25% | 4.16% | $25,000 | 1/31/2025 |
CIBC Bank USA 1 Year CD | 4.21% | 4.13% | $1,000 | 1/31/2025 |
TABBank 1 Year CD | 4.21% | 4.21% | $1,000 | 1/28/2025 |
America First FCU 4 Year CD | 4.20% | 4.20% | $500 | 1/28/2025 |
StateBankofIndiaCalifornia 6 Month CD | 4.20% | 4.20% | $1,000 | 1/28/2025 |
First Internet Bank of Indiana 1 Year CD | 4.20% | 4.20% | $1,000 | 1/28/2025 |
TABBank 1.5 Year CD | 4.16% | 4.16% | $1,000 | 1/28/2025 |
Synchrony Bank 5 Year CD | 4.15% | 4.15% | $0 | 1/31/2025 |
Schools First FCU 1 Year CD | 4.15% | 4.07% | $500 | 1/30/2025 |
Schools First FCU 2 Year CD | 4.15% | 4.07% | $500 | 1/30/2025 |
Schools First FCU 2.5 Year CD | 4.15% | 4.07% | $500 | 1/30/2025 |
Schools First FCU 3 Year CD | 4.15% | 4.07% | $500 | 1/30/2025 |
Schools First FCU 1.5 Year CD | 4.15% | 4.07% | $500 | 1/30/2025 |
Schools First FCU 4 Year CD | 4.15% | 4.07% | $500 | 1/30/2025 |
Civista Bank 3 Year CD | 4.15% | 4.15% | $500 | 1/24/2025 |
Civista Bank 2 Year CD | 4.15% | 4.15% | $500 | 1/24/2025 |
Civista Bank 1 Year CD | 4.15% | 4.15% | $500 | 1/24/2025 |
America First FCU 2.5 Year CD | 4.15% | 4.15% | $500 | 1/28/2025 |
America First FCU 3 Year CD | 4.15% | 4.15% | $500 | 1/28/2025 |
America First FCU 2 Year CD | 4.15% | 4.15% | $500 | 1/28/2025 |
CFGCommunityBank 1 Year CD | 4.15% | 4.15% | $500 | 1/28/2025 |
BankPurely, a division of Flushing Bank 1 Year CD | 4.15% | 4.07% | $1,000 | 1/30/2025 |
BankPurely 1 Year CD | 4.15% | 4.15% | $1,000 | 1/28/2025 |
First Internet Bank of Indiana 6 Month CD | 4.15% | 4.15% | $1,000 | 1/28/2025 |
Schools First FCU 6 Month CD | 4.15% | 4.07% | $25,000 | 1/30/2025 |
Luana Savings Bank 3 Year CD | 4.14% | 4.14% | $2,000 | 1/28/2025 |
Langley FCU 1 Year CD | 4.11% | 4.11% | $500 | 1/31/2025 |
CIBC Bank USA 13 Month CD | 4.11% | 4.04% | $1,000 | 1/31/2025 |
BMO Alto 6 Month CD | 4.10% | 4.02% | $0 | 1/31/2025 |
BMO Alto 1 Year CD | 4.10% | 4.02% | $0 | 1/31/2025 |
Schools First FCU 6 Month CD | 4.10% | 4.02% | $500 | 1/30/2025 |
Schools First FCU 9 Month CD | 4.10% | 4.02% | $500 | 1/30/2025 |
America First FCU 1.5 Year CD | 4.10% | 4.10% | $500 | 1/28/2025 |
Northwest Bank 6 Month CD | 4.10% | 4.10% | $500 | 1/29/2025 |
North Valley Bank 3 Month CD | 4.10% | 4.10% | $1,000 | 1/24/2025 |
Bread Savings 1 Year CD | 4.10% | 4.10% | $1,500 | 1/31/2025 |
Live Oak Bank 9 Month CD | 4.10% | 4.02% | $2,500 | 1/31/2025 |
Sallie Mae 1 Year CD | 4.10% | 4.02% | $2,500 | 1/31/2025 |
Popular Direct 3 Year CD | 4.10% | 4.10% | $10,000 | 1/28/2025 |
Popular Direct 1.5 Year CD | 4.10% | 4.10% | $10,000 | 1/28/2025 |
Popular Direct 5 Year CD | 4.10% | 4.10% | $10,000 | 1/28/2025 |
Popular Direct 2 Year CD | 4.10% | 4.10% | $10,000 | 1/28/2025 |
Luana Savings Bank 1 Year CD | 4.09% | 4.09% | $2,000 | 1/28/2025 |
Luana Savings Bank 2.5 Year CD | 4.09% | 4.09% | $2,000 | 1/28/2025 |
GTEFinancial 5 Year CD | 4.07% | 4.07% | $500 | 1/28/2025 |
TABBank 2 Year CD | 4.06% | 4.06% | $1,000 | 1/28/2025 |
Ally 6 Month CD | 4.05% | 4.05% | $0 | 1/28/2025 |
Sallie Mae 13 Month CD | 4.05% | 3.97% | $2,500 | 1/31/2025 |
The Hocking Valley Bank 6 Month CD | 4.05% | 4.05% | $2,500 | 1/24/2025 |
Popular Direct 4 Year CD | 4.05% | 4.05% | $10,000 | 1/28/2025 |
Union Bank (Michigan) 6 Month CD | 4.04% | 3.96% | $500 | 1/30/2025 |
Luana Savings Bank 6 Month CD | 4.04% | 4.04% | $2,000 | 1/28/2025 |
Luana Savings Bank 4 Year CD | 4.04% | 4.04% | $2,000 | 1/28/2025 |
Barclays 1 Year CD | 4.00% | 4.00% | $0 | 1/31/2025 |
Synchrony Bank 3 Year CD | 4.00% | 4.00% | $0 | 1/31/2025 |
Synchrony Bank 9 Month CD | 4.00% | 4.00% | $0 | 1/31/2025 |
Capital One 1 Year CD | 4.00% | 4.00% | $0 | 1/31/2025 |
Synchrony Bank 1 Year CD | 4.00% | 4.00% | $0 | 1/31/2025 |
Ally 9 Month CD | 4.00% | 4.00% | $0 | 1/28/2025 |
VioBank 1 Year CD | 4.00% | 3.92% | $500 | 1/31/2025 |
Northern Bank and Trust Company 6 Month CD | 4.00% | 4.00% | $500 | 1/28/2025 |
Northern Bank and Trust Company 9 Month CD | 4.00% | 4.00% | $500 | 1/28/2025 |
QuonticBank 1 Year CD | 4.00% | 4.00% | $500 | 1/28/2025 |
Valley Bank 1 Year CD | 4.00% | 4.00% | $500 | 1/28/2025 |
Washington Savings Bank 6 Month CD | 4.00% | 4.00% | $500 | 1/28/2025 |
CFGCommunityBank 1.5 Year CD | 4.00% | 4.00% | $500 | 1/28/2025 |
Goldwater Bank 2 Year CD | 4.00% | 4.00% | $500 | 1/28/2025 |
Forbright Bank 1 Year CD | 4.00% | 3.92% | $1,000 | 1/31/2025 |
EverBank 6 Month CD | 4.00% | 3.92% | $1,000 | 1/31/2025 |
Seattle Bank 1.5 Year CD | 4.00% | 4.00% | $1,000 | 1/31/2025 |
Presidential Bank FSB 1 Year CD | 4.00% | 4.00% | $1,000 | 1/28/2025 |
StateBankofIndiaCalifornia 1 Year CD | 4.00% | 4.00% | $1,000 | 1/28/2025 |
Quorum Federal Credit Union 2 Year CD | 4.00% | 4.00% | $1,000 | 1/28/2025 |
First Internet Bank of Indiana 1.5 Year CD | 4.00% | 4.00% | $1,000 | 1/28/2025 |
LimelightBank 1.5 Year CD | 4.00% | 4.00% | $1,000 | 1/28/2025 |
Republic Bank and Trust Company 5 Year CD | 4.00% | 4.00% | $1,000 | 1/24/2025 |
Bread Savings 2 Year CD | 4.00% | 4.00% | $1,500 | 1/31/2025 |
Live Oak Bank 1.5 Year CD | 4.00% | 3.92% | $2,500 | 1/31/2025 |
LendingClub 6 Month CD | 4.00% | 3.93% | $2,500 | 1/31/2025 |
Discover Bank 1 Year CD | 4.00% | 3.92% | $2,500 | 1/31/2025 |
Live Oak Bank 6 Month CD | 4.00% | 3.92% | $2,500 | 1/31/2025 |
The Community Bank 1 Year CD | 4.00% | 4.00% | $2,500 | 1/29/2025 |
Sallie Mae 9 Month CD | 4.00% | 4.00% | $2,500 | 1/28/2025 |
CitizensAccess 1 Year CD | 4.00% | 4.00% | $5,000 | 1/28/2025 |
Luana Savings Bank 2 Year CD | 3.99% | 3.99% | $2,000 | 1/28/2025 |
Lone Star Bank 6 Month CD | 3.98% | 3.98% | $1,000 | 1/28/2025 |
VioBank 1.5 Year CD | 3.95% | 3.87% | $500 | 1/31/2025 |
BankFive 1 Year CD | 3.95% | 3.95% | $500 | 1/28/2025 |
EverBank 3 Month CD | 3.95% | 3.87% | $1,000 | 1/31/2025 |
Bank of Utah 2 Year CD | 3.95% | 3.95% | $1,000 | 1/31/2025 |
Sallie Mae 6 Month CD | 3.95% | 3.95% | $2,500 | 1/28/2025 |
Luana Savings Bank 5 Year CD | 3.94% | 3.94% | $2,000 | 1/28/2025 |
First Internet Bank of Indiana 2 Year CD | 3.93% | 3.93% | $1,000 | 1/28/2025 |
TABBank 3 Year CD | 3.91% | 3.91% | $1,000 | 1/28/2025 |
Ally 1 Year CD | 3.90% | 3.90% | $0 | 1/28/2025 |
EverBank 1 Year CD | 3.90% | 3.82% | $1,000 | 1/31/2025 |
EverBank 9 Month CD | 3.90% | 3.90% | $1,000 | 1/31/2025 |
Bask Bank 1.5 Year CD | 3.90% | 3.82% | $1,000 | 1/31/2025 |
HSBC Direct 6 Month CD | 3.90% | 3.82% | $1,000 | 1/30/2025 |
HSBC Direct 1 Year CD | 3.90% | 3.82% | $1,000 | 1/30/2025 |
Bread Savings 4 Year CD | 3.90% | 3.90% | $1,500 | 1/31/2025 |
Bread Savings 3 Year CD | 3.90% | 3.90% | $1,500 | 1/31/2025 |
Schools First FCU 3 Month CD | 3.90% | 3.83% | $25,000 | 1/30/2025 |
GTEFinancial 3 Year CD | 3.87% | 3.87% | $500 | 1/28/2025 |
TABBank 4 Year CD | 3.86% | 3.86% | $1,000 | 1/28/2025 |
American Express National 1 Year CD | 3.85% | 3.85% | $0 | 1/28/2025 |
Schools First FCU 3 Month CD | 3.85% | 3.78% | $500 | 1/30/2025 |
Primis Bank 2 Year CD | 3.85% | 3.85% | $1,000 | 1/28/2025 |
Primis Bank 1.5 Year CD | 3.85% | 3.85% | $1,000 | 1/28/2025 |
Bread Savings 5 Year CD | 3.85% | 3.85% | $1,500 | 1/31/2025 |
The Community Bank 6 Month CD | 3.85% | 3.85% | $2,500 | 1/29/2025 |
GTEFinancial 2.5 Year CD | 3.82% | 3.82% | $500 | 1/28/2025 |
GTEFinancial 2 Year CD | 3.82% | 3.82% | $500 | 1/28/2025 |
TABBank 5 Year CD | 3.81% | 3.81% | $1,000 | 1/28/2025 |
BMO Alto 5 Year CD | 3.80% | 3.73% | $0 | 1/31/2025 |
Capital One 6 Month CD | 3.80% | 3.80% | $0 | 1/31/2025 |
Capital One 9 Month CD | 3.80% | 3.80% | $0 | 1/31/2025 |
Synchrony Bank 1.5 Year CD | 3.80% | 3.80% | $0 | 1/31/2025 |
Barclays 6 Month CD | 3.80% | 3.80% | $0 | 1/31/2025 |
Barclays 9 Month CD | 3.80% | 3.80% | $0 | 1/31/2025 |
Ally 1.5 Year CD | 3.80% | 3.80% | $0 | 1/28/2025 |
Morgan Stanley Private Bank 2 Year CD | 3.80% | 3.80% | $0 | 1/28/2025 |
Primis Bank 1 Year CD | 3.80% | 3.80% | $1,000 | 1/28/2025 |
Luana Savings Bank 3 Month CD | 3.80% | 3.80% | $2,000 | 1/28/2025 |
Discover Bank 1.5 Year CD | 3.80% | 3.73% | $2,500 | 1/31/2025 |
Sallie Mae 1.5 Year CD | 3.80% | 3.80% | $2,500 | 1/28/2025 |
Merrick Bank 5 Year CD | 3.80% | 3.73% | $25,000 | 1/31/2025 |
Merrick Bank 4 Year CD | 3.80% | 3.73% | $25,000 | 1/31/2025 |
First Internet Bank of Indiana 3 Year CD | 3.77% | 3.77% | $1,000 | 1/28/2025 |
CIBC Bank USA 1.5 Year CD | 3.76% | 3.70% | $1,000 | 1/31/2025 |
VioBank 2 Year CD | 3.75% | 3.68% | $500 | 1/31/2025 |
CFGCommunityBank 3 Year CD | 3.75% | 3.75% | $500 | 1/28/2025 |
Goldwater Bank 3 Year CD | 3.75% | 3.75% | $500 | 1/28/2025 |
Goldwater Bank 5 Year CD | 3.75% | 3.75% | $500 | 1/28/2025 |
EverBank 2 Year CD | 3.75% | 3.68% | $1,000 | 1/31/2025 |
Bask Bank 2 Year CD | 3.75% | 3.68% | $1,000 | 1/31/2025 |
Chesapeake Bank 13 Month CD | 3.75% | 3.75% | $1,000 | 1/31/2025 |
iGOBanking.com 3 Year CD | 3.75% | 3.68% | $1,000 | 1/30/2025 |
BankPurely, a division of Flushing Bank 3 Year CD | 3.75% | 3.68% | $1,000 | 1/30/2025 |
BankPurely 3 Year CD | 3.75% | 3.75% | $1,000 | 1/28/2025 |
MySavingsDirect 6 Month CD | 3.75% | 3.75% | $1,000 | 1/28/2025 |
iGObanking 3 Year CD | 3.75% | 3.75% | $1,000 | 1/28/2025 |
StateBankofIndiaCalifornia 2 Year CD | 3.75% | 3.75% | $1,000 | 1/28/2025 |
5 Star Bank 6 Month CD | 3.75% | 3.75% | $1,000 | 1/28/2025 |
LimelightBank 3 Year CD | 3.75% | 3.75% | $1,000 | 1/28/2025 |
LendingClub 1 Year CD | 3.75% | 3.68% | $2,500 | 1/31/2025 |
Sallie Mae 2 Year CD | 3.75% | 3.75% | $2,500 | 1/28/2025 |
First Internet Bank of Indiana 3 Month CD | 3.72% | 3.72% | $1,000 | 1/28/2025 |
BMO Alto 2 Year CD | 3.70% | 3.63% | $0 | 1/31/2025 |
BMO Alto 3 Year CD | 3.70% | 3.63% | $0 | 1/31/2025 |
BMO Alto 4 Year CD | 3.70% | 3.63% | $0 | 1/31/2025 |
Synchrony Bank 6 Month CD | 3.70% | 3.70% | $0 | 1/31/2025 |
Capital One 1.5 Year CD | 3.70% | 3.70% | $0 | 1/31/2025 |
CIBC Bank USA 2 Year CD | 3.70% | 3.64% | $1,000 | 1/31/2025 |
EverBank 1.5 Year CD | 3.70% | 3.63% | $1,000 | 1/31/2025 |
Do not use 5 Year CD | 3.70% | 3.70% | $1,000 | 1/27/2025 |
Sallie Mae 2.5 Year CD | 3.70% | 3.70% | $2,500 | 1/28/2025 |
Discover Bank 6 Month CD | 3.70% | 3.70% | $2,500 | 1/28/2025 |
GTEFinancial 1 Year CD | 3.66% | 3.66% | $500 | 1/28/2025 |
CFGCommunityBank 5 Year CD | 3.65% | 3.65% | $500 | 1/28/2025 |
Amalgamated Bank 1 Year CD | 3.65% | 3.65% | $500 | 1/30/2025 |
Do not use 4 Year CD | 3.65% | 3.65% | $1,000 | 1/27/2025 |
First Internet Bank of Indiana 5 Year CD | 3.65% | 3.65% | $1,000 | 1/28/2025 |
Republic Bank and Trust Company 4 Year CD | 3.65% | 3.65% | $1,000 | 1/24/2025 |
Lone Star Bank 3 Month CD | 3.63% | 3.63% | $1,000 | 1/28/2025 |
Morgan Stanley Private Bank 3 Year CD | 3.60% | 3.60% | $0 | 1/28/2025 |
Do not use 3 Year CD | 3.60% | 3.60% | $1,000 | 1/27/2025 |
StateBankofIndiaCalifornia 3 Year CD | 3.60% | 3.60% | $1,000 | 1/28/2025 |
StateBankofIndiaCalifornia 2.5 Year CD | 3.60% | 3.60% | $1,000 | 1/28/2025 |
5 Star Bank 1 Year CD | 3.60% | 3.60% | $1,000 | 1/28/2025 |
First Internet Bank of Indiana 4 Year CD | 3.60% | 3.60% | $1,000 | 1/28/2025 |
Sallie Mae 5 Year CD | 3.55% | 3.55% | $2,500 | 1/28/2025 |
Farmers and Merchants Bank OH 1 Year CD | 3.54% | 3.54% | $1,000 | 1/30/2025 |
Capital One 2 Year CD | 3.50% | 3.50% | $0 | 1/31/2025 |
Capital One 2.5 Year CD | 3.50% | 3.50% | $0 | 1/31/2025 |
Capital One 4 Year CD | 3.50% | 3.50% | $0 | 1/31/2025 |
Synchrony Bank 2 Year CD | 3.50% | 3.50% | $0 | 1/31/2025 |
Synchrony Bank 4 Year CD | 3.50% | 3.50% | $0 | 1/31/2025 |
Capital One 3 Year CD | 3.50% | 3.50% | $0 | 1/31/2025 |
Capital One 5 Year CD | 3.50% | 3.50% | $0 | 1/31/2025 |
Morgan Stanley Private Bank 5 Year CD | 3.50% | 3.50% | $0 | 1/28/2025 |
American Express National 2 Year CD | 3.50% | 3.50% | $0 | 1/28/2025 |
American Express National 5 Year CD | 3.50% | 3.50% | $0 | 1/28/2025 |
Northern Bank and Trust Company 4 Year CD | 3.50% | 3.50% | $500 | 1/28/2025 |
Northern Bank and Trust Company 1 Year CD | 3.50% | 3.50% | $500 | 1/28/2025 |
Northern Bank and Trust Company 5 Year CD | 3.50% | 3.50% | $500 | 1/28/2025 |
Northern Bank and Trust Company 2 Year CD | 3.50% | 3.50% | $500 | 1/28/2025 |
Northern Bank and Trust Company 1.5 Year CD | 3.50% | 3.50% | $500 | 1/28/2025 |
Northern Bank and Trust Company 2.5 Year CD | 3.50% | 3.50% | $500 | 1/28/2025 |
Northern Bank and Trust Company 3 Year CD | 3.50% | 3.50% | $500 | 1/28/2025 |
Washington Savings Bank 1 Year CD | 3.50% | 3.50% | $500 | 1/28/2025 |
VioBank 3 Year CD | 3.50% | 3.50% | $500 | 1/28/2025 |
EverBank 4 Year CD | 3.50% | 3.44% | $1,000 | 1/31/2025 |
CIBC Bank USA 2.5 Year CD | 3.50% | 3.45% | $1,000 | 1/31/2025 |
EverBank 2.5 Year CD | 3.50% | 3.44% | $1,000 | 1/31/2025 |
EverBank 3 Year CD | 3.50% | 3.44% | $1,000 | 1/31/2025 |
EverBank 5 Year CD | 3.50% | 3.44% | $1,000 | 1/31/2025 |
HSBC Direct 2 Year CD | 3.50% | 3.44% | $1,000 | 1/30/2025 |
Lone Star Bank 1 Year CD | 3.50% | 3.50% | $1,000 | 1/28/2025 |
Presidential Bank FSB 6 Month CD | 3.50% | 3.50% | $1,000 | 1/28/2025 |
Do not use 2.5 Year CD | 3.50% | 3.50% | $1,000 | 1/27/2025 |
Do not use 1.5 Year CD | 3.50% | 3.50% | $1,000 | 1/27/2025 |
StateBankofIndiaCalifornia 5 Year CD | 3.50% | 3.50% | $1,000 | 1/28/2025 |
StateBankofIndiaCalifornia 4 Year CD | 3.50% | 3.50% | $1,000 | 1/28/2025 |
Quorum Federal Credit Union 5 Year CD | 3.50% | 3.50% | $1,000 | 1/28/2025 |
Do not use 2 Year CD | 3.50% | 3.50% | $1,000 | 1/27/2025 |
Forbright Bank 2 Year CD | 3.50% | 3.50% | $1,000 | 1/28/2025 |
Republic Bank and Trust Company 3 Year CD | 3.50% | 3.50% | $1,000 | 1/24/2025 |
LendingClub 1.5 Year CD | 3.50% | 3.44% | $2,500 | 1/31/2025 |
LendingClub 2 Year CD | 3.50% | 3.44% | $2,500 | 1/31/2025 |
LendingClub 3 Year CD | 3.50% | 3.45% | $2,500 | 1/31/2025 |
Discover Bank 2 Year CD | 3.50% | 3.50% | $2,500 | 1/28/2025 |
CitizensAccess 2 Year CD | 3.50% | 3.50% | $5,000 | 1/28/2025 |
Ally 3 Year CD | 3.40% | 3.40% | $0 | 1/28/2025 |
Ally 4 Year CD | 3.40% | 3.40% | $0 | 1/28/2025 |
Ally 2 Year CD | 3.40% | 3.40% | $0 | 1/28/2025 |
Ally 5 Year CD | 3.40% | 3.40% | $0 | 1/28/2025 |
Sallie Mae 3 Year CD | 3.40% | 3.34% | $2,500 | 1/31/2025 |
LendingClub 5 Year CD | 3.40% | 3.34% | $2,500 | 1/31/2025 |
Discover Bank 3 Year CD | 3.40% | 3.40% | $2,500 | 1/28/2025 |
Discover Bank 2.5 Year CD | 3.40% | 3.40% | $2,500 | 1/28/2025 |
Discover Bank 5 Year CD | 3.40% | 3.40% | $2,500 | 1/28/2025 |
Discover Bank 4 Year CD | 3.40% | 3.40% | $2,500 | 1/28/2025 |
Amalgamated Bank 6 Month CD | 3.38% | 3.38% | $500 | 1/30/2025 |
American Express National 1.5 Year CD | 3.35% | 3.35% | $0 | 1/28/2025 |
QuonticBank 2 Year CD | 3.35% | 3.35% | $500 | 1/28/2025 |
Barclays 5 Year CD | 3.25% | 3.25% | $0 | 1/28/2025 |
Barclays 1.5 Year CD | 3.25% | 3.25% | $0 | 1/28/2025 |
QuonticBank 3 Year CD | 3.25% | 3.25% | $500 | 1/28/2025 |
Buckeye Community Bank 1 Year CD | 3.25% | 3.25% | $500 | 1/28/2025 |
BMO Bank 13 Month CD | 3.25% | 3.20% | $1,000 | 1/31/2025 |
Do not use 1 Year CD | 3.25% | 3.25% | $1,000 | 1/27/2025 |
Forbright Bank 3 Year CD | 3.25% | 3.25% | $1,000 | 1/28/2025 |
Forbright Bank 5 Year CD | 3.25% | 3.25% | $1,000 | 1/28/2025 |
Republic Bank and Trust Company 1 Year CD | 3.25% | 3.25% | $1,000 | 1/24/2025 |
The Community Bank 2 Year CD | 3.25% | 3.25% | $2,500 | 1/29/2025 |
Amalgamated Bank 3 Year CD | 3.20% | 3.20% | $500 | 1/30/2025 |
Amalgamated Bank 5 Year CD | 3.20% | 3.20% | $500 | 1/30/2025 |
MidWest BankCentre 2 Year CD | 3.20% | 3.20% | $1,000 | 1/28/2025 |
North Valley Bank 6 Month CD | 3.20% | 3.20% | $1,000 | 1/24/2025 |
The Home Loan Savings Bank 2 Year CD | 3.10% | 3.10% | $500 | 1/24/2025 |
The Home Loan Savings Bank 2.5 Year CD | 3.10% | 3.10% | $500 | 1/24/2025 |
Union Bank (Michigan) 3 Month CD | 3.03% | 2.99% | $500 | 1/30/2025 |
Farmers and Merchants Bank OH 2 Year CD | 3.03% | 3.03% | $1,000 | 1/30/2025 |
Farmers and Merchants Bank OH 1.5 Year CD | 3.03% | 3.03% | $1,000 | 1/30/2025 |
American Express National 4 Year CD | 3.00% | 3.00% | $0 | 1/28/2025 |
American Express National 3 Year CD | 3.00% | 3.00% | $0 | 1/28/2025 |
Barclays 3 Year CD | 3.00% | 3.00% | $0 | 1/28/2025 |
Barclays 4 Year CD | 3.00% | 3.00% | $0 | 1/28/2025 |
Barclays 2 Year CD | 3.00% | 3.00% | $0 | 1/28/2025 |
Bethpage Federal Credit Union 3 Year CD | 3.00% | 2.96% | $50 | 1/30/2025 |
QuonticBank 5 Year CD | 3.00% | 3.00% | $500 | 1/28/2025 |
Third FSLA of Cleveland MG 6 Month CD | 3.00% | 3.00% | $500 | 1/29/2025 |
Amalgamated Bank 2 Year CD | 3.00% | 3.00% | $500 | 1/30/2025 |
BMO Bank 3.75 Year CD | 3.00% | 3.00% | $1,000 | 1/31/2025 |
BMO Bank 2.0833333333333 Year CD | 3.00% | 3.00% | $1,000 | 1/31/2025 |
BMO Bank 4.9166666666667 Year CD | 3.00% | 3.00% | $1,000 | 1/31/2025 |
BMO Bank 2.9166666666667 Year CD | 3.00% | 3.00% | $1,000 | 1/31/2025 |
Do not use 6 Month CD | 3.00% | 3.00% | $1,000 | 1/27/2025 |
Presidential Bank FSB 2 Year CD | 3.00% | 3.00% | $1,000 | 1/28/2025 |
Quorum Federal Credit Union 3 Year CD | 3.00% | 3.00% | $1,000 | 1/28/2025 |
5 Star Bank 2.5 Year CD | 3.00% | 3.00% | $1,000 | 1/28/2025 |
