Best banks icon

Great Online
Bank Accounts

FDIC insured icon

FDIC Insured
up to $250,000

National Rate

Higher Rates vs National Average

Great Online Bank Accounts of 2025 From Our Partners

We check thousands of banks daily, providing our most comprehensive rate comparison chart. Our savings accounts are FDIC or NCUA insured up to $250,000, making your deposit the safest in the world. Confidently select the highest yield accounts from our curated selection and start earning more interest today.

Advertiser Disclosure · Sponsored Offers

Savings & MMA Sponsored Offers

3.80% APY
Rates as of 1/31/2025
  • Min to Open: $0
  • Min to Earn APY: $0
  • Rate: 3.73%
  • No Monthly Fees
  • Min to Avoid Fee: $0
More Banks APY Rate Min for APY As of date
Citizens Bank NA MMA $10k 0.01% 0.01% $10,000 1/28/2025
Wesbanco Bank Inc MMA 0.01% 0.01% $1,000 1/28/2025
Fifth Third Bank MMA 0.01% 0.01% $0 1/30/2025
PNC Bank NA Savings 0.01% 0.01% $0 1/28/2025
USAA iCrossing ED Savings 0.01% 0.01% $0 1/28/2025
Union Bank (Michigan) Savings 0.01% 0.01% $0 1/30/2025
Comerica Bank Savings 0.01% 0.01% $1 1/27/2025
US Bank MMA 0.01% 0.01% $100 1/27/2025
The Park National Bank Savings 0.01% 0.01% $0 1/28/2025
Bank of Hope Savings 0.01% 0.01% $0 1/28/2025
The Home Loan Savings Bank MMA 0.01% 0.01% $2,500 1/24/2025
Bank of Hope MMA 0.01% 0.01% $0 1/28/2025
Citizens Bank NA MMA 0.01% 0.01% $0 1/28/2025
Fifth Third Bank MMA $10k 0.01% 0.01% $0 1/30/2025
Wesbanco Bank Inc MMA $10k 0.01% 0.01% $1,000 1/28/2025
US Bank MMA $10k 0.01% 0.01% $10,000 1/27/2025
PNC Bank NA savings_jumbo 10000 0.01% 0.01% $1 1/28/2025
Citizens Bank NA mma_jumbo 10000 0.01% 0.01% $100,000 1/28/2025
Premier Bank MMA 0.02% 0.02% $1,000 1/27/2025
PNC Bank NA MMA 0.02% 0.02% $0 1/28/2025
First Federal Community Bank NA Savings 0.02% 0.02% $100 1/24/2025
PNC Bank NA MMA 0.02% 0.02% $1 1/28/2025
Applied Bank MMA 0.02% 0.02% $0 1/28/2025
Comerica Bank MMA 0.02% 0.02% $1 1/27/2025
The Home Loan Savings Bank MMA $10k 0.02% 0.02% $2,500 1/24/2025
PNC Bank NA MMA $10k 0.02% 0.02% $10,000 1/28/2025
Premier Bank MMA $10k 0.02% 0.02% $1,000 1/27/2025
Comerica Bank MMA $10k 0.02% 0.02% $1 1/27/2025
PNC Bank NA MMA $25k 0.02% 0.02% $1 1/29/2025
First Federal Svgs and LA of Lorain MMA 0.03% 0.03% $100 1/30/2025
First Federal Community Bank NA MMA 0.04% 0.04% $0 1/24/2025
America First FCU Savings 0.05% 0.05% $1 1/28/2025
Republic Bank and Trust Company Savings 0.05% 0.05% $0 1/24/2025
Northwest Bank MMA 0.05% 0.05% $25 1/29/2025
Farmers and Merchants Bank OH Savings 0.05% 0.05% $25 1/30/2025
Pendleton Community Bank, Inc. Savings 0.05% 0.05% $0 1/23/2025
Washington Savings Bank Savings 0.05% 0.05% $0 1/28/2025
Luana Savings Bank Savings 0.05% 0.05% $0 1/28/2025
Citizens Trust Bank Savings 0.05% 0.05% $100 1/28/2025
Applied Bank Savings 0.05% 0.05% $0 1/28/2025
The Park National Bank MMA 0.05% 0.05% $0 1/28/2025
Washington Savings Bank MMA 0.05% 0.05% $0 1/28/2025
Wayne Savings Community Bank MMA 0.05% 0.05% $0 1/24/2025
Third FSLA of Cleveland MG MMA 0.05% 0.05% $5,000 1/29/2025
Pendleton Community Bank, Inc. Savings $10k 0.05% 0.05% $0 1/23/2025
Third FSLA of Cleveland MG MMA $10k 0.05% 0.05% $5,000 1/29/2025
Wayne Savings Community Bank MMA $10k 0.05% 0.05% $0 1/24/2025
Pendleton Community Bank, Inc. Savings $25k 0.05% 0.05% $0 1/23/2025
The Home Loan Savings Bank Savings 0.07% 0.07% $50 1/24/2025
First Federal Svgs and LA of Lorain MMA $10k 0.08% 0.08% $10,000 1/30/2025
Old National Bank MMA 0.08% 0.08% $0 1/29/2025
Citizens Trust Bank MMA 0.10% 0.10% $1,000 1/28/2025
Schools First FCU Savings 0.10% 0.10% $0 1/30/2025
Bethpage Federal Credit Union Savings 0.10% 0.10% $0 1/30/2025
Buckeye Community Bank MMA 0.10% 0.10% $0 1/28/2025
Connexus Credit Union Savings 0.10% 0.10% $100 1/28/2025
Bethpage Federal Credit Union Savings $25k 0.10% 0.10% $0 1/30/2025
Schools First FCU Savings $10k 0.10% 0.10% $0 1/30/2025
Union Bank (Michigan) Savings $10k 0.10% 0.10% $0 1/30/2025
Buckeye Community Bank MMA $10k 0.10% 0.10% $0 1/28/2025
Schools First FCU Savings $25k 0.10% 0.10% $0 1/30/2025
Bethpage Federal Credit Union Savings $10k 0.10% 0.10% $0 1/30/2025
Presidential Bank FSB MMA 0.15% 0.15% $1,000 1/28/2025
Charles Schwab Bank savings_jumbo 0 0.15% 0.15% $0 1/28/2025
Charles Schwab Bank Savings 0.15% 0.15% $0 1/28/2025
CIBC Bank USA MMA 0.15% 0.15% $0 1/28/2025
The Community Bank MMA 0.15% 0.15% $0 1/29/2025
The Hocking Valley Bank Savings 0.15% 0.15% $100 1/24/2025
North Valley Bank Savings 0.15% 0.15% $1,000 1/24/2025
Civista Bank MMA $10k 0.15% 0.15% $0 1/24/2025
Republic Bank and Trust Company MMA 0.15% 0.15% $0 1/24/2025
Civista Bank MMA 0.15% 0.15% $0 1/24/2025
Northwest Bank MMA $10k 0.15% 0.15% $10,000 1/29/2025
Old National Bank MMA $10k 0.15% 0.15% $0 1/29/2025
Republic Bank and Trust Company MMA $10k 0.15% 0.15% $0 1/24/2025
Union Bank (Michigan) Savings $25k 0.15% 0.15% $0 1/30/2025
Bethpage Federal Credit Union MMA $10k 0.20% 0.20% $0 1/30/2025
Guaranty Bank MMA 0.20% 0.20% $0 1/29/2025
Bethpage Federal Credit Union MMA 0.20% 0.20% $0 1/30/2025
Guaranty Bank MMA $10k 0.20% 0.20% $0 1/29/2025
Bethpage Federal Credit Union MMA $25k 0.20% 0.20% $0 1/30/2025
First Horizon Bank MMA $25k 0.22% 0.22% $0 1/30/2025
First Horizon Bank MMA $10k 0.22% 0.22% $0 1/30/2025
First Horizon Bank MMA 0.22% 0.22% $0 1/30/2025
TABBank MMA 0.25% 0.25% $0 1/28/2025
First Horizon Bank Savings 0.25% 0.25% $0 1/30/2025
First National Bank of Pennsylvania MMA 0.25% 0.25% $0 1/30/2025
Do not use Savings 0.25% 0.25% $100 1/27/2025
Lone Star Bank MMA 0.25% 0.25% $0 1/28/2025
WebBank Savings 0.25% 0.25% $1,000 1/28/2025
AxosBank MMA 0.25% 0.25% $0 1/28/2025
Connexus Credit Union MMA 0.25% 0.25% $1,000 1/28/2025
Do not use MMA 0.25% 0.25% $2,500 1/27/2025
North Valley Bank MMA 0.25% 0.25% $1,000 1/24/2025
KeyBank NA MMA 0.25% 0.25% $5,000 1/27/2025
First Horizon Bank Savings $10k 0.25% 0.25% $0 1/30/2025
WebBank Savings $10k 0.25% 0.25% $1,000 1/28/2025
AxosBank MMA $10k 0.25% 0.25% $0 1/28/2025
KeyBank NA MMA $10k 0.25% 0.25% $10,000 1/27/2025
CIBC Bank USA MMA $10k 0.25% 0.25% $0 1/28/2025
First Horizon Bank Savings $25k 0.25% 0.25% $0 1/30/2025
Lone Star Bank Savings 0.30% 0.30% $0 1/28/2025
BECU Savings 0.35% 0.35% $0 1/28/2025
Do not use MMA $10k 0.35% 0.34% $5,000 1/27/2025
First Federal Savings and Loan Association of Lakewood MMA $10k 0.35% 0.35% $10,000 1/29/2025
First Federal Community Bank NA MMA $10k 0.40% 0.40% $0 1/24/2025
GTEFinancial MMA 0.40% 0.40% $0 1/28/2025
Amalgamated Bank Savings 0.41% 0.41% $0 1/30/2025
5 Star Bank MMA 0.50% 0.50% $1,000 1/28/2025
Presidential Bank FSB Savings 0.50% 0.50% $500 1/28/2025
BECU MMA 0.50% 0.50% $0 1/28/2025
First National Bank of Pennsylvania MMA $10k 0.58% 0.50% $0 1/30/2025
Amalgamated Bank MMA $10k 0.60% 0.60% $0 1/30/2025
Amalgamated Bank MMA 0.60% 0.60% $0 1/30/2025
AxosBank Savings 0.61% 0.61% $0 1/28/2025
North Valley Bank MMA $10k 0.65% 0.65% $10,000 1/24/2025
GTEFinancial MMA $10k 0.65% 0.65% $10,000 1/28/2025
GTEFinancial Savings 0.75% 0.75% $100 1/28/2025
Schools First FCU MMA 0.75% 0.75% $0 1/30/2025
First Internet Bank of Indiana Savings 0.81% 0.80% $0 1/28/2025
Schools First FCU MMA $25k 1.00% 0.99% $0 1/30/2025
KS StateBank MMA $10k 1.00% 1.00% $0 1/28/2025
Schools First FCU MMA $10k 1.00% 0.99% $0 1/30/2025
KS StateBank MMA 1.00% 1.00% $0 1/28/2025
Goldwater Bank MMA 1.00% 1.00% $0 1/28/2025
Goldwater Bank Savings 1.00% 1.00% $0 1/28/2025
America First FCU MMA 1.00% 1.00% $1 1/28/2025
EverBank MMA 1.00% 0.99% $0 1/31/2025
VioBank Savings 1.10% 1.09% $100 1/28/2025
5 Star Bank Savings 1.13% 1.12% $0 1/28/2025
BECU MMA $10k 1.16% 1.15% $0 1/28/2025
America First FCU MMA $10k 1.30% 1.29% $10,000 1/28/2025
BanescoUSA Savings 1.35% 1.34% $300 1/28/2025
BankFive Savings 1.50% 1.49% $100 1/28/2025
BankPurely Savings 1.50% 1.49% $100 1/28/2025
BankPurely, a division of Flushing Bank Savings 1.50% 1.49% $0 1/30/2025
CIT Bank MMA 1.55% 1.54% $100 1/28/2025
Stride Bank Savings 2.00% 1.98% $0 1/28/2025
EverBank MMA 2.02% 2.00% $0 1/24/2025
The Community Bank MMA $10k 2.25% 2.23% $0 1/29/2025
Synchrony Bank MMA 2.25% 2.22% $0 1/28/2025
Luana Savings Bank MMA 2.48% 2.45% $0 1/28/2025
Varo Bank Savings 2.50% 2.47% $0 1/28/2025
First National Bank of America Savings 2.51% 2.48% $1,000 1/28/2025
Pendleton Community Bank, Inc. MMA $25k 2.69% 2.65% $0 1/23/2025
Bank of Hope mma_jumbo 10000 3.25% 3.20% $100,000 1/28/2025
FNBO Savings $10k 3.60% 3.54% $0 1/28/2025
FNBO Savings 3.60% 3.54% $0 1/28/2025
Discover Bank MMA 3.60% 3.54% $0 1/31/2025
First Internet Bank of Indiana MMA 3.61% 3.55% $0 1/28/2025
CitizensAccess Savings 3.70% 3.63% $0 1/28/2025
LendingClub Savings 3.70% 3.63% $0 1/28/2025
Discover Bank Savings 3.75% 3.68% $0 1/31/2025
Quorum Federal Credit Union Savings 3.75% 3.69% $0 1/28/2025
Valley Bank Savings 3.75% 3.68% $0 1/28/2025
Ally Savings 3.80% 3.73% $0 1/28/2025
Capital One Savings 3.80% 3.80% $0 1/31/2025
Ally mma_jumbo 0 3.80% 3.73% $0 1/28/2025
American Express National Savings 3.80% 3.73% $0 1/28/2025
Ally MMA 3.80% 3.73% $0 1/28/2025
QuonticBank Savings 3.85% 3.78% $0 1/28/2025
WesternStateBank MMA 4.00% 3.92% $0 1/28/2025
Sallie Mae Savings 4.00% 3.92% $0 1/31/2025
Sallie Mae MMA 4.00% 3.92% $0 1/31/2025
SoFi Savings 4.00% 4.00% $0 1/31/2025
Morgan Stanley Private Bank Savings 4.00% 3.92% $0 1/28/2025
DollarSavingsDirect Savings 4.00% 3.92% $0 1/28/2025
BanescoUSA MMA 4.00% 3.92% $300 1/28/2025
EverBank MMA 4.00% 3.92% $0 1/31/2025
Sallie Mae mma_jumbo 10000 4.00% 3.92% $0 1/28/2025
Sallie Mae Savings $10k 4.00% 3.92% $0 1/28/2025
EverBank MMA 4.00% 3.92% $0 1/31/2025
BankPurely, a division of Flushing Bank MMA 4.00% 3.92% $0 1/30/2025
BankPurely MMA $25k 4.00% 3.92% $25,000 1/28/2025
iGObanking MMA $25k 4.00% 3.92% $0 1/28/2025
Salem Five Direct Savings 4.01% 3.93% $0 1/29/2025
UFBDirect Savings 4.01% 3.93% $0 1/28/2025
UFBDirect MMA 4.01% 3.93% $0 1/28/2025
BMO Alto Savings 4.10% 4.02% $0 1/31/2025
Synchrony Bank Savings 4.10% 4.01% $0 1/28/2025
MySavingsDirect Savings 4.10% 4.02% $0 1/28/2025
Synchrony Bank Savings 4.10% 4.10% $0 1/31/2025
Live Oak Bank Savings 4.20% 4.11% $0 1/31/2025
Northern Bank and Trust Company MMA 4.25% 4.16% $500 1/28/2025
VirtualBank, a division of First Horizon Bank MMA 4.25% 4.17% $0 1/28/2025
AlumniFi Credit Union Savings 4.25% 4.25% $0 1/31/2025
Langley FCU Savings 4.25% 4.25% $0 1/31/2025
Forbright Bank Savings 4.25% 4.25% $0 1/31/2025
Barclays Savings 4.25% 4.25% $0 1/31/2025
TABBank Savings 4.26% 4.17% $0 1/28/2025
Western Alliance Bank Savings 4.30% 4.30% $0 1/31/2025
EverBank Savings 4.30% 4.30% $0 1/31/2025
Primis Bank Savings 4.35% 4.26% $0 1/28/2025
CIT Bank Savings 4.35% 4.35% $5,000 1/31/2025
CIT Bank Savings 4.35% 4.26% $0 1/28/2025
CFGCommunityBank MMA 4.37% 4.28% $1,000 1/28/2025
CIBC Bank USA Savings 4.38% 4.29% $1 1/31/2025
MidWest BankCentre Savings 4.40% 4.32% $1,000 1/28/2025
MyBankingDirect, a service of Flagstar Bank, N.A. Savings 4.45% 4.35% $1 1/28/2025
VioBank MMA 4.46% 4.36% $0 1/28/2025
LendingClub Savings 4.50% 4.41% $0 1/31/2025
Poppy Bank Savings 4.50% 4.40% $1,000 1/31/2025
Popular Direct Savings 4.50% 4.40% $100 1/28/2025
Bread Savings Savings 4.50% 4.50% $0 1/31/2025
Jenius Bank Savings 4.50% 4.40% $0 1/31/2025
BrioDirect Savings 4.55% 4.45% $0 1/28/2025
Peak Bank Savings 4.75% 4.75% $0 1/31/2025
Patriot Bank Savings 4.75% 4.58% $1 1/31/2025
QuonticBank MMA 4.75% 4.64% $0 1/28/2025
Openbank Savings 4.75% 4.65% $500 1/31/2025
First Federal Savings and Loan Association of Lakewood Savings 5.00% 0.05% $10 1/29/2025
— Load More Rates —

What you'll need to open your new savings account