Great Online
Bank Accounts
FDIC Insured
up to $250,000
Higher Rates vs National Average
Advertiser Disclosure ยท Sponsored Offers
CIT Bank is a division of First Citizens Bank, a top 20 U.S. bank with 125 years of demonstrated stability and resilience.
More Banks | APY | Rate | Min for APY | As of date |
---|---|---|---|---|
Wesbanco Bank Inc MMA $10k | 0.01% | 0.01% | $1,000 | 5/29/2025 |
Bank of Hope Savings | 0.01% | 0.01% | $0 | 5/27/2025 |
Fifth Third Bank MMA | 0.01% | 0.01% | $0 | 5/29/2025 |
USAA iCrossing ED Savings | 0.01% | 0.01% | $0 | 5/27/2025 |
Comerica Bank Savings | 0.01% | 0.01% | $1 | 5/27/2025 |
US Bank MMA | 0.01% | 0.01% | $0 | 5/27/2025 |
Wesbanco Bank Inc MMA | 0.01% | 0.01% | $1,000 | 5/29/2025 |
The Home Loan Savings Bank MMA | 0.01% | 0.01% | $500 | 5/30/2025 |
Citizens Bank NA MMA | 0.01% | 0.01% | $0 | 5/27/2025 |
Bank of Hope MMA | 0.01% | 0.01% | $0 | 5/27/2025 |
Citizens Bank NA MMA $10k | 0.01% | 0.01% | $0 | 5/27/2025 |
Fifth Third Bank MMA $10k | 0.01% | 0.01% | $0 | 5/29/2025 |
US Bank MMA $10k | 0.01% | 0.01% | $0 | 5/27/2025 |
First Federal Community Bank NA Savings | 0.02% | 0.02% | $100 | 5/30/2025 |
PNC Bank NA Savings | 0.02% | 0.02% | $1 | 5/28/2025 |
Comerica Bank MMA | 0.02% | 0.02% | $1 | 5/27/2025 |
Connexus Credit Union Savings | 0.02% | 0.02% | $100 | 5/27/2025 |
Applied Bank MMA | 0.02% | 0.02% | $500 | 5/27/2025 |
Comerica Bank MMA $10k | 0.02% | 0.02% | $1 | 5/27/2025 |
The Home Loan Savings Bank MMA $10k | 0.02% | 0.02% | $10,000 | 5/30/2025 |
The Mechanics Savings Bank MMA $10k | 0.02% | 0.02% | $0 | 5/29/2025 |
The Mechanics Savings Bank MMA | 0.02% | 0.02% | $0 | 5/29/2025 |
PNC Bank NA savings_jumbo 10000 | 0.03% | 0.03% | $1 | 5/28/2025 |
First Federal Svgs and LA of Lorain MMA | 0.03% | 0.03% | $100 | 5/29/2025 |
PNC Bank NA MMA | 0.04% | 0.04% | $1 | 5/30/2025 |
PNC Bank NA MMA $25k | 0.04% | 0.04% | $1 | 5/30/2025 |
PNC Bank NA MMA $10k | 0.04% | 0.04% | $1 | 5/28/2025 |
PNC Bank NA MMA | 0.04% | 0.04% | $1 | 5/28/2025 |
First Federal Community Bank NA MMA | 0.04% | 0.04% | $0 | 5/30/2025 |
Northwest Bank MMA | 0.05% | 0.05% | $0 | 5/29/2025 |
Farmers and Merchants Bank OH Savings | 0.05% | 0.05% | $0 | 5/29/2025 |
Citizens Trust Bank Savings | 0.05% | 0.05% | $100 | 5/27/2025 |
Republic Bank and Trust Company Savings | 0.05% | 0.05% | $10 | 5/30/2025 |
First Federal Savings and Loan Association of Lakewood Savings | 0.05% | 0.05% | $100 | 5/28/2025 |
America First FCU Savings | 0.05% | 0.05% | $1 | 5/27/2025 |
Applied Bank Savings | 0.05% | 0.05% | $100 | 5/27/2025 |
Washington Savings Bank Savings | 0.05% | 0.05% | $10 | 5/27/2025 |
Luana Savings Bank Savings | 0.05% | 0.05% | $100 | 5/27/2025 |
GenoaBank MMA | 0.05% | 0.05% | $1,000 | 5/27/2025 |
Washington Savings Bank MMA | 0.05% | 0.05% | $10 | 5/27/2025 |
Main Street Bank Corp MMA | 0.05% | 0.05% | $0 | 5/30/2025 |
Third Federal Savings and Loan Association of Cleveland MMA | 0.05% | 0.05% | $5,000 | 5/28/2025 |
Third Federal Savings and Loan Association of Cleveland MMA $10k | 0.05% | 0.05% | $5,000 | 5/28/2025 |
Main Street Bank Corp MMA $10k | 0.05% | 0.05% | $0 | 5/30/2025 |
The Home Loan Savings Bank Savings | 0.07% | 0.07% | $100 | 5/30/2025 |
Citizens Trust Bank MMA | 0.10% | 0.10% | $1,000 | 5/27/2025 |
Buckeye Community Bank MMA | 0.10% | 0.10% | $0 | 5/28/2025 |
Buckeye Community Bank MMA $10k | 0.10% | 0.10% | $0 | 5/28/2025 |
GenoaBank MMA $10k | 0.10% | 0.10% | $10,000 | 5/27/2025 |
Civista Bank MMA $10k | 0.14% | 0.14% | $2,500 | 5/30/2025 |
Civista Bank MMA | 0.14% | 0.14% | $2,500 | 5/30/2025 |
North Valley Bank Savings | 0.15% | 0.15% | $0 | 5/30/2025 |
CIBC Bank USA MMA | 0.15% | 0.15% | $1 | 5/27/2025 |
Charles Schwab Bank Savings | 0.15% | 0.15% | $0 | 5/27/2025 |
The Hocking Valley Bank Savings | 0.15% | 0.15% | $0 | 5/30/2025 |
First National Bank of Pennsylvania MMA | 0.15% | 0.15% | $0 | 5/29/2025 |
Republic Bank and Trust Company MMA | 0.15% | 0.15% | $1,000 | 5/30/2025 |
Presidential Bank FSB MMA | 0.15% | 0.15% | $1,000 | 5/27/2025 |
Northwest Bank MMA $10k | 0.15% | 0.15% | $5,000 | 5/29/2025 |
Republic Bank and Trust Company MMA $10k | 0.15% | 0.15% | $1,000 | 5/30/2025 |
TABBank MMA | 0.25% | 0.25% | $0 | 5/27/2025 |
Northpointe Bank Savings | 0.25% | 0.25% | $100 | 5/27/2025 |
Lone Star Bank MMA | 0.25% | 0.25% | $0 | 5/27/2025 |
Connexus Credit Union MMA | 0.25% | 0.25% | $1,000 | 5/27/2025 |
AxosBank MMA | 0.25% | 0.25% | $0 | 5/27/2025 |
North Valley Bank MMA | 0.25% | 0.25% | $1,000 | 5/30/2025 |
WebBank Savings | 0.25% | 0.25% | $1,000 | 5/27/2025 |
Northpointe Bank MMA | 0.25% | 0.25% | $2,500 | 5/27/2025 |
KeyBank NA MMA | 0.25% | 0.25% | $5,000 | 5/27/2025 |
First National Bank of Pennsylvania MMA $10k | 0.25% | 0.25% | $10,000 | 5/29/2025 |
AxosBank MMA $10k | 0.25% | 0.25% | $0 | 5/27/2025 |
KeyBank NA MMA $10k | 0.25% | 0.25% | $5,000 | 5/27/2025 |
CIBC Bank USA MMA $10k | 0.25% | 0.25% | $10,000 | 5/27/2025 |
The Citizens National Bank of Bluffton MMA $10k | 0.30% | 0.30% | $5,000 | 5/30/2025 |
The Citizens National Bank of Bluffton MMA | 0.30% | 0.30% | $5,000 | 5/30/2025 |
Lone Star Bank Savings | 0.30% | 0.30% | $0 | 5/27/2025 |
BECU Savings | 0.30% | 0.30% | $1 | 5/27/2025 |
First Federal Savings and Loan Association of Lakewood MMA $10k | 0.35% | 0.35% | $10,000 | 5/28/2025 |
Northpointe Bank MMA $10k | 0.35% | 0.34% | $5,000 | 5/27/2025 |
First Federal Community Bank NA MMA $10k | 0.40% | 0.40% | $2,500 | 5/30/2025 |
The Community Bank MMA | 0.40% | 0.40% | $0 | 5/28/2025 |
GTEFinancial MMA | 0.40% | 0.40% | $0 | 5/27/2025 |
5Star Bank MMA | 0.40% | 0.40% | $1,000 | 5/27/2025 |
Amalgamated Bank Savings | 0.41% | 0.41% | $0 | 5/29/2025 |
BECU MMA | 0.45% | 0.45% | $0 | 5/27/2025 |
Presidential Bank FSB Savings | 0.50% | 0.50% | $500 | 5/27/2025 |
AxosBank Savings | 0.61% | 0.61% | $0 | 5/27/2025 |
GTEFinancial MMA $10k | 0.65% | 0.65% | $10,000 | 5/27/2025 |
North Valley Bank MMA $10k | 0.65% | 0.65% | $10,000 | 5/30/2025 |
GTEFinancial Savings | 0.75% | 0.75% | $100 | 5/27/2025 |
5Star Bank Savings | 0.75% | 0.75% | $0 | 5/27/2025 |
First Internet Bank of Indiana Savings | 0.81% | 0.80% | $0 | 5/27/2025 |
America First FCU MMA | 1.00% | 1.00% | $0 | 5/27/2025 |
KS StateBank MMA | 1.00% | 1.00% | $2,500 | 5/27/2025 |
Goldwater Bank MMA | 1.00% | 1.00% | $0 | 5/27/2025 |
Goldwater Bank Savings | 1.00% | 1.00% | $0 | 5/27/2025 |
KS StateBank MMA $10k | 1.00% | 1.00% | $2,500 | 5/27/2025 |
BECU MMA $10k | 1.00% | 1.00% | $10,000 | 5/27/2025 |
First Federal Svgs and LA of Lorain MMA $10k | 1.00% | 1.00% | $10,000 | 5/29/2025 |
VioBank Savings | 1.10% | 1.09% | $0 | 5/27/2025 |
Chime Savings | 1.25% | 1.24% | $0 | 5/27/2025 |
America First FCU MMA $10k | 1.30% | 1.29% | $10,000 | 5/27/2025 |
BanescoUSA Savings | 1.35% | 1.34% | $300 | 5/27/2025 |
BankFive Savings | 1.50% | 1.49% | $100 | 5/27/2025 |
iGObanking Savings | 1.50% | 1.49% | $0 | 5/27/2025 |
BankPurely Savings | 1.50% | 1.49% | $100 | 5/27/2025 |
CIT Bank MMA | 1.55% | 1.54% | $100 | 5/27/2025 |
The Community Bank MMA $10k | 2.00% | 1.98% | $5,000 | 5/28/2025 |
EverBank MMA | 2.02% | 2.00% | $0 | 5/30/2025 |
Luana Savings Bank MMA | 2.43% | 2.40% | $0 | 5/27/2025 |
Varo Bank Savings | 2.50% | 2.47% | $0 | 5/27/2025 |
NBKC Bank MMA | 3.00% | 2.96% | $0 | 5/27/2025 |
First National Bank of America Savings | 3.25% | 3.20% | $1,000 | 5/27/2025 |
FNBO Savings | 3.35% | 3.30% | $0 | 5/27/2025 |
LendingClub Savings | 3.40% | 3.35% | $0 | 5/27/2025 |
Discover Bank MMA | 3.50% | 3.44% | $0 | 6/2/2025 |
American Express National Savings | 3.60% | 3.54% | $0 | 5/27/2025 |
BMO Alto Savings | 3.60% | 3.54% | $0 | 6/2/2025 |
Discover Bank Savings | 3.60% | 3.54% | $0 | 6/2/2025 |
Ally MMA | 3.60% | 3.54% | $0 | 5/27/2025 |
Ally Savings | 3.60% | 3.54% | $0 | 5/27/2025 |
FNBO MMA | 3.60% | 3.54% | $0 | 5/27/2025 |
First Internet Bank of Indiana MMA | 3.61% | 3.55% | $0 | 5/27/2025 |
CitizensAccess Savings | 3.70% | 3.63% | $0 | 5/27/2025 |
Quorum Federal Credit Union Savings | 3.75% | 3.69% | $0 | 5/27/2025 |
DollarSavingsDirect Savings | 3.75% | 3.68% | $0 | 5/27/2025 |
Valley Bank Savings | 3.75% | 3.68% | $0 | 5/27/2025 |
MySavingsDirect Savings | 3.75% | 3.68% | $0 | 5/27/2025 |
Northern Bank and Trust Company MMA | 3.75% | 3.68% | $5,000 | 5/27/2025 |
Laurel Road Savings | 3.80% | 3.73% | $0 | 5/27/2025 |
Sallie Mae MMA | 3.85% | 3.78% | $0 | 6/2/2025 |
BankPurely MMA $25k | 4.00% | 3.93% | $25,000 | 5/27/2025 |
iGObanking MMA $25k | 4.00% | 3.92% | $25,000 | 5/27/2025 |
VirtualBank, a division of First Horizon Bank MMA | 4.00% | 3.93% | $0 | 5/27/2025 |
Morgan Stanley Private Bank Savings | 4.00% | 3.92% | $0 | 5/27/2025 |
Barclays Savings | 4.00% | 3.92% | $0 | 5/27/2025 |
UFBDirect Savings | 4.01% | 3.93% | $0 | 5/27/2025 |
UFBDirect MMA | 4.01% | 3.93% | $0 | 5/27/2025 |
Salem Five Direct Savings | 4.01% | 3.94% | $0 | 5/27/2025 |
Berkshire Bank MMA | 4.10% | 4.10% | $0 | 6/2/2025 |
Live Oak Bank Savings | 4.10% | 4.02% | $0 | 5/27/2025 |
Barclays Savings | 4.10% | 4.10% | $0 | 6/2/2025 |
CIBC Bank USA Savings | 4.11% | 4.04% | $0 | 6/2/2025 |
BanescoUSA MMA | 4.15% | 4.07% | $2,500 | 5/27/2025 |
BanescoUSA MMA $10k | 4.15% | 4.07% | $2,500 | 5/27/2025 |
MYSafra Bank FSB MMA | 4.15% | 4.07% | $5,000 | 5/27/2025 |
Bask Bank Savings | 4.20% | 4.11% | $0 | 5/27/2025 |
Poppy Bank Savings | 4.25% | 4.16% | $1,000 | 6/2/2025 |
Forbright Bank Savings | 4.25% | 4.16% | $0 | 5/27/2025 |
TABBank Savings | 4.26% | 4.17% | $0 | 5/27/2025 |
Western Alliance Bank Savings | 4.30% | 4.21% | $0 | 5/27/2025 |
Bread Savings Savings | 4.30% | 4.21% | $0 | 5/27/2025 |
EverBank Savings | 4.30% | 4.21% | $0 | 5/30/2025 |
VioBank MMA | 4.31% | 4.31% | $0 | 6/2/2025 |
CFGCommunityBank MMA | 4.32% | 4.23% | $1,000 | 5/27/2025 |
Primis Bank Savings | 4.35% | 4.27% | $0 | 5/27/2025 |
VioBank MMA | 4.36% | 4.27% | $0 | 5/27/2025 |
Openbank Savings | 4.40% | 4.31% | $500 | 6/2/2025 |
My Banking Direct Savings | 4.40% | 4.40% | $1 | 6/2/2025 |
Peak Bank Savings | 4.44% | 4.34% | $0 | 5/27/2025 |
1 APY stands for Annual Percentage Yield. It's different from Rate because it takes into account compounding interest for the year.
2 MMA stands for Money Market Account. It's a savings and checking hybrid, allowing you to earn interest and use checks 6 times a month.
3 Not all banks are represented.
The rate information is obtained by Bankrate from the listed institutions. Bankrate cannot guarantee the accuracy or availability of any rates shown. Institutions may have different rates on their own websites than those posted on Bankrate.com. The listings that appear on this page are from companies from which this website receives compensation, which may impact how, where, and in what order products appear. This table does not include all companies or all available products.
All rates are subject to change without notice and may vary depending on location. These quotes are from banks, thrifts, and credit unions, some of whom have paid for a link to their own website where you can find additional information. Those with a paid link are our Advertisers. Those without a paid link are listings we obtain to improve the consumer shopping experience and are not Advertisers. To receive the Bankrate.com rate from an Advertiser, please identify yourself as a Bankrate customer. Bank and thrift deposits are insured by the Federal Deposit Insurance Corp. Credit union deposits are insured by the National Credit Union Administration.
Consumer Satisfaction: Bankrate attempts to verify the accuracy and availability of its Advertisers' terms through its quality assurance process and requires Advertisers to agree to our Terms and Conditions and to adhere to our Quality Control Program. If you believe that you have received an inaccurate quote or are otherwise not satisfied with the services provided to you by the institution you choose, please click here.
For details on our best products and how we chose them click here.
Rates proudly provided by For Bankrate's privacy policy, click here.
Valid Identification
You'll need a valid, government-issued ID for you and any other applicants.
Bank Information
To open an online account, you must be able to fund it with your current bank account. Please have your account number and routing number ready.