Sorry we weren't able to find the content you were looking for. We also have Certificate of Deposit rates.
Need help finding something else? Contact us!
Banks & Reviews | APY | Rate | Min to Earn APY |
---|---|---|---|
PNC Bank, NA (Savings $25k) | 0.01% | 0.01% | $0 |
Bank of Hope (Savings) | 0.01% | 0.01% | $0 |
Fifth Third Bank (MMA) | 0.01% | 0.01% | $0 |
USAA Federal Savings Bank (Savings) | 0.01% | 0.01% | $0 |
Union Bank (Michigan) (Savings) | 0.01% | 0.01% | $0 |
PNC Bank, NA (Savings) | 0.01% | 0.01% | $0 |
Bank of Hope (MMA) | 0.01% | 0.01% | $0 |
The Home Loan Savings Bank (MMA) | 0.01% | 0.01% | $0 |
Fifth Third Bank (MMA $10k) | 0.01% | 0.01% | $0 |
PNC Bank, NA (Savings $10k) | 0.01% | 0.01% | $0 |
PNC Bank, NA (MMA) | 0.02% | 0.02% | $0 |
First Federal Community Bank, NA (Savings $25k) | 0.02% | 0.02% | $0 |
PNC Bank, NA (MMA $25k) | 0.02% | 0.02% | $0 |
The Home Loan Savings Bank (MMA $10k) | 0.02% | 0.02% | $0 |
First Federal Community Bank, NA (Savings $10k) | 0.02% | 0.02% | $0 |
PNC Bank, NA (MMA $10k) | 0.02% | 0.02% | $0 |
Applied Bank (MMA) | 0.02% | 0.02% | $0 |
First Federal Community Bank, NA (Savings) | 0.02% | 0.02% | $0 |
The Home Loan Savings Bank (MMA $25k) | 0.03% | 0.03% | $0 |
First Federal Community Bank, NA (MMA) | 0.04% | 0.04% | $0 |
Washington Savings Bank (Savings) | 0.05% | 0.05% | $0 |
Republic Bank & Trust Company (Savings $25k) | 0.05% | 0.05% | $0 |
Pendleton Community Bank, Inc. (Savings $25k) | 0.05% | 0.05% | $0 |
Republic Bank & Trust Company (Savings $10k) | 0.05% | 0.05% | $0 |
Pendleton Community Bank, Inc. (Savings $10k) | 0.05% | 0.05% | $0 |
Washington Savings Bank (MMA) | 0.05% | 0.05% | $0 |
Applied Bank (Savings) | 0.05% | 0.05% | $0 |
Pendleton Community Bank, Inc. (Savings) | 0.05% | 0.05% | $0 |
Farmers & Merchants Bank (Savings) | 0.05% | 0.05% | $0 |
Republic Bank & Trust Company (Savings) | 0.05% | 0.05% | $0 |
America First FCU (Savings) | 0.05% | 0.05% | $0 |
The Home Loan Savings Bank (Savings $25k) | 0.07% | 0.07% | $0 |
The Home Loan Savings Bank (Savings $10k) | 0.07% | 0.07% | $0 |
The Home Loan Savings Bank (Savings) | 0.07% | 0.07% | $0 |
Bethpage Federal Credit Union (Savings) | 0.10% | 0.10% | $0 |
Schools First FCU (Savings $10k) | 0.10% | 0.10% | $0 |
Schools First FCU (Savings) | 0.10% | 0.10% | $0 |
Connexus Credit Union (Savings) | 0.10% | 0.10% | $0 |
Farmers & Merchants Bank (Savings $10k) | 0.10% | 0.10% | $0 |
Bethpage Federal Credit Union (Savings $10k) | 0.10% | 0.10% | $0 |
Union Bank (Michigan) (Savings $10k) | 0.10% | 0.10% | $0 |
Schools First FCU (Savings $25k) | 0.10% | 0.10% | $0 |
Bethpage Federal Credit Union (Savings $25k) | 0.10% | 0.10% | $0 |
Presidential Bank, FSB (MMA) | 0.15% | 0.15% | $0 |
CIBC Bank USA (MMA) | 0.15% | 0.15% | $0 |
Charles Schwab Bank (Savings) | 0.15% | 0.15% | $0 |
Farmers & Merchants Bank (Savings $25k) | 0.15% | 0.15% | $0 |
Union Bank (Michigan) (Savings $25k) | 0.15% | 0.15% | $0 |
Republic Bank & Trust Company (MMA $25k) | 0.20% | 0.20% | $0 |
Republic Bank & Trust Company (MMA $10k) | 0.20% | 0.20% | $0 |
Republic Bank & Trust Company (MMA) | 0.20% | 0.20% | $0 |
Axos Bank (MMA) | 0.25% | 0.25% | $0 |
TAB Bank (MMA) | 0.25% | 0.25% | $0 |
First Horizon Bank (Savings) | 0.25% | 0.25% | $0 |
Northpointe Bank (Savings) | 0.25% | 0.25% | $0 |
Lone Star Bank (MMA) | 0.25% | 0.25% | $0 |
Connexus Credit Union (MMA) | 0.25% | 0.25% | $0 |
WebBank (Savings) | 0.25% | 0.25% | $0 |
Axos Bank (MMA $10k) | 0.25% | 0.25% | $0 |
CIBC Bank USA (MMA $10k) | 0.25% | 0.25% | $0 |
First Horizon Bank (Savings $10k) | 0.25% | 0.25% | $0 |
First Horizon Bank (Savings $25k) | 0.25% | 0.25% | $0 |
Northpointe Bank (MMA) | 0.25% | 0.25% | $0 |
Lone Star Bank (Savings) | 0.30% | 0.30% | $0 |
First Horizon Bank (MMA $10k) | 0.35% | 0.35% | $0 |
Boeing Employees Credit Union (Savings) | 0.35% | 0.35% | $0 |
First Horizon Bank (MMA $25k) | 0.35% | 0.35% | $0 |
Bethpage Federal Credit Union (MMA $25k) | 0.35% | 0.35% | $0 |
Northpointe Bank (Savings $10k) | 0.35% | 0.34% | $0 |
Northpointe Bank (MMA $10k) | 0.35% | 0.34% | $0 |
Bethpage Federal Credit Union (MMA $10k) | 0.35% | 0.35% | $0 |
Bethpage Federal Credit Union (MMA) | 0.35% | 0.35% | $0 |
First Horizon Bank (MMA) | 0.35% | 0.35% | $0 |
GTE Financial Credit Union (MMA) | 0.40% | 0.40% | $0 |
First Federal Community Bank, NA (MMA $10k) | 0.40% | 0.40% | $0 |
Amalgamated Bank (Savings) | 0.46% | 0.46% | $0 |
First Federal Community Bank, NA (MMA $25k) | 0.50% | 0.50% | $0 |
Presidential Bank, FSB (Savings) | 0.50% | 0.50% | $0 |
Boeing Employees Credit Union (MMA) | 0.50% | 0.50% | $0 |
Axos Bank (Savings) | 0.61% | 0.61% | $0 |
Amalgamated Bank (MMA $10k) | 0.65% | 0.65% | $0 |
GTE Financial Credit Union (MMA $10k) | 0.65% | 0.65% | $0 |
Amalgamated Bank (MMA) | 0.65% | 0.65% | $0 |
GTE Financial Credit Union (Savings) | 0.75% | 0.75% | $0 |
Schools First FCU (MMA) | 0.75% | 0.75% | $0 |
First Internet Bank of Indiana (Savings) | 0.81% | 0.80% | $0 |
Schools First FCU (MMA $25k) | 1.00% | 0.99% | $0 |
Schools First FCU (MMA $10k) | 1.00% | 0.99% | $0 |
KS StateBank (MMA $10k) | 1.00% | 1.00% | $0 |
KS StateBank (MMA) | 1.00% | 1.00% | $0 |
America First FCU (MMA) | 1.00% | 1.00% | $0 |
EverBank (MMA) | 1.00% | 0.99% | $0 |
Vio Bank (Savings) | 1.10% | 1.09% | $0 |
Boeing Employees Credit Union (MMA $10k) | 1.26% | 1.25% | $0 |
America First FCU (MMA $10k) | 1.30% | 1.29% | $0 |
Banesco USA (Savings) | 1.35% | 1.34% | $0 |
Amalgamated Bank (Savings $25k) | 1.41% | 1.40% | $0 |
Amalgamated Bank (Savings $10k) | 1.41% | 1.40% | $0 |
BankPurely, a division of Flushing Bank (Savings) | 1.50% | 1.49% | $0 |
Bank5 Connect (Savings) | 1.50% | 1.49% | $0 |
Synchrony Bank (MMA) | 2.25% | 2.22% | $0 |
Varo Bank (Savings) | 2.50% | 2.47% | $0 |
Pendleton Community Bank, Inc. (MMA $25k) | 2.75% | 2.75% | $0 |
First National Bank of America (Savings) | 3.00% | 2.96% | $0 |
Northpointe Bank (MMA $25k) | 3.25% | 3.20% | $0 |
Northpointe Bank (Savings $25k) | 3.25% | 3.20% | $0 |
Discover Bank (MMA) | 3.60% | 3.54% | $0 |
First Internet Bank of Indiana (MMA) | 3.61% | 3.55% | $0 |
Valley Direct (Savings) | 3.75% | 3.68% | $0 |
FNBO Direct (Savings) | 3.75% | 3.69% | $0 |
Discover Bank (Savings) | 3.75% | 3.68% | $0 |
Ally Bank (Savings) | 3.80% | 3.73% | $0 |
Quontic Bank (Savings) | 3.85% | 3.78% | $0 |
DollarSavingsDirect (Savings) | 4.00% | 3.92% | $0 |
SoFi (Savings) | 4.00% | 4.00% | $0 |
EverBank (MMA) | 4.00% | 3.92% | $0 |
BankPurely, a division of Flushing Bank (MMA) | 4.00% | 3.92% | $0 |
Quorum Federal Credit Union (Savings) | 4.00% | 3.93% | $0 |
EverBank (MMA) | 4.00% | 3.92% | $0 |
UFB Direct (MMA) | 4.01% | 3.93% | $0 |
UFB Direct (Savings) | 4.01% | 3.93% | $0 |
Synchrony Bank (Savings) | 4.10% | 4.01% | $0 |
Morgan Stanley Private Bank (Savings) | 4.10% | 4.02% | $0 |
Synchrony Bank (Savings) | 4.10% | 4.10% | $0 |
Sallie Mae (MMA) | 4.10% | 4.02% | $0 |
Sallie Mae (Savings) | 4.10% | 4.02% | $0 |
Western State Bank (MMA) | 4.15% | 4.07% | $0 |
Live Oak Bank (Savings) | 4.20% | 4.11% | $0 |
VirtualBank, a division of First Horizon Bank (MMA) | 4.25% | 4.17% | $0 |
BMO Alto (Savings) | 4.30% | 4.21% | $0 |
CIT Bank (Savings) | 4.35% | 4.35% | $5,000 |
TAB Bank (Savings) | 4.37% | 4.28% | $0 |
CIBC Bank USA (Savings) | 4.38% | 4.29% | $1 |
EverBank (Savings) | 4.40% | 4.30% | $0 |
Western Alliance Bank (Savings) | 4.46% | 4.46% | $0 |
Banesco USA (MMA) | 4.50% | 4.40% | $0 |
Rising Bank (Savings) | 4.50% | 4.41% | $0 |
CFG Community Bank (MMA) | 4.52% | 4.42% | $0 |
Popular Direct (Savings) | 4.60% | 4.50% | $0 |
Forbright Bank (Savings) | 4.60% | 4.60% | $0 |
Bread Savings (Savings) | 4.65% | 4.65% | $0 |
MyBankingDirect (Savings) | 4.65% | 4.55% | $0 |
VioBank (MMA) | 4.66% | 4.66% | $0 |
Primis Bank (Savings) | 4.70% | 4.59% | $0 |
Openbank (Savings) | 4.75% | 4.65% | $500 |
Quontic Bank (MMA) | 4.75% | 4.64% | $0 |
LendingClub (Savings) | 4.75% | 4.65% | $0 |
Poppy Bank (Savings) | 4.75% | 4.64% | $1,000 |
Northern Bank Direct, a div of Northern Bank & Trust Company (MMA) | 4.75% | 4.64% | $0 |
BrioDirect (Savings) | 4.75% | 4.64% | $0 |
Peak Bank (Savings) | 4.75% | 4.75% | $0 |
Jenius Bank (Savings) | 4.80% | 4.69% | $0 |
Patriot Bank (Savings) | 5.05% | 4.86% | $1 |
The rate information is obtained by Bankrate from the listed institutions. Bankrate cannot guarantee the accuracy or availability of any rates shown. Institutions may have different rates on their own websites than those posted on Bankrate.com. The listings that appear on this page are from companies from which this website receives compensation, which may impact how, where, and in what order products appear. This table does not include all companies or all available products.
All rates are subject to change without notice and may vary depending on location. These quotes are from banks, thrifts, and credit unions, some of whom have paid for a link to their own website where you can find additional information. Those with a paid link are our Advertisers. Those without a paid link are listings we obtain to improve the consumer shopping experience and are not Advertisers. To receive the Bankrate.com rate from an Advertiser, please identify yourself as a Bankrate customer. Bank and thrift deposits are insured by the Federal Deposit Insurance Corp. Credit union deposits are insured by the National Credit Union Administration.
Consumer Satisfaction: Bankrate attempts to verify the accuracy and availability of its Advertisers' terms through its quality assurance process and requires Advertisers to agree to our Terms and Conditions and to adhere to our Quality Control Program. If you believe that you have received an inaccurate quote or are otherwise not satisfied with the services provided to you by the institution you choose, please click here.
For details on our best products and how we chose them click here.
Rates proudly provided by For Bankrate's privacy policy, click here.
1 APY stands for Annual Percent Yield. It's different from Rate because it takes into account compounding interest for the year.
2 MMA stands for Money Market Account. It's a savings and checking hybrid, allowing you to earn interest and use checks 6 times a month.