Sorry we weren't able to find the content you were looking for. We also have Certificate of Deposit rates.
Need help finding something else? Contact us!
Banks & Reviews | APY | Rate | Min to Earn APY |
---|---|---|---|
PNC Bank NA (savings_jumbo 10000) | 0.01% | 0.01% | $1 |
Premier Bank (MMA) | 0.01% | 0.01% | $1,000 |
ED (MMA) | 0.01% | 0.01% | $0 |
PNC Bank NA (Savings) | 0.01% | 0.01% | $0 |
USAA iCrossing ED (Savings) | 0.01% | 0.01% | $0 |
Union Bank (Michigan) (Savings) | 0.01% | 0.01% | $0 |
Comerica Bank (Savings) | 0.01% | 0.01% | $1 |
US Bank (MMA) | 0.01% | 0.01% | $100 |
The Park National Bank (Savings) | 0.01% | 0.01% | $0 |
Bank of Hope (Savings) | 0.01% | 0.01% | $0 |
Citizens Bank NA (MMA) | 0.01% | 0.01% | $0 |
The Home Loan Savings Bank (MMA) | 0.01% | 0.01% | $2,500 |
Bank of Hope (MMA) | 0.01% | 0.01% | $0 |
Citizens Bank NA (mma_jumbo 10000) | 0.01% | 0.01% | $100,000 |
Citizens Bank NA (MMA $10k) | 0.01% | 0.01% | $10,000 |
ED (MMA $10k) | 0.01% | 0.01% | $0 |
US Bank (MMA $10k) | 0.01% | 0.01% | $10,000 |
Premier Bank (MMA $10k) | 0.01% | 0.01% | $1,000 |
Applied Bank (MMA) | 0.02% | 0.02% | $0 |
PNC Bank NA (MMA) | 0.02% | 0.02% | $0 |
Comerica Bank (MMA) | 0.02% | 0.02% | $1 |
PNC Bank NA (MMA) | 0.02% | 0.02% | $1 |
First Federal Community Bank NA (Savings) | 0.02% | 0.02% | $100 |
PNC Bank NA (MMA $10k) | 0.02% | 0.02% | $0 |
The Home Loan Savings Bank (MMA $10k) | 0.02% | 0.02% | $2,500 |
Comerica Bank (MMA $10k) | 0.02% | 0.02% | $1 |
PNC Bank NA (MMA $25k) | 0.02% | 0.02% | $1 |
First Federal Svgs and LA of Lorain (MMA) | 0.03% | 0.03% | $100 |
First Federal Community Bank NA (MMA) | 0.04% | 0.04% | $0 |
Applied Bank (Savings) | 0.05% | 0.05% | $0 |
America First FCU (Savings) | 0.05% | 0.05% | $1 |
Republic Bank and Trust Company (Savings) | 0.05% | 0.05% | $0 |
Florence Savings Bank (Savings) | 0.05% | 0.05% | $0 |
Farmers and Merchants Bank OH (Savings) | 0.05% | 0.05% | $25 |
Washington Savings Bank (Savings) | 0.05% | 0.05% | $0 |
Luana Savings Bank (Savings) | 0.05% | 0.05% | $0 |
Citizens Trust Bank (Savings) | 0.05% | 0.05% | $100 |
The Park National Bank (MMA) | 0.05% | 0.05% | $0 |
Florence Savings Bank (MMA) | 0.05% | 0.05% | $0 |
Washington Savings Bank (MMA) | 0.05% | 0.05% | $0 |
Wayne Savings Community Bank (MMA) | 0.05% | 0.05% | $0 |
Wayne Savings Community Bank (MMA $10k) | 0.05% | 0.05% | $0 |
The Home Loan Savings Bank (Savings) | 0.07% | 0.07% | $50 |
First Federal Svgs and LA of Lorain (MMA $10k) | 0.08% | 0.08% | $10,000 |
Citizens Trust Bank (MMA) | 0.10% | 0.10% | $1,000 |
Schools First FCU (Savings) | 0.10% | 0.10% | $0 |
Bethpage Federal Credit Union (Savings) | 0.10% | 0.10% | $0 |
Buckeye Community Bank (MMA) | 0.10% | 0.10% | $0 |
Connexus Credit Union (Savings) | 0.10% | 0.10% | $100 |
Schools First FCU (Savings $10k) | 0.10% | 0.10% | $0 |
Bethpage Federal Credit Union (Savings $10k) | 0.10% | 0.10% | $0 |
Union Bank (Michigan) (Savings $10k) | 0.10% | 0.10% | $0 |
Buckeye Community Bank (MMA $10k) | 0.10% | 0.10% | $0 |
Schools First FCU (Savings $25k) | 0.10% | 0.10% | $0 |
Bethpage Federal Credit Union (Savings $25k) | 0.10% | 0.10% | $0 |
CIBC Bank USA (MMA) | 0.15% | 0.15% | $0 |
Charles Schwab Bank (Savings) | 0.15% | 0.15% | $0 |
Charles Schwab Bank (savings_jumbo 0) | 0.15% | 0.15% | $0 |
The Hocking Valley Bank (Savings) | 0.15% | 0.15% | $100 |
North Valley Bank (Savings) | 0.15% | 0.15% | $1,000 |
Presidential Bank FSB (MMA) | 0.15% | 0.15% | $1,000 |
Republic Bank and Trust Company (MMA) | 0.15% | 0.15% | $0 |
Civista Bank (MMA) | 0.15% | 0.15% | $0 |
Civista Bank (MMA $10k) | 0.15% | 0.15% | $0 |
Republic Bank and Trust Company (MMA $10k) | 0.15% | 0.15% | $0 |
Florence Savings Bank (MMA $10k) | 0.15% | 0.15% | $0 |
Union Bank (Michigan) (Savings $25k) | 0.15% | 0.15% | $0 |
Bethpage Federal Credit Union (MMA $25k) | 0.20% | 0.20% | $0 |
Bethpage Federal Credit Union (MMA $10k) | 0.20% | 0.20% | $0 |
Illinois National Bank (MMA) | 0.20% | 0.20% | $1,000 |
Bethpage Federal Credit Union (MMA) | 0.20% | 0.20% | $0 |
WebBank (Savings) | 0.25% | 0.25% | $1,000 |
Lone Star Bank (MMA) | 0.25% | 0.25% | $0 |
Do not use (Savings) | 0.25% | 0.25% | $100 |
WebBank (Savings $10k) | 0.25% | 0.25% | $1,000 |
First National Bank of Pennsylvania (MMA) | 0.25% | 0.25% | $0 |
First Horizon Bank (Savings) | 0.25% | 0.25% | $0 |
TABBank (MMA) | 0.25% | 0.25% | $0 |
North Valley Bank (MMA) | 0.25% | 0.25% | $1,000 |
AxosBank (MMA) | 0.25% | 0.25% | $0 |
KeyBank NA (MMA $10k) | 0.25% | 0.25% | $0 |
Connexus Credit Union (MMA) | 0.25% | 0.25% | $1,000 |
Do not use (MMA) | 0.25% | 0.25% | $2,500 |
KeyBank NA (MMA) | 0.25% | 0.25% | $0 |
First Horizon Bank (Savings $10k) | 0.25% | 0.25% | $0 |
CIBC Bank USA (MMA $10k) | 0.25% | 0.25% | $0 |
AxosBank (MMA $10k) | 0.25% | 0.25% | $0 |
First Horizon Bank (Savings $25k) | 0.25% | 0.25% | $0 |
Illinois National Bank (MMA $10k) | 0.30% | 0.30% | $10,000 |
Lone Star Bank (Savings) | 0.30% | 0.30% | $0 |
First Horizon Bank (MMA $25k) | 0.35% | 0.35% | $0 |
Do not use (MMA $10k) | 0.35% | 0.34% | $5,000 |
First Horizon Bank (MMA $10k) | 0.35% | 0.35% | $0 |
First Horizon Bank (MMA) | 0.35% | 0.35% | $0 |
BECU (Savings) | 0.35% | 0.35% | $0 |
Bank of Springfield (MMA) | 0.40% | 0.40% | $2,500 |
GTEFinancial (MMA) | 0.40% | 0.40% | $0 |
Bank of Springfield (MMA $10k) | 0.40% | 0.40% | $2,500 |
First Federal Community Bank NA (MMA $10k) | 0.40% | 0.40% | $0 |
FinWise Bank (Savings) | 0.40% | 0.40% | $0 |
Security Bank SB (MMA $10k) | 0.45% | 0.45% | $2,500 |
Security Bank SB (MMA) | 0.45% | 0.45% | $2,500 |
5 Star Bank (MMA) | 0.50% | 0.50% | $1,000 |
Presidential Bank FSB (Savings) | 0.50% | 0.50% | $500 |
BECU (MMA) | 0.50% | 0.50% | $0 |
First National Bank of Pennsylvania (MMA $10k) | 0.58% | 0.50% | $0 |
AxosBank (Savings) | 0.61% | 0.61% | $0 |
North Valley Bank (MMA $10k) | 0.65% | 0.65% | $10,000 |
Amalgamated Bank (MMA $10k) | 0.65% | 0.65% | $0 |
GTEFinancial (MMA $10k) | 0.65% | 0.65% | $10,000 |
FinWise Bank (MMA) | 0.65% | 0.65% | $0 |
Amalgamated Bank (MMA) | 0.65% | 0.65% | $0 |
GTEFinancial (Savings) | 0.75% | 0.75% | $100 |
Schools First FCU (MMA) | 0.75% | 0.75% | $0 |
First Internet Bank of Indiana (Savings) | 0.81% | 0.80% | $0 |
Schools First FCU (MMA $25k) | 1.00% | 0.99% | $0 |
KS StateBank (MMA $10k) | 1.00% | 1.00% | $0 |
Schools First FCU (MMA $10k) | 1.00% | 0.99% | $0 |
KS StateBank (MMA) | 1.00% | 1.00% | $0 |
United Community Bank 8287 (MMA) | 1.00% | 1.00% | $2,500 |
Goldwater Bank (MMA) | 1.00% | 1.00% | $0 |
Goldwater Bank (Savings) | 1.00% | 1.00% | $0 |
America First FCU (MMA) | 1.00% | 1.00% | $1 |
EverBank (MMA) | 1.00% | 0.99% | $0 |
VioBank (Savings) | 1.10% | 1.09% | $100 |
5 Star Bank (Savings) | 1.13% | 1.12% | $0 |
BECU (MMA $10k) | 1.26% | 1.25% | $0 |
America First FCU (MMA $10k) | 1.30% | 1.29% | $10,000 |
BanescoUSA (Savings) | 1.35% | 1.34% | $300 |
Amalgamated Bank (Savings) | 1.41% | 1.40% | $0 |
BankPurely (Savings) | 1.50% | 1.49% | $100 |
BankFive (Savings) | 1.50% | 1.49% | $100 |
CIT Bank (MMA) | 1.55% | 1.54% | $100 |
United Community Bank 8287 (MMA $10k) | 1.66% | 1.65% | $10,000 |
Stride Bank (Savings) | 2.00% | 1.98% | $0 |
EverBank (MMA) | 2.02% | 2.00% | $0 |
Synchrony Bank (MMA) | 2.25% | 2.22% | $0 |
Luana Savings Bank (MMA) | 2.48% | 2.45% | $0 |
Varo Bank (Savings) | 2.50% | 2.47% | $0 |
First National Bank of America (Savings) | 3.00% | 2.96% | $1,000 |
Bank of Hope (mma_jumbo 10000) | 3.25% | 3.20% | $100,000 |
Discover Bank (MMA) | 3.60% | 3.54% | $0 |
First Internet Bank of Indiana (MMA) | 3.61% | 3.55% | $0 |
LendingClub (Savings) | 3.70% | 3.63% | $0 |
CitizensAccess (Savings) | 3.70% | 3.63% | $0 |
Discover Bank (Savings) | 3.75% | 3.68% | $0 |
FNBO (Savings $10k) | 3.75% | 3.69% | $0 |
FNBO (Savings) | 3.75% | 3.69% | $0 |
Valley Bank (Savings) | 3.75% | 3.68% | $0 |
Ally (MMA) | 3.80% | 3.73% | $0 |
Capital One (Savings) | 3.80% | 3.80% | $0 |
Ally (mma_jumbo 0) | 3.80% | 3.73% | $0 |
American Express National (Savings) | 3.80% | 3.73% | $0 |
Ally (Savings) | 3.80% | 3.73% | $0 |
QuonticBank (Savings) | 3.85% | 3.78% | $0 |
Quorum Federal Credit Union (Savings) | 3.85% | 3.78% | $0 |
DollarSavingsDirect (Savings) | 4.00% | 3.92% | $0 |
Sallie Mae (Savings) | 4.00% | 3.92% | $0 |
Sallie Mae (MMA) | 4.00% | 3.92% | $0 |
SoFi (Savings) | 4.00% | 4.00% | $0 |
Morgan Stanley Private Bank (Savings) | 4.00% | 3.92% | $0 |
Barclays (Savings) | 4.00% | 3.92% | $0 |
WesternStateBank (MMA) | 4.00% | 3.92% | $0 |
EverBank (MMA) | 4.00% | 3.92% | $0 |
Sallie Mae (mma_jumbo 10000) | 4.00% | 3.92% | $0 |
Sallie Mae (Savings $10k) | 4.00% | 3.92% | $0 |
EverBank (MMA) | 4.00% | 3.92% | $0 |
iGObanking (MMA $25k) | 4.00% | 3.92% | $0 |
BankPurely (MMA $25k) | 4.00% | 3.92% | $25,000 |
Salem Five Direct (Savings) | 4.01% | 3.93% | $0 |
UFBDirect (MMA) | 4.01% | 3.93% | $0 |
UFBDirect (Savings) | 4.01% | 3.93% | $0 |
Synchrony Bank (Savings) | 4.10% | 4.10% | $0 |
BMO Alto (Savings) | 4.10% | 4.02% | $0 |
MySavingsDirect (Savings) | 4.10% | 4.02% | $0 |
Synchrony Bank (Savings) | 4.10% | 4.01% | $0 |
Live Oak Bank (Savings) | 4.20% | 4.11% | $0 |
Northern Bank and Trust Company (MMA) | 4.25% | 4.16% | $500 |
VirtualBank, a division of First Horizon Bank (MMA) | 4.25% | 4.17% | $0 |
AlumniFi Credit Union (Savings) | 4.25% | 4.25% | $0 |
Langley FCU (Savings) | 4.25% | 4.25% | $0 |
Forbright Bank (Savings) | 4.25% | 4.25% | $0 |
TABBank (Savings) | 4.26% | 4.17% | $0 |
CIT Bank (Savings) | 4.35% | 4.35% | $5,000 |
Primis Bank (Savings) | 4.35% | 4.26% | $0 |
CIT Bank (Savings) | 4.35% | 4.26% | $0 |
CFGCommunityBank (MMA) | 4.37% | 4.28% | $1,000 |
CIBC Bank USA (Savings) | 4.38% | 4.29% | $1 |
MidWest BankCentre (Savings) | 4.40% | 4.32% | $1,000 |
Western Alliance Bank (Savings) | 4.40% | 4.40% | $0 |
EverBank (Savings) | 4.40% | 4.30% | $0 |
MyBankingDirect, a service of Flagstar Bank, N.A. (Savings) | 4.45% | 4.35% | $1 |
VioBank (MMA) | 4.46% | 4.46% | $0 |
BanescoUSA (MMA) | 4.50% | 4.40% | $300 |
Poppy Bank (Savings) | 4.50% | 4.40% | $1,000 |
Bread Savings (Savings) | 4.50% | 4.50% | $0 |
LendingClub (Savings) | 4.50% | 4.41% | $0 |
Popular Direct (Savings) | 4.60% | 4.50% | $100 |
Openbank (Savings) | 4.75% | 4.65% | $500 |
QuonticBank (MMA) | 4.75% | 4.64% | $0 |
BrioDirect (Savings) | 4.75% | 4.64% | $0 |
Peak Bank (Savings) | 4.75% | 4.75% | $0 |
The rate information is obtained by Bankrate from the listed institutions. Bankrate cannot guarantee the accuracy or availability of any rates shown. Institutions may have different rates on their own websites than those posted on Bankrate.com. The listings that appear on this page are from companies from which this website receives compensation, which may impact how, where, and in what order products appear. This table does not include all companies or all available products.
All rates are subject to change without notice and may vary depending on location. These quotes are from banks, thrifts, and credit unions, some of whom have paid for a link to their own website where you can find additional information. Those with a paid link are our Advertisers. Those without a paid link are listings we obtain to improve the consumer shopping experience and are not Advertisers. To receive the Bankrate.com rate from an Advertiser, please identify yourself as a Bankrate customer. Bank and thrift deposits are insured by the Federal Deposit Insurance Corp. Credit union deposits are insured by the National Credit Union Administration.
Consumer Satisfaction: Bankrate attempts to verify the accuracy and availability of its Advertisers' terms through its quality assurance process and requires Advertisers to agree to our Terms and Conditions and to adhere to our Quality Control Program. If you believe that you have received an inaccurate quote or are otherwise not satisfied with the services provided to you by the institution you choose, please click here.
For details on our best products and how we chose them click here.
Rates proudly provided by For Bankrate's privacy policy, click here.
1 APY stands for Annual Percent Yield. It's different from Rate because it takes into account compounding interest for the year.
2 MMA stands for Money Market Account. It's a savings and checking hybrid, allowing you to earn interest and use checks 6 times a month.