Sorry we weren't able to find the content you were looking for. We also have Certificate of Deposit rates.
Need help finding something else? Contact us!
Banks & Reviews | APY | Rate | Min to Earn APY |
---|---|---|---|
Wesbanco Bank Inc (MMA $10k) | 0.01% | 0.01% | $1,000 |
Bank of Hope (Savings) | 0.01% | 0.01% | $0 |
Fifth Third Bank (MMA) | 0.01% | 0.01% | $0 |
USAA iCrossing ED (Savings) | 0.01% | 0.01% | $0 |
Comerica Bank (Savings) | 0.01% | 0.01% | $1 |
US Bank (MMA) | 0.01% | 0.01% | $0 |
Wesbanco Bank Inc (MMA) | 0.01% | 0.01% | $1,000 |
Citizens Bank NA (MMA) | 0.01% | 0.01% | $0 |
The Home Loan Savings Bank (MMA) | 0.01% | 0.01% | $500 |
Bank of Hope (MMA) | 0.01% | 0.01% | $0 |
Citizens Bank NA (MMA $10k) | 0.01% | 0.01% | $0 |
Fifth Third Bank (MMA $10k) | 0.01% | 0.01% | $0 |
US Bank (MMA $10k) | 0.01% | 0.01% | $0 |
First Federal Community Bank NA (Savings) | 0.02% | 0.02% | $100 |
PNC Bank NA (Savings) | 0.02% | 0.02% | $1 |
Comerica Bank (MMA) | 0.02% | 0.02% | $1 |
Connexus Credit Union (Savings) | 0.02% | 0.02% | $100 |
The Mechanics Savings Bank (MMA) | 0.02% | 0.02% | $0 |
Applied Bank (MMA) | 0.02% | 0.02% | $500 |
Comerica Bank (MMA $10k) | 0.02% | 0.02% | $1 |
The Mechanics Savings Bank (MMA $10k) | 0.02% | 0.02% | $0 |
The Home Loan Savings Bank (MMA $10k) | 0.02% | 0.02% | $10,000 |
PNC Bank NA (savings_jumbo 10000) | 0.03% | 0.03% | $1 |
First Federal Svgs and LA of Lorain (MMA) | 0.03% | 0.03% | $100 |
PNC Bank NA (MMA $10k) | 0.04% | 0.04% | $1 |
PNC Bank NA (MMA) | 0.04% | 0.04% | $1 |
First Federal Community Bank NA (MMA) | 0.04% | 0.04% | $0 |
Citizens Trust Bank (Savings) | 0.05% | 0.05% | $100 |
America First FCU (Savings) | 0.05% | 0.05% | $1 |
First Federal Savings and Loan Association of Lakewood (Savings) | 0.05% | 0.05% | $100 |
Republic Bank and Trust Company (Savings) | 0.05% | 0.05% | $10 |
Farmers and Merchants Bank OH (Savings) | 0.05% | 0.05% | $0 |
Washington Savings Bank (Savings) | 0.05% | 0.05% | $10 |
Applied Bank (Savings) | 0.05% | 0.05% | $100 |
Northwest Bank (MMA) | 0.05% | 0.05% | $0 |
Luana Savings Bank (Savings) | 0.05% | 0.05% | $100 |
Washington Savings Bank (MMA) | 0.05% | 0.05% | $10 |
Main Street Bank Corp (MMA) | 0.05% | 0.05% | $0 |
GenoaBank (MMA) | 0.05% | 0.05% | $1,000 |
Third Federal Savings and Loan Association of Cleveland (MMA) | 0.05% | 0.05% | $5,000 |
Third Federal Savings and Loan Association of Cleveland (MMA $10k) | 0.05% | 0.05% | $5,000 |
Main Street Bank Corp (MMA $10k) | 0.05% | 0.05% | $0 |
The Home Loan Savings Bank (Savings) | 0.07% | 0.07% | $100 |
Citizens Trust Bank (MMA) | 0.10% | 0.10% | $1,000 |
Buckeye Community Bank (MMA) | 0.10% | 0.10% | $0 |
Buckeye Community Bank (MMA $10k) | 0.10% | 0.10% | $0 |
GenoaBank (MMA $10k) | 0.10% | 0.10% | $10,000 |
Civista Bank (MMA $10k) | 0.14% | 0.14% | $2,500 |
Civista Bank (MMA) | 0.14% | 0.14% | $2,500 |
North Valley Bank (Savings) | 0.15% | 0.15% | $0 |
Charles Schwab Bank (Savings) | 0.15% | 0.15% | $0 |
First National Bank of Pennsylvania (MMA) | 0.15% | 0.15% | $0 |
The Hocking Valley Bank (Savings) | 0.15% | 0.15% | $0 |
CIBC Bank USA (MMA) | 0.15% | 0.15% | $1 |
Republic Bank and Trust Company (MMA) | 0.15% | 0.15% | $1,000 |
Northwest Bank (MMA $10k) | 0.15% | 0.15% | $5,000 |
Republic Bank and Trust Company (MMA $10k) | 0.15% | 0.15% | $1,000 |
Presidential Bank FSB (MMA) | 0.15% | 0.15% | $1,000 |
North Valley Bank (MMA) | 0.25% | 0.25% | $1,000 |
TABBank (MMA) | 0.25% | 0.25% | $0 |
Northpointe Bank (Savings) | 0.25% | 0.25% | $100 |
Lone Star Bank (MMA) | 0.25% | 0.25% | $0 |
Connexus Credit Union (MMA) | 0.25% | 0.25% | $1,000 |
AxosBank (MMA) | 0.25% | 0.25% | $0 |
WebBank (Savings) | 0.25% | 0.25% | $1,000 |
Northpointe Bank (MMA) | 0.25% | 0.25% | $2,500 |
KeyBank NA (MMA) | 0.25% | 0.25% | $5,000 |
First National Bank of Pennsylvania (MMA $10k) | 0.25% | 0.25% | $10,000 |
AxosBank (MMA $10k) | 0.25% | 0.25% | $0 |
KeyBank NA (MMA $10k) | 0.25% | 0.25% | $5,000 |
CIBC Bank USA (MMA $10k) | 0.25% | 0.25% | $10,000 |
The Citizens National Bank of Bluffton (MMA $10k) | 0.30% | 0.30% | $5,000 |
The Citizens National Bank of Bluffton (MMA) | 0.30% | 0.30% | $5,000 |
Lone Star Bank (Savings) | 0.30% | 0.30% | $0 |
BECU (Savings) | 0.30% | 0.30% | $1 |
Northpointe Bank (MMA $10k) | 0.35% | 0.34% | $5,000 |
First Federal Savings and Loan Association of Lakewood (MMA $10k) | 0.35% | 0.35% | $10,000 |
5Star Bank (MMA) | 0.40% | 0.40% | $1,000 |
First Federal Community Bank NA (MMA $10k) | 0.40% | 0.40% | $2,500 |
The Community Bank (MMA) | 0.40% | 0.40% | $0 |
GTEFinancial (MMA) | 0.40% | 0.40% | $0 |
Amalgamated Bank (Savings) | 0.41% | 0.41% | $0 |
BECU (MMA) | 0.45% | 0.45% | $0 |
Presidential Bank FSB (Savings) | 0.50% | 0.50% | $500 |
AxosBank (Savings) | 0.61% | 0.61% | $0 |
North Valley Bank (MMA $10k) | 0.65% | 0.65% | $10,000 |
GTEFinancial (MMA $10k) | 0.65% | 0.65% | $10,000 |
GTEFinancial (Savings) | 0.75% | 0.75% | $100 |
5Star Bank (Savings) | 0.75% | 0.75% | $0 |
First Internet Bank of Indiana (Savings) | 0.81% | 0.80% | $0 |
KS StateBank (MMA) | 1.00% | 1.00% | $2,500 |
Goldwater Bank (MMA) | 1.00% | 1.00% | $0 |
America First FCU (MMA) | 1.00% | 1.00% | $0 |
KS StateBank (MMA $10k) | 1.00% | 1.00% | $2,500 |
BECU (MMA $10k) | 1.00% | 1.00% | $10,000 |
First Federal Svgs and LA of Lorain (MMA $10k) | 1.00% | 1.00% | $10,000 |
Goldwater Bank (Savings) | 1.00% | 1.00% | $0 |
VioBank (Savings) | 1.10% | 1.09% | $0 |
Chime (Savings) | 1.25% | 1.24% | $0 |
America First FCU (MMA $10k) | 1.30% | 1.29% | $10,000 |
BanescoUSA (Savings) | 1.35% | 1.34% | $300 |
BankPurely (Savings) | 1.50% | 1.49% | $100 |
BankFive (Savings) | 1.50% | 1.49% | $100 |
iGObanking (Savings) | 1.50% | 1.49% | $0 |
CIT Bank (MMA) | 1.55% | 1.54% | $100 |
The Community Bank (MMA $10k) | 2.00% | 1.98% | $5,000 |
EverBank (MMA) | 2.02% | 2.00% | $0 |
Luana Savings Bank (MMA) | 2.43% | 2.40% | $0 |
Varo Bank (Savings) | 2.50% | 2.47% | $0 |
NBKC Bank (MMA) | 3.00% | 2.96% | $0 |
First National Bank of America (Savings) | 3.25% | 3.20% | $1,000 |
FNBO (Savings) | 3.35% | 3.30% | $0 |
LendingClub (Savings) | 3.40% | 3.35% | $0 |
Discover Bank (MMA) | 3.50% | 3.44% | $0 |
Discover Bank (Savings) | 3.60% | 3.54% | $0 |
Capital One (Savings) | 3.60% | 3.60% | $0 |
BMO Alto (Savings) | 3.60% | 3.54% | $0 |
American Express National (Savings) | 3.60% | 3.54% | $0 |
Ally (Savings) | 3.60% | 3.54% | $0 |
Ally (MMA) | 3.60% | 3.54% | $0 |
FNBO (MMA) | 3.60% | 3.54% | $0 |
First Internet Bank of Indiana (MMA) | 3.61% | 3.55% | $0 |
CitizensAccess (Savings) | 3.70% | 3.63% | $0 |
Valley Bank (Savings) | 3.75% | 3.68% | $0 |
DollarSavingsDirect (Savings) | 3.75% | 3.68% | $0 |
Quorum Federal Credit Union (Savings) | 3.75% | 3.69% | $0 |
MySavingsDirect (Savings) | 3.75% | 3.68% | $0 |
Northern Bank and Trust Company (MMA) | 3.75% | 3.68% | $5,000 |
Laurel Road (Savings) | 3.80% | 3.73% | $0 |
Sallie Mae (MMA) | 3.85% | 3.78% | $0 |
Barclays (Savings) | 4.00% | 3.92% | $0 |
BankPurely (MMA $25k) | 4.00% | 3.93% | $25,000 |
iGObanking (MMA $25k) | 4.00% | 3.92% | $25,000 |
VirtualBank, a division of First Horizon Bank (MMA) | 4.00% | 3.93% | $0 |
Morgan Stanley Private Bank (Savings) | 4.00% | 3.92% | $0 |
UFBDirect (MMA) | 4.01% | 3.93% | $0 |
UFBDirect (Savings) | 4.01% | 3.93% | $0 |
Salem Five Direct (Savings) | 4.01% | 3.94% | $0 |
CIT Bank (Savings) | 4.10% | 4.10% | $5,000 |
Berkshire Bank (MMA) | 4.10% | 4.10% | $0 |
Live Oak Bank (Savings) | 4.10% | 4.02% | $0 |
Barclays (Savings) | 4.10% | 4.10% | $0 |
CIBC Bank USA (Savings) | 4.11% | 4.04% | $1 |
BanescoUSA (MMA $10k) | 4.15% | 4.07% | $2,500 |
MYSafra Bank FSB (MMA) | 4.15% | 4.07% | $5,000 |
BanescoUSA (MMA) | 4.15% | 4.07% | $2,500 |
Bask Bank (Savings) | 4.20% | 4.11% | $0 |
Poppy Bank (Savings) | 4.25% | 4.16% | $1,000 |
Forbright Bank (Savings) | 4.25% | 4.16% | $0 |
TABBank (Savings) | 4.26% | 4.17% | $0 |
Western Alliance Bank (Savings) | 4.30% | 4.21% | $0 |
Bread Savings (Savings) | 4.30% | 4.21% | $0 |
EverBank (Savings) | 4.30% | 4.21% | $0 |
CFGCommunityBank (MMA) | 4.32% | 4.23% | $1,000 |
Primis Bank (Savings) | 4.35% | 4.27% | $0 |
VioBank (MMA) | 4.36% | 4.36% | $0 |
Openbank (Savings) | 4.40% | 4.31% | $500 |
My Banking Direct (Savings) | 4.40% | 4.40% | $1 |
Peak Bank (Savings) | 4.44% | 4.34% | $0 |
The rate information is obtained by Bankrate from the listed institutions. Bankrate cannot guarantee the accuracy or availability of any rates shown. Institutions may have different rates on their own websites than those posted on Bankrate.com. The listings that appear on this page are from companies from which this website receives compensation, which may impact how, where, and in what order products appear. This table does not include all companies or all available products.
All rates are subject to change without notice and may vary depending on location. These quotes are from banks, thrifts, and credit unions, some of whom have paid for a link to their own website where you can find additional information. Those with a paid link are our Advertisers. Those without a paid link are listings we obtain to improve the consumer shopping experience and are not Advertisers. To receive the Bankrate.com rate from an Advertiser, please identify yourself as a Bankrate customer. Bank and thrift deposits are insured by the Federal Deposit Insurance Corp. Credit union deposits are insured by the National Credit Union Administration.
Consumer Satisfaction: Bankrate attempts to verify the accuracy and availability of its Advertisers' terms through its quality assurance process and requires Advertisers to agree to our Terms and Conditions and to adhere to our Quality Control Program. If you believe that you have received an inaccurate quote or are otherwise not satisfied with the services provided to you by the institution you choose, please click here.
For details on our best products and how we chose them click here.
Rates proudly provided by For Bankrate's privacy policy, click here.
1 APY stands for Annual Percent Yield. It's different from Rate because it takes into account compounding interest for the year.
2 MMA stands for Money Market Account. It's a savings and checking hybrid, allowing you to earn interest and use checks 6 times a month.