Valid Identification
You'll need a valid, government-issued ID for you and any other applicants.
Bank Information
To open an online account, you must be able to fund it with your current bank account. Please have your account number and routing number ready.
Banks & Reviews | APY | Rate | For APY |
---|---|---|---|
Bankwell (6 Month CD) | 4.60% | 4.60% | $1,000 |
QuonticBank (3 Month CD) | 4.50% | 4.50% | $500 |
Bask Bank (9 Month CD) | 4.50% | 4.40% | $1,000 |
Bask Bank (3 Month CD) | 4.50% | 4.40% | $1,000 |
Bask Bank (6 Month CD) | 4.45% | 4.35% | $1,000 |
KS StateBank (6 Month CD) | 4.40% | 4.40% | $500 |
America First FCU (3 Month CD) | 4.40% | 4.40% | $500 |
America First FCU (9 Month CD) | 4.40% | 4.40% | $500 |
America First FCU (6 Month CD) | 4.40% | 4.40% | $500 |
Bask Bank (1 Year CD) | 4.40% | 4.30% | $1,000 |
CIBC Bank USA (13 Month CD) | 4.36% | 4.28% | $1,000 |
America First FCU (1 Year CD) | 4.35% | 4.35% | $500 |
BankFive (6 Month CD) | 4.35% | 4.35% | $500 |
BankFive (3 Month CD) | 4.35% | 4.35% | $500 |
Guaranty Bank (6 Month CD) | 4.35% | 4.35% | $1,000 |
MidWest BankCentre (6 Month CD) | 4.35% | 4.35% | $1,000 |
LimelightBank (6 Month CD) | 4.35% | 4.35% | $1,000 |
BanescoUSA (2 Year CD) | 4.35% | 4.35% | $1,500 |
Popular Direct (6 Month CD) | 4.35% | 4.35% | $10,000 |
Merrick Bank (9 Month CD) | 4.35% | 4.26% | $25,000 |
Merrick Bank (3 Month CD) | 4.35% | 4.26% | $25,000 |
Merrick Bank (6 Month CD) | 4.35% | 4.26% | $25,000 |
CIBC Bank USA (6 Month CD) | 4.31% | 4.23% | $1,000 |
CIBC Bank USA (9 Month CD) | 4.31% | 4.23% | $1,000 |
VioBank (6 Month CD) | 4.30% | 4.21% | $500 |
Goldwater Bank (6 Month CD) | 4.30% | 4.30% | $500 |
Goldwater Bank (3 Month CD) | 4.30% | 4.30% | $500 |
KS StateBank (3 Year CD) | 4.30% | 4.30% | $500 |
KS StateBank (5 Year CD) | 4.30% | 4.30% | $500 |
KS StateBank (1 Year CD) | 4.30% | 4.30% | $500 |
Republic Bank and Trust Company (6 Month CD) | 4.30% | 4.30% | $1,000 |
Live Oak Bank (1 Year CD) | 4.30% | 4.21% | $2,500 |
Popular Direct (1 Year CD) | 4.30% | 4.30% | $10,000 |
Popular Direct (3 Month CD) | 4.30% | 4.30% | $10,000 |
Merrick Bank (1 Year CD) | 4.30% | 4.21% | $25,000 |
Morgan Stanley Private Bank (1 Year CD) | 4.25% | 4.25% | $0 |
Morgan Stanley Private Bank (6 Month CD) | 4.25% | 4.25% | $0 |
Goldwater Bank (1 Year CD) | 4.25% | 4.25% | $500 |
KS StateBank (2 Year CD) | 4.25% | 4.25% | $500 |
QuonticBank (6 Month CD) | 4.25% | 4.25% | $500 |
Washington Savings Bank (3 Month CD) | 4.25% | 4.25% | $500 |
America First FCU (5 Year CD) | 4.25% | 4.25% | $500 |
Forbright Bank (9 Month CD) | 4.25% | 4.16% | $1,000 |
Bankwell (1 Year CD) | 4.25% | 4.25% | $1,000 |
Bank of Utah (1 Year CD) | 4.25% | 4.25% | $1,000 |
MidWest BankCentre (1 Year CD) | 4.25% | 4.25% | $1,000 |
LimelightBank (1 Year CD) | 4.25% | 4.25% | $1,000 |
StateBankofIndiaCalifornia (3 Month CD) | 4.25% | 4.25% | $1,000 |
StateBankofIndiaCalifornia (2 Month CD) | 4.25% | 4.25% | $1,000 |
BanescoUSA (3 Month CD) | 4.25% | 4.25% | $1,500 |
BanescoUSA (9 Month CD) | 4.25% | 4.25% | $1,500 |
BanescoUSA (6 Month CD) | 4.25% | 4.25% | $1,500 |
BanescoUSA (1 Year CD) | 4.25% | 4.25% | $1,500 |
Merrick Bank (1.5 Year CD) | 4.25% | 4.16% | $25,000 |
Merrick Bank (2 Year CD) | 4.25% | 4.16% | $25,000 |
CIBC Bank USA (1 Year CD) | 4.21% | 4.13% | $1,000 |
TABBank (1 Year CD) | 4.21% | 4.21% | $1,000 |
America First FCU (4 Year CD) | 4.20% | 4.20% | $500 |
First Internet Bank of Indiana (1 Year CD) | 4.20% | 4.20% | $1,000 |
StateBankofIndiaCalifornia (6 Month CD) | 4.20% | 4.20% | $1,000 |
Popular Direct (5 Year CD) | 4.20% | 4.20% | $10,000 |
Popular Direct (2 Year CD) | 4.20% | 4.20% | $10,000 |
Merrick Bank (3 Year CD) | 4.20% | 4.11% | $25,000 |
TABBank (1.5 Year CD) | 4.16% | 4.16% | $1,000 |
Synchrony Bank (5 Year CD) | 4.15% | 4.15% | $0 |
CFGCommunityBank (1 Year CD) | 4.15% | 4.15% | $500 |
America First FCU (2.5 Year CD) | 4.15% | 4.15% | $500 |
America First FCU (3 Year CD) | 4.15% | 4.15% | $500 |
America First FCU (2 Year CD) | 4.15% | 4.15% | $500 |
Civista Bank (3 Year CD) | 4.15% | 4.15% | $500 |
Civista Bank (2 Year CD) | 4.15% | 4.15% | $500 |
Civista Bank (1 Year CD) | 4.15% | 4.15% | $500 |
First Internet Bank of Indiana (6 Month CD) | 4.15% | 4.15% | $1,000 |
BankPurely (1 Year CD) | 4.15% | 4.15% | $1,000 |
Popular Direct (3 Year CD) | 4.15% | 4.15% | $10,000 |
Popular Direct (1.5 Year CD) | 4.15% | 4.15% | $10,000 |
Luana Savings Bank (4 Year CD) | 4.14% | 4.14% | $2,000 |
Luana Savings Bank (5 Year CD) | 4.14% | 4.14% | $2,000 |
Luana Savings Bank (3 Year CD) | 4.14% | 4.14% | $2,000 |
Langley FCU (1 Year CD) | 4.11% | 4.11% | $500 |
BMO Alto (6 Month CD) | 4.10% | 4.02% | $0 |
BMO Alto (1 Year CD) | 4.10% | 4.02% | $0 |
America First FCU (1.5 Year CD) | 4.10% | 4.10% | $500 |
Northwest Bank (6 Month CD) | 4.10% | 4.10% | $500 |
Bread Savings (1 Year CD) | 4.10% | 4.10% | $1,500 |
Live Oak Bank (9 Month CD) | 4.10% | 4.02% | $2,500 |
Discover Bank (2 Year CD) | 4.10% | 4.10% | $2,500 |
Luana Savings Bank (1 Year CD) | 4.09% | 4.09% | $2,000 |
Luana Savings Bank (2.5 Year CD) | 4.09% | 4.09% | $2,000 |
GTEFinancial (5 Year CD) | 4.07% | 4.07% | $500 |
TABBank (2 Year CD) | 4.06% | 4.06% | $1,000 |
Ally (6 Month CD) | 4.05% | 4.05% | $0 |
Sallie Mae (13 Month CD) | 4.05% | 3.97% | $2,500 |
The Hocking Valley Bank (6 Month CD) | 4.05% | 4.05% | $2,500 |
Popular Direct (4 Year CD) | 4.05% | 4.05% | $10,000 |
Luana Savings Bank (6 Month CD) | 4.04% | 4.04% | $2,000 |
Discover Bank (1.5 Year CD) | 4.00% | 3.92% | $0 |
Barclays (1 Year CD) | 4.00% | 4.00% | $0 |
Synchrony Bank (3 Year CD) | 4.00% | 4.00% | $0 |
Synchrony Bank (9 Month CD) | 4.00% | 4.00% | $0 |
Capital One (1 Year CD) | 4.00% | 4.00% | $0 |
Discover Bank (1 Year CD) | 4.00% | 3.92% | $0 |
Synchrony Bank (1 Year CD) | 4.00% | 4.00% | $0 |
Ally (9 Month CD) | 4.00% | 4.00% | $0 |
Morgan Stanley Private Bank (3 Year CD) | 4.00% | 4.00% | $0 |
Morgan Stanley Private Bank (2 Year CD) | 4.00% | 4.00% | $0 |
Morgan Stanley Private Bank (5 Year CD) | 4.00% | 4.00% | $0 |
VioBank (1 Year CD) | 4.00% | 3.92% | $500 |
CFGCommunityBank (1.5 Year CD) | 4.00% | 4.00% | $500 |
Goldwater Bank (2 Year CD) | 4.00% | 4.00% | $500 |
Northern Bank and Trust Company (6 Month CD) | 4.00% | 4.00% | $500 |
Northern Bank and Trust Company (9 Month CD) | 4.00% | 4.00% | $500 |
QuonticBank (1 Year CD) | 4.00% | 4.00% | $500 |
Washington Savings Bank (6 Month CD) | 4.00% | 4.00% | $500 |
Valley Bank (1 Year CD) | 4.00% | 4.00% | $500 |
Forbright Bank (1 Year CD) | 4.00% | 3.92% | $1,000 |
EverBank (6 Month CD) | 4.00% | 3.92% | $1,000 |
Seattle Bank (1.5 Year CD) | 4.00% | 4.00% | $1,000 |
EverBank (9 Month CD) | 4.00% | 3.92% | $1,000 |
Bask Bank (1.5 Year CD) | 4.00% | 3.92% | $1,000 |
First Internet Bank of Indiana (1.5 Year CD) | 4.00% | 4.00% | $1,000 |
Quorum Federal Credit Union (2 Year CD) | 4.00% | 4.00% | $1,000 |
Presidential Bank FSB (1 Year CD) | 4.00% | 4.00% | $1,000 |
LimelightBank (1.5 Year CD) | 4.00% | 4.00% | $1,000 |
StateBankofIndiaCalifornia (1 Year CD) | 4.00% | 4.00% | $1,000 |
Republic Bank and Trust Company (5 Year CD) | 4.00% | 4.00% | $1,000 |
North Valley Bank (3 Month CD) | 4.00% | 4.00% | $1,000 |
Bread Savings (2 Year CD) | 4.00% | 4.00% | $1,500 |
Sallie Mae (1 Year CD) | 4.00% | 3.92% | $2,500 |
Live Oak Bank (1.5 Year CD) | 4.00% | 3.92% | $2,500 |
LendingClub (6 Month CD) | 4.00% | 3.93% | $2,500 |
Live Oak Bank (6 Month CD) | 4.00% | 3.92% | $2,500 |
Sallie Mae (9 Month CD) | 4.00% | 4.00% | $2,500 |
The Community Bank (1 Year CD) | 4.00% | 4.00% | $2,500 |
CitizensAccess (1 Year CD) | 4.00% | 4.00% | $5,000 |
Merrick Bank (5 Year CD) | 4.00% | 3.92% | $25,000 |
Merrick Bank (4 Year CD) | 4.00% | 3.92% | $25,000 |
Luana Savings Bank (2 Year CD) | 3.99% | 3.99% | $2,000 |
Lone Star Bank (6 Month CD) | 3.98% | 3.98% | $1,000 |
VioBank (1.5 Year CD) | 3.95% | 3.87% | $500 |
BankFive (1 Year CD) | 3.95% | 3.95% | $500 |
EverBank (3 Month CD) | 3.95% | 3.87% | $1,000 |
Bank of Utah (2 Year CD) | 3.95% | 3.95% | $1,000 |
Sallie Mae (6 Month CD) | 3.95% | 3.95% | $2,500 |
First Internet Bank of Indiana (2 Year CD) | 3.93% | 3.93% | $1,000 |
TABBank (3 Year CD) | 3.91% | 3.91% | $1,000 |
Ally (1 Year CD) | 3.90% | 3.90% | $0 |
EverBank (1 Year CD) | 3.90% | 3.82% | $1,000 |
Bread Savings (4 Year CD) | 3.90% | 3.90% | $1,500 |
Bread Savings (3 Year CD) | 3.90% | 3.90% | $1,500 |
GTEFinancial (3 Year CD) | 3.87% | 3.87% | $500 |
TABBank (4 Year CD) | 3.86% | 3.86% | $1,000 |
American Express National (1 Year CD) | 3.85% | 3.85% | $0 |
Primis Bank (2 Year CD) | 3.85% | 3.85% | $1,000 |
Primis Bank (1.5 Year CD) | 3.85% | 3.85% | $1,000 |
Bread Savings (5 Year CD) | 3.85% | 3.85% | $1,500 |
The Community Bank (6 Month CD) | 3.85% | 3.85% | $2,500 |
GTEFinancial (2.5 Year CD) | 3.82% | 3.82% | $500 |
GTEFinancial (2 Year CD) | 3.82% | 3.82% | $500 |
TABBank (5 Year CD) | 3.81% | 3.81% | $1,000 |
BMO Alto (5 Year CD) | 3.80% | 3.73% | $0 |
Capital One (6 Month CD) | 3.80% | 3.80% | $0 |
Capital One (9 Month CD) | 3.80% | 3.80% | $0 |
Synchrony Bank (1.5 Year CD) | 3.80% | 3.80% | $0 |
Barclays (6 Month CD) | 3.80% | 3.80% | $0 |
Barclays (9 Month CD) | 3.80% | 3.80% | $0 |
Ally (1.5 Year CD) | 3.80% | 3.80% | $0 |
Primis Bank (1 Year CD) | 3.80% | 3.80% | $1,000 |
Luana Savings Bank (3 Month CD) | 3.80% | 3.80% | $2,000 |
Sallie Mae (1.5 Year CD) | 3.80% | 3.80% | $2,500 |
Sallie Mae (5 Year CD) | 3.80% | 3.80% | $2,500 |
First Internet Bank of Indiana (3 Year CD) | 3.77% | 3.77% | $1,000 |
CIBC Bank USA (1.5 Year CD) | 3.76% | 3.70% | $1,000 |
VioBank (2 Year CD) | 3.75% | 3.68% | $500 |
CFGCommunityBank (3 Year CD) | 3.75% | 3.75% | $500 |
Goldwater Bank (3 Year CD) | 3.75% | 3.75% | $500 |
Goldwater Bank (5 Year CD) | 3.75% | 3.75% | $500 |
Northwest Bank (1 Year CD) | 3.75% | 3.75% | $500 |
EverBank (2 Year CD) | 3.75% | 3.68% | $1,000 |
Bask Bank (2 Year CD) | 3.75% | 3.68% | $1,000 |
Chesapeake Bank (13 Month CD) | 3.75% | 3.75% | $1,000 |
5 Star Bank (6 Month CD) | 3.75% | 3.75% | $1,000 |
MySavingsDirect (6 Month CD) | 3.75% | 3.75% | $1,000 |
BankPurely (3 Year CD) | 3.75% | 3.75% | $1,000 |
LimelightBank (3 Year CD) | 3.75% | 3.75% | $1,000 |
StateBankofIndiaCalifornia (2 Year CD) | 3.75% | 3.75% | $1,000 |
iGObanking (3 Year CD) | 3.75% | 3.75% | $1,000 |
LendingClub (1 Year CD) | 3.75% | 3.68% | $2,500 |
Sallie Mae (2 Year CD) | 3.75% | 3.75% | $2,500 |
First Internet Bank of Indiana (3 Month CD) | 3.72% | 3.72% | $1,000 |
BMO Alto (2 Year CD) | 3.70% | 3.63% | $0 |
BMO Alto (3 Year CD) | 3.70% | 3.63% | $0 |
BMO Alto (4 Year CD) | 3.70% | 3.63% | $0 |
Synchrony Bank (6 Month CD) | 3.70% | 3.70% | $0 |
Capital One (1.5 Year CD) | 3.70% | 3.70% | $0 |
CIBC Bank USA (2 Year CD) | 3.70% | 3.64% | $1,000 |
EverBank (1.5 Year CD) | 3.70% | 3.63% | $1,000 |
Do not use (5 Year CD) | 3.70% | 3.70% | $1,000 |
Discover Bank (6 Month CD) | 3.70% | 3.70% | $2,500 |
Sallie Mae (2.5 Year CD) | 3.70% | 3.70% | $2,500 |
GTEFinancial (1 Year CD) | 3.66% | 3.66% | $500 |
CFGCommunityBank (5 Year CD) | 3.65% | 3.65% | $500 |
Amalgamated Bank (1 Year CD) | 3.65% | 3.65% | $500 |
First Internet Bank of Indiana (5 Year CD) | 3.65% | 3.65% | $1,000 |
Republic Bank and Trust Company (4 Year CD) | 3.65% | 3.65% | $1,000 |
Do not use (4 Year CD) | 3.65% | 3.65% | $1,000 |
Lone Star Bank (3 Month CD) | 3.63% | 3.63% | $1,000 |
5 Star Bank (1 Year CD) | 3.60% | 3.60% | $1,000 |
First Internet Bank of Indiana (4 Year CD) | 3.60% | 3.60% | $1,000 |
StateBankofIndiaCalifornia (3 Year CD) | 3.60% | 3.60% | $1,000 |
StateBankofIndiaCalifornia (2.5 Year CD) | 3.60% | 3.60% | $1,000 |
Do not use (3 Year CD) | 3.60% | 3.60% | $1,000 |
Farmers and Merchants Bank OH (1 Year CD) | 3.54% | 3.54% | $1,000 |
Capital One (2 Year CD) | 3.50% | 3.50% | $0 |
Capital One (2.5 Year CD) | 3.50% | 3.50% | $0 |
Capital One (4 Year CD) | 3.50% | 3.50% | $0 |
Synchrony Bank (2 Year CD) | 3.50% | 3.50% | $0 |
Synchrony Bank (4 Year CD) | 3.50% | 3.50% | $0 |
Capital One (3 Year CD) | 3.50% | 3.50% | $0 |
Capital One (5 Year CD) | 3.50% | 3.50% | $0 |
American Express National (2 Year CD) | 3.50% | 3.50% | $0 |
American Express National (5 Year CD) | 3.50% | 3.50% | $0 |
Northern Bank and Trust Company (4 Year CD) | 3.50% | 3.50% | $500 |
Northern Bank and Trust Company (1 Year CD) | 3.50% | 3.50% | $500 |
Northern Bank and Trust Company (5 Year CD) | 3.50% | 3.50% | $500 |
Northern Bank and Trust Company (2 Year CD) | 3.50% | 3.50% | $500 |
Northern Bank and Trust Company (1.5 Year CD) | 3.50% | 3.50% | $500 |
Northern Bank and Trust Company (2.5 Year CD) | 3.50% | 3.50% | $500 |
Northern Bank and Trust Company (3 Year CD) | 3.50% | 3.50% | $500 |
VioBank (3 Year CD) | 3.50% | 3.50% | $500 |
Washington Savings Bank (1 Year CD) | 3.50% | 3.50% | $500 |
EverBank (4 Year CD) | 3.50% | 3.44% | $1,000 |
CIBC Bank USA (2.5 Year CD) | 3.50% | 3.45% | $1,000 |
EverBank (2.5 Year CD) | 3.50% | 3.44% | $1,000 |
EverBank (3 Year CD) | 3.50% | 3.44% | $1,000 |
EverBank (5 Year CD) | 3.50% | 3.44% | $1,000 |
Quorum Federal Credit Union (5 Year CD) | 3.50% | 3.50% | $1,000 |
Presidential Bank FSB (6 Month CD) | 3.50% | 3.50% | $1,000 |
Lone Star Bank (1 Year CD) | 3.50% | 3.50% | $1,000 |
StateBankofIndiaCalifornia (4 Year CD) | 3.50% | 3.50% | $1,000 |
StateBankofIndiaCalifornia (5 Year CD) | 3.50% | 3.50% | $1,000 |
Forbright Bank (2 Year CD) | 3.50% | 3.50% | $1,000 |
Republic Bank and Trust Company (3 Year CD) | 3.50% | 3.50% | $1,000 |
Do not use (2 Year CD) | 3.50% | 3.50% | $1,000 |
Do not use (1.5 Year CD) | 3.50% | 3.50% | $1,000 |
Do not use (2.5 Year CD) | 3.50% | 3.50% | $1,000 |
LendingClub (1.5 Year CD) | 3.50% | 3.44% | $2,500 |
LendingClub (2 Year CD) | 3.50% | 3.44% | $2,500 |
LendingClub (3 Year CD) | 3.50% | 3.45% | $2,500 |
Discover Bank (3 Year CD) | 3.50% | 3.50% | $2,500 |
Discover Bank (4 Year CD) | 3.50% | 3.50% | $2,500 |
Discover Bank (2.5 Year CD) | 3.50% | 3.50% | $2,500 |
Discover Bank (5 Year CD) | 3.50% | 3.50% | $2,500 |
CitizensAccess (2 Year CD) | 3.50% | 3.50% | $5,000 |
Ally (3 Year CD) | 3.40% | 3.40% | $0 |
Ally (4 Year CD) | 3.40% | 3.40% | $0 |
Ally (2 Year CD) | 3.40% | 3.40% | $0 |
Ally (5 Year CD) | 3.40% | 3.40% | $0 |
Sallie Mae (3 Year CD) | 3.40% | 3.34% | $2,500 |
LendingClub (5 Year CD) | 3.40% | 3.34% | $2,500 |
Amalgamated Bank (6 Month CD) | 3.38% | 3.38% | $500 |
American Express National (1.5 Year CD) | 3.35% | 3.35% | $0 |
QuonticBank (2 Year CD) | 3.35% | 3.35% | $500 |
Barclays (5 Year CD) | 3.25% | 3.25% | $0 |
Barclays (1.5 Year CD) | 3.25% | 3.25% | $0 |
QuonticBank (3 Year CD) | 3.25% | 3.25% | $500 |
Buckeye Community Bank (1 Year CD) | 3.25% | 3.25% | $500 |
BMO Bank (13 Month CD) | 3.25% | 3.20% | $1,000 |
Forbright Bank (3 Year CD) | 3.25% | 3.25% | $1,000 |
Forbright Bank (5 Year CD) | 3.25% | 3.25% | $1,000 |
Republic Bank and Trust Company (1 Year CD) | 3.25% | 3.25% | $1,000 |
Do not use (1 Year CD) | 3.25% | 3.25% | $1,000 |
The Community Bank (2 Year CD) | 3.25% | 3.25% | $2,500 |
Amalgamated Bank (3 Year CD) | 3.20% | 3.20% | $500 |
Amalgamated Bank (5 Year CD) | 3.20% | 3.20% | $500 |
MidWest BankCentre (2 Year CD) | 3.20% | 3.20% | $1,000 |
North Valley Bank (6 Month CD) | 3.20% | 3.20% | $1,000 |
The Home Loan Savings Bank (2 Year CD) | 3.10% | 3.10% | $500 |
The Home Loan Savings Bank (2.5 Year CD) | 3.10% | 3.10% | $500 |
Farmers and Merchants Bank OH (2 Year CD) | 3.03% | 3.03% | $1,000 |
Farmers and Merchants Bank OH (1.5 Year CD) | 3.03% | 3.03% | $1,000 |
Barclays (2 Year CD) | 3.00% | 3.00% | $0 |
Barclays (3 Year CD) | 3.00% | 3.00% | $0 |
Barclays (4 Year CD) | 3.00% | 3.00% | $0 |
American Express National (4 Year CD) | 3.00% | 3.00% | $0 |
American Express National (3 Year CD) | 3.00% | 3.00% | $0 |
QuonticBank (5 Year CD) | 3.00% | 3.00% | $500 |
Third FSLA of Cleveland MG (6 Month CD) | 3.00% | 3.00% | $500 |
Amalgamated Bank (2 Year CD) | 3.00% | 3.00% | $500 |
BMO Bank (3.75 Year CD) | 3.00% | 3.00% | $1,000 |
BMO Bank (2.0833333333333 Year CD) | 3.00% | 3.00% | $1,000 |
BMO Bank (4.9166666666667 Year CD) | 3.00% | 3.00% | $1,000 |
BMO Bank (2.9166666666667 Year CD) | 3.00% | 3.00% | $1,000 |
5 Star Bank (2.5 Year CD) | 3.00% | 3.00% | $1,000 |
CIT Bank (6 Month CD) | 3.00% | 3.00% | $1,000 |
CIT Bank (1.5 Year CD) | 3.00% | 3.00% | $1,000 |
Quorum Federal Credit Union (3 Year CD) | 3.00% | 3.00% | $1,000 |
Presidential Bank FSB (2 Year CD) | 3.00% | 3.00% | $1,000 |
Do not use (6 Month CD) | 3.00% | 3.00% | $1,000 |
Live Oak Bank (3 Month CD) | 3.00% | 2.96% | $2,500 |
Dollar Bank Federal Savings Bank (5 Year CD) | 3.00% | 3.00% | $2,500 |
Salem Five Direct (1 Year CD) | 2.95% | 2.95% | $500 |
Connexus Credit Union (2 Year CD) | 2.91% | 2.91% | $5,000 |
Ally (3 Month CD) | 2.90% | 2.90% | $0 |
Presidential Bank FSB (3 Year CD) | 2.85% | 2.85% | $1,000 |
Presidential Bank FSB (5 Year CD) | 2.85% | 2.85% | $1,000 |
CitizensAccess (3 Year CD) | 2.85% | 2.85% | $5,000 |
Connexus Credit Union (1 Year CD) | 2.78% | 2.78% | $5,000 |
VioBank (5 Year CD) | 2.75% | 2.75% | $500 |
VioBank (4 Year CD) | 2.75% | 2.75% | $500 |
Union Savings Bank OH - ED (4 Year CD) | 2.75% | 2.75% | $500 |
Union Savings Bank OH - ED (5 Year CD) | 2.75% | 2.75% | $500 |
BECU (1 Year CD) | 2.75% | 2.75% | $500 |
Old National Bank (2.5 Year CD) | 2.75% | 2.75% | $500 |
5 Star Bank (2 Year CD) | 2.75% | 2.75% | $1,000 |
MidWest BankCentre (3 Year CD) | 2.75% | 2.75% | $1,000 |
Republic Bank and Trust Company (2 Year CD) | 2.75% | 2.75% | $1,000 |
WebBank (3 Year CD) | 2.75% | 2.75% | $2,500 |
CitizensAccess (4 Year CD) | 2.75% | 2.75% | $5,000 |
CitizensAccess (5 Year CD) | 2.75% | 2.75% | $5,000 |
Connexus Credit Union (3 Year CD) | 2.71% | 2.71% | $5,000 |
Republic Bank and Trust Company (1.5 Year CD) | 2.65% | 2.65% | $1,000 |
BECU (6 Month CD) | 2.60% | 2.60% | $500 |
Quorum Federal Credit Union (1 Year CD) | 2.60% | 2.60% | $1,000 |
Connexus Credit Union (5 Year CD) | 2.52% | 2.52% | $5,000 |
Union Savings Bank OH - ED (3 Year CD) | 2.50% | 2.50% | $500 |
Premier Bank (6 Month CD) | 2.50% | 2.50% | $500 |
5 Star Bank (3 Year CD) | 2.50% | 2.50% | $1,000 |
The Hocking Valley Bank (1.5 Year CD) | 2.50% | 2.50% | $1,000 |
Do not use (2 Month CD) | 2.50% | 2.50% | $1,000 |
Do not use (3 Month CD) | 2.50% | 2.50% | $1,000 |
Do not use (1 Month CD) | 2.50% | 2.50% | $1,000 |
BanescoUSA (3 Year CD) | 2.50% | 2.50% | $1,500 |
Dollar Bank Federal Savings Bank (3 Year CD) | 2.50% | 2.50% | $2,500 |
Dollar Bank Federal Savings Bank (4 Year CD) | 2.50% | 2.50% | $2,500 |
Dollar Bank Federal Savings Bank (2 Year CD) | 2.50% | 2.50% | $2,500 |
Dollar Bank Federal Savings Bank (2.5 Year CD) | 2.50% | 2.50% | $2,500 |
Connexus Credit Union (4 Year CD) | 2.47% | 2.47% | $5,000 |
Quorum Federal Credit Union (6 Month CD) | 2.45% | 2.45% | $1,000 |
Union Savings Bank OH - ED (2.5 Year CD) | 2.35% | 2.35% | $500 |
First Federal Savings and Loan Association of Lakewood (5 Year CD) | 2.32% | 2.32% | $500 |
Farmers and Merchants Bank OH (5 Year CD) | 2.30% | 2.30% | $1,000 |
Farmers and Merchants Bank OH (3 Year CD) | 2.30% | 2.30% | $1,000 |
Farmers and Merchants Bank OH (4 Year CD) | 2.30% | 2.30% | $1,000 |
GTEFinancial (6 Month CD) | 2.27% | 2.27% | $500 |
Guardian Savings Bank a FSB (5 Year CD) | 2.25% | 2.25% | $500 |
Union Savings Bank OH - ED (2 Year CD) | 2.25% | 2.25% | $500 |
BECU (3 Month CD) | 2.25% | 2.25% | $500 |
5 Star Bank (4 Year CD) | 2.25% | 2.25% | $1,000 |
USAA iCrossing ED (6 Month CD) | 2.25% | 2.25% | $1,000 |
MySavingsDirect (3 Year CD) | 2.25% | 2.25% | $1,000 |
MySavingsDirect (2.5 Year CD) | 2.25% | 2.25% | $1,000 |
MySavingsDirect (2 Year CD) | 2.25% | 2.25% | $1,000 |
Dollar Bank Federal Savings Bank (1 Year CD) | 2.25% | 2.25% | $2,500 |
The Community Bank (5 Year CD) | 2.25% | 2.25% | $2,500 |
Quorum Federal Credit Union (3 Month CD) | 2.20% | 2.20% | $1,000 |
Guardian Savings Bank a FSB (3 Year CD) | 2.00% | 2.00% | $500 |
Union Savings Bank OH - ED (1 Year CD) | 2.00% | 2.00% | $500 |
Third FSLA of Cleveland MG (3 Month CD) | 2.00% | 2.00% | $500 |
Premier Bank (1 Year CD) | 2.00% | 2.00% | $500 |
5 Star Bank (5 Year CD) | 2.00% | 2.00% | $1,000 |
USAA iCrossing ED (9 Month CD) | 2.00% | 2.00% | $1,000 |
MySavingsDirect (5 Year CD) | 2.00% | 2.00% | $1,000 |
North Valley Bank (1.5 Year CD) | 2.00% | 2.00% | $1,000 |
Live Oak Bank (3 Year CD) | 2.00% | 1.98% | $2,500 |
Live Oak Bank (4 Year CD) | 2.00% | 1.98% | $2,500 |
Live Oak Bank (5 Year CD) | 2.00% | 1.98% | $2,500 |
Live Oak Bank (2 Year CD) | 2.00% | 1.98% | $2,500 |
Discover Bank (3 Month CD) | 2.00% | 2.00% | $2,500 |
Salem Five Direct (3 Year CD) | 2.00% | 2.00% | $10,000 |
BECU (2.5 Year CD) | 1.95% | 1.95% | $500 |
BECU (2 Year CD) | 1.95% | 1.95% | $500 |
Guardian Savings Bank a FSB (2.5 Year CD) | 1.85% | 1.85% | $500 |
Union Savings Bank OH - ED (6 Month CD) | 1.80% | 1.80% | $500 |
USAA iCrossing ED (1 Year CD) | 1.80% | 1.80% | $1,000 |
Primis Bank (3 Year CD) | 1.80% | 1.80% | $1,000 |
Primis Bank (4 Year CD) | 1.80% | 1.80% | $1,000 |
Primis Bank (5 Year CD) | 1.80% | 1.80% | $1,000 |
Guardian Savings Bank a FSB (2 Year CD) | 1.75% | 1.75% | $500 |
BECU (3 Year CD) | 1.70% | 1.70% | $500 |
USAA iCrossing ED (1.5 Year CD) | 1.65% | 1.65% | $1,000 |
First National Bank of Pennsylvania (5 Year CD) | 1.50% | 1.50% | $500 |
Guardian Savings Bank a FSB (1 Year CD) | 1.50% | 1.50% | $500 |
Third FSLA of Cleveland MG (2 Year CD) | 1.50% | 1.50% | $500 |
Third FSLA of Cleveland MG (1 Year CD) | 1.50% | 1.50% | $500 |
Third FSLA of Cleveland MG (2.5 Year CD) | 1.50% | 1.50% | $500 |
Third FSLA of Cleveland MG (3 Year CD) | 1.50% | 1.50% | $500 |
Third FSLA of Cleveland MG (4 Year CD) | 1.50% | 1.50% | $500 |
Third FSLA of Cleveland MG (5 Year CD) | 1.50% | 1.50% | $500 |
The Home Loan Savings Bank (5 Year CD) | 1.50% | 1.50% | $500 |
