Certificate of Deposit Rates 2025

FDIC Insured up to $250,000  •  National rate is 0.20%  •  January 22nd, 2025

What you'll need to open your new CD account

Advertiser Disclosure
Sponsored Offers

CD Offers

1 Year CD (As of 1/22/2025)
4.32%APY
Star Icon Star Icon Star Icon Star Icon Star Icon
  • For APY: $25,000
  • Rate: 4.25%
  • No Monthly Fees
  • Write Checks: No
Member FDIC Insured.
5 Year CD (As of 1/22/2025)
5.70%APY
Star Icon Star Icon Star Icon Star Icon Star Icon
  • For APY: $1,000
  • Rate: 5.70%
  • No Monthly Fees
  • Write Checks: No
Member FDIC Insured.
Other Banks
Rates as of January 22nd, 2025
Banks & Reviews APY Rate For APY
FinWise Bank 4.65% 4.65% $500
Bankwell 4.60% 4.60% $1,000
FinWise Bank 4.55% 4.55% $500
First National Bank of America 4.52% 4.52% $1,000
CIBC Bank USA 4.51% 4.42% $1,000
Popular Direct 4.51% 4.51% $10,000
KS StateBank 4.50% 4.50% $500
QuonticBank 4.50% 4.50% $500
FinWise Bank 4.49% 4.49% $500
Popular Direct 4.45% 4.45% $10,000
America First FCU 4.40% 4.40% $500
America First FCU 4.40% 4.40% $500
America First FCU 4.40% 4.40% $500
BanescoUSA 4.40% 4.40% $1,500
Live Oak Bank 4.40% 4.31% $2,500
Popular Direct 4.40% 4.40% $10,000
Synchrony Bank 4.35% 4.35% $0
BankFive 4.35% 4.35% $500
BankFive 4.35% 4.35% $500
America First FCU 4.35% 4.35% $500
LimelightBank 4.35% 4.35% $1,000
MidWest BankCentre 4.35% 4.35% $1,000
CIBC Bank USA 4.31% 4.23% $1,000
VioBank 4.30% 4.21% $500
Goldwater Bank 4.30% 4.30% $500
Goldwater Bank 4.30% 4.30% $500
KS StateBank 4.30% 4.30% $500
BanescoUSA 4.30% 4.30% $1,500
First National Bank of America 4.26% 4.26% $1,000
Morgan Stanley Private Bank 4.25% 4.25% $0
Morgan Stanley Private Bank 4.25% 4.25% $0
Schools First FCU 4.25% 4.16% $500
BankFive 4.25% 4.25% $500
Washington Savings Bank 4.25% 4.25% $500
Goldwater Bank 4.25% 4.25% $500
KS StateBank 4.25% 4.25% $500
QuonticBank 4.25% 4.25% $500
America First FCU 4.25% 4.25% $500
Forbright Bank 4.25% 4.16% $1,000
Bankwell 4.25% 4.25% $1,000
Bank of Utah 4.25% 4.25% $1,000
Beal Bank 4.25% 4.25% $1,000
Beal Bank 4.25% 4.25% $1,000
Beal Bank 4.25% 4.25% $1,000
Beal Bank 4.25% 4.25% $1,000
Beal Bank 4.25% 4.25% $1,000
Beal Bank 4.25% 4.25% $1,000
LimelightBank 4.25% 4.25% $1,000
MidWest BankCentre 4.25% 4.25% $1,000
StateBankofIndiaCalifornia 4.25% 4.25% $1,000
StateBankofIndiaCalifornia 4.25% 4.25% $1,000
BanescoUSA 4.25% 4.25% $1,500
BanescoUSA 4.25% 4.25% $1,500
BanescoUSA 4.25% 4.25% $1,500
LendingClub 4.25% 4.16% $2,500
Merrick Bank 4.25% 4.16% $25,000
CIBC Bank USA 4.21% 4.13% $1,000
TABBank 4.21% 4.21% $1,000
KS StateBank 4.20% 4.20% $500
KS StateBank 4.20% 4.20% $500
America First FCU 4.20% 4.20% $500
Beal Bank 4.20% 4.20% $1,000
Beal Bank 4.20% 4.20% $1,000
Beal Bank 4.20% 4.20% $1,000
First Internet Bank of Indiana 4.20% 4.20% $1,000
StateBankofIndiaCalifornia 4.20% 4.20% $1,000
Merrick Bank 4.20% 4.11% $25,000
Merrick Bank 4.20% 4.11% $25,000
TABBank 4.16% 4.16% $1,000
Synchrony Bank 4.15% 4.15% $0
Schools First FCU 4.15% 4.07% $500
Schools First FCU 4.15% 4.07% $500
Schools First FCU 4.15% 4.07% $500
Schools First FCU 4.15% 4.07% $500
Schools First FCU 4.15% 4.07% $500
Schools First FCU 4.15% 4.07% $500
CFGCommunityBank 4.15% 4.15% $500
America First FCU 4.15% 4.15% $500
America First FCU 4.15% 4.15% $500
America First FCU 4.15% 4.15% $500
Beal Bank 4.15% 4.15% $1,000
Beal Bank 4.15% 4.15% $1,000
Beal Bank 4.15% 4.15% $1,000
Quorum Federal Credit Union 4.15% 4.15% $1,000
First Internet Bank of Indiana 4.15% 4.15% $1,000
BankPurely 4.15% 4.15% $1,000
Schools First FCU 4.15% 4.07% $25,000
Langley FCU 4.11% 4.11% $500
CIBC Bank USA 4.11% 4.04% $1,000
BMO Alto 4.10% 4.02% $0
BMO Alto 4.10% 4.02% $0
Schools First FCU 4.10% 4.02% $500
Schools First FCU 4.10% 4.02% $500
America First FCU 4.10% 4.10% $500
Bread Savings 4.10% 4.10% $1,500
Live Oak Bank 4.10% 4.02% $2,500
Sallie Mae 4.10% 4.02% $2,500
Popular Direct 4.10% 4.10% $10,000
Popular Direct 4.10% 4.10% $10,000
Popular Direct 4.10% 4.10% $10,000
Popular Direct 4.10% 4.10% $10,000
Merrick Bank 4.10% 4.02% $25,000
Luana Savings Bank 4.09% 4.09% $2,000
Luana Savings Bank 4.09% 4.09% $2,000
Lone Star Bank 4.08% 4.08% $1,000
FinWise Bank 4.07% 4.07% $500
GTEFinancial 4.07% 4.07% $500
TABBank 4.06% 4.06% $1,000
Ally 4.05% 4.05% $0
Armed Forces Bank 4.05% 4.05% $500
Beal Bank 4.05% 4.05% $1,000
Beal Bank 4.05% 4.05% $1,000
Beal Bank 4.05% 4.05% $1,000
Sallie Mae 4.05% 3.97% $2,500
Popular Direct 4.05% 4.05% $10,000
Merrick Bank 4.05% 3.97% $25,000
Merrick Bank 4.05% 3.97% $25,000
Union Bank 4.04% 4.04% $500
Luana Savings Bank 4.04% 4.04% $2,000
Luana Savings Bank 4.04% 4.04% $2,000
Synchrony Bank 4.00% 4.00% $0
Synchrony Bank 4.00% 4.00% $0
Capital One 4.00% 4.00% $0
Synchrony Bank 4.00% 4.00% $0
Ally 4.00% 4.00% $0
VioBank 4.00% 3.92% $500
Washington Savings Bank 4.00% 4.00% $500
CFGCommunityBank 4.00% 4.00% $500
Goldwater Bank 4.00% 4.00% $500
Northern Bank and Trust Company 4.00% 4.00% $500
Northern Bank and Trust Company 4.00% 4.00% $500
Valley Bank 4.00% 4.00% $500
QuonticBank 4.00% 4.00% $500
Forbright Bank 4.00% 3.92% $1,000
EverBank 4.00% 3.92% $1,000
Seattle Bank 4.00% 4.00% $1,000
Malaga Bank FSB 4.00% 4.00% $1,000
Malaga Bank FSB 4.00% 4.00% $1,000
LimelightBank 4.00% 4.00% $1,000
Presidential Bank FSB 4.00% 4.00% $1,000
First Internet Bank of Indiana 4.00% 4.00% $1,000
StateBankofIndiaCalifornia 4.00% 4.00% $1,000
Pacific Premier Bank 4.00% 4.00% $1,000
Bread Savings 4.00% 4.00% $1,500
Live Oak Bank 4.00% 3.92% $2,500
LendingClub 4.00% 3.93% $2,500
Discover Bank 4.00% 3.92% $2,500
Live Oak Bank 4.00% 3.92% $2,500
Sallie Mae 4.00% 4.00% $2,500
CitizensAccess 4.00% 4.00% $5,000
Luana Savings Bank 3.99% 3.99% $2,000
Luana Savings Bank 3.99% 3.99% $2,000
VioBank 3.95% 3.87% $500
Armed Forces Bank 3.95% 3.95% $500
EverBank 3.95% 3.87% $1,000
Bank of Utah 3.95% 3.95% $1,000
Sallie Mae 3.95% 3.95% $2,500
Luana Savings Bank 3.94% 3.94% $2,000
First Internet Bank of Indiana 3.93% 3.93% $1,000
TABBank 3.91% 3.91% $1,000
Ally 3.90% 3.90% $0
EverBank 3.90% 3.82% $1,000
EverBank 3.90% 3.90% $1,000
HSBC Direct 3.90% 3.82% $1,000
HSBC Direct 3.90% 3.82% $1,000
First National Bank of America 3.90% 3.90% $1,000
Bread Savings 3.90% 3.90% $1,500
Bread Savings 3.90% 3.90% $1,500
Merrick Bank 3.90% 3.83% $25,000
Schools First FCU 3.90% 3.83% $25,000
GTEFinancial 3.87% 3.87% $500
TABBank 3.86% 3.86% $1,000
Schools First FCU 3.85% 3.78% $500
Global Credit Union 3.85% 3.85% $500
Primis Bank 3.85% 3.85% $1,000
Primis Bank 3.85% 3.85% $1,000
First National Bank of America 3.85% 3.85% $1,000
Bread Savings 3.85% 3.85% $1,500
First National Bank of America 3.83% 3.83% $1,000
GTEFinancial 3.82% 3.82% $500
GTEFinancial 3.82% 3.82% $500
City National Bank 3.82% 3.82% $1,000
Oak Valley Community Bank 3.82% 3.82% $2,500
TABBank 3.81% 3.81% $1,000
BMO Alto 3.80% 3.73% $0
Capital One 3.80% 3.80% $0
Capital One 3.80% 3.80% $0
Synchrony Bank 3.80% 3.80% $0
Morgan Stanley Private Bank 3.80% 3.80% $0
Ally 3.80% 3.80% $0
The Golden 1 CU 3.80% 3.74% $500
Primis Bank 3.80% 3.80% $1,000
Luana Savings Bank 3.80% 3.80% $2,000
Discover Bank 3.80% 3.73% $2,500
Sallie Mae 3.80% 3.80% $2,500
Merrick Bank 3.80% 3.73% $25,000
Merrick Bank 3.80% 3.73% $25,000
First Internet Bank of Indiana 3.77% 3.77% $1,000
Redwood Capital Bank 3.77% 3.77% $2,500
CIBC Bank USA 3.76% 3.70% $1,000
VioBank 3.75% 3.68% $500
CFGCommunityBank 3.75% 3.75% $500
Goldwater Bank 3.75% 3.75% $500
Goldwater Bank 3.75% 3.75% $500
EverBank 3.75% 3.68% $1,000
Chesapeake Bank 3.75% 3.75% $1,000
Tri Counties Bank 3.75% 3.75% $1,000
Bank of America NA 3.75% 3.75% $1,000
LimelightBank 3.75% 3.75% $1,000
MySavingsDirect 3.75% 3.75% $1,000
5 Star Bank 3.75% 3.75% $1,000
StateBankofIndiaCalifornia 3.75% 3.75% $1,000
iGObanking 3.75% 3.75% $1,000
BankPurely 3.75% 3.75% $1,000
First Federal Savings and Loan Association of San Rafael 3.75% 3.75% $1,000
Pacific Premier Bank 3.75% 3.75% $1,000
LendingClub 3.75% 3.68% $2,500
Star One Credit Union 3.75% 3.69% $2,500
Star One Credit Union 3.75% 3.69% $2,500
Star One Credit Union 3.75% 3.69% $2,500
Sallie Mae 3.75% 3.75% $2,500
Lone Star Bank 3.74% 3.74% $1,000
First Internet Bank of Indiana 3.72% 3.72% $1,000
Synchrony Bank 3.70% 3.70% $0
BMO Alto 3.70% 3.63% $0
BMO Alto 3.70% 3.63% $0
BMO Alto 3.70% 3.63% $0
Capital One 3.70% 3.70% $0
Amalgamated Bank 3.70% 3.70% $500
CIBC Bank USA 3.70% 3.64% $1,000
EverBank 3.70% 3.63% $1,000
Northpointe Bank 3.70% 3.64% $1,000
Sallie Mae 3.70% 3.70% $2,500
Discover Bank 3.70% 3.70% $2,500
GTEFinancial 3.66% 3.66% $500
The Golden 1 CU 3.65% 3.59% $500
Global Credit Union 3.65% 3.65% $500
CFGCommunityBank 3.65% 3.65% $500
Northpointe Bank 3.65% 3.59% $1,000
First Internet Bank of Indiana 3.65% 3.65% $1,000
City National Bank 3.61% 3.61% $1,000
Morgan Stanley Private Bank 3.60% 3.60% $0
American Express National 3.60% 3.60% $0
The Golden 1 CU 3.60% 3.54% $500
First Technology Credit Union 3.60% 3.60% $500
Northpointe Bank 3.60% 3.54% $1,000
5 Star Bank 3.60% 3.60% $1,000
First Internet Bank of Indiana 3.60% 3.60% $1,000
StateBankofIndiaCalifornia 3.60% 3.60% $1,000
StateBankofIndiaCalifornia 3.60% 3.60% $1,000
FinWise Bank 3.56% 3.56% $500
FinWise Bank 3.56% 3.56% $500
First Technology Credit Union 3.55% 3.55% $500
Sallie Mae 3.55% 3.55% $2,500
Redwood Capital Bank 3.51% 3.51% $2,500
Capital One 3.50% 3.50% $0
Capital One 3.50% 3.50% $0
Capital One 3.50% 3.50% $0
Synchrony Bank 3.50% 3.50% $0
Synchrony Bank 3.50% 3.50% $0
Capital One 3.50% 3.50% $0
Capital One 3.50% 3.50% $0
Morgan Stanley Private Bank 3.50% 3.50% $0
American Express National 3.50% 3.50% $0
The Golden 1 CU 3.50% 3.44% $500
Washington Savings Bank 3.50% 3.50% $500
Northern Bank and Trust Company 3.50% 3.50% $500
Northern Bank and Trust Company 3.50% 3.50% $500
Northern Bank and Trust Company 3.50% 3.50% $500
Northern Bank and Trust Company 3.50% 3.50% $500
Northern Bank and Trust Company 3.50% 3.50% $500
Northern Bank and Trust Company 3.50% 3.50% $500
Northern Bank and Trust Company 3.50% 3.50% $500
VioBank 3.50% 3.50% $500
Sterling Bank and Trust FSB 3.50% 3.50% $500
EverBank 3.50% 3.44% $1,000
CIBC Bank USA 3.50% 3.45% $1,000
EverBank 3.50% 3.44% $1,000
EverBank 3.50% 3.44% $1,000
EverBank 3.50% 3.44% $1,000
HSBC Direct 3.50% 3.44% $1,000
Northpointe Bank 3.50% 3.45% $1,000
Northpointe Bank 3.50% 3.45% $1,000
Northpointe Bank 3.50% 3.45% $1,000
Quorum Federal Credit Union 3.50% 3.50% $1,000
Lone Star Bank 3.50% 3.50% $1,000
Presidential Bank FSB 3.50% 3.50% $1,000
StateBankofIndiaCalifornia 3.50% 3.50% $1,000
StateBankofIndiaCalifornia 3.50% 3.50% $1,000
Forbright Bank 3.50% 3.50% $1,000
First Federal Savings and Loan Association of San Rafael 3.50% 3.50% $1,000
LendingClub 3.50% 3.44% $2,500
LendingClub 3.50% 3.44% $2,500
LendingClub 3.50% 3.45% $2,500
Discover Bank 3.50% 3.50% $2,500
CitizensAccess 3.50% 3.50% $5,000
The Golden 1 CU 3.45% 3.40% $500
The Golden 1 CU 3.45% 3.40% $500
Beal Bank 3.45% 3.45% $1,000
Beal Bank 3.45% 3.45% $1,000
Beal Bank 3.45% 3.45% $1,000
Beal Bank 3.45% 3.45% $1,000
Beal Bank 3.45% 3.45% $1,000
Beal Bank 3.45% 3.45% $1,000
Beal Bank 3.45% 3.45% $1,000
Beal Bank 3.45% 3.45% $1,000
Beal Bank 3.45% 3.45% $1,000
Beal Bank 3.45% 3.45% $1,000
Beal Bank 3.45% 3.45% $1,000
Beal Bank 3.45% 3.45% $1,000
Beal Bank 3.45% 3.45% $1,000
Beal Bank 3.45% 3.45% $1,000
Beal Bank 3.45% 3.45% $1,000
Amalgamated Bank 3.43% 3.43% $500
Ally 3.40% 3.40% $0
Ally 3.40% 3.40% $0
Ally 3.40% 3.40% $0
Ally 3.40% 3.40% $0
Sallie Mae 3.40% 3.34% $2,500
LendingClub 3.40% 3.34% $2,500
Discover Bank 3.40% 3.40% $2,500
Discover Bank 3.40% 3.40% $2,500
Discover Bank 3.40% 3.40% $2,500
Discover Bank 3.40% 3.40% $2,500
American Express National 3.35% 3.35% $0
QuonticBank 3.35% 3.35% $500
Oak Valley Community Bank 3.30% 3.30% $2,500
citibank 3.25% 3.25% $500
QuonticBank 3.25% 3.25% $500
BMO Bank 3.25% 3.20% $1,000
Northpointe Bank 3.25% 3.20% $1,000
Forbright Bank 3.25% 3.25% $1,000
Forbright Bank 3.25% 3.25% $1,000
Gateway Bank FSB 3.25% 3.25% $10,000
Gateway Bank FSB 3.25% 3.25% $10,000
Amalgamated Bank 3.20% 3.20% $500
Amalgamated Bank 3.20% 3.20% $500
MidWest BankCentre 3.20% 3.20% $1,000
Gateway Bank FSB 3.13% 3.13% $10,000
Gateway Bank FSB 3.13% 3.13% $10,000
The Golden 1 CU 3.05% 3.01% $500
Amalgamated Bank 3.05% 3.05% $500
Union Bank 3.03% 3.03% $500
American Express National 3.00% 3.00% $0
American Express National 3.00% 3.00% $0
American Express National 3.00% 3.00% $0
First Technology Credit Union 3.00% 3.00% $5
Bethpage Federal Credit Union 3.00% 2.96% $50
The Golden 1 CU 3.00% 2.96% $500
FirstBank 3.00% 3.00% $500
Global Credit Union 3.00% 3.00% $500
citibank 3.00% 3.00% $500
QuonticBank 3.00% 3.00% $500
BMO Bank 3.00% 3.00% $1,000
BMO Bank 3.00% 3.00% $1,000
BMO Bank 3.00% 3.00% $1,000
BMO Bank 3.00% 3.00% $1,000
Northpointe Bank 3.00% 2.96% $1,000
Tri Counties Bank 3.00% 3.00% $1,000
Quorum Federal Credit Union 3.00% 3.00% $1,000
CIT Bank 3.00% 3.00% $1,000
CIT Bank 3.00% 3.00% $1,000
5 Star Bank 3.00% 3.00% $1,000
Presidential Bank FSB 3.00% 3.00% $1,000
United Fidelity Bank fsb 3.00% 3.00% $1,000
United Fidelity Bank fsb 3.00% 3.00% $1,000
Live Oak Bank 3.00% 2.96% $2,500
Schools First FCU 2.95% 2.91% $500
Connexus Credit Union 2.91% 2.91% $5,000
Ally 2.90% 2.90% $0
Global Credit Union 2.90% 2.90% $500
Global Credit Union 2.90% 2.90% $500
Gateway Bank FSB 2.88% 2.88% $10,000
Montecito Bank and Trust 2.85% 2.85% $1,000
Presidential Bank FSB 2.85% 2.85% $1,000
Presidential Bank FSB 2.85% 2.85% $1,000
CitizensAccess 2.85% 2.85% $5,000
Global Credit Union 2.80% 2.80% $500
Global Credit Union 2.80% 2.80% $500
Redwood Capital Bank 2.79% 2.79% $2,500
Redwood Capital Bank 2.79% 2.79% $2,500
Union Bank 2.78% 2.78% $500
First Federal Savings and Loan Association of San Rafael 2.78% 2.78% $1,000
Connexus Credit Union 2.78% 2.78% $5,000
FirstBank 2.75% 2.75% $500
BECU 2.75% 2.75% $500
VioBank 2.75% 2.75% $500
VioBank 2.75% 2.75% $500
MidWest BankCentre 2.75% 2.75% $1,000
5 Star Bank 2.75% 2.75% $1,000
United Fidelity Bank fsb 2.75% 2.75% $1,000
United Fidelity Bank fsb 2.75% 2.75% $1,000
Wells Fargo Bank 2.75% 2.75% $2,500
WebBank 2.75% 2.75% $2,500
CitizensAccess 2.75% 2.75% $5,000
CitizensAccess 2.75% 2.75% $5,000
Connexus Credit Union 2.71% 2.71% $5,000
BECU 2.60% 2.60% $500
Quorum Federal Credit Union 2.60% 2.60% $1,000
Redwood Capital Bank 2.53% 2.53% $2,500
Redwood Capital Bank 2.53% 2.53% $2,500
Oak Valley Community Bank 2.53% 2.53% $2,500
Armed Forces Bank 2.52% 2.52% $500
Armed Forces Bank 2.52% 2.52% $500
Connexus Credit Union 2.52% 2.52% $5,000
Bethpage Federal Credit Union 2.50% 2.47% $50
Bethpage Federal Credit Union 2.50% 2.47% $50
FirstBank 2.50% 2.50% $500
Northpointe Bank 2.50% 2.47% $1,000
Northpointe Bank 2.50% 2.47% $1,000
Northpointe Bank 2.50% 2.47% $1,000
Tri Counties Bank 2.50% 2.50% $1,000
Tri Counties Bank 2.50% 2.50% $1,000
5 Star Bank 2.50% 2.50% $1,000
BanescoUSA 2.50% 2.50% $1,500
City National Bank 2.48% 2.48% $2,500
Connexus Credit Union 2.47% 2.47% $5,000
Quorum Federal Credit Union 2.45% 2.45% $1,000
United Fidelity Bank fsb 2.40% 2.40% $1,000
Global Credit Union 2.35% 2.35% $500
GTEFinancial 2.27% 2.27% $500
Union Bank 2.27% 2.27% $500
Armed Forces Bank 2.27% 2.27% $500
Armed Forces Bank 2.27% 2.27% $500
Armed Forces Bank 2.27% 2.27% $500
Armed Forces Bank 2.27% 2.27% $500
FirstBank 2.25% 2.25% $500
BECU 2.25% 2.25% $500
USAA iCrossing ED 2.25% 2.25% $1,000
MySavingsDirect 2.25% 2.25% $1,000
MySavingsDirect 2.25% 2.25% $1,000
MySavingsDirect 2.25% 2.25% $1,000
5 Star Bank 2.25% 2.25% $1,000
Wells Fargo Bank 2.25% 2.25% $2,500
Wells Fargo Bank 2.25% 2.25% $2,500
Quorum Federal Credit Union 2.20% 2.20% $1,000
Oak Valley Community Bank 2.02% 2.02% $2,500
City National Bank 2.02% 2.02% $2,500
City National Bank 2.02% 2.02% $2,500
Bethpage Federal Credit Union 2.00% 1.98% $50
Bethpage Federal Credit Union 2.00% 1.98% $50
Bethpage Federal Credit Union 2.00% 1.98% $50
Bethpage Federal Credit Union 2.00% 1.98% $50
Bethpage Federal Credit Union 2.00% 1.98% $50
Global Credit Union 2.00% 2.00% $500
citibank 2.00% 2.00% $500
citibank 2.00% 2.00% $500
citibank 2.00% 2.00% $500
Tri Counties Bank 2.00% 2.00% $1,000
Tri Counties Bank 2.00% 2.00% $1,000
Farmers and Merchants Bank of Central California 2.00% 2.00% $1,000
Farmers and Merchants Bank of Central California 2.00% 2.00% $1,000
USAA iCrossing ED 2.00% 2.00% $1,000
MySavingsDirect 2.00% 2.00% $1,000
5 Star Bank 2.00% 2.00% $1,000
Pacific Premier Bank 2.00% 2.00% $1,000
Wells Fargo Bank 2.00% 2.00% $2,500
Wells Fargo Bank 2.00% 2.00% $2,500
Live Oak Bank 2.00% 2.00% $2,500
Live Oak Bank 2.00% 2.00% $2,500
Live Oak Bank 2.00% 2.00% $2,500
Live Oak Bank 2.00% 2.00% $2,500
Discover Bank 2.00% 2.00% $2,500
Salem Five Direct 2.00% 2.00% $10,000
BECU 1.95% 1.95% $500
BECU 1.95% 1.95% $500
Union Bank 1.91% 1.91% $500
Sterling Bank and Trust FSB 1.90% 1.90% $500
Union Bank 1.81% 1.81% $500
First Federal Savings and Loan Association of San Rafael 1.81% 1.81% $1,000
First Federal Savings and Loan Association of San Rafael 1.81% 1.81% $1,000
First Federal Savings and Loan Association of San Rafael 1.81% 1.81% $1,000
First Technology Credit Union 1.80% 1.80% $500
USAA iCrossing ED 1.80% 1.80% $1,000
Primis Bank 1.80% 1.80% $1,000
Primis Bank 1.80% 1.80% $1,000
Primis Bank 1.80% 1.80% $1,000
Union Bank 1.76% 1.76% $500
First Technology Credit Union 1.75% 1.75% $500
San Diego County CU - editorial 1.75% 1.75% $2,000
San Diego County CU - editorial 1.75% 1.75% $2,000
San Diego County CU - editorial 1.75% 1.75% $2,000
San Diego County CU - editorial 1.75% 1.75% $2,000
San Diego County CU - editorial 1.75% 1.75% $2,000
BECU 1.70% 1.70% $500
City National Bank 1.66% 1.66% $2,500
USAA iCrossing ED 1.65% 1.65% $1,000
First Northern Bank of Dixon 1.51% 1.51% $500
First Northern Bank of Dixon 1.51% 1.51% $500
First Northern Bank of Dixon 1.51% 1.51% $500
First Northern Bank of Dixon 1.51% 1.51% $500
Union Bank 1.51% 1.51% $500
First Foundation Bank 1.51% 1.50% $2,500
City National Bank 1.51% 1.51% $2,500
Bethpage Federal Credit Union 1.50% 1.49% $50
Sterling Bank and Trust FSB 1.50% 1.50% $500
Montecito Bank and Trust 1.50% 1.50% $1,000
Farmers and Merchants Bank of Central California 1.50% 1.50% $1,000
BMO Bank N.A. 1.50% 1.50% $1,000
San Diego County CU - editorial 1.50% 1.50% $2,000
WebBank 1.50% 1.50% $2,500
BECU 1.45% 1.45% $500
Sterling Bank and Trust FSB 1.40% 1.40% $500
USAA iCrossing ED 1.40% 1.40% $1,000
City National Bank 1.31% 1.31% $2,500
USAA iCrossing ED 1.30% 1.30% $1,000
USAA iCrossing ED 1.30% 1.30% $1,000
Citizens Trust Bank 1.25% 1.25% $500
Citizens Trust Bank 1.25% 1.25% $500
Citizens Trust Bank 1.25% 1.25% $500
Citizens Trust Bank 1.25% 1.25% $500
Citizens Trust Bank 1.25% 1.25% $500
Citizens Trust Bank 1.25% 1.25% $500
Sterling Bank and Trust FSB 1.25% 1.25% $500
Union Bank 1.25% 1.25% $500
USAA iCrossing ED 1.25% 1.25% $1,000
USAA iCrossing ED 1.25% 1.25% $1,000
Global Credit Union 1.20% 1.20% $500
Sterling Bank and Trust FSB 1.20% 1.20% $500
BMO Bank N.A. 1.20% 1.20% $1,000
Armed Forces Bank 1.10% 1.10% $500
WebBank 1.10% 1.10% $2,500
Armed Forces Bank 1.05% 1.05% $500
First Foundation Bank 1.01% 1.00% $2,500
Wells Fargo Bank 1.01% 1.01% $2,500
Wells Fargo Bank 1.01% 1.01% $2,500
Wells Fargo Bank 1.01% 1.01% $2,500
FirstBank 1.00% 1.00% $500
Armed Forces Bank 1.00% 1.00% $500
Farmers and Merchants Bank of Central California 1.00% 1.00% $1,000
BMO Bank N.A. 1.00% 1.00% $1,000
BMO Bank N.A. 1.00% 1.00% $1,000
BMO Bank N.A. 1.00% 1.00% $1,000
BMO Bank N.A. 1.00% 1.00% $1,000
Primis Bank 1.00% 1.00% $1,000
United Fidelity Bank fsb 1.00% 1.00% $1,000
San Diego County CU - editorial 1.00% 1.00% $2,000
San Diego County CU - editorial 1.00% 1.00% $2,000
Santa Cruz County Bank 1.00% 1.00% $2,500
Santa Cruz County Bank 1.00% 1.00% $2,500
Santa Cruz County Bank 1.00% 1.00% $2,500
Santa Cruz County Bank 1.00% 1.00% $2,500
Santa Cruz County Bank 1.00% 1.00% $2,500
Santa Cruz County Bank 1.00% 1.00% $2,500
Santa Cruz County Bank 1.00% 1.00% $2,500
BAP Test 0.90% 0.90% $1
El Dorado Savings Bank 0.90% 0.90% $500
BankFive 0.85% 0.85% $500
United Fidelity Bank fsb 0.85% 0.85% $1,000
BAP Test 0.80% 0.80% $1
First Northern Bank of Dixon 0.80% 0.80% $500
Farmers and Merchants Bank of Central California 0.80% 0.80% $1,000
Washington Savings Bank 0.75% 0.75% $500
Malaga Bank FSB 0.75% 0.75% $1,000
Malaga Bank FSB 0.75% 0.75% $1,000
United Fidelity Bank fsb 0.75% 0.75% $1,000
First Foundation Bank 0.75% 0.75% $2,500
Lone Star Bank 0.71% 0.71% $1,000
Provident Savings Bank FSB 0.63% 0.63% $1,000
Provident Savings Bank FSB 0.63% 0.63% $1,000
Lone Star Bank 0.61% 0.61% $1,000
First Northern Bank of Dixon 0.60% 0.60% $500
Universal Bank 0.60% 0.60% $1,000
Washington Savings Bank 0.55% 0.55% $500
Global Credit Union 0.55% 0.55% $500
Global Credit Union 0.55% 0.55% $500
El Dorado Savings Bank 0.55% 0.55% $500
Montecito Bank and Trust 0.55% 0.55% $1,000
Lone Star Bank 0.51% 0.51% $1,000
Washington Savings Bank 0.50% 0.50% $500
citibank 0.50% 0.50% $500
El Dorado Savings Bank 0.50% 0.50% $500
Malaga Bank FSB 0.50% 0.50% $1,000
CIT Bank 0.50% 0.50% $1,000
CIT Bank 0.50% 0.50% $1,000
StateBankofIndiaCalifornia 0.50% 0.50% $1,000
First Foundation Bank 0.50% 0.50% $2,500
Oak Valley Community Bank 0.50% 0.50% $2,500
Provident Savings Bank FSB 0.48% 0.48% $1,000
Lone Star Bank 0.46% 0.46% $1,000
Lone Star Bank 0.41% 0.41% $1,000
Washington Savings Bank 0.40% 0.40% $500
El Dorado Savings Bank 0.40% 0.40% $500
CIT Bank 0.40% 0.40% $1,000
CIT Bank 0.40% 0.40% $1,000
Universal Bank 0.40% 0.40% $1,000
Citizens Business Bank 0.40% 0.40% $2,500
Bank of Hope 0.35% 0.35% $1,000
Westamerica Bank 0.35% 0.35% $2,000
Cathay Bank 0.35% 0.35% $2,500
Cathay Bank 0.35% 0.35% $2,500
Cathay Bank 0.35% 0.35% $2,500
Cathay Bank 0.35% 0.35% $2,500
CIT Bank 0.30% 0.30% $1,000
Bank of Hope 0.30% 0.30% $1,000
Bank of Hope 0.30% 0.30% $1,000
Bank of Hope 0.30% 0.30% $1,000
OneUnited Bank 0.30% 0.30% $1,000
OneUnited Bank 0.30% 0.30% $1,000
Synchrony Bank 0.25% 0.25% $0
US Bank 0.25% 0.25% $500
Malaga Bank FSB 0.25% 0.25% $1,000
Montecito Bank and Trust 0.25% 0.25% $1,000
Universal Bank 0.25% 0.25% $1,000
Westamerica Bank 0.25% 0.25% $2,000
Citizens Business Bank 0.25% 0.25% $2,500
Citizens Business Bank 0.25% 0.25% $2,500
Citizens Business Bank 0.25% 0.25% $2,500
Cathay Bank 0.25% 0.25% $2,500
WebBank 0.25% 0.25% $2,500
El Dorado Savings Bank 0.20% 0.20% $500
AxosBank 0.20% 0.20% $1,000
AxosBank 0.20% 0.20% $1,000
AxosBank 0.20% 0.20% $1,000
