Certificate of Deposit Rates 2024

FDIC Insured up to $250,000  •  National rate is 0.20%  •  October 11th, 2024

What you'll need to open your new CD account

Advertiser Disclosure
Sponsored Offers

CD Offers

1 Year CD (As of 10/11/2024)
4.30%APY
Star Icon Star Icon Star Icon Star Icon Star Icon
  • For APY: $0
  • Rate: 4.21%
  • No Monthly Fees
  • Write Checks: No
Member FDIC Insured.
5 Year CD (As of 10/11/2024)
4.00%APY
Star Icon Star Icon Star Icon Star Icon Star Icon
  • For APY: $0
  • Rate: 3.92%
  • No Monthly Fees
  • Write Checks: No
Member FDIC Insured.
5 Year CD (As of 10/11/2024)
3.25%APY
Star Icon Star Icon Star Icon Star Icon Star Icon
  • For APY: $0
  • Rate: 3.25%
  • No Monthly Fees
  • Write Checks: No
Member FDIC Insured.
1 Year CD (As of 10/11/2024)
4.42%APY
Star Icon Star Icon Star Icon Star Icon Star Icon
  • For APY: $25,000
  • Rate: 4.35%
  • No Monthly Fees
  • Write Checks: No
Member FDIC Insured.
3 Year CD (As of 10/11/2024)
6.00%APY
Star Icon Star Icon Star Icon Star Icon Star Icon
  • For APY: $1,000
  • Rate: 6.00%
  • No Monthly Fees
  • Write Checks: No
Member FDIC Insured.
6 Month CD (As of 10/11/2024)
5.00%APY
Star Icon Star Icon Star Icon Star Icon Star Icon
  • For APY: $0
  • Rate: 5.00%
  • No Monthly Fees
  • Write Checks: No
Member FDIC Insured.
2 Year CD (As of 10/11/2024)
4.15%APY
Star Icon Star Icon Star Icon Star Icon Star Icon
  • For APY: $500
  • Rate: 4.07%
  • No Monthly Fees
  • Write Checks: No
Member FDIC Insured.
3 Year CD (As of 10/11/2024)
4.10%APY
Star Icon Star Icon Star Icon Star Icon Star Icon
  • For APY: $500
  • Rate: 4.02%
  • No Monthly Fees
  • Write Checks: No
Member FDIC Insured.
Other Banks
Rates as of October 11th, 2024
Banks & Reviews APY Rate For APY
Amerant Bank 5.00% 4.88% $10,000
Bank5 Connect 4.95% 4.84% $500
Quontic Bank 4.95% 4.83% $500
America First FCU 4.90% 4.79% $500
America First FCU 4.80% 4.70% $500
America First FCU 4.80% 4.70% $500
LendingClub 4.80% 4.69% $2,500
Northern Bank Direct, a div of Northern Bank & Trust Company 4.75% 4.65% $500
Northern Bank Direct, a div of Northern Bank & Trust Company 4.75% 4.65% $500
Washington Savings Bank 4.75% 4.67% $500
LendingClub 4.70% 4.60% $2,500
State Department Federal Credit Union 4.68% 4.57% $500
Limelight Bank, a division of Capital Community Bank 4.65% 4.55% $1,000
Popular Direct 4.65% 4.55% $10,000
CIBC Bank USA 4.61% 4.52% $1,000
Ally Bank 4.60% 4.50% $0
VioBank 4.60% 4.60% $500
America First FCU 4.60% 4.51% $500
Quontic Bank 4.60% 4.50% $500
Banesco USA 4.60% 4.50% $1,500
Live Oak Bank 4.60% 4.50% $2,500
FinWise Bank 4.59% 4.50% $500
CIBC Bank USA 4.56% 4.47% $1,000
Old Dominion National Bank 4.55% 4.47% $500
Connexus Credit Union 4.53% 4.46% $5,000
Connexus Credit Union 4.51% 4.44% $5,000
BMO Alto 4.50% 4.40% $0
Synchrony Bank 4.50% 4.50% $0
BrioDirect 4.50% 4.40% $500
Chesapeake Bank 4.50% 4.50% $1,000
Limelight Bank, a division of Capital Community Bank 4.50% 4.40% $1,000
Live Oak Bank 4.50% 4.40% $2,500
FinWise Bank 4.49% 4.40% $500
Merrick Bank 4.45% 4.35% $25,000
First Internet Bank of Indiana 4.42% 4.32% $1,000
CIBC Bank USA 4.41% 4.32% $1,000
Synchrony Bank 4.40% 4.40% $0
Bread Savings 4.40% 4.40% $1,500
Live Oak Bank 4.40% 4.31% $2,500
LendingClub 4.40% 4.31% $2,500
Popular Direct 4.40% 4.31% $10,000
Schools First FCU 4.35% 4.26% $500
First Internet Bank of Indiana 4.35% 4.25% $1,000
Lone Star Bank 4.34% 4.25% $1,000
State Department Federal Credit Union 4.32% 4.23% $500
Capital One 4.30% 4.30% $0
Ally Bank 4.30% 4.21% $0
Apple Federal Credit Union 4.30% 4.21% $500
State Department Federal Credit Union 4.30% 4.21% $500
EverBank 4.30% 4.21% $1,000
Banesco USA 4.30% 4.21% $1,500
Popular Direct 4.30% 4.21% $10,000
Merrick Bank 4.30% 4.21% $25,000
Synchrony Bank 4.25% 4.25% $0
Barclays 4.25% 4.25% $0
Ally Bank 4.25% 4.16% $0
Bank5 Connect 4.25% 4.17% $500
Washington Savings Bank 4.25% 4.21% $500
Forbright Bank 4.25% 4.16% $1,000
TAB Bank 4.25% 4.16% $1,000
Quorum Federal Credit Union 4.25% 4.17% $1,000
Northwest Federal Credit Union 4.25% 4.17% $1,000
Citizens Access 4.25% 4.16% $5,000
Amerant Bank 4.25% 4.16% $10,000
Capital One 4.20% 4.20% $0
Capital One 4.20% 4.20% $0
Capital One 4.20% 4.20% $0
Capital One 4.20% 4.20% $0
Synchrony Bank 4.20% 4.20% $0
Schools First FCU 4.20% 4.11% $500
Schools First FCU 4.20% 4.11% $500
Schools First FCU 4.20% 4.11% $500
Schools First FCU 4.20% 4.11% $500
Schools First FCU 4.20% 4.11% $500
Schools First FCU 4.20% 4.11% $500
Banesco USA 4.20% 4.11% $1,500
Merrick Bank 4.20% 4.11% $25,000
Armed Forces Bank, N.A. 4.15% 4.07% $500
First Internet Bank of Indiana 4.15% 4.06% $1,000
BankPurely, a division of Flushing Bank 4.15% 4.07% $1,000
Limelight Bank, a division of Capital Community Bank 4.15% 4.07% $1,000
Northwest Federal Credit Union 4.15% 4.07% $1,000
LendingClub 4.15% 4.07% $2,500
Schools First FCU 4.15% 4.07% $25,000
Connexus Credit Union 4.11% 4.05% $5,000
Schools First FCU 4.10% 4.02% $500
Schools First FCU 4.10% 4.02% $500
America First FCU 4.10% 4.03% $500
America First FCU 4.10% 4.03% $500
EverBank 4.10% 4.01% $1,000
Sallie Mae 4.10% 4.02% $2,500
LendingClub 4.10% 4.02% $2,500
Discover Bank 4.10% 4.02% $2,500
Merrick Bank 4.10% 4.02% $25,000
FinWise Bank 4.07% 4.00% $500
GTE Financial Credit Union 4.07% 4.00% $500
State Department Federal Credit Union 4.06% 3.98% $500
State Department Federal Credit Union 4.06% 3.98% $500
State Department Federal Credit Union 4.06% 3.98% $500
America First FCU 4.05% 3.98% $500
Virginia Credit Union 4.05% 3.99% $500
Armed Forces Bank, N.A. 4.05% 3.97% $500
Sallie Mae 4.05% 3.97% $2,500
Merrick Bank 4.05% 3.97% $25,000
Union Bank (Michigan) 4.04% 3.96% $500
Synchrony Bank 4.00% 4.00% $0
Ally Bank 4.00% 3.92% $0
Synchrony Bank 4.00% 3.92% $0
Synchrony Bank 4.00% 3.92% $0
Northern Bank Direct, a div of Northern Bank & Trust Company 4.00% 3.93% $500
Northern Bank Direct, a div of Northern Bank & Trust Company 4.00% 3.93% $500
Vio Bank 4.00% 3.92% $500
CFG Community Bank 4.00% 3.93% $500
America First FCU 4.00% 3.93% $500
Quontic Bank 4.00% 3.92% $500
Apple Federal Credit Union 4.00% 3.92% $500
Old Dominion National Bank 4.00% 3.94% $500
Forbright Bank 4.00% 3.92% $1,000
BMO Bank 4.00% 3.92% $1,000
EverBank 4.00% 3.92% $1,000
Lone Star Bank 4.00% 3.92% $1,000
Presidential Bank, FSB 4.00% 3.93% $1,000
HSBC Direct 4.00% 3.92% $1,000
State Bank of India California 4.00% 3.94% $1,000
Rising Bank 4.00% 3.94% $1,000
Bank of America 4.00% 3.93% $1,000
Fulton Bank, NA 4.00% 3.92% $1,000
Northpointe Bank 4.00% 3.93% $1,000
Banesco USA 4.00% 3.92% $1,500
LendingClub 4.00% 3.92% $2,500
Sallie Mae Bank 4.00% 3.92% $2,500
Amerant Bank 4.00% 3.92% $10,000
Amerant Bank 4.00% 3.92% $10,000
Amerant Bank 4.00% 3.92% $10,000
Merrick Bank 4.00% 3.92% $25,000
Connexus Credit Union 3.96% 3.90% $5,000
Vio Bank 3.95% 3.87% $500
EverBank 3.95% 3.87% $1,000
TAB Bank 3.95% 3.87% $1,000
Limelight Bank, a division of Capital Community Bank 3.95% 3.87% $1,000
Sallie Mae Bank 3.95% 3.87% $2,500
First Internet Bank of Indiana 3.93% 3.85% $1,000
Connexus Credit Union 3.91% 3.85% $5,000
BMO Alto 3.90% 3.83% $0
BMO Alto 3.90% 3.83% $0
BMO Alto 3.90% 3.83% $0
Synchrony Bank 3.90% 3.90% $0
Capital One 3.90% 3.90% $0
Virginia Credit Union 3.90% 3.84% $500
Langley FCU 3.90% 3.83% $500
BMO Bank 3.90% 3.83% $1,000
Discover Bank 3.90% 3.82% $2,500
Merrick Bank 3.90% 3.83% $25,000
Merrick Bank 3.90% 3.83% $25,000
Merrick Bank 3.90% 3.83% $25,000
Schools First FCU 3.90% 3.83% $25,000
American Express National Bank 3.85% 3.78% $0
Schools First FCU 3.85% 3.78% $500
CFG Community Bank 3.85% 3.78% $500
America First FCU 3.85% 3.78% $500
America First FCU 3.85% 3.78% $500
TAB Bank 3.85% 3.78% $1,000
Sandy Spring Bank 3.85% 3.78% $1,000
Bread Savings 3.85% 3.85% $1,500
Popular Direct 3.85% 3.78% $10,000
Apple Federal Credit Union 3.81% 3.74% $500
BMO Bank 3.80% 3.73% $1,000
HSBC Direct 3.80% 3.73% $1,000
Northpointe Bank 3.80% 3.74% $1,000
Northpointe Bank 3.80% 3.74% $1,000
Discover Bank 3.80% 3.73% $2,500
Sallie Mae Bank 3.80% 3.73% $2,500
Popular Direct 3.80% 3.73% $10,000
First Internet Bank of Indiana 3.77% 3.70% $1,000
CIBC Bank USA 3.76% 3.70% $1,000
Barclays 3.75% 3.75% $0
Vio Bank 3.75% 3.68% $500
Old Dominion National Bank 3.75% 3.70% $500
BMO Bank 3.75% 3.68% $1,000
BMO Bank 3.75% 3.68% $1,000
iGOBanking.com 3.75% 3.68% $1,000
BankPurely, a division of Flushing Bank 3.75% 3.68% $1,000
Rising Bank 3.75% 3.70% $1,000
Northwest Federal Credit Union 3.75% 3.69% $1,000
Sallie Mae Bank 3.75% 3.68% $2,500
Sallie Mae Bank 3.75% 3.68% $2,500
Citizens Access 3.75% 3.68% $5,000
First Internet Bank of Indiana 3.72% 3.65% $1,000
Capital One 3.70% 3.70% $0
Capital One 3.70% 3.70% $0
Virginia Credit Union 3.70% 3.65% $500
Virginia Credit Union 3.70% 3.65% $500
Amalgamated Bank 3.70% 3.70% $500
EverBank 3.70% 3.63% $1,000
CIBC Bank USA 3.70% 3.64% $1,000
EverBank 3.70% 3.63% $1,000
USAA Federal Savings Bank 3.70% 3.64% $1,000
Sallie Mae Bank 3.70% 3.63% $2,500
First Internet Bank of Indiana 3.67% 3.60% $1,000
CFG Community Bank 3.65% 3.59% $500
Boeing Employees Credit Union 3.65% 3.59% $500
Northwest Federal Credit Union 3.65% 3.59% $1,000
Popular Direct 3.65% 3.59% $10,000
First Internet Bank of Indiana 3.62% 3.55% $1,000
Capital One 3.60% 3.60% $0
Ally Bank 3.60% 3.54% $0
Ally Bank 3.60% 3.54% $0
CFG Community Bank 3.60% 3.54% $500
Virginia Credit Union 3.60% 3.55% $500
Apple Federal Credit Union 3.60% 3.54% $500
Apple Federal Credit Union 3.60% 3.54% $500
TAB Bank 3.60% 3.54% $1,000
Sandy Spring Bank 3.60% 3.54% $1,000
Sallie Mae 3.60% 3.54% $2,500
Discover Bank 3.60% 3.53% $2,500
Popular Direct 3.60% 3.54% $10,000
FinWise Bank 3.56% 3.50% $500
FinWise Bank 3.56% 3.50% $500
Capital One 3.55% 3.55% $0
Old Dominion National Bank 3.55% 3.50% $500
Northwest Federal Credit Union 3.55% 3.50% $1,000
Popular Direct 3.55% 3.49% $10,000
Amalgamated Bank 3.53% 3.50% $500
GTE Financial Credit Union 3.51% 3.45% $500
Capital One 3.50% 3.50% $0
Ally Bank 3.50% 3.44% $0
Ally Bank 3.50% 3.44% $0
American Express National Bank 3.50% 3.44% $0
Bethpage Federal Credit Union 3.50% 3.44% $50
Bethpage Federal Credit Union 3.50% 3.44% $50
Bethpage Federal Credit Union 3.50% 3.44% $50
Northern Bank Direct, a div of Northern Bank & Trust Company 3.50% 3.44% $500
Northern Bank Direct, a div of Northern Bank & Trust Company 3.50% 3.44% $500
Northern Bank Direct, a div of Northern Bank & Trust Company 3.50% 3.44% $500
Northern Bank Direct, a div of Northern Bank & Trust Company 3.50% 3.44% $500
Northern Bank Direct, a div of Northern Bank & Trust Company 3.50% 3.44% $500
Vio Bank 3.50% 3.44% $500
Citibank 3.50% 3.44% $500
Apple Federal Credit Union 3.50% 3.44% $500
EverBank 3.50% 3.44% $1,000
EverBank 3.50% 3.44% $1,000
CIBC Bank USA 3.50% 3.45% $1,000
EverBank 3.50% 3.44% $1,000
EverBank 3.50% 3.44% $1,000
Lone Star Bank 3.50% 3.44% $1,000
Presidential Bank, FSB 3.50% 3.50% $1,000
Quorum Federal Credit Union 3.50% 3.45% $1,000
Sandy Spring Bank 3.50% 3.44% $1,000
Sandy Spring Bank 3.50% 3.44% $1,000
Northpointe Bank 3.50% 3.45% $1,000
Northpointe Bank 3.50% 3.45% $1,000
Northpointe Bank 3.50% 3.45% $1,000
Bread Savings 3.50% 3.50% $1,500
Bread Savings 3.50% 3.50% $1,500
Bread Savings 3.50% 3.50% $1,500
Banesco USA 3.50% 3.44% $1,500
Discover Bank 3.50% 3.44% $2,500
Discover Bank 3.50% 3.44% $2,500
USAA Federal Savings Bank 3.45% 3.40% $1,000
State Bank of India California 3.44% 3.40% $1,000
State Bank of India California 3.44% 3.40% $1,000
Langley FCU 3.41% 3.35% $500
Old Dominion National Bank 3.40% 3.36% $500
Old Dominion National Bank 3.40% 3.36% $500
TAB Bank 3.40% 3.34% $1,000
LendingClub 3.40% 3.34% $2,500
Discover Bank 3.40% 3.35% $2,500
Discover Bank 3.40% 3.35% $2,500
American Express National Bank 3.35% 3.30% $0
Quontic Bank 3.35% 3.30% $500
Langley FCU 3.35% 3.30% $500
GTE Financial Credit Union 3.30% 3.25% $500
Langley FCU 3.30% 3.25% $500
Old Dominion National Bank 3.30% 3.26% $500
State Bank of India California 3.29% 3.25% $1,000
Barclays 3.25% 3.25% $0
GTE Financial Credit Union 3.25% 3.20% $500
Quontic Bank 3.25% 3.20% $500
Langley FCU 3.25% 3.20% $500
Langley FCU 3.25% 3.20% $500
TAB Bank 3.25% 3.20% $1,000
HSBC Direct 3.25% 3.20% $1,000
USAA Federal Savings Bank 3.25% 3.20% $1,000
Primis Bank 3.25% 3.21% $1,000
Primis Bank 3.25% 3.21% $1,000
Northpointe Bank 3.25% 3.20% $1,000
Langley FCU 3.20% 3.15% $500
Amalgamated Bank 3.20% 3.20% $500
Amalgamated Bank 3.20% 3.20% $500
Rising Bank 3.20% 3.16% $1,000
Sandy Spring Bank 3.15% 3.10% $1,000
Sandy Spring Bank 3.12% 3.07% $1,000
Sandy Spring Bank 3.10% 3.05% $1,000
Sandy Spring Bank 3.10% 3.05% $1,000
Sandy Spring Bank 3.10% 3.05% $1,000
Citizens Access 3.10% 3.05% $5,000
Amalgamated Bank 3.05% 3.05% $500
USAA Federal Savings Bank 3.05% 3.01% $1,000
FinWise Bank 3.04% 3.00% $500
GTE Financial Credit Union 3.04% 3.00% $500
GTE Financial Credit Union 3.04% 3.00% $500
Union Bank (Michigan) 3.03% 2.99% $500
State Bank of India California 3.03% 3.00% $1,000
Barclays 3.00% 3.00% $0
Barclays 3.00% 3.00% $0
Barclays 3.00% 3.00% $0
Ally Bank 3.00% 2.96% $0
American Express National Bank 3.00% 2.96% $0
American Express National Bank 3.00% 2.96% $0
American Express National Bank 3.00% 2.96% $0
Quontic Bank 3.00% 2.96% $500
Woodforest National Bank 3.00% 2.96% $500
Presidential Bank, FSB 3.00% 2.96% $1,000
CIT Bank, N.A 3.00% 2.96% $1,000
CIT Bank, N.A 3.00% 2.96% $1,000
Quorum Federal Credit Union 3.00% 2.96% $1,000
Northpointe Bank 3.00% 2.96% $1,000
Live Oak Bank 3.00% 2.96% $2,500
Live Oak Bank 3.00% 2.96% $2,500
Citizens Access 3.00% 2.96% $5,000
Citizens Access 3.00% 2.96% $5,000
Schools First FCU 2.95% 2.91% $500
Presidential Bank, FSB 2.85% 2.81% $1,000
Presidential Bank, FSB 2.85% 2.81% $1,000
USAA Federal Savings Bank 2.85% 2.81% $1,000
Union Bank (Michigan) 2.78% 2.74% $500
Vio Bank 2.75% 2.71% $500
Vio Bank 2.75% 2.71% $500
Boeing Employees Credit Union 2.75% 2.72% $500
Woodforest National Bank 2.75% 2.72% $500
Woodforest National Bank 2.75% 2.72% $500
USAA Federal Savings Bank 2.75% 2.72% $1,000
USAA Federal Savings Bank 2.75% 2.72% $1,000
Rising Bank 2.75% 2.72% $1,000
WebBank 2.75% 2.71% $2,500
Quorum Federal Credit Union 2.60% 2.57% $1,000
Virginia Credit Union 2.55% 2.53% $25,000
Armed Forces Bank, N.A. 2.52% 2.49% $500
Armed Forces Bank, N.A. 2.52% 2.49% $500
Bethpage Federal Credit Union 2.50% 2.47% $50
Bethpage Federal Credit Union 2.50% 2.47% $50
Bethpage Federal Credit Union 2.50% 2.47% $50
Bethpage Federal Credit Union 2.50% 2.47% $50
Bethpage Federal Credit Union 2.50% 2.47% $50
Boeing Employees Credit Union 2.50% 2.47% $500
Citibank 2.50% 2.47% $500
USAA Federal Savings Bank 2.50% 2.47% $1,000
USAA Federal Savings Bank 2.50% 2.47% $1,000
Northpointe Bank 2.50% 2.47% $1,000
Northpointe Bank 2.50% 2.47% $1,000
Northpointe Bank 2.50% 2.47% $1,000
Banesco USA 2.50% 2.47% $1,500
BrioDirect 2.45% 2.42% $500
Virginia Credit Union 2.45% 2.43% $500
Quorum Federal Credit Union 2.45% 2.42% $1,000
BrioDirect 2.30% 2.27% $500
Armed Forces Bank, N.A. 2.27% 2.24% $500
Armed Forces Bank, N.A. 2.27% 2.24% $500
Armed Forces Bank, N.A. 2.27% 2.24% $500
Armed Forces Bank, N.A. 2.27% 2.24% $500
Union Bank (Michigan) 2.27% 2.24% $500
State Bank of India California 2.27% 2.25% $1,000
State Bank of India California 2.27% 2.25% $1,000
State Bank of India California 2.27% 2.25% $1,000
Woodforest National Bank 2.25% 2.23% $500
Salem Five Direct 2.25% 2.23% $10,000
Boeing Employees Credit Union 2.22% 2.20% $500
Boeing Employees Credit Union 2.22% 2.20% $500
Quorum Federal Credit Union 2.20% 2.18% $1,000
Citibank 2.00% 1.98% $500
Citibank 2.00% 1.98% $500
Citibank 2.00% 1.98% $500
United Bank 2.00% 1.98% $500
Live Oak Bank 2.00% 1.98% $2,500
Live Oak Bank 2.00% 1.98% $2,500
Live Oak Bank 2.00% 1.98% $2,500
Live Oak Bank 2.00% 1.98% $2,500
Discover Bank 2.00% 1.98% $2,500
Wells Fargo 2.00% 1.98% $2,500
Wells Fargo 2.00% 1.98% $2,500
Wells Fargo 2.00% 1.98% $2,500
Wells Fargo 2.00% 1.98% $2,500
Salem Five Direct 2.00% 1.98% $10,000
Union Bank (Michigan) 1.91% 1.89% $500
United Bank 1.90% 1.88% $500
United Bank 1.90% 1.88% $500
United Bank 1.85% 1.84% $500
United Bank 1.85% 1.84% $500
Boeing Employees Credit Union 1.81% 1.80% $500
Union Bank (Michigan) 1.81% 1.79% $500
United Bank 1.80% 1.78% $500
Primis Bank 1.80% 1.79% $1,000
Primis Bank 1.80% 1.79% $1,000
Primis Bank 1.80% 1.79% $1,000
Union Bank (Michigan) 1.76% 1.74% $500
Bethpage Federal Credit Union 1.75% 1.73% $50
United Bank 1.75% 1.74% $500
Primis Bank 1.69% 1.68% $1,000
Boeing Employees Credit Union 1.60% 1.59% $500
Union Bank (Michigan) 1.51% 1.50% $500
WebBank 1.50% 1.49% $2,500
Amerant Bank 1.50% 1.49% $10,000
Langley FCU 1.40% 1.39% $100
Woodforest National Bank 1.40% 1.39% $500
Woodforest National Bank 1.35% 1.34% $500
Woodforest National Bank 1.30% 1.29% $500
Union Bank (Michigan) 1.25% 1.24% $500
Armed Forces Bank, N.A. 1.10% 1.09% $500
WebBank 1.10% 1.09% $2,500
Armed Forces Bank, N.A. 1.05% 1.04% $500
Fulton Bank, NA 1.01% 1.00% $1,000
Fulton Bank, NA 1.01% 1.00% $1,000
Fulton Bank, NA 1.01% 1.00% $1,000
Fulton Bank, NA 1.01% 1.00% $1,000
Wells Fargo 1.01% 1.00% $2,500
Wells Fargo 1.01% 1.00% $2,500
Wells Fargo 1.01% 1.00% $2,500
Wells Fargo 1.01% 1.00% $2,500
Wells Fargo 1.01% 1.00% $2,500
Wells Fargo 1.01% 1.00% $2,500
Wells Fargo 1.01% 1.00% $2,500
Wells Fargo 1.01% 1.00% $2,500
Wells Fargo 1.01% 1.00% $2,500
Wells Fargo 1.01% 1.00% $2,500
Wells Fargo 1.01% 1.00% $2,500
TD Bank, NA 1.00% 1.00% $250
TD Bank, NA 1.00% 1.00% $250
TD Bank, NA 1.00% 1.00% $250
TD Bank, NA 1.00% 1.00% $250
TD Bank, NA 1.00% 1.00% $250
TD Bank, NA 1.00% 1.00% $250
TD Bank, NA 1.00% 1.00% $250
TD Bank, NA 1.00% 1.00% $250
Armed Forces Bank, N.A. 1.00% 1.00% $500
Primis Bank 1.00% 1.00% $1,000
Fulton Bank, NA 0.95% 0.95% $1,000
Fulton Bank, NA 0.95% 0.95% $1,000
BAP Test 0.90% 0.90% $1
Bank5 Connect 0.85% 0.85% $500
BAP Test 0.80% 0.80% $1
Washington Savings Bank 0.75% 0.74% $500
Lone Star Bank 0.71% 0.71% $1,000
Fulton Bank, NA 0.70% 0.70% $1,000
Fulton Bank, NA 0.70% 0.70% $1,000
Fulton Bank, NA 0.70% 0.70% $1,000
Langley FCU 0.65% 0.65% $100
Lone Star Bank 0.61% 0.61% $1,000
Washington Savings Bank 0.55% 0.54% $500
Lone Star Bank 0.51% 0.51% $1,000
Washington Savings Bank 0.50% 0.49% $500
United Bank 0.50% 0.50% $500
CIT Bank, N.A 0.50% 0.50% $1,000
CIT Bank, N.A 0.50% 0.50% $1,000
Lone Star Bank 0.46% 0.46% $1,000
BrioDirect 0.45% 0.45% $500
BrioDirect 0.45% 0.45% $500
BrioDirect 0.45% 0.45% $500
Lone Star Bank 0.41% 0.41% $1,000
Washington Savings Bank 0.40% 0.39% $500
CIT Bank, N.A 0.40% 0.40% $1,000
CIT Bank, N.A 0.40% 0.40% $1,000
Bank of Hope 0.35% 0.35% $1,000
CIT Bank, N.A 0.30% 0.30% $1,000
Bank of Hope 0.30% 0.30% $1,000
Bank of Hope 0.30% 0.30% $1,000
Bank of Hope 0.30% 0.30% $1,000
Synchrony Bank 0.25% 0.25% $0
BrioDirect 0.25% 0.25% $500
Washington Savings Bank 0.25% 0.25% $500
United Bank 0.25% 0.25% $500
United Bank 0.25% 0.25% $500
WebBank 0.25% 0.25% $2,500
Sandy Spring Bank 0.25% 0.25% $10,000
Woodforest National Bank 0.20% 0.20% $500
Lone Star Bank 0.20% 0.20% $1,000
Lone Star Bank 0.20% 0.20% $1,000
Axos Bank 0.20% 0.20% $1,000
Axos Bank 0.20% 0.20% $1,000
Axos Bank 0.20% 0.20% $1,000
Axos Bank 0.20% 0.20% $1,000
Axos Bank 0.20% 0.20% $1,000
Axos Bank 0.20% 0.20% $1,000
Bank of Hope 0.20% 0.20% $1,000
Bank of Hope 0.20% 0.20% $1,000
iGOBanking.com 0.15% 0.15% $1,000
iGOBanking.com 0.15% 0.15% $1,000
BankPurely, a division of Flushing Bank 0.15% 0.15% $1,000
Sandy Spring Bank 0.15% 0.15% $10,000
Northwest Federal Credit Union 0.11% 0.11% $1,000
Citibank 0.10% 0.10% $500
Presidential Bank, FSB 0.10% 0.10% $1,000
Presidential Bank, FSB 0.10% 0.10% $1,000
Presidential Bank, FSB 0.10% 0.10% $1,000
First Horizon Bank 0.10% 0.10% $1,000
First Horizon Bank 0.10% 0.10% $1,000
First Horizon Bank 0.10% 0.10% $1,000
First Horizon Bank 0.10% 0.10% $1,000
First Horizon Bank 0.10% 0.10% $1,000
First Horizon Bank 0.10% 0.10% $1,000
First Horizon Bank 0.10% 0.10% $1,000
WebBank 0.10% 0.10% $2,500
Sandy Spring Bank 0.10% 0.10% $10,000
BrioDirect 0.05% 0.05% $500
Citibank 0.05% 0.05% $500
USAA Federal Savings Bank 0.05% 0.05% $1,000
State Bank of India California 0.05% 0.05% $1,000
State Bank of India California 0.05% 0.05% $1,000
Applied Bank 0.05% 0.05% $1,000
Applied Bank 0.05% 0.05% $1,000
Applied Bank 0.05% 0.05% $1,000
Applied Bank 0.05% 0.05% $1,000
Applied Bank 0.05% 0.05% $1,000
Applied Bank 0.05% 0.05% $1,000
Applied Bank 0.05% 0.05% $1,000
Applied Bank 0.05% 0.05% $1,000
Applied Bank 0.05% 0.05% $1,000
Truist 0.05% 0.05% $1,000
Truist 0.05% 0.05% $1,000
Truist 0.05% 0.05% $1,000
Truist 0.05% 0.05% $1,000
Truist 0.05% 0.05% $1,000
Truist 0.05% 0.05% $1,000
Truist 0.05% 0.05% $1,000
Truist 0.05% 0.05% $1,000
Truist 0.05% 0.05% $1,000
Northwest Federal Credit Union 0.05% 0.05% $1,000
First Horizon Bank 0.05% 0.05% $1,000
First Horizon Bank 0.05% 0.05% $1,000
First Horizon Bank 0.05% 0.05% $1,000
Truist 0.05% 0.05% $2,500
Bank of America 0.03% 0.03% $1,000
Bank of America 0.03% 0.03% $1,000
Bank of America 0.03% 0.03% $1,000
Bank of America 0.03% 0.03% $1,000
Bank of America 0.03% 0.03% $1,000
Bank of America 0.03% 0.03% $1,000
Bank of America 0.03% 0.03% $1,000
Bank of America 0.03% 0.03% $1,000
Bank of America 0.03% 0.03% $1,000