Valid Identification
You'll need a valid, government-issued ID for you and any other applicants.
Bank Information
To open an online account, you must be able to fund it with your current bank account. Please have your account number and routing number ready.
Banks & Reviews | APY | Rate | For APY |
---|---|---|---|
Amerant Bank (6 Month CD) | 5.00% | 4.88% | $10,000 |
Bank5 Connect (6 Month CD) | 4.95% | 4.84% | $500 |
Quontic Bank (3 Month CD) | 4.95% | 4.83% | $500 |
America First FCU (3 Month CD) | 4.90% | 4.79% | $500 |
America First FCU (6 Month CD) | 4.80% | 4.70% | $500 |
America First FCU (9 Month CD) | 4.80% | 4.70% | $500 |
LendingClub (6 Month CD) | 4.80% | 4.69% | $2,500 |
Northern Bank Direct, a div of Northern Bank & Trust Company (6 Month CD) | 4.75% | 4.65% | $500 |
Northern Bank Direct, a div of Northern Bank & Trust Company (9 Month CD) | 4.75% | 4.65% | $500 |
Washington Savings Bank (3 Month CD) | 4.75% | 4.67% | $500 |
LendingClub (10 Month CD) | 4.70% | 4.60% | $2,500 |
State Department Federal Credit Union (1 Year CD) | 4.68% | 4.57% | $500 |
Limelight Bank, a division of Capital Community Bank (6 Month CD) | 4.65% | 4.55% | $1,000 |
Popular Direct (3 Month CD) | 4.65% | 4.55% | $10,000 |
CIBC Bank USA (9 Month CD) | 4.61% | 4.52% | $1,000 |
Ally Bank (6 Month CD) | 4.60% | 4.50% | $0 |
VioBank (6 Month CD) | 4.60% | 4.60% | $500 |
America First FCU (1 Year CD) | 4.60% | 4.51% | $500 |
Quontic Bank (6 Month CD) | 4.60% | 4.50% | $500 |
Banesco USA (3 Month CD) | 4.60% | 4.50% | $1,500 |
Live Oak Bank (1 Year CD) | 4.60% | 4.50% | $2,500 |
FinWise Bank (1 Year CD) | 4.59% | 4.50% | $500 |
CIBC Bank USA (1 Year CD) | 4.56% | 4.47% | $1,000 |
Old Dominion National Bank (6 Month CD) | 4.55% | 4.47% | $500 |
Connexus Credit Union (2 Year CD) | 4.53% | 4.46% | $5,000 |
Connexus Credit Union (1 Year CD) | 4.51% | 4.44% | $5,000 |
BMO Alto (6 Month CD) | 4.50% | 4.40% | $0 |
Synchrony Bank (9 Month CD) | 4.50% | 4.50% | $0 |
BrioDirect (1 Year CD) | 4.50% | 4.40% | $500 |
Chesapeake Bank (13 Month CD) | 4.50% | 4.50% | $1,000 |
Limelight Bank, a division of Capital Community Bank (1 Year CD) | 4.50% | 4.40% | $1,000 |
Live Oak Bank (9 Month CD) | 4.50% | 4.40% | $2,500 |
FinWise Bank (6 Month CD) | 4.49% | 4.40% | $500 |
Merrick Bank (3 Month CD) | 4.45% | 4.35% | $25,000 |
First Internet Bank of Indiana (1 Year CD) | 4.42% | 4.32% | $1,000 |
CIBC Bank USA (13 Month CD) | 4.41% | 4.32% | $1,000 |
Synchrony Bank (1 Year CD) | 4.40% | 4.40% | $0 |
Bread Savings (1 Year CD) | 4.40% | 4.40% | $1,500 |
Live Oak Bank (6 Month CD) | 4.40% | 4.31% | $2,500 |
LendingClub (1.5 Year CD) | 4.40% | 4.31% | $2,500 |
Popular Direct (6 Month CD) | 4.40% | 4.31% | $10,000 |
Schools First FCU (5 Year CD) | 4.35% | 4.26% | $500 |
First Internet Bank of Indiana (6 Month CD) | 4.35% | 4.25% | $1,000 |
Lone Star Bank (6 Month CD) | 4.34% | 4.25% | $1,000 |
State Department Federal Credit Union (2 Year CD) | 4.32% | 4.23% | $500 |
Capital One (11 Month CD) | 4.30% | 4.30% | $0 |
Ally Bank (9 Month CD) | 4.30% | 4.21% | $0 |
Apple Federal Credit Union (1 Year CD) | 4.30% | 4.21% | $500 |
State Department Federal Credit Union (6 Month CD) | 4.30% | 4.21% | $500 |
EverBank (9 Month CD) | 4.30% | 4.21% | $1,000 |
Banesco USA (6 Month CD) | 4.30% | 4.21% | $1,500 |
Popular Direct (1 Year CD) | 4.30% | 4.21% | $10,000 |
Merrick Bank (6 Month CD) | 4.30% | 4.21% | $25,000 |
Synchrony Bank (1.5 Year CD) | 4.25% | 4.25% | $0 |
Barclays (9 Month CD) | 4.25% | 4.25% | $0 |
Ally Bank (1 Year CD) | 4.25% | 4.16% | $0 |
Bank5 Connect (1 Year CD) | 4.25% | 4.17% | $500 |
Washington Savings Bank (6 Month CD) | 4.25% | 4.21% | $500 |
Forbright Bank (9 Month CD) | 4.25% | 4.16% | $1,000 |
TAB Bank (1 Year CD) | 4.25% | 4.16% | $1,000 |
Quorum Federal Credit Union (2 Year CD) | 4.25% | 4.17% | $1,000 |
Northwest Federal Credit Union (1 Year CD) | 4.25% | 4.17% | $1,000 |
Citizens Access (1 Year CD) | 4.25% | 4.16% | $5,000 |
Amerant Bank (1 Year CD) | 4.25% | 4.16% | $10,000 |
Capital One (6 Month CD) | 4.20% | 4.20% | $0 |
Capital One (10 Month CD) | 4.20% | 4.20% | $0 |
Capital One (1 Year CD) | 4.20% | 4.20% | $0 |
Capital One (9 Month CD) | 4.20% | 4.20% | $0 |
Synchrony Bank (6 Month CD) | 4.20% | 4.20% | $0 |
Schools First FCU (1 Year CD) | 4.20% | 4.11% | $500 |
Schools First FCU (2 Year CD) | 4.20% | 4.11% | $500 |
Schools First FCU (2.5 Year CD) | 4.20% | 4.11% | $500 |
Schools First FCU (3 Year CD) | 4.20% | 4.11% | $500 |
Schools First FCU (1.5 Year CD) | 4.20% | 4.11% | $500 |
Schools First FCU (4 Year CD) | 4.20% | 4.11% | $500 |
Banesco USA (9 Month CD) | 4.20% | 4.11% | $1,500 |
Merrick Bank (9 Month CD) | 4.20% | 4.11% | $25,000 |
Armed Forces Bank, N.A. (9 Month CD) | 4.15% | 4.07% | $500 |
First Internet Bank of Indiana (1.5 Year CD) | 4.15% | 4.06% | $1,000 |
BankPurely, a division of Flushing Bank (1 Year CD) | 4.15% | 4.07% | $1,000 |
Limelight Bank, a division of Capital Community Bank (1.5 Year CD) | 4.15% | 4.07% | $1,000 |
Northwest Federal Credit Union (2 Year CD) | 4.15% | 4.07% | $1,000 |
LendingClub (2 Year CD) | 4.15% | 4.07% | $2,500 |
Schools First FCU (6 Month CD) | 4.15% | 4.07% | $25,000 |
Connexus Credit Union (3 Year CD) | 4.11% | 4.05% | $5,000 |
Schools First FCU (6 Month CD) | 4.10% | 4.02% | $500 |
Schools First FCU (9 Month CD) | 4.10% | 4.02% | $500 |
America First FCU (2 Year CD) | 4.10% | 4.03% | $500 |
America First FCU (1.5 Year CD) | 4.10% | 4.03% | $500 |
EverBank (1 Year CD) | 4.10% | 4.01% | $1,000 |
Sallie Mae (1 Year CD) | 4.10% | 4.02% | $2,500 |
LendingClub (1 Year CD) | 4.10% | 4.02% | $2,500 |
Discover Bank (1 Year CD) | 4.10% | 4.02% | $2,500 |
Merrick Bank (1 Year CD) | 4.10% | 4.02% | $25,000 |
FinWise Bank (2 Year CD) | 4.07% | 4.00% | $500 |
GTE Financial Credit Union (1 Year CD) | 4.07% | 4.00% | $500 |
State Department Federal Credit Union (3 Year CD) | 4.06% | 3.98% | $500 |
State Department Federal Credit Union (5 Year CD) | 4.06% | 3.98% | $500 |
State Department Federal Credit Union (4 Year CD) | 4.06% | 3.98% | $500 |
America First FCU (2.5 Year CD) | 4.05% | 3.98% | $500 |
Virginia Credit Union (1 Year CD) | 4.05% | 3.99% | $500 |
Armed Forces Bank, N.A. (1 Year CD) | 4.05% | 3.97% | $500 |
Sallie Mae (13 Month CD) | 4.05% | 3.97% | $2,500 |
Merrick Bank (1.5 Year CD) | 4.05% | 3.97% | $25,000 |
Union Bank (Michigan) (6 Month CD) | 4.04% | 3.96% | $500 |
Synchrony Bank (3 Year CD) | 4.00% | 4.00% | $0 |
Ally Bank (1.5 Year CD) | 4.00% | 3.92% | $0 |
Synchrony Bank (5 Year CD) | 4.00% | 3.92% | $0 |
Synchrony Bank (4 Year CD) | 4.00% | 3.92% | $0 |
Northern Bank Direct, a div of Northern Bank & Trust Company (1 Year CD) | 4.00% | 3.93% | $500 |
Northern Bank Direct, a div of Northern Bank & Trust Company (1.5 Year CD) | 4.00% | 3.93% | $500 |
Vio Bank (1 Year CD) | 4.00% | 3.92% | $500 |
CFG Community Bank (1 Year CD) | 4.00% | 3.93% | $500 |
America First FCU (3 Year CD) | 4.00% | 3.93% | $500 |
Quontic Bank (1 Year CD) | 4.00% | 3.92% | $500 |
Apple Federal Credit Union (2 Year CD) | 4.00% | 3.92% | $500 |
Old Dominion National Bank (1 Year CD) | 4.00% | 3.94% | $500 |
Forbright Bank (1 Year CD) | 4.00% | 3.92% | $1,000 |
BMO Bank (13 Month CD) | 4.00% | 3.92% | $1,000 |
EverBank (6 Month CD) | 4.00% | 3.92% | $1,000 |
Lone Star Bank (3 Month CD) | 4.00% | 3.92% | $1,000 |
Presidential Bank, FSB (1 Year CD) | 4.00% | 3.93% | $1,000 |
HSBC Direct (6 Month CD) | 4.00% | 3.92% | $1,000 |
State Bank of India California (6 Month CD) | 4.00% | 3.94% | $1,000 |
Rising Bank (6 Month CD) | 4.00% | 3.94% | $1,000 |
Bank of America (3 Month CD) | 4.00% | 3.93% | $1,000 |
Fulton Bank, NA (9 Month CD) | 4.00% | 3.92% | $1,000 |
Northpointe Bank (3 Year CD) | 4.00% | 3.93% | $1,000 |
Banesco USA (1 Year CD) | 4.00% | 3.92% | $1,500 |
LendingClub (3 Year CD) | 4.00% | 3.92% | $2,500 |
Sallie Mae Bank (9 Month CD) | 4.00% | 3.92% | $2,500 |
Amerant Bank (2 Year CD) | 4.00% | 3.92% | $10,000 |
Amerant Bank (3 Year CD) | 4.00% | 3.92% | $10,000 |
Amerant Bank (5 Year CD) | 4.00% | 3.92% | $10,000 |
Merrick Bank (2 Year CD) | 4.00% | 3.92% | $25,000 |
Connexus Credit Union (4 Year CD) | 3.96% | 3.90% | $5,000 |
Vio Bank (1.5 Year CD) | 3.95% | 3.87% | $500 |
EverBank (3 Month CD) | 3.95% | 3.87% | $1,000 |
TAB Bank (1.5 Year CD) | 3.95% | 3.87% | $1,000 |
Limelight Bank, a division of Capital Community Bank (3 Year CD) | 3.95% | 3.87% | $1,000 |
Sallie Mae Bank (6 Month CD) | 3.95% | 3.87% | $2,500 |
First Internet Bank of Indiana (2 Year CD) | 3.93% | 3.85% | $1,000 |
Connexus Credit Union (5 Year CD) | 3.91% | 3.85% | $5,000 |
BMO Alto (4 Year CD) | 3.90% | 3.83% | $0 |
BMO Alto (3 Year CD) | 3.90% | 3.83% | $0 |
BMO Alto (2 Year CD) | 3.90% | 3.83% | $0 |
Synchrony Bank (2 Year CD) | 3.90% | 3.90% | $0 |
Capital One (1.5 Year CD) | 3.90% | 3.90% | $0 |
Virginia Credit Union (5 Year CD) | 3.90% | 3.84% | $500 |
Langley FCU (1 Year CD) | 3.90% | 3.83% | $500 |
BMO Bank (4.9166666666667 Year CD) | 3.90% | 3.83% | $1,000 |
Discover Bank (6 Month CD) | 3.90% | 3.82% | $2,500 |
Merrick Bank (4 Year CD) | 3.90% | 3.83% | $25,000 |
Merrick Bank (5 Year CD) | 3.90% | 3.83% | $25,000 |
Merrick Bank (3 Year CD) | 3.90% | 3.83% | $25,000 |
Schools First FCU (3 Month CD) | 3.90% | 3.83% | $25,000 |
American Express National Bank (1 Year CD) | 3.85% | 3.78% | $0 |
Schools First FCU (3 Month CD) | 3.85% | 3.78% | $500 |
CFG Community Bank (1.5 Year CD) | 3.85% | 3.78% | $500 |
America First FCU (5 Year CD) | 3.85% | 3.78% | $500 |
America First FCU (4 Year CD) | 3.85% | 3.78% | $500 |
TAB Bank (2 Year CD) | 3.85% | 3.78% | $1,000 |
Sandy Spring Bank (1 Year CD) | 3.85% | 3.78% | $1,000 |
Bread Savings (2 Year CD) | 3.85% | 3.85% | $1,500 |
Popular Direct (1.5 Year CD) | 3.85% | 3.78% | $10,000 |
Apple Federal Credit Union (5 Year CD) | 3.81% | 3.74% | $500 |
BMO Bank (3.75 Year CD) | 3.80% | 3.73% | $1,000 |
HSBC Direct (1 Year CD) | 3.80% | 3.73% | $1,000 |
Northpointe Bank (5 Year CD) | 3.80% | 3.74% | $1,000 |
Northpointe Bank (4 Year CD) | 3.80% | 3.74% | $1,000 |
Discover Bank (1.5 Year CD) | 3.80% | 3.73% | $2,500 |
Sallie Mae Bank (1.5 Year CD) | 3.80% | 3.73% | $2,500 |
Popular Direct (2 Year CD) | 3.80% | 3.73% | $10,000 |
First Internet Bank of Indiana (3 Year CD) | 3.77% | 3.70% | $1,000 |
CIBC Bank USA (1.5 Year CD) | 3.76% | 3.70% | $1,000 |
Barclays (1 Year CD) | 3.75% | 3.75% | $0 |
Vio Bank (2 Year CD) | 3.75% | 3.68% | $500 |
Old Dominion National Bank (1.5 Year CD) | 3.75% | 3.70% | $500 |
BMO Bank (2.0833333333333 Year CD) | 3.75% | 3.68% | $1,000 |
BMO Bank (2.9166666666667 Year CD) | 3.75% | 3.68% | $1,000 |
iGOBanking.com (3 Year CD) | 3.75% | 3.68% | $1,000 |
BankPurely, a division of Flushing Bank (3 Year CD) | 3.75% | 3.68% | $1,000 |
Rising Bank (1 Year CD) | 3.75% | 3.70% | $1,000 |
Northwest Federal Credit Union (5 Year CD) | 3.75% | 3.69% | $1,000 |
Sallie Mae Bank (2 Year CD) | 3.75% | 3.68% | $2,500 |
Sallie Mae Bank (5 Year CD) | 3.75% | 3.68% | $2,500 |
Citizens Access (2 Year CD) | 3.75% | 3.68% | $5,000 |
First Internet Bank of Indiana (3 Month CD) | 3.72% | 3.65% | $1,000 |
Capital One (2 Year CD) | 3.70% | 3.70% | $0 |
Capital One (2.5 Year CD) | 3.70% | 3.70% | $0 |
Virginia Credit Union (3 Year CD) | 3.70% | 3.65% | $500 |
Virginia Credit Union (4 Year CD) | 3.70% | 3.65% | $500 |
Amalgamated Bank (1 Year CD) | 3.70% | 3.70% | $500 |
EverBank (2 Year CD) | 3.70% | 3.63% | $1,000 |
CIBC Bank USA (2 Year CD) | 3.70% | 3.64% | $1,000 |
EverBank (1.5 Year CD) | 3.70% | 3.63% | $1,000 |
USAA Federal Savings Bank (6 Month CD) | 3.70% | 3.64% | $1,000 |
Sallie Mae Bank (2.5 Year CD) | 3.70% | 3.63% | $2,500 |
First Internet Bank of Indiana (5 Year CD) | 3.67% | 3.60% | $1,000 |
CFG Community Bank (3 Year CD) | 3.65% | 3.59% | $500 |
Boeing Employees Credit Union (1 Year CD) | 3.65% | 3.59% | $500 |
Northwest Federal Credit Union (3 Year CD) | 3.65% | 3.59% | $1,000 |
Popular Direct (3 Year CD) | 3.65% | 3.59% | $10,000 |
First Internet Bank of Indiana (4 Year CD) | 3.62% | 3.55% | $1,000 |
Capital One (3 Year CD) | 3.60% | 3.60% | $0 |
Ally Bank (3 Year CD) | 3.60% | 3.54% | $0 |
Ally Bank (5 Year CD) | 3.60% | 3.54% | $0 |
CFG Community Bank (5 Year CD) | 3.60% | 3.54% | $500 |
Virginia Credit Union (2 Year CD) | 3.60% | 3.55% | $500 |
Apple Federal Credit Union (3 Year CD) | 3.60% | 3.54% | $500 |
Apple Federal Credit Union (4 Year CD) | 3.60% | 3.54% | $500 |
TAB Bank (3 Year CD) | 3.60% | 3.54% | $1,000 |
Sandy Spring Bank (1.5 Year CD) | 3.60% | 3.54% | $1,000 |
Sallie Mae (3 Year CD) | 3.60% | 3.54% | $2,500 |
Discover Bank (2 Year CD) | 3.60% | 3.53% | $2,500 |
Popular Direct (4 Year CD) | 3.60% | 3.54% | $10,000 |
FinWise Bank (3 Year CD) | 3.56% | 3.50% | $500 |
FinWise Bank (5 Year CD) | 3.56% | 3.50% | $500 |
Capital One (4 Year CD) | 3.55% | 3.55% | $0 |
Old Dominion National Bank (2 Year CD) | 3.55% | 3.50% | $500 |
Northwest Federal Credit Union (4 Year CD) | 3.55% | 3.50% | $1,000 |
Popular Direct (5 Year CD) | 3.55% | 3.49% | $10,000 |
Amalgamated Bank (6 Month CD) | 3.53% | 3.50% | $500 |
GTE Financial Credit Union (2 Year CD) | 3.51% | 3.45% | $500 |
Capital One (5 Year CD) | 3.50% | 3.50% | $0 |
Ally Bank (2 Year CD) | 3.50% | 3.44% | $0 |
Ally Bank (4 Year CD) | 3.50% | 3.44% | $0 |
American Express National Bank (2 Year CD) | 3.50% | 3.44% | $0 |
Bethpage Federal Credit Union (6 Month CD) | 3.50% | 3.44% | $50 |
Bethpage Federal Credit Union (1 Year CD) | 3.50% | 3.44% | $50 |
Bethpage Federal Credit Union (3 Year CD) | 3.50% | 3.44% | $50 |
Northern Bank Direct, a div of Northern Bank & Trust Company (2 Year CD) | 3.50% | 3.44% | $500 |
Northern Bank Direct, a div of Northern Bank & Trust Company (2.5 Year CD) | 3.50% | 3.44% | $500 |
Northern Bank Direct, a div of Northern Bank & Trust Company (3 Year CD) | 3.50% | 3.44% | $500 |
Northern Bank Direct, a div of Northern Bank & Trust Company (5 Year CD) | 3.50% | 3.44% | $500 |
Northern Bank Direct, a div of Northern Bank & Trust Company (4 Year CD) | 3.50% | 3.44% | $500 |
Vio Bank (3 Year CD) | 3.50% | 3.44% | $500 |
Citibank (6 Month CD) | 3.50% | 3.44% | $500 |
Apple Federal Credit Union (6 Month CD) | 3.50% | 3.44% | $500 |
EverBank (2.5 Year CD) | 3.50% | 3.44% | $1,000 |
EverBank (4 Year CD) | 3.50% | 3.44% | $1,000 |
CIBC Bank USA (2.5 Year CD) | 3.50% | 3.45% | $1,000 |
EverBank (3 Year CD) | 3.50% | 3.44% | $1,000 |
EverBank (5 Year CD) | 3.50% | 3.44% | $1,000 |
Lone Star Bank (1 Year CD) | 3.50% | 3.44% | $1,000 |
Presidential Bank, FSB (6 Month CD) | 3.50% | 3.50% | $1,000 |
Quorum Federal Credit Union (5 Year CD) | 3.50% | 3.45% | $1,000 |
Sandy Spring Bank (6 Month CD) | 3.50% | 3.44% | $1,000 |
Sandy Spring Bank (9 Month CD) | 3.50% | 3.44% | $1,000 |
Northpointe Bank (2 Year CD) | 3.50% | 3.45% | $1,000 |
Northpointe Bank (2.5 Year CD) | 3.50% | 3.45% | $1,000 |
Northpointe Bank (1.5 Year CD) | 3.50% | 3.45% | $1,000 |
Bread Savings (3 Year CD) | 3.50% | 3.50% | $1,500 |
Bread Savings (4 Year CD) | 3.50% | 3.50% | $1,500 |
Bread Savings (5 Year CD) | 3.50% | 3.50% | $1,500 |
Banesco USA (2 Year CD) | 3.50% | 3.44% | $1,500 |
Discover Bank (2.5 Year CD) | 3.50% | 3.44% | $2,500 |
Discover Bank (3 Year CD) | 3.50% | 3.44% | $2,500 |
USAA Federal Savings Bank (9 Month CD) | 3.45% | 3.40% | $1,000 |
State Bank of India California (2 Year CD) | 3.44% | 3.40% | $1,000 |
State Bank of India California (2.5 Year CD) | 3.44% | 3.40% | $1,000 |
Langley FCU (1.5 Year CD) | 3.41% | 3.35% | $500 |
Old Dominion National Bank (3 Year CD) | 3.40% | 3.36% | $500 |
Old Dominion National Bank (4 Year CD) | 3.40% | 3.36% | $500 |
TAB Bank (4 Year CD) | 3.40% | 3.34% | $1,000 |
LendingClub (5 Year CD) | 3.40% | 3.34% | $2,500 |
Discover Bank (5 Year CD) | 3.40% | 3.35% | $2,500 |
Discover Bank (4 Year CD) | 3.40% | 3.35% | $2,500 |
American Express National Bank (1.5 Year CD) | 3.35% | 3.30% | $0 |
Quontic Bank (2 Year CD) | 3.35% | 3.30% | $500 |
Langley FCU (2 Year CD) | 3.35% | 3.30% | $500 |
GTE Financial Credit Union (2.5 Year CD) | 3.30% | 3.25% | $500 |
Langley FCU (2.5 Year CD) | 3.30% | 3.25% | $500 |
Old Dominion National Bank (5 Year CD) | 3.30% | 3.26% | $500 |
State Bank of India California (1 Year CD) | 3.29% | 3.25% | $1,000 |
Barclays (1.5 Year CD) | 3.25% | 3.25% | $0 |
GTE Financial Credit Union (3 Year CD) | 3.25% | 3.20% | $500 |
Quontic Bank (3 Year CD) | 3.25% | 3.20% | $500 |
Langley FCU (3 Year CD) | 3.25% | 3.20% | $500 |
Langley FCU (4 Year CD) | 3.25% | 3.20% | $500 |
TAB Bank (5 Year CD) | 3.25% | 3.20% | $1,000 |
HSBC Direct (2 Year CD) | 3.25% | 3.20% | $1,000 |
USAA Federal Savings Bank (1 Year CD) | 3.25% | 3.20% | $1,000 |
Primis Bank (1 Year CD) | 3.25% | 3.21% | $1,000 |
Primis Bank (1.5 Year CD) | 3.25% | 3.21% | $1,000 |
Northpointe Bank (1 Year CD) | 3.25% | 3.20% | $1,000 |
Langley FCU (5 Year CD) | 3.20% | 3.15% | $500 |
Amalgamated Bank (3 Year CD) | 3.20% | 3.20% | $500 |
Amalgamated Bank (5 Year CD) | 3.20% | 3.20% | $500 |
Rising Bank (2 Year CD) | 3.20% | 3.16% | $1,000 |
Sandy Spring Bank (2 Year CD) | 3.15% | 3.10% | $1,000 |
Sandy Spring Bank (2.5 Year CD) | 3.12% | 3.07% | $1,000 |
Sandy Spring Bank (3 Year CD) | 3.10% | 3.05% | $1,000 |
Sandy Spring Bank (5 Year CD) | 3.10% | 3.05% | $1,000 |
Sandy Spring Bank (4 Year CD) | 3.10% | 3.05% | $1,000 |
Citizens Access (3 Year CD) | 3.10% | 3.05% | $5,000 |
Amalgamated Bank (2 Year CD) | 3.05% | 3.05% | $500 |
USAA Federal Savings Bank (1.5 Year CD) | 3.05% | 3.01% | $1,000 |
FinWise Bank (3 Month CD) | 3.04% | 3.00% | $500 |
GTE Financial Credit Union (6 Month CD) | 3.04% | 3.00% | $500 |
GTE Financial Credit Union (5 Year CD) | 3.04% | 3.00% | $500 |
Union Bank (Michigan) (3 Month CD) | 3.03% | 2.99% | $500 |
State Bank of India California (3 Month CD) | 3.03% | 3.00% | $1,000 |
Barclays (2 Year CD) | 3.00% | 3.00% | $0 |
Barclays (3 Year CD) | 3.00% | 3.00% | $0 |
Barclays (4 Year CD) | 3.00% | 3.00% | $0 |
Ally Bank (3 Month CD) | 3.00% | 2.96% | $0 |
American Express National Bank (3 Year CD) | 3.00% | 2.96% | $0 |
American Express National Bank (5 Year CD) | 3.00% | 2.96% | $0 |
American Express National Bank (4 Year CD) | 3.00% | 2.96% | $0 |
Quontic Bank (5 Year CD) | 3.00% | 2.96% | $500 |
Woodforest National Bank (6 Month CD) | 3.00% | 2.96% | $500 |
Presidential Bank, FSB (2 Year CD) | 3.00% | 2.96% | $1,000 |
CIT Bank, N.A (6 Month CD) | 3.00% | 2.96% | $1,000 |
CIT Bank, N.A (1.5 Year CD) | 3.00% | 2.96% | $1,000 |
Quorum Federal Credit Union (3 Year CD) | 3.00% | 2.96% | $1,000 |
Northpointe Bank (6 Month CD) | 3.00% | 2.96% | $1,000 |
Live Oak Bank (1.5 Year CD) | 3.00% | 2.96% | $2,500 |
Live Oak Bank (3 Month CD) | 3.00% | 2.96% | $2,500 |
Citizens Access (5 Year CD) | 3.00% | 2.96% | $5,000 |
Citizens Access (4 Year CD) | 3.00% | 2.96% | $5,000 |
Schools First FCU (1 Month CD) | 2.95% | 2.91% | $500 |
Presidential Bank, FSB (3 Year CD) | 2.85% | 2.81% | $1,000 |
Presidential Bank, FSB (5 Year CD) | 2.85% | 2.81% | $1,000 |
USAA Federal Savings Bank (2 Year CD) | 2.85% | 2.81% | $1,000 |
Union Bank (Michigan) (1 Year CD) | 2.78% | 2.74% | $500 |
Vio Bank (5 Year CD) | 2.75% | 2.71% | $500 |
Vio Bank (4 Year CD) | 2.75% | 2.71% | $500 |
Boeing Employees Credit Union (6 Month CD) | 2.75% | 2.72% | $500 |
Woodforest National Bank (3 Month CD) | 2.75% | 2.72% | $500 |
Woodforest National Bank (1 Year CD) | 2.75% | 2.72% | $500 |
USAA Federal Savings Bank (2.5 Year CD) | 2.75% | 2.72% | $1,000 |
USAA Federal Savings Bank (3 Year CD) | 2.75% | 2.72% | $1,000 |
Rising Bank (3 Year CD) | 2.75% | 2.72% | $1,000 |
WebBank (3 Year CD) | 2.75% | 2.71% | $2,500 |
Quorum Federal Credit Union (1 Year CD) | 2.60% | 2.57% | $1,000 |
Virginia Credit Union (6 Month CD) | 2.55% | 2.53% | $25,000 |
Armed Forces Bank, N.A. (2 Year CD) | 2.52% | 2.49% | $500 |
Armed Forces Bank, N.A. (1.5 Year CD) | 2.52% | 2.49% | $500 |
Bethpage Federal Credit Union (2 Year CD) | 2.50% | 2.47% | $50 |
Bethpage Federal Credit Union (2.5 Year CD) | 2.50% | 2.47% | $50 |
Bethpage Federal Credit Union (5 Year CD) | 2.50% | 2.47% | $50 |
Bethpage Federal Credit Union (1.5 Year CD) | 2.50% | 2.47% | $50 |
Bethpage Federal Credit Union (4 Year CD) | 2.50% | 2.47% | $50 |
Boeing Employees Credit Union (3 Month CD) | 2.50% | 2.47% | $500 |
Citibank (1 Year CD) | 2.50% | 2.47% | $500 |
USAA Federal Savings Bank (5 Year CD) | 2.50% | 2.47% | $1,000 |
USAA Federal Savings Bank (4 Year CD) | 2.50% | 2.47% | $1,000 |
Northpointe Bank (3 Month CD) | 2.50% | 2.47% | $1,000 |
Northpointe Bank (1 Month CD) | 2.50% | 2.47% | $1,000 |
Northpointe Bank (2 Month CD) | 2.50% | 2.47% | $1,000 |
Banesco USA (3 Year CD) | 2.50% | 2.47% | $1,500 |
BrioDirect (3 Year CD) | 2.45% | 2.42% | $500 |
Virginia Credit Union (6 Month CD) | 2.45% | 2.43% | $500 |
Quorum Federal Credit Union (6 Month CD) | 2.45% | 2.42% | $1,000 |
BrioDirect (2 Year CD) | 2.30% | 2.27% | $500 |
Armed Forces Bank, N.A. (2.5 Year CD) | 2.27% | 2.24% | $500 |
Armed Forces Bank, N.A. (3 Year CD) | 2.27% | 2.24% | $500 |
Armed Forces Bank, N.A. (5 Year CD) | 2.27% | 2.24% | $500 |
Armed Forces Bank, N.A. (4 Year CD) | 2.27% | 2.24% | $500 |
Union Bank (Michigan) (4 Year CD) | 2.27% | 2.24% | $500 |
State Bank of India California (3 Year CD) | 2.27% | 2.25% | $1,000 |
State Bank of India California (5 Year CD) | 2.27% | 2.25% | $1,000 |
State Bank of India California (4 Year CD) | 2.27% | 2.25% | $1,000 |
Woodforest National Bank (2 Year CD) | 2.25% | 2.23% | $500 |
Salem Five Direct (5 Year CD) | 2.25% | 2.23% | $10,000 |
Boeing Employees Credit Union (2 Year CD) | 2.22% | 2.20% | $500 |
Boeing Employees Credit Union (2.5 Year CD) | 2.22% | 2.20% | $500 |
Quorum Federal Credit Union (3 Month CD) | 2.20% | 2.18% | $1,000 |
Citibank (2 Year CD) | 2.00% | 1.98% | $500 |
Citibank (3 Year CD) | 2.00% | 1.98% | $500 |
Citibank (5 Year CD) | 2.00% | 1.98% | $500 |
United Bank (1 Year CD) | 2.00% | 1.98% | $500 |
Live Oak Bank (2 Year CD) | 2.00% | 1.98% | $2,500 |
Live Oak Bank (3 Year CD) | 2.00% | 1.98% | $2,500 |
Live Oak Bank (5 Year CD) | 2.00% | 1.98% | $2,500 |
Live Oak Bank (4 Year CD) | 2.00% | 1.98% | $2,500 |
Discover Bank (3 Month CD) | 2.00% | 1.98% | $2,500 |
Wells Fargo (3 Month CD) | 2.00% | 1.98% | $2,500 |
Wells Fargo (3 Month CD) | 2.00% | 1.98% | $2,500 |
Wells Fargo (6 Month CD) | 2.00% | 1.98% | $2,500 |
Wells Fargo (6 Month CD) | 2.00% | 1.98% | $2,500 |
Salem Five Direct (3 Year CD) | 2.00% | 1.98% | $10,000 |
Union Bank (Michigan) (1.5 Year CD) | 1.91% | 1.89% | $500 |
United Bank (5 Year CD) | 1.90% | 1.88% | $500 |
