Valid Identification
You'll need a valid, government-issued ID for you and any other applicants.
Bank Information
To open an online account, you must be able to fund it with your current bank account. Please have your account number and routing number ready.
Banks & Reviews | APY | Rate | For APY |
---|---|---|---|
1 Year CDs | |||
Wells Fargo (1 Year CD) | 0.01% | 0.01% | $2,500 |
Wells Fargo (1 Year CD) | 0.01% | 0.01% | $2,500 |
SunTrust Bank (1 Year CD) | 0.01% | 0.01% | $2,000 |
BB&T (1 Year CD) | 0.01% | 0.01% | $1,000 |
Bank of America (1 Year CD) | 0.03% | 0.03% | $1,000 |
Farmers Bank (1 Year CD) | 0.05% | 0.05% | $1,000 |
Fulton Bank, NA (1 Year CD) | 0.05% | 0.05% | $1,000 |
Applied Bank (1 Year CD) | 0.05% | 0.05% | $1,000 |
TD Bank, NA (1 Year CD) | 0.05% | 0.05% | $250 |
Citibank (1 Year CD) | 0.10% | 0.10% | $2,500 |
United Bank (1 Year CD) | 0.10% | 0.10% | $500 |
Citizens Access (1 Year CD) | 0.10% | 0.10% | $5,000 |
Pendleton Community Bank, Inc. (1 Year CD) | 0.12% | 0.12% | $500 |
Sandy Spring Bank (1 Year CD) | 0.15% | 0.15% | $1,000 |
Woodforest National Bank (1 Year CD) | 0.15% | 0.15% | $500 |
Old Dominion National Bank (1 Year CD) | 0.15% | 0.15% | $500 |
Burke & Herbert Bank & Trust Company (1 Year CD) | 0.15% | 0.15% | $500 |
Vio Bank (1 Year CD) | 0.15% | 0.15% | $500 |
Armed Forces Bank, N.A. (1 Year CD) | 0.15% | 0.15% | $500 |
NBKC Bank (1 Year CD) | 0.20% | 0.20% | $1,000 |
Washington Savings Bank (1 Year CD) | 0.20% | 0.20% | $500 |
Capital One (1 Year CD) | 0.20% | 0.20% | $0 |
Union Bank (Michigan) (1 Year CD) | 0.25% | 0.25% | $500 |
PurePoint Financial (1 Year CD) | 0.25% | 0.25% | $10,000 |
Northpointe Bank (1 Year CD) | 0.25% | 0.24% | $1,000 |
Amalgamated Bank (1 Year CD) | 0.25% | 0.25% | $500 |
VirtualBank (1 Year CD) | 0.30% | 0.30% | $10,000 |
First Horizon Bank (1 Year CD) | 0.30% | 0.30% | $1,000 |
Lone Star Bank (1 Year CD) | 0.30% | 0.30% | $1,000 |
Northwest Federal Credit Union (1 Year CD) | 0.30% | 0.30% | $1,000 |
CIT Bank (1 Year CD) | 0.30% | 0.30% | $1,000 |
Sallie Mae (1 Year CD) | 0.45% | 0.45% | $2,500 |
Apple Federal Credit Union (1 Year CD) | 0.45% | 0.45% | $500 |
Beal Bank USA (1 Year CD) | 0.46% | 0.46% | $1,000 |
Pentagon Federal Credit Union (1 Year CD) | 0.50% | 0.50% | $1,000 |
Virginia Credit Union (1 Year CD) | 0.50% | 0.50% | $500 |
Radius Bank (1 Year CD) | 0.50% | 0.50% | $500 |
Presidential Bank, FSB (1 Year CD) | 0.50% | 0.50% | $1,000 |
Rising Bank (1 Year CD) | 0.50% | 0.50% | $1,000 |
State Bank of India California (1 Year CD) | 0.50% | 0.50% | $1,000 |
Discover Bank (1 Year CD) | 0.50% | 0.50% | $2,500 |
Colorado Federal Savings Bank (1 Year CD) | 0.50% | 0.50% | $5,000 |
Ally Bank (1 Year CD) | 0.55% | 0.55% | $0 |
Amerant Bank, National Association (1 Year CD) | 0.60% | 0.60% | $10,000 |
BankDirect (1 Year CD) | 0.60% | 0.60% | $10,000 |
First National Bank of America (1 Year CD) | 0.60% | 0.60% | $1,000 |
First Internet Bank of Indiana (1 Year CD) | 0.60% | 0.60% | $1,000 |
BrioDirect (1 Year CD) | 0.60% | 0.60% | $500 |
State Department Federal Credit Union (1 Year CD) | 0.60% | 0.60% | $500 |
Live Oak Bank (1 Year CD) | 0.65% | 0.65% | $2,500 |
CFG Community Bank (1 Year CD) | 0.67% | 0.67% | $500 |
Langley FCU (1 Year CD) | 0.70% | 0.70% | $1,000 |
1.5 Year CDs | |||
TD Bank, NA (1.5 Year CD) | 0.05% | 0.05% | $250 |
Fulton Bank, NA (1.5 Year CD) | 0.10% | 0.10% | $1,000 |
Farmers Bank (1.5 Year CD) | 0.15% | 0.15% | $1,000 |
Sandy Spring Bank (1.5 Year CD) | 0.15% | 0.15% | $1,000 |
Burke & Herbert Bank & Trust Company (1.5 Year CD) | 0.15% | 0.15% | $500 |
Old Dominion National Bank (1.5 Year CD) | 0.15% | 0.15% | $500 |
Vio Bank (1.5 Year CD) | 0.15% | 0.15% | $500 |
Armed Forces Bank, N.A. (1.5 Year CD) | 0.15% | 0.15% | $500 |
Pendleton Community Bank, Inc. (1.5 Year CD) | 0.17% | 0.17% | $500 |
Northpointe Bank (1.5 Year CD) | 0.25% | 0.24% | $1,000 |
Capital One (1.5 Year CD) | 0.25% | 0.25% | $0 |
Union Bank (Michigan) (1.5 Year CD) | 0.30% | 0.30% | $500 |
Colorado Federal Savings Bank (1.5 Year CD) | 0.50% | 0.50% | $5,000 |
Rising Bank (1.5 Year CD) | 0.50% | 0.50% | $5,000 |
Pentagon Federal Credit Union (1.5 Year CD) | 0.50% | 0.50% | $1,000 |
Radius Bank (1.5 Year CD) | 0.50% | 0.50% | $500 |
Amerant Bank, National Association (1.5 Year CD) | 0.60% | 0.60% | $10,000 |
BankDirect (1.5 Year CD) | 0.60% | 0.60% | $10,000 |
First Internet Bank of Indiana (1.5 Year CD) | 0.65% | 0.65% | $1,000 |
Live Oak Bank (1.5 Year CD) | 0.65% | 0.65% | $2,500 |
Langley FCU (1.5 Year CD) | 0.70% | 0.70% | $1,000 |
2 Year CDs | |||
Wells Fargo (2 Year CD) | 0.01% | 0.01% | $2,500 |
Wells Fargo (2 Year CD) | 0.01% | 0.01% | $2,500 |
SunTrust Bank (2 Year CD) | 0.01% | 0.01% | $2,000 |
BB&T (2 Year CD) | 0.01% | 0.01% | $1,000 |
Bank of America (2 Year CD) | 0.03% | 0.03% | $1,000 |
Applied Bank (2 Year CD) | 0.05% | 0.05% | $1,000 |
TD Bank, NA (2 Year CD) | 0.05% | 0.05% | $250 |
Fulton Bank, NA (2 Year CD) | 0.10% | 0.10% | $1,000 |
United Bank (2 Year CD) | 0.10% | 0.10% | $500 |
Citibank (2 Year CD) | 0.10% | 0.10% | $2,500 |
Citizens Access (2 Year CD) | 0.10% | 0.10% | $5,000 |
Vio Bank (2 Year CD) | 0.15% | 0.15% | $500 |
Pendleton Community Bank, Inc. (2 Year CD) | 0.17% | 0.17% | $500 |
Sandy Spring Bank (2 Year CD) | 0.20% | 0.20% | $1,000 |
Woodforest National Bank (2 Year CD) | 0.20% | 0.20% | $500 |
Burke & Herbert Bank & Trust Company (2 Year CD) | 0.20% | 0.20% | $500 |
Armed Forces Bank, N.A. (2 Year CD) | 0.20% | 0.20% | $500 |
NBKC Bank (2 Year CD) | 0.20% | 0.20% | $250 |
Farmers Bank (2 Year CD) | 0.25% | 0.25% | $1,000 |
First Horizon Bank (2 Year CD) | 0.25% | 0.25% | $1,000 |
Old Dominion National Bank (2 Year CD) | 0.25% | 0.25% | $500 |
Capital One (2 Year CD) | 0.25% | 0.25% | $0 |
Northpointe Bank (2 Year CD) | 0.30% | 0.29% | $1,000 |
Amalgamated Bank (2 Year CD) | 0.30% | 0.30% | $500 |
Washington Savings Bank (2 Year CD) | 0.35% | 0.35% | $500 |
Union Bank (Michigan) (2 Year CD) | 0.35% | 0.35% | $500 |
Northwest Federal Credit Union (2 Year CD) | 0.36% | 0.36% | $1,000 |
VirtualBank (2 Year CD) | 0.40% | 0.40% | $10,000 |
CIT Bank (2 Year CD) | 0.40% | 0.40% | $1,000 |
Lone Star Bank (2 Year CD) | 0.41% | 0.41% | $1,000 |
BrioDirect (2 Year CD) | 0.45% | 0.45% | $500 |
Radius Bank (2 Year CD) | 0.50% | 0.50% | $500 |
Discover Bank (2 Year CD) | 0.50% | 0.50% | $2,500 |
State Bank of India California (2 Year CD) | 0.50% | 0.50% | $1,000 |
Virginia Credit Union (2 Year CD) | 0.55% | 0.55% | $500 |
Ally Bank (2 Year CD) | 0.55% | 0.55% | $0 |
Apple Federal Credit Union (2 Year CD) | 0.55% | 0.55% | $500 |
Pentagon Federal Credit Union (2 Year CD) | 0.55% | 0.55% | $1,000 |
Presidential Bank, FSB (2 Year CD) | 0.55% | 0.55% | $1,000 |
Rising Bank (2 Year CD) | 0.55% | 0.55% | $1,000 |
BankDirect (2 Year CD) | 0.60% | 0.60% | $10,000 |
Amerant Bank, National Association (2 Year CD) | 0.60% | 0.60% | $10,000 |
Colorado Federal Savings Bank (2 Year CD) | 0.60% | 0.60% | $5,000 |
First Internet Bank of Indiana (2 Year CD) | 0.70% | 0.70% | $1,000 |
State Department Federal Credit Union (2 Year CD) | 0.70% | 0.70% | $500 |
First National Bank of America (2 Year CD) | 0.70% | 0.70% | $1,000 |
Live Oak Bank (2 Year CD) | 0.70% | 0.70% | $2,500 |
Langley FCU (2 Year CD) | 0.75% | 0.75% | $1,000 |
The listings that appear on this page are from companies from which this website may receive compensation, which may impact how, where and in what order products appear. Rates are accurate and available as of the date seen for Bankrate customers. Identify yourself as a Bankrate consumer to get the Bankrate.com rate. If you believe that you have received an inaccurate quote or are otherwise not satisfied with the services provided to you by the institution you choose, please click here.