Certificate of Deposit Rates 2023

FDIC Insured up to $250,000  •  National rate is 0.20%  •  March 31st, 2023

What you'll need to open your new CD account

Advertiser Disclosure

1 Year CDs

1 Year CD (As of 4/1/2023)
4.75%APY
Star Icon Star Icon Star Icon Star Icon Star Icon
  • For APY: $1,000
  • Rate: 4.64%
  • No Monthly Fees
  • Write Checks: No
Grow your money with a high-rate, secure CD

1.5 Year CDs

1.5 Year CD (As of 4/1/2023)
5.00%APY
Star Icon Star Icon Star Icon Star Icon Star Icon
  • For APY: $0
  • Rate: 4.88%
  • No Monthly Fees
  • Write Checks: No
Lock 5% APY for longer 18 mo High Yield CD Ally Bank Member FDIC
Other Banks
Rates as of March 31st, 2023
Banks & Reviews APY Rate For APY
1 Year CDs
Truist 0.01% 0.01% $1,000
Bank of America 0.03% 0.03% $1,000
Farmers Bank 0.05% 0.05% $1,000
Applied Bank 0.05% 0.05% $1,000
First Horizon Bank 0.10% 0.10% $1,000
Burke & Herbert Bank & Trust Company 0.10% 0.10% $500
Woodforest National Bank 0.15% 0.15% $500
Axos Bank 0.20% 0.20% $1,000
PurePoint Financial 0.25% 0.25% $10,000
Washington Savings Bank 0.25% 0.25% $500
Bank of Hope 0.30% 0.30% $1,000
BrioDirect 0.45% 0.45% $500
Fulton Bank, NA 0.50% 0.50% $1,000
Pendleton Community Bank, Inc. 0.65% 0.65% $500
Old Dominion National Bank 0.75% 0.75% $500
TD Bank, NA 1.00% 1.00% $250
WebBank 1.10% 1.09% $2,500
Northpointe Bank 1.25% 1.24% $1,000
Sandy Spring Bank 1.25% 1.24% $1,000
Wells Fargo 1.50% 1.49% $2,500
Wells Fargo 1.50% 1.49% $2,500
Union Bank (Michigan) 1.50% 1.49% $500
Primis Bank 1.50% 1.49% $250
United Bank 2.00% 1.98% $500
LendingClub 2.01% 2.01% $2,500
Quorum Federal Credit Union 2.40% 2.37% $1,000
Armed Forces Bank, N.A. 2.42% 2.42% $500
Amalgamated Bank 2.50% 2.50% $500
NBKC Bank 2.75% 2.71% $1,000
Virginia Credit Union 2.90% 2.87% $500
Northwest Federal Credit Union 3.00% 2.96% $1,000
Salem Five Direct 3.00% 2.96% $10,000
Boeing Employees Credit Union 3.04% 3.00% $500
Langley FCU 3.25% 3.20% $1,000
State Bank of India California 3.29% 3.25% $1,000
Schools First FCU 3.45% 3.39% $500
Lone Star Bank 3.50% 3.44% $1,000
MyBankingDirect 3.50% 3.44% $500
VirtualBank 3.87% 3.80% $10,000
BankPurely, a division of Flushing Bank 4.00% 3.92% $1,000
Apple Federal Credit Union 4.00% 3.91% $500
FinWise Bank 4.06% 4.00% $500
GTE Financial Credit Union 4.13% 4.05% $500
Citibank 4.15% 4.07% $2,500
Capital One 4.15% 4.15% $0
CIBC Bank USA 4.25% 4.17% $1,000
Presidential Bank, FSB 4.25% 4.17% $1,000
Bank5 Connect 4.25% 4.17% $500
CIBC Bank USA 4.30% 4.22% $25,000
First National Bank of America 4.40% 4.33% $1,000
State Department Federal Credit Union 4.47% 4.37% $500
Ally Bank 4.50% 4.40% $0
Banesco USA 4.60% 4.60% $1,500
Banesco USA 4.60% 4.50% $1,500
Pentagon FCU 4.60% 4.50% $1,000
Connexus Credit Union 4.61% 4.61% $5,000
Vio Bank 4.65% 4.55% $500
LendingClub Bank 4.75% 4.65% $2,500
Quontic Bank 4.75% 4.64% $500
Sallie Mae 4.80% 4.69% $2,500
Live Oak Bank 5.00% 4.88% $2,500
First Internet Bank of Indiana 5.06% 4.95% $1,000
America First FCU 5.10% 4.98% $500
Limelight Bank, a division of Capital Community Bank 5.15% 5.02% $1,000
CFG Community Bank 5.15% 5.03% $500
Colorado Federal Savings Bank 5.15% 5.02% $5,000
Rising Bank 5.20% 5.10% $1,000
1.25 Year CDs
Synchrony Bank 4.50% 4.50% $0
NBKC Bank 4.50% 4.41% $10,000
Pentagon FCU 4.65% 4.55% $1,000
Connexus Credit Union 4.95% 4.95% $5,000
1.5 Year CDs
TD Bank, NA 0.05% 0.05% $250
Burke & Herbert Bank & Trust Company 0.10% 0.10% $500
Farmers Bank 0.15% 0.15% $1,000
Fulton Bank, NA 0.75% 0.75% $1,000
Old Dominion National Bank 1.15% 1.15% $500
Northpointe Bank 1.50% 1.48% $1,000
Primis Bank 1.55% 1.54% $250
Sandy Spring Bank 1.75% 1.74% $1,000
Live Oak Bank 2.00% 1.98% $2,500
BMO Harris Bank 2.20% 2.20% $1,000
Union Bank (Michigan) 2.40% 2.37% $500
Armed Forces Bank, N.A. 2.52% 2.52% $500
Langley FCU 3.35% 3.30% $1,000
Schools First FCU 3.75% 3.68% $500
Capital One 4.25% 4.25% $0
iGOBanking.com 4.26% 4.17% $1,000
CIBC Bank USA 4.35% 4.27% $1,000
CIBC Bank USA 4.40% 4.31% $25,000
Salem Five Direct 4.50% 4.41% $10,000
LendingClub Bank 4.50% 4.41% $2,500
Banesco USA 4.50% 4.50% $1,500
Vio Bank 4.50% 4.40% $500
CIT Bank 4.60% 4.50% $1,000
Pentagon FCU 4.70% 4.60% $1,000
Discover Bank 4.75% 4.64% $2,500
First Internet Bank of Indiana 4.86% 4.75% $1,000
Sallie Mae 4.90% 4.78% $2,500
Colorado Federal Savings Bank 4.90% 4.78% $5,000
Limelight Bank, a division of Capital Community Bank 5.00% 4.88% $1,000
2 Year CDs
Truist 0.01% 0.01% $1,000
Bank of America 0.03% 0.03% $1,000
Applied Bank 0.05% 0.05% $1,000
First Horizon Bank 0.10% 0.10% $1,000
Burke & Herbert Bank & Trust Company 0.15% 0.15% $500
Axos Bank 0.20% 0.20% $1,000
Woodforest National Bank 0.20% 0.20% $500
Farmers Bank 0.25% 0.25% $1,000
Bank of Hope 0.30% 0.30% $1,000
CIT Bank 0.40% 0.40% $1,000
Washington Savings Bank 0.40% 0.39% $500
Lone Star Bank 0.41% 0.41% $1,000
Banesco USA 0.50% 0.50% $1,500
Pendleton Community Bank, Inc. 0.75% 0.75% $500
Fulton Bank, NA 0.75% 0.75% $1,000
TD Bank, NA 1.00% 1.00% $250
Old Dominion National Bank 1.15% 1.15% $500
Wells Fargo 1.50% 1.49% $2,500
Wells Fargo 1.50% 1.49% $2,500
WebBank 1.50% 1.49% $2,500
Primis Bank 1.70% 1.68% $250
United Bank 1.80% 1.78% $500
Live Oak Bank 2.00% 1.98% $2,500
Northpointe Bank 2.00% 1.98% $1,000
Sandy Spring Bank 2.00% 1.98% $1,000
Union Bank (Michigan) 2.05% 2.03% $500
Boeing Employees Credit Union 2.22% 2.20% $500
BrioDirect 2.30% 2.27% $500
LendingClub 2.50% 2.50% $2,500
Citibank 2.50% 2.47% $2,500
Amalgamated Bank 2.90% 2.90% $500
Presidential Bank, FSB 3.00% 2.96% $1,000
NBKC Bank 3.00% 2.96% $250
Virginia Credit Union 3.15% 3.11% $500
Langley FCU 3.20% 3.15% $1,000
iGOBanking.com 3.20% 3.15% $1,000
Salem Five Direct 3.25% 3.20% $10,000
Northwest Federal Credit Union 3.25% 3.20% $1,000
State Bank of India California 3.44% 3.40% $1,000
Quorum 3.60% 3.54% $1,000
MyBankingDirect 3.75% 3.68% $500
Ally Bank 3.75% 3.68% $0
VirtualBank 3.77% 3.70% $10,000
Schools First FCU 3.80% 3.73% $500
Rising Bank 3.80% 3.75% $100
Apple Federal Credit Union 4.00% 3.91% $500
LendingClub Bank 4.10% 4.02% $2,500
Connexus Credit Union 4.11% 4.11% $5,000
GTE Financial Credit Union 4.23% 4.15% $500
Capital One 4.30% 4.30% $0
Colorado Federal Savings Bank 4.35% 4.26% $5,000
CIBC Bank USA 4.35% 4.27% $1,000
CIBC Bank USA 4.40% 4.31% $25,000
First National Bank of America 4.40% 4.33% $1,000
Quontic Bank 4.40% 4.31% $500
Pentagon FCU 4.45% 4.36% $1,000
State Department Federal Credit Union 4.52% 4.42% $500
Armed Forces Bank, N.A. 4.58% 4.58% $500
FinWise Bank 4.58% 4.50% $500
Quorum Federal Credit Union 4.60% 4.50% $1,000
First Internet Bank of Indiana 4.70% 4.60% $1,000
Sallie Mae 4.95% 4.83% $2,500
America First FCU 4.95% 4.84% $500
3 Year CDs
Truist 0.01% 0.01% $1,000
Bank of America 0.03% 0.03% $1,000
Applied Bank 0.05% 0.05% $1,000
TD Bank, NA 0.05% 0.05% $250
First Horizon Bank 0.10% 0.10% $1,000
Axos Bank 0.20% 0.20% $1,000
Burke & Herbert Bank & Trust Company 0.20% 0.20% $500
Woodforest National Bank 0.25% 0.25% $500
Bank of Hope 0.30% 0.30% $1,000
CIT Bank 0.40% 0.40% $1,000
Lone Star Bank 0.51% 0.51% $1,000
Washington Savings Bank 0.55% 0.54% $500
Banesco USA 0.55% 0.55% $1,500
Farmers Bank 0.60% 0.60% $1,000
Bank5 Connect 0.85% 0.85% $500
Pendleton Community Bank, Inc. 0.90% 0.90% $500
Fulton Bank, NA 1.01% 1.00% $1,000
Old Dominion National Bank 1.15% 1.15% $500
Wells Fargo 1.50% 1.49% $2,500
Wells Fargo 1.50% 1.49% $2,500
Primis Bank 1.80% 1.78% $250
Boeing Employees Credit Union 1.81% 1.80% $500
United Bank 1.85% 1.84% $500
Live Oak Bank 2.00% 1.98% $2,500
Northpointe Bank 2.05% 2.03% $1,000
State Bank of India California 2.27% 2.25% $1,000
Armed Forces Bank, N.A. 2.27% 2.27% $500
Union Bank (Michigan) 2.30% 2.27% $500
BrioDirect 2.45% 2.44% $500
Citibank 2.50% 2.47% $2,500
Sandy Spring Bank 2.50% 2.47% $1,000
LendingClub 2.75% 2.75% $2,500
WebBank 2.75% 2.71% $2,500
Presidential Bank, FSB 2.85% 2.81% $1,000
Amalgamated Bank 3.00% 3.00% $500
iGOBanking.com 3.25% 3.20% $1,000
NBKC Bank 3.25% 3.20% $250
Langley FCU 3.50% 3.44% $1,000
Virginia Credit Union 3.55% 3.50% $500
BMO Harris Bank 3.75% 3.68% $1,000
VirtualBank 3.77% 3.70% $10,000
Connexus Credit Union 3.81% 3.81% $5,000
FinWise Bank 3.81% 3.75% $500
Rising Bank 3.85% 3.80% $1,000
Northwest Federal Credit Union 3.90% 3.83% $1,000
Colorado Federal Savings Bank 3.95% 3.87% $5,000
Schools First FCU 3.95% 3.87% $500
Limelight Bank, a division of Capital Community Bank 4.00% 3.92% $1,000
Apple Federal Credit Union 4.00% 3.91% $500
America First FCU 4.00% 3.93% $500
LendingClub Bank 4.10% 4.02% $2,500
Pentagon FCU 4.10% 4.02% $1,000
Ally Bank 4.25% 4.16% $0
State Department Federal Credit Union 4.27% 4.18% $500
Quontic Bank 4.30% 4.21% $500
Capital One 4.30% 4.30% $0
GTE Financial Credit Union 4.33% 4.25% $500
First National Bank of America 4.40% 4.33% $1,000
First Internet Bank of Indiana 4.54% 4.45% $1,000
Quorum Federal Credit Union 5.15% 5.02% $1,000
5 Year CDs
Truist 0.01% 0.01% $1,000
Bank of America 0.03% 0.03% $1,000
Applied Bank 0.05% 0.05% $1,000
TD Bank, NA 0.05% 0.05% $250
First Horizon Bank 0.10% 0.10% $1,000
Axos Bank 0.20% 0.20% $1,000
Burke & Herbert Bank & Trust Company 0.20% 0.20% $500
WebBank 0.25% 0.25% $2,500
Woodforest National Bank 0.30% 0.30% $500
Bank of Hope 0.35% 0.35% $1,000
BrioDirect 0.45% 0.45% $500
CIT Bank 0.50% 0.50% $1,000
Lone Star Bank 0.71% 0.71% $1,000
Washington Savings Bank 0.75% 0.74% $500
Farmers Bank 0.80% 0.80% $1,000
Fulton Bank, NA 1.01% 1.00% $1,000
Pendleton Community Bank, Inc. 1.20% 1.20% $500
Old Dominion National Bank 1.25% 1.25% $500
Wells Fargo 1.50% 1.49% $2,500
Wells Fargo 1.50% 1.49% $2,500
Primis Bank 1.80% 1.78% $250
United Bank 1.90% 1.89% $500
Live Oak Bank 2.00% 1.98% $2,500
Boeing Employees Credit Union 2.02% 2.00% $0
Northpointe Bank 2.15% 2.12% $1,000
Salem Five Direct 2.25% 2.23% $10,000
Armed Forces Bank, N.A. 2.27% 2.27% $500
State Bank of India California 2.27% 2.25% $1,000
Citibank 2.50% 2.47% $2,500
Amerant Bank 2.60% 2.60% $10,000
Quorum Federal Credit Union 2.65% 2.62% $1,000
Presidential Bank, FSB 2.85% 2.81% $1,000
Amalgamated Bank 3.00% 3.00% $500
Union Bank (Michigan) 3.10% 3.05% $500
NBKC Bank 3.25% 3.20% $250
VirtualBank 3.51% 3.45% $10,000
Connexus Credit Union 3.61% 3.61% $5,000
Virginia Credit Union 3.75% 3.70% $500
Pentagon FCU 3.90% 3.83% $1,000
Colorado Federal Savings Bank 3.95% 3.87% $5,000
Sandy Spring Bank 4.00% 3.92% $1,000
Apple Federal Credit Union 4.00% 3.91% $500
Langley FCU 4.00% 3.92% $1,000
Northwest Federal Credit Union 4.00% 3.93% $1,000
LendingClub Bank 4.10% 4.02% $2,500
Capital One 4.10% 4.10% $0
Schools First FCU 4.20% 4.11% $500
America First FCU 4.25% 4.17% $500
Ally Bank 4.25% 4.16% $0
State Department Federal Credit Union 4.27% 4.18% $500
Quontic Bank 4.30% 4.21% $500
FinWise Bank 4.32% 4.25% $500
First National Bank of America 4.35% 4.28% $1,000
First Internet Bank of Indiana 4.49% 4.40% $1,000
CFG Community Bank 4.50% 4.41% $500
BMO Harris Bank 4.50% 4.40% $1,000
GTE Financial Credit Union 4.54% 4.45% $500