Banks & Reviews | APY | Rate | Min Balance for APY |
---|---|---|---|
Burke & Herbert Bank & Trust Company (MMA $10k) | 0.01% | 0.01% | $10,000 |
Truist (MMA $10k) | 0.01% | 0.01% | $10,000 |
Amerant Bank (MMA $10k) | 0.01% | 0.01% | $10,000 |
Bank of Hope (MMA) | 0.01% | 0.01% | $2,500 |
Bank of Hope (Savings) | 0.01% | 0.01% | $500 |
Burke & Herbert Bank & Trust Company (MMA) | 0.01% | 0.01% | $100 |
Bank of America (Savings) | 0.01% | 0.01% | $100 |
Amerant Bank (MMA) | 0.01% | 0.01% | $100 |
Truist (MMA) | 0.01% | 0.01% | $50 |
Truist (Savings) | 0.01% | 0.01% | $50 |
USAA Federal Savings Bank (Savings) | 0.01% | 0.01% | $25 |
Applied Bank (MMA) | 0.02% | 0.02% | $500 |
TD Bank, NA (Savings) | 0.02% | 0.02% | $1 |
TD Bank, NA (Savings $25k) | 0.02% | 0.02% | $25,000 |
TD Bank, NA (Savings $10k) | 0.02% | 0.02% | $10,000 |
Armed Forces Bank, N.A. (Savings $25k) | 0.03% | 0.03% | $25,000 |
Burke & Herbert Bank & Trust Company (MMA $25k) | 0.03% | 0.03% | $25,000 |
Armed Forces Bank, N.A. (Savings $10k) | 0.03% | 0.03% | $10,000 |
Armed Forces Bank, N.A. (Savings) | 0.03% | 0.03% | $25 |
Burke & Herbert Bank & Trust Company (Savings) | 0.05% | 0.05% | $50 |
Applied Bank (Savings) | 0.05% | 0.05% | $100 |
Union Bank (Michigan) (Savings) | 0.05% | 0.05% | $50 |
Pendleton Community Bank, Inc. (Savings) | 0.05% | 0.05% | $50 |
Northwest Federal Credit Union (Savings) | 0.05% | 0.05% | $1 |
Amerant Bank (Savings) | 0.05% | 0.05% | $50 |
Washington Savings Bank (Savings) | 0.05% | 0.05% | $50 |
State Department Federal Credit Union (Savings) | 0.05% | 0.05% | $1 |
America First FCU (Savings) | 0.05% | 0.05% | $1 |
Langley FCU (MMA) | 0.05% | 0.05% | $100 |
Langley FCU (Savings) | 0.05% | 0.05% | $100 |
Northwest Federal Credit Union (Savings $25k) | 0.05% | 0.05% | $25,000 |
Old Dominion National Bank (Savings) | 0.05% | 0.05% | $100 |
Washington Savings Bank (MMA) | 0.05% | 0.05% | $2,500 |
Pendleton Community Bank, Inc. (Savings $25k) | 0.05% | 0.05% | $25,000 |
Burke & Herbert Bank & Trust Company (Savings $25k) | 0.05% | 0.05% | $25,000 |
State Department Federal Credit Union (Savings $25k) | 0.05% | 0.05% | $25,000 |
Langley FCU (Savings $25k) | 0.05% | 0.05% | $25,000 |
Pendleton Community Bank, Inc. (Savings $10k) | 0.05% | 0.05% | $10,000 |
Burke & Herbert Bank & Trust Company (Savings $10k) | 0.05% | 0.05% | $10,000 |
State Department Federal Credit Union (Savings $10k) | 0.05% | 0.05% | $10,000 |
Langley FCU (Savings $10k) | 0.05% | 0.05% | $10,000 |
Northwest Federal Credit Union (Savings $10k) | 0.05% | 0.05% | $10,000 |
Bethpage Federal Credit Union (Savings $10k) | 0.10% | 0.10% | $10,000 |
Schools First FCU (Savings) | 0.10% | 0.10% | $5 |
Bethpage Federal Credit Union (Savings) | 0.10% | 0.10% | $5 |
Apple Federal Credit Union (Savings) | 0.10% | 0.10% | $5 |
United Bank (Savings) | 0.10% | 0.10% | $2,500 |
Schools First FCU (Savings $10k) | 0.10% | 0.10% | $10,000 |
Old Dominion National Bank (Savings $10k) | 0.10% | 0.10% | $10,000 |
Apple Federal Credit Union (Savings $10k) | 0.10% | 0.10% | $10,000 |
Schools First FCU (Savings $25k) | 0.10% | 0.10% | $25,000 |
Bethpage Federal Credit Union (Savings $25k) | 0.10% | 0.10% | $25,000 |
Apple Federal Credit Union (Savings $25k) | 0.10% | 0.10% | $25,000 |
Old Dominion National Bank (Savings $25k) | 0.10% | 0.10% | $25,000 |
CIBC Bank USA (MMA) | 0.15% | 0.15% | $1 |
Union Bank (Michigan) (Savings $10k) | 0.15% | 0.15% | $10,000 |
Wells Fargo (Savings) | 0.15% | 0.15% | $25 |
Union Bank (Michigan) (Savings $25k) | 0.20% | 0.20% | $25,000 |
Axos Bank (MMA) | 0.25% | 0.25% | $1,000 |
TAB Bank (MMA) | 0.25% | 0.25% | $25 |
Wells Fargo (MMA) | 0.25% | 0.25% | $25 |
Sandy Spring Bank (Savings) | 0.25% | 0.25% | $25 |
Wells Fargo (MMA) | 0.25% | 0.25% | $50 |
Connexus Credit Union (Savings) | 0.25% | 0.25% | $100 |
Northpointe Bank (Savings) | 0.25% | 0.25% | $100 |
Lone Star Bank (MMA) | 0.25% | 0.25% | $250 |
Connexus Credit Union (MMA) | 0.25% | 0.25% | $1,000 |
Presidential Bank, FSB (MMA) | 0.25% | 0.25% | $1,000 |
WebBank (Savings) | 0.25% | 0.25% | $1,000 |
Sandy Spring Bank (MMA) | 0.25% | 0.25% | $2,500 |
Northpointe Bank (MMA) | 0.25% | 0.25% | $2,500 |
Axos Bank (MMA $10k) | 0.25% | 0.25% | $10,000 |
CIBC Bank USA (MMA $10k) | 0.25% | 0.25% | $10,000 |
Wells Fargo (MMA $10k) | 0.25% | 0.25% | $10,000 |
Sandy Spring Bank (Savings $10k) | 0.25% | 0.25% | $10,000 |
Sandy Spring Bank (MMA $10k) | 0.25% | 0.25% | $10,000 |
Sandy Spring Bank (Savings $25k) | 0.25% | 0.25% | $25,000 |
Sandy Spring Bank (MMA $25k) | 0.25% | 0.25% | $25,000 |
First Horizon Bank (Savings) | 0.30% | 0.30% | $50 |
Presidential Bank, FSB (MMA $10k) | 0.30% | 0.30% | $10,000 |
First Horizon Bank (Savings $10k) | 0.30% | 0.30% | $10,000 |
First Horizon Bank (Savings $25k) | 0.30% | 0.30% | $25,000 |
Woodforest National Bank (MMA $25k) | 0.35% | 0.35% | $25,000 |
Northpointe Bank (MMA $10k) | 0.35% | 0.34% | $10,000 |
Northpointe Bank (Savings $10k) | 0.35% | 0.34% | $10,000 |
Woodforest National Bank (MMA $10k) | 0.35% | 0.35% | $10,000 |
Woodforest National Bank (MMA) | 0.35% | 0.35% | $25 |
Woodforest National Bank (Savings) | 0.35% | 0.35% | $25 |
Lone Star Bank (Savings) | 0.40% | 0.40% | $200 |
GTE Financial Credit Union (MMA) | 0.40% | 0.40% | $1 |
Union Bank (Michigan) (MMA $25k) | 0.45% | 0.45% | $25,000 |
Union Bank (Michigan) (MMA $10k) | 0.45% | 0.45% | $10,000 |
Union Bank (Michigan) (MMA) | 0.45% | 0.45% | $5,000 |
Charles Schwab Bank (Savings) | 0.48% | 0.48% | $0 |
First Horizon Bank (MMA $25k) | 0.50% | 0.50% | $25,000 |
First Horizon Bank (MMA $10k) | 0.50% | 0.50% | $10,000 |
Woodforest National Bank (Savings $10k) | 0.50% | 0.50% | $10,000 |
Presidential Bank, FSB (Savings) | 0.50% | 0.50% | $500 |
First Horizon Bank (MMA) | 0.50% | 0.50% | $50 |
Apple Federal Credit Union (MMA) | 0.50% | 0.50% | $5 |
Boeing Employees Credit Union (Savings) | 0.50% | 0.50% | $1 |
Woodforest National Bank (Savings $25k) | 0.50% | 0.50% | $25,000 |
Axos Bank (Savings) | 0.61% | 0.61% | $250 |
Northwest Federal Credit Union (MMA) | 0.64% | 0.64% | $1 |
Northwest Federal Credit Union (MMA $10k) | 0.64% | 0.64% | $10,000 |
GTE Financial Credit Union (MMA $10k) | 0.65% | 0.65% | $10,000 |
Fulton Bank, NA (MMA) | 0.70% | 0.70% | $1,000 |
Northwest Federal Credit Union (MMA $25k) | 0.72% | 0.72% | $25,000 |
Langley FCU (MMA $10k) | 0.75% | 0.75% | $10,000 |
Schools First FCU (MMA) | 0.75% | 0.75% | $2,000 |
FinWise Bank (MMA) | 0.75% | 0.75% | $1,000 |
FinWise Bank (Savings) | 0.75% | 0.75% | $500 |
GTE Financial Credit Union (Savings) | 0.75% | 0.75% | $100 |
First Internet Bank of Indiana (Savings) | 0.80% | 0.80% | $25 |
Amalgamated Bank (Savings) | 0.81% | 0.81% | $0 |
Amalgamated Bank (MMA) | 0.90% | 0.90% | $100 |
Amalgamated Bank (MMA $10k) | 0.90% | 0.90% | $10,000 |
Old Dominion National Bank (MMA) | 1.00% | 1.00% | $1,000 |
Amalgamated Bank (Savings $10k) | 1.00% | 1.00% | $10,000 |
Schools First FCU (MMA $10k) | 1.00% | 0.99% | $10,000 |
Old Dominion National Bank (MMA $10k) | 1.00% | 1.00% | $10,000 |
Amalgamated Bank (Savings $25k) | 1.00% | 1.00% | $25,000 |
Schools First FCU (MMA $25k) | 1.00% | 0.99% | $25,000 |
Old Dominion National Bank (MMA $25k) | 1.00% | 1.00% | $25,000 |
Langley FCU (MMA $25k) | 1.00% | 1.00% | $25,000 |
Bethpage Federal Credit Union (MMA) | 1.15% | 1.14% | $500 |
Bethpage Federal Credit Union (MMA $25k) | 1.15% | 1.14% | $25,000 |
Fulton Bank, NA (MMA $10k) | 1.15% | 1.14% | $10,000 |
Bethpage Federal Credit Union (MMA $10k) | 1.15% | 1.14% | $10,000 |
State Department Federal Credit Union (MMA) | 1.21% | 1.20% | $2,000 |
State Department Federal Credit Union (MMA $10k) | 1.21% | 1.20% | $10,000 |
State Department Federal Credit Union (MMA $25k) | 1.26% | 1.25% | $25,000 |
Armed Forces Bank, N.A. (MMA) | 1.30% | 1.29% | $25 |
Amalgamated Bank (MMA $25k) | 1.31% | 1.30% | $25,000 |
Fulton Bank, NA (MMA $25k) | 1.35% | 1.34% | $25,000 |
Banesco USA (MMA $10k) | 1.35% | 1.35% | $10,000 |
Banesco USA (MMA) | 1.35% | 1.35% | $2,500 |
Banesco USA (Savings) | 1.35% | 1.34% | $300 |
Apple Federal Credit Union (MMA $10k) | 1.40% | 1.39% | $10,000 |
Apple Federal Credit Union (MMA $25k) | 1.45% | 1.44% | $25,000 |
BankPurely, a division of Flushing Bank (Savings) | 1.50% | 1.49% | $100 |
America First FCU (MMA) | 1.50% | 1.49% | $1 |
Armed Forces Bank, N.A. (MMA $10k) | 1.50% | 1.49% | $10,000 |
Bank5 Connect (Savings) | 1.50% | 1.49% | $100 |
FinWise Bank (MMA $10k) | 1.51% | 1.50% | $10,000 |
CIT Bank, N.A (MMA) | 1.55% | 1.54% | $100 |
Armed Forces Bank, N.A. (MMA $25k) | 1.60% | 1.59% | $25,000 |
America First FCU (MMA $10k) | 1.70% | 1.69% | $10,000 |
Virginia Credit Union (MMA $10k) | 2.00% | 1.98% | $10,000 |
Boeing Employees Credit Union (MMA $10k) | 2.02% | 2.00% | $10,000 |
Boeing Employees Credit Union (MMA) | 2.02% | 2.00% | $1 |
Virginia Credit Union (MMA $25k) | 2.50% | 2.47% | $25,000 |
Varo Bank (Savings) | 3.00% | 2.96% | $1 |
Northpointe Bank (Savings $25k) | 3.25% | 3.20% | $25,000 |
Northpointe Bank (MMA $25k) | 3.25% | 3.20% | $25,000 |
Pendleton Community Bank, Inc. (MMA $25k) | 3.50% | 3.45% | $25,000 |
First Internet Bank of Indiana (MMA) | 3.76% | 3.70% | $100 |
Discover Bank (MMA) | 4.20% | 4.11% | $2,500 |
Quorum Federal Credit Union (Savings) | 4.25% | 4.17% | $1 |
Ally Bank (Savings) | 4.25% | 4.16% | $0 |
Morgan Stanley Private Bank (Savings) | 4.25% | 4.16% | $0 |
Discover Bank (Savings) | 4.35% | 4.26% | $0 |
Live Oak Bank (Savings) | 4.40% | 4.31% | $0 |
Ally Bank (MMA) | 4.40% | 4.31% | $0 |
Sallie Mae Bank (Savings) | 4.50% | 4.40% | $0 |
Quontic Bank (Savings) | 4.50% | 4.40% | $100 |
Citizens Access (Savings) | 4.50% | 4.39% | $1 |
LendingClub (Savings) | 4.65% | 4.55% | $0 |
EverBank (MMA) | 4.75% | 4.75% | $0 |
Sallie Mae Bank (MMA) | 4.75% | 4.64% | $0 |
DollarSavingsDirect (Savings) | 5.00% | 4.88% | $1 |
Rising Bank (Savings) | 5.00% | 4.89% | $1,000 |
Quontic Bank (MMA) | 5.00% | 4.88% | $100 |
VirtualBank (MMA) | 5.00% | 4.89% | $100 |
CIBC Bank USA (Savings) | 5.01% | 4.90% | $1 |
Salem Five Direct (Savings) | 5.01% | 4.89% | $10 |
BankPurely, a division of Flushing Bank (MMA) | 5.05% | 4.93% | $25,000 |
CIT Bank, N.A (Savings) | 5.05% | 4.93% | $5,000 |
Primis Bank (Savings) | 5.07% | 4.95% | $1 |
Western State Bank (MMA) | 5.15% | 5.02% | $5,000 |
FNBO Direct (Savings) | 5.15% | 5.03% | $1 |
CFG Community Bank (MMA) | 5.25% | 5.12% | $1,000 |
Valley Direct (Savings) | 5.25% | 5.12% | $1 |
UFB Direct (MMA) | 5.25% | 5.12% | $1 |
UFB Direct (Savings) | 5.25% | 5.12% | $0 |
TAB Bank (Savings) | 5.27% | 5.14% | $0 |
Vio Bank (MMA) | 5.30% | 5.16% | $100 |
MyBankingDirect, a service of Flagstar Bank, N.A. (Savings) | 5.35% | 5.35% | $500 |
BrioDirect (Savings) | 5.35% | 5.21% | $5,000 |
Popular Direct (Savings) | 5.40% | 5.26% | $100 |
The rate information is obtained by Bankrate from the listed institutions. Bankrate cannot guarantee the accuracy or availability of any rates shown. Institutions may have different rates on their own websites than those posted on Bankrate.com. The listings that appear on this page are from companies from which this website receives compensation, which may impact how, where, and in what order products appear. This table does not include all companies or all available products.
All rates are subject to change without notice and may vary depending on location. These quotes are from banks, thrifts, and credit unions, some of whom have paid for a link to their own website where you can find additional information. Those with a paid link are our Advertisers. Those without a paid link are listings we obtain to improve the consumer shopping experience and are not Advertisers. To receive the Bankrate.com rate from an Advertiser, please identify yourself as a Bankrate customer. Bank and thrift deposits are insured by the Federal Deposit Insurance Corp. Credit union deposits are insured by the National Credit Union Administration.
Consumer Satisfaction: Bankrate attempts to verify the accuracy and availability of its Advertisers' terms through its quality assurance process and requires Advertisers to agree to our Terms and Conditions and to adhere to our Quality Control Program. If you believe that you have received an inaccurate quote or are otherwise not satisfied with the services provided to you by the institution you choose, please click here.
For details on our best products and how we chose them click here.
1 APY stands for Annual Percent Yield. It's different from Rate because it takes into account compounding interest for the year.
2 MMA stands for Money Market Account. It's a savings and checking hybrid, allowing you to earn interest and use checks 6 times a month.