High Interest Savings Rates

Checkmark icon
FDIC Insured
Checkmark icon
Private & Secure
Checkmark icon
Highest Rates
Checkmark icon
Easy to Compare

Savings & MMA Rates From Our Partners


Advertiser Disclosure
Sponsored Offers
Savings (Rate as of 11/20/2024)
4.00%APY
Star Icon Star Icon Star Icon Star Icon Star Icon
  • Min to Open: $0
  • Min to Earn APY: $0
  • Rate: 4.00%
  • No Monthly Fees
  • Min to Avoid Fee: $0
  • Write Checks: No
Member FDIC It only takes about 5 minutes to open a fee-free account.
Savings (Rate as of 11/20/2024)
4.55%APY
Star Icon Star Icon Star Icon Star Icon Star Icon
  • Min to Open: $100
  • Min to Earn APY: $5,000
  • Rate: 4.55%
  • No Monthly Fees
  • Min to Avoid Fee: $0
  • Write Checks: No
Member FDIC CIT Bank, a division of First Citizens, 125+ years of experience.
Savings (Rate as of 11/20/2024)
4.60%APY
Star Icon Star Icon Star Icon Star Icon Star Icon
  • Min to Open: $0
  • Min to Earn APY: $0
  • Rate: 4.50%
  • No Monthly Fees
  • Min to Avoid Fee: $0
  • Write Checks: No
Member FDIC
Other Banks
Rates as of November 20th, 2024
Banks & Reviews APY Rate Min to Earn APY
PNC Bank, NA (Savings $25k) 0.01% 0.01% $0
PNC Bank, NA (Savings $10k) 0.01% 0.01% $0
Fifth Third Bank (MMA $10k) 0.01% 0.01% $0
Amerant Bank (MMA $10k) 0.01% 0.01% $0
The Home Loan Savings Bank (MMA) 0.01% 0.01% $0
Bank of Hope (MMA) 0.01% 0.01% $0
Bank of Hope (Savings) 0.01% 0.01% $0
Amerant Bank (MMA) 0.01% 0.01% $0
Union Bank (Michigan) (Savings) 0.01% 0.01% $0
USAA Federal Savings Bank (Savings) 0.01% 0.01% $0
PNC Bank, NA (Savings) 0.01% 0.01% $0
Fifth Third Bank (MMA) 0.01% 0.01% $0
PNC Bank, NA (MMA $10k) 0.02% 0.02% $0
PNC Bank, NA (MMA) 0.02% 0.02% $0
Applied Bank (MMA) 0.02% 0.02% $0
First Federal Community Bank, NA (Savings) 0.02% 0.02% $0
First Federal Community Bank, NA (Savings $10k) 0.02% 0.02% $0
The Home Loan Savings Bank (MMA $10k) 0.02% 0.02% $0
PNC Bank, NA (MMA $25k) 0.02% 0.02% $0
First Federal Community Bank, NA (Savings $25k) 0.02% 0.02% $0
The Home Loan Savings Bank (MMA $25k) 0.03% 0.03% $0
First Federal Community Bank, NA (MMA) 0.04% 0.04% $0
America First FCU (Savings) 0.05% 0.05% $0
Republic Bank & Trust Company (Savings) 0.05% 0.05% $0
Farmers & Merchants Bank (Savings) 0.05% 0.05% $0
Washington Savings Bank (Savings) 0.05% 0.05% $0
Amerant Bank (Savings) 0.05% 0.05% $0
Applied Bank (Savings) 0.05% 0.05% $0
Washington Savings Bank (MMA) 0.05% 0.05% $0
Republic Bank & Trust Company (Savings $10k) 0.05% 0.05% $0
Republic Bank & Trust Company (Savings $25k) 0.05% 0.05% $0
The Home Loan Savings Bank (Savings $25k) 0.07% 0.07% $0
The Home Loan Savings Bank (Savings $10k) 0.07% 0.07% $0
The Home Loan Savings Bank (Savings) 0.07% 0.07% $0
Schools First FCU (Savings $10k) 0.10% 0.10% $0
Schools First FCU (Savings) 0.10% 0.10% $0
Bethpage Federal Credit Union (Savings) 0.10% 0.10% $0
Connexus Credit Union (Savings) 0.10% 0.10% $0
Union Bank (Michigan) (Savings $10k) 0.10% 0.10% $0
Bethpage Federal Credit Union (Savings $10k) 0.10% 0.10% $0
Farmers & Merchants Bank (Savings $10k) 0.10% 0.10% $0
Schools First FCU (Savings $25k) 0.10% 0.10% $0
Bethpage Federal Credit Union (Savings $25k) 0.10% 0.10% $0
CIBC Bank USA (MMA) 0.15% 0.15% $0
Charles Schwab Bank (Savings) 0.15% 0.15% $0
Farmers & Merchants Bank (Savings $25k) 0.15% 0.15% $0
Union Bank (Michigan) (Savings $25k) 0.15% 0.15% $0
Republic Bank & Trust Company (MMA $25k) 0.20% 0.20% $0
Republic Bank & Trust Company (MMA $10k) 0.20% 0.20% $0
Republic Bank & Trust Company (MMA) 0.20% 0.20% $0
TAB Bank (MMA) 0.25% 0.25% $0
First Horizon Bank (Savings) 0.25% 0.25% $0
Northpointe Bank (Savings) 0.25% 0.25% $0
Lone Star Bank (MMA) 0.25% 0.25% $0
Presidential Bank, FSB (MMA) 0.25% 0.25% $0
Connexus Credit Union (MMA) 0.25% 0.25% $0
WebBank (Savings) 0.25% 0.25% $0
Axos Bank (MMA) 0.25% 0.25% $0
Axos Bank (MMA $10k) 0.25% 0.25% $0
CIBC Bank USA (MMA $10k) 0.25% 0.25% $0
First Horizon Bank (Savings $10k) 0.25% 0.25% $0
First Horizon Bank (Savings $25k) 0.25% 0.25% $0
Northpointe Bank (MMA) 0.25% 0.25% $0
Lone Star Bank (Savings) 0.30% 0.30% $0
Northpointe Bank (MMA $10k) 0.35% 0.34% $0
First Horizon Bank (MMA) 0.35% 0.35% $0
Bethpage Federal Credit Union (MMA) 0.35% 0.35% $0
Bethpage Federal Credit Union (MMA $10k) 0.35% 0.35% $0
First Horizon Bank (MMA $25k) 0.35% 0.35% $0
Northpointe Bank (Savings $10k) 0.35% 0.34% $0
First Horizon Bank (MMA $10k) 0.35% 0.35% $0
Bethpage Federal Credit Union (MMA $25k) 0.35% 0.35% $0
GTE Financial Credit Union (MMA) 0.40% 0.40% $0
First Federal Community Bank, NA (MMA $10k) 0.40% 0.40% $0
Boeing Employees Credit Union (Savings) 0.40% 0.40% $0
Amalgamated Bank (Savings) 0.46% 0.46% $0
First Federal Community Bank, NA (MMA $25k) 0.50% 0.50% $0
Presidential Bank, FSB (Savings) 0.50% 0.50% $0
Boeing Employees Credit Union (MMA) 0.50% 0.50% $0
Axos Bank (Savings) 0.61% 0.61% $0
Amalgamated Bank (MMA $10k) 0.65% 0.65% $0
GTE Financial Credit Union (MMA $10k) 0.65% 0.65% $0
Amalgamated Bank (MMA) 0.65% 0.65% $0
Schools First FCU (MMA) 0.75% 0.75% $0
GTE Financial Credit Union (Savings) 0.75% 0.75% $0
First Internet Bank of Indiana (Savings) 0.81% 0.80% $0
EverBank (MMA) 1.00% 0.99% $0
Schools First FCU (MMA $25k) 1.00% 0.99% $0
Schools First FCU (MMA $10k) 1.00% 0.99% $0
America First FCU (MMA) 1.00% 1.00% $0
Vio Bank (Savings) 1.10% 1.09% $0
Boeing Employees Credit Union (MMA $10k) 1.26% 1.25% $0
America First FCU (MMA $10k) 1.30% 1.29% $0
Banesco USA (Savings) 1.35% 1.34% $0
Amalgamated Bank (Savings $25k) 1.41% 1.40% $0
Amalgamated Bank (Savings $10k) 1.41% 1.40% $0
BankPurely, a division of Flushing Bank (Savings) 1.50% 1.49% $0
Bank5 Connect (Savings) 1.50% 1.49% $0
Synchrony Bank (MMA) 2.25% 2.22% $0
Varo Bank (Savings) 3.00% 2.96% $0
Northpointe Bank (Savings $25k) 3.25% 3.20% $0
Northpointe Bank (MMA $25k) 3.25% 3.20% $0
First Internet Bank of Indiana (MMA) 3.77% 3.70% $0
Discover Bank (MMA) 3.80% 3.73% $0
FNBO Direct (Savings) 3.90% 3.83% $0
Ally Bank (MMA) 4.00% 3.92% $0
American Express (Savings) 4.00% 3.92% $0
Discover Bank (Savings) 4.00% 3.92% $0
Ally Bank (Savings) 4.00% 3.92% $0
Quorum Federal Credit Union (Savings) 4.00% 3.93% $0
Quontic Bank (Savings) 4.00% 3.92% $0
BankPurely, a division of Flushing Bank (MMA) 4.00% 3.92% $0
Valley Direct (Savings) 4.00% 3.92% $0
Citizens Access (Savings) 4.15% 4.07% $0
Sallie Mae (MMA) 4.20% 4.11% $0
Sallie Mae (Savings) 4.20% 4.11% $0
Morgan Stanley Private Bank (Savings) 4.25% 4.16% $0
SoFi (Savings) 4.30% 4.30% $0
Live Oak Bank (Savings) 4.30% 4.21% $0
Synchrony Bank (Savings) 4.30% 4.30% $0
EverBank (MMA) 4.30% 4.21% $0
Synchrony Bank (Savings) 4.30% 4.21% $0
EverBank (MMA) 4.30% 4.21% $0
UFB Direct (MMA) 4.31% 4.22% $0
UFB Direct (Savings) 4.31% 4.22% $0
Western Alliance Bank (Savings) 4.46% 4.46% $0
Cash App (Savings) 4.50% 4.50% $0
VirtualBank, a division of First Horizon Bank (MMA) 4.50% 4.41% $0
Banesco USA (MMA) 4.50% 4.40% $0
Rising Bank (Savings) 4.50% 4.41% $0
Western State Bank (MMA) 4.50% 4.40% $0
TAB Bank (Savings) 4.52% 4.42% $0
Popular Direct (Savings) 4.60% 4.50% $0
Forbright Bank (Savings) 4.60% 4.60% $0
CIBC Bank USA (Savings) 4.61% 4.52% $0
CFG Community Bank (MMA) 4.65% 4.54% $0
EverBank (Savings) 4.75% 4.64% $0
Primis Bank (Savings) 4.75% 4.64% $0
Quontic Bank (MMA) 4.75% 4.64% $0
Bread Savings (Savings) 4.75% 4.75% $0
Northern Bank Direct, a div of Northern Bank & Trust Company (MMA) 4.75% 4.64% $0
Jenius Bank (Savings) 4.80% 4.69% $0
BrioDirect (Savings) 4.85% 4.74% $0
MyBankingDirect (Savings) 4.85% 4.74% $0
Vio Bank (MMA) 4.90% 4.78% $0
LendingClub (Savings) 5.00% 4.89% $0
Poppy Bank (Savings) 5.00% 4.88% $1,000
Openbank (Savings) 5.00% 4.89% $500
Peak Bank (Savings) 5.07% 5.07% $100
Patriot Bank (Savings) 5.10% 4.91% $1