Whoops! Can't find that page.

Looking for a great bank account? Check below!

Savings & MMA Rates

Sorry we weren't able to find the content you were looking for. We also have Certificate of Deposit rates.

Need help finding something else? Contact us!


Advertiser Disclosure
Sponsored Offers
Other Banks
Rates as of May 30th, 2025
Banks & Reviews APY Rate Min to Earn APY
Wells Fargo Bank (MMA $10k) 0.01% 0.01% $0
Wells Fargo Bank (MMA) 0.01% 0.01% $0
chase (Savings) 0.01% 0.01% $0
First Technology Credit Union (Savings) 0.01% 0.01% $5
BMO Bank (Savings) 0.01% 0.01% $0
US Bank (Savings) 0.01% 0.01% $25
US Bank (Savings) 0.01% 0.01% $25
USAA iCrossing ED (Savings) 0.01% 0.01% $0
Wells Fargo Bank (Savings) 0.01% 0.01% $0
City National Bank (Savings) 0.01% 0.01% $50
US Bank (MMA) 0.01% 0.01% $0
Bank of America NA (Savings) 0.01% 0.01% $0
Tri Counties Bank (MMA) 0.01% 0.01% $0
Bank of Hope (Savings) 0.01% 0.01% $0
Provident Savings Bank FSB (MMA) 0.01% 0.01% $2,500
Bank of Hope (MMA) 0.01% 0.01% $0
US Bank (MMA $10k) 0.01% 0.01% $0
Tri Counties Bank (MMA $10k) 0.01% 0.01% $0
Applied Bank (MMA) 0.02% 0.02% $500
Connexus Credit Union (Savings) 0.02% 0.02% $100
Mechanics Bank CA (MMA) 0.02% 0.02% $100
Comerica Bank (MMA) 0.02% 0.02% $1
Citizens Business Bank (MMA) 0.02% 0.02% $5,000
Mechanics Bank CA (MMA $10k) 0.02% 0.02% $100
Comerica Bank (MMA $10k) 0.02% 0.02% $1
Westamerica Bank (MMA) 0.03% 0.03% $1,000
Farmers and Merchants Bank of Long Beach (MMA) 0.03% 0.03% $0
Citibank (Savings) 0.03% 0.03% $0
Armed Forces Bank (Savings) 0.03% 0.03% $0
El Dorado Savings Bank (MMA) 0.03% 0.03% $5,000
El Dorado Savings Bank (MMA $10k) 0.03% 0.03% $5,000
Provident Savings Bank FSB (MMA $10k) 0.03% 0.03% $10,000
Bank of the Sierra (MMA $10k) 0.04% 0.04% $2,500
Bank of the Sierra (MMA) 0.04% 0.04% $2,500
Universal Bank (Savings) 0.04% 0.04% $0
Applied Bank (Savings) 0.05% 0.05% $100
The Golden 1 CU (MMA) 0.05% 0.05% $0
Luana Savings Bank (Savings) 0.05% 0.05% $100
Citizens Trust Bank (Savings) 0.05% 0.05% $100
Malaga Bank FSB (Savings) 0.05% 0.05% $100
Malaga Bank FSB (MMA) 0.05% 0.05% $100
Oak Valley Community Bank (Savings) 0.05% 0.05% $0
America First FCU (Savings) 0.05% 0.05% $1
Union Bank (Savings) 0.05% 0.05% $0
Pacific Premier Bank (MMA) 0.05% 0.05% $1
Washington Savings Bank (Savings) 0.05% 0.05% $10
Oak Valley Community Bank (MMA) 0.05% 0.05% $0
BMO Bank (MMA) 0.05% 0.05% $0
The Golden 1 CU (Savings) 0.05% 0.05% $0
First Citizens Bank (MMA) 0.05% 0.05% $0
San Diego County CU (Savings) 0.05% 0.05% $100
Universal Bank (MMA) 0.05% 0.05% $1,000
OneUnited Bank (MMA) 0.05% 0.05% $500
Cathay Bank (MMA $10k) 0.05% 0.05% $0
San Diego County CU (MMA $10k) 0.05% 0.05% $100
First Citizens Bank (MMA $10k) 0.05% 0.05% $0
Pacific Premier Bank (MMA $10k) 0.05% 0.05% $1
Farmers and Merchants Bank of Long Beach (MMA $10k) 0.05% 0.05% $10,000
Citizens Business Bank (MMA $10k) 0.05% 0.05% $5,000
Malaga Bank FSB (MMA $10k) 0.05% 0.05% $100
Farmers and Merchants Bank of Central California (MMA $10k) 0.05% 0.05% $10,000
San Diego County CU (MMA) 0.05% 0.05% $100
Cathay Bank (MMA) 0.05% 0.05% $0
HCN Bank (MMA) 0.05% 0.05% $2,500
Washington Savings Bank (MMA) 0.05% 0.05% $10
Gateway Bank FSB (MMA) 0.05% 0.05% $2,500
Farmers and Merchants Bank of Central California (MMA) 0.05% 0.05% $0
Westamerica Bank (MMA $10k) 0.06% 0.06% $1,000
Gateway Bank FSB (Savings) 0.10% 0.10% $500
Schools First Federal Credit Union (Savings) 0.10% 0.10% $5
Global Credit Union (Savings) 0.10% 0.10% $50
First Federal Savings and Loan Association of San Rafael (Savings) 0.10% 0.10% $0
Sterling Bank and Trust FSB (Savings) 0.10% 0.10% $0
First Citizens Bank (Savings) 0.10% 0.10% $50
Citizens Trust Bank (MMA) 0.10% 0.10% $1,000
First Foundation Bank (MMA) 0.10% 0.10% $500
Universal Bank (MMA $10k) 0.10% 0.10% $2,500
First Foundation Bank (MMA $10k) 0.10% 0.10% $500
HCN Bank (MMA $10k) 0.10% 0.10% $2,500
First Technology Credit Union (MMA $10k) 0.15% 0.15% $0
Sterling Bank and Trust FSB (MMA $10k) 0.15% 0.15% $0
Presidential Bank FSB (MMA) 0.15% 0.15% $1,000
Sterling Bank and Trust FSB (MMA) 0.15% 0.15% $0
First Technology Credit Union (MMA) 0.15% 0.15% $0
CIBC Bank USA (MMA) 0.15% 0.15% $1
Charles Schwab Bank (Savings) 0.15% 0.15% $0
First Northern Bank of Dixon (MMA) 0.20% 0.20% $2,500
Global Credit Union (MMA) 0.20% 0.20% $5,000
CIBC Bank USA (MMA $10k) 0.25% 0.25% $10,000
AxosBank (MMA $10k) 0.25% 0.25% $0
Global Credit Union (MMA $10k) 0.25% 0.25% $10,000
Northpointe Bank (MMA) 0.25% 0.25% $2,500
WebBank (Savings) 0.25% 0.25% $1,000
AxosBank (MMA) 0.25% 0.25% $0
Connexus Credit Union (MMA) 0.25% 0.25% $1,000
Lone Star Bank (MMA) 0.25% 0.25% $0
Northpointe Bank (Savings) 0.25% 0.25% $100
TABBank (MMA) 0.25% 0.25% $0
Royal Business Bank (MMA) 0.30% 0.30% $2,500
First Northern Bank of Dixon (MMA $10k) 0.30% 0.30% $2,500
Lone Star Bank (Savings) 0.30% 0.30% $0
BECU (Savings) 0.30% 0.30% $1
Northpointe Bank (MMA $10k) 0.35% 0.34% $5,000
5Star Bank (MMA) 0.40% 0.40% $1,000
OneUnited Bank (Savings) 0.40% 0.40% $200
GTEFinancial (MMA) 0.40% 0.40% $0
Amalgamated Bank (Savings) 0.41% 0.41% $0
Royal Business Bank (MMA $10k) 0.45% 0.45% $10,000
BECU (MMA) 0.45% 0.45% $0
Redwood Capital Bank (MMA) 0.50% 0.50% $1
City National Bank (MMA $10k) 0.50% 0.50% $2,500
City National Bank (MMA) 0.50% 0.50% $2,500
Presidential Bank FSB (Savings) 0.50% 0.50% $500
BMO Bank (MMA $10k) 0.55% 0.55% $0
AxosBank (Savings) 0.61% 0.61% $0
GTEFinancial (MMA $10k) 0.65% 0.65% $10,000
Redwood Capital Bank (MMA $10k) 0.75% 0.75% $1
Bank of Stockton (MMA $10k) 0.75% 0.75% $100
Bank of Stockton (MMA) 0.75% 0.75% $100
Schools First Federal Credit Union (MMA) 0.75% 0.75% $2,000
GTEFinancial (Savings) 0.75% 0.75% $100
5Star Bank (Savings) 0.75% 0.75% $0
First Internet Bank of Indiana (Savings) 0.81% 0.80% $0
KS StateBank (MMA) 1.00% 1.00% $2,500
America First FCU (MMA) 1.00% 1.00% $0
Armed Forces Bank (MMA) 1.00% 1.00% $0
Goldwater Bank (Savings) 1.00% 1.00% $0
Goldwater Bank (MMA) 1.00% 1.00% $0
West Coast Community Bank (MMA $10k) 1.00% 1.00% $5,000
West Coast Community Bank (MMA) 1.00% 1.00% $5,000
KS StateBank (MMA $10k) 1.00% 1.00% $2,500
BECU (MMA $10k) 1.00% 1.00% $10,000
The Golden 1 CU (MMA $10k) 1.00% 1.00% $10,000
Gateway Bank FSB (MMA $10k) 1.10% 1.09% $10,000
VioBank (Savings) 1.10% 1.09% $0
Chime (Savings) 1.25% 1.24% $0
America First FCU (MMA $10k) 1.30% 1.29% $10,000
BanescoUSA (Savings) 1.35% 1.34% $300
iGObanking (Savings) 1.50% 1.49% $0
BankPurely (Savings) 1.50% 1.49% $100
BankFive (Savings) 1.50% 1.49% $100
CIT Bank (MMA) 1.55% 1.54% $100
EverBank (MMA) 2.02% 2.00% $0
Luana Savings Bank (MMA) 2.43% 2.40% $0
Varo Bank (Savings) 2.50% 2.47% $0
NBKC Bank (MMA) 3.00% 2.96% $0
Beal Bank (MMA) 3.25% 3.20% $1,000
Star One Credit Union (Savings) 3.25% 3.20% $5
Star One Credit Union (MMA) 3.25% 3.20% $50
First National Bank of America (Savings) 3.25% 3.20% $1,000
Beal Bank (MMA $10k) 3.25% 3.20% $1,000
Star One Credit Union (MMA $10k) 3.25% 3.20% $50
FNBO (Savings) 3.35% 3.30% $0
LendingClub (Savings) 3.40% 3.35% $0
Discover Bank (MMA) 3.50% 3.44% $0
American Express National (Savings) 3.60% 3.54% $0
BMO Alto (Savings) 3.60% 3.54% $0
Discover Bank (Savings) 3.60% 3.54% $0
Capital One (Savings) 3.60% 3.60% $0
Ally (Savings) 3.60% 3.54% $0
Ally (MMA) 3.60% 3.54% $0
FNBO (MMA) 3.60% 3.54% $0
First Internet Bank of Indiana (MMA) 3.61% 3.55% $0
CitizensAccess (Savings) 3.70% 3.63% $0
Northern Bank and Trust Company (MMA) 3.75% 3.68% $5,000
Beal Bank (Savings) 3.75% 3.70% $500
MySavingsDirect (Savings) 3.75% 3.68% $0
Quorum Federal Credit Union (Savings) 3.75% 3.69% $0
Valley Bank (Savings) 3.75% 3.68% $0
DollarSavingsDirect (Savings) 3.75% 3.68% $0
Laurel Road (Savings) 3.80% 3.73% $0
Sallie Mae (MMA) 3.85% 3.78% $0
Morgan Stanley Private Bank (Savings) 4.00% 3.92% $0
Barclays (Savings) 4.00% 3.92% $0
iGObanking (MMA $25k) 4.00% 3.92% $25,000
BankPurely (MMA $25k) 4.00% 3.93% $25,000
VirtualBank, a division of First Horizon Bank (MMA) 4.00% 3.93% $0
Salem Five Direct (Savings) 4.01% 3.94% $0
UFBDirect (MMA) 4.01% 3.93% $0
UFBDirect (Savings) 4.01% 3.93% $0
CIT Bank (Savings) 4.10% 4.10% $5,000
Berkshire Bank (MMA) 4.10% 4.10% $0
Live Oak Bank (Savings) 4.10% 4.02% $0
Barclays (Savings) 4.10% 4.10% $0
CIBC Bank USA (Savings) 4.11% 4.04% $1
BanescoUSA (MMA) 4.15% 4.07% $2,500
BanescoUSA (MMA $10k) 4.15% 4.07% $2,500
MYSafra Bank FSB (MMA) 4.15% 4.07% $5,000
Bask Bank (Savings) 4.20% 4.11% $0
Poppy Bank (Savings) 4.25% 4.16% $1,000
Forbright Bank (Savings) 4.25% 4.16% $0
TABBank (Savings) 4.26% 4.17% $0
Western Alliance Bank (Savings) 4.30% 4.21% $0
Bread Savings (Savings) 4.30% 4.21% $0
EverBank (Savings) 4.30% 4.21% $0
CFGCommunityBank (MMA) 4.32% 4.23% $1,000
Primis Bank (Savings) 4.35% 4.27% $0
VioBank (MMA) 4.36% 4.36% $0
Openbank (Savings) 4.40% 4.31% $500
My Banking Direct (Savings) 4.40% 4.40% $1
Peak Bank (Savings) 4.44% 4.34% $0