Sorry we weren't able to find the content you were looking for. We also have Certificate of Deposit rates and Mortgage rates.
Need help finding something else? Contact us!
Banks & Reviews | APY | Rate | For APY |
---|---|---|---|
Western State Bank (MMA) | 2.50% | 2.47% | $0 |
UFB Direct (MMA 25K) | 2.45% | 2.42% | $25,000 |
Vio Bank (Savings) | 2.41% | 2.38% | $100 |
TAB Bank (Savings) | 2.40% | 2.37% | $0 |
MemoryBank (MMA) | 2.40% | 2.37% | $0 |
MySavingsDirect (Savings) | 2.40% | 2.37% | $1 |
BankPurely, a division of Flushing Bank (MMA 25K) | 2.40% | 2.37% | $25,000 |
iGObanking (MMA 25K) | 2.40% | 2.37% | $25,000 |
BankPurely, a division of Flushing Bank (MMA) | 2.40% | 2.37% | $25,000 |
iGObanking (MMA) | 2.40% | 2.37% | $25,000 |
VirtualBank (MMA) | 2.36% | 2.33% | $100 |
VirtualBank (MMA 25K) | 2.36% | 2.33% | $25,000 |
Citizens Access (Savings) | 2.35% | 2.32% | $5,000 |
PurePoint Financial (Savings) | 2.35% | 2.32% | $10,000 |
PurePoint Financial (Savings 25K) | 2.35% | 2.32% | $25,000 |
Salem Five Direct (Savings) | 2.30% | 2.26% | $100 |
State Farm Bank (MMA) | 2.25% | 1.00% | $0 |
Synchrony Bank (Savings) | 2.25% | 2.23% | $0 |
Live Oak Bank (Savings) | 2.25% | 2.23% | $0 |
Presidential Bank, FSB (MMA) | 0.25% | 0.25% | $1,000 |
HSBC Direct Savings (Savings) | 2.22% | 2.20% | $1 |
Ally Bank (Savings) | 2.20% | 2.18% | $0 |
Sallie Mae (MMA) | 2.20% | 2.18% | $0 |
Barclays (Savings) | 2.20% | 2.18% | $0 |
Sallie Mae (MMA 25K) | 2.20% | 2.18% | $25,000 |
TIAA Bank (MMA) | 2.15% | 1.09% | $5,000 |
My eBanc, A Division of BAC Florida Bank (Savings 25K) | 2.15% | 2.13% | $25,000 |
My eBanc, A Division of BAC Florida Bank (Savings) | 2.15% | 2.13% | $25,000 |
TIAA Bank (MMA 25K) | 2.15% | 1.64% | $25,000 |
Discover Bank (Savings) | 2.10% | 2.08% | $0 |
E*TRADE Bank (Savings) | 2.10% | 2.08% | $1 |
Quorum (Savings) | 2.05% | 2.03% | $1 |
M.Y. Safra Bank, FSB (MMA) | 2.01% | 1.99% | $5,000 |
M.Y. Safra Bank, FSB (MMA 25K) | 2.01% | 1.99% | $25,000 |
PENFED Credit Union (Savings) | 2.00% | 2.00% | $5 |
ableBanking, a division of Northeast Bank (MMA) | 1.85% | 1.84% | $250 |
ableBanking, a division of Northeast Bank (MMA 25K) | 1.85% | 1.84% | $25,000 |
First Internet Bank of Indiana (MMA) | 1.81% | 1.80% | $100 |
First Internet Bank of Indiana (MMA 25K) | 1.81% | 1.80% | $25,000 |
DollarSavingsDirect (Savings) | 1.80% | 1.78% | $1 |
My eBanc, A Division of BAC Florida Bank (MMA) | 1.50% | 1.49% | $5,000 |
My eBanc, A Division of BAC Florida Bank (MMA 25K) | 1.50% | 1.49% | $25,000 |
Colorado Federal Savings Bank (Savings) | 1.25% | 1.24% | $1 |
Colorado Federal Savings Bank (Savings 25K) | 1.25% | 1.24% | $25,000 |
TIAA Bank (Savings) | 1.10% | 1.09% | $25 |
EH National Bank (MMA) | 0.95% | 0.95% | $0 |
EH National Bank (MMA 25K) | 0.95% | 0.95% | $25,000 |
EH National Bank (Savings) | 0.84% | 0.84% | $1,000 |
EH National Bank (Savings 25K) | 0.84% | 0.84% | $25,000 |
Luana Savings Bank (MMA 25K) | 0.80% | 0.80% | $25,000 |
First Internet Bank of Indiana (Savings) | 0.75% | 0.75% | $100 |
First Internet Bank of Indiana (Savings 25K) | 0.75% | 0.75% | $25,000 |
giantbank.com (MMA) | 0.65% | 0.65% | $1,000 |
giantbank.com (MMA 25K) | 0.65% | 0.65% | $25,000 |
Luana Savings Bank (MMA) | 0.55% | 0.55% | $2,500 |
5 Star Bank (MMA 25K) | 0.55% | 0.55% | $25,000 |
Quantum National Bank (MMA 25K) | 0.50% | 0.50% | $25,000 |
State Farm Bank (Savings) | 0.30% | 0.30% | $5,000 |
State Farm Bank (Savings 25K) | 0.30% | 0.30% | $25,000 |
Goldwater Bank (MMA) | 0.26% | 0.26% | $1,000 |
Goldwater Bank (MMA 25K) | 0.26% | 0.26% | $25,000 |
California First National Bank (MMA) | 0.25% | 0.25% | $5,000 |
California First National Bank (MMA 25K) | 0.25% | 0.25% | $25,000 |
M.Y. Safra Bank, FSB (Savings 25K) | 0.25% | 0.25% | $25,000 |
5 Star Bank (MMA) | 0.20% | 0.20% | $1,000 |
NewDominion Bank (MMA 25K) | 0.20% | 0.20% | $25,000 |
Applied Bank (MMA 25K) | 0.15% | 0.15% | $25,000 |
Applied Bank (Savings) | 0.10% | 0.10% | $100 |
Citizens Trust Bank (MMA) | 0.10% | 0.10% | $1,000 |
Quantum National Bank (MMA) | 0.10% | 0.10% | $1,000 |
Applied Bank (Savings 25K) | 0.10% | 0.10% | $25,000 |
Citizens Trust Bank (MMA 25K) | 0.10% | 0.10% | $25,000 |
USAA (Savings) | 0.09% | 0.09% | $25 |
M.Y. Safra Bank, FSB (Savings) | 0.05% | 0.05% | $100 |
Citizens Trust Bank (Savings) | 0.05% | 0.05% | $1,000 |
USAA (MMA) | 0.05% | 0.05% | $10,000 |
Applied Bank (MMA) | 0.02% | 0.02% | $500 |
NewDominion Bank (MMA) | 0.01% | 0.01% | $1,000 |
Northpointe Bank (MMA 25K) | 2.30% | 2.27% | $25,000 |
Beal Bank USA (MMA 25K) | 2.16% | 2.16% | $25,000 |
Northpointe Bank (Savings 25K) | 1.95% | 1.93% | $25,000 |
Northpointe Bank (Savings) | 1.12% | 1.11% | $1 |
Beal Bank USA (MMA) | 1.00% | 1.00% | $1,000 |
Apple Federal Credit Union (MMA 25K) | 1.00% | 1.00% | $25,000 |
Virginia Credit Union (MMA 25K) | 1.00% | 1.00% | $25,000 |
State Department Federal Credit Union (MMA 25K) | 0.90% | 0.90% | $25,000 |
State Department Federal Credit Union (MMA) | 0.80% | 0.80% | $2,000 |
Armed Forces Bank, N.A. (MMA 25K) | 0.80% | 0.80% | $25,000 |
Virginia Credit Union (MMA) | 0.70% | 0.70% | $10,000 |
Pendleton Community Bank, Inc. (MMA 25K) | 0.60% | 0.60% | $25,000 |
Armed Forces Bank, N.A. (MMA) | 0.50% | 0.50% | $1 |
Apple Federal Credit Union (MMA) | 0.50% | 0.50% | $5 |
Woodforest National Bank (MMA) | 0.50% | 0.50% | $25 |
Woodforest National Bank (MMA 25K) | 0.50% | 0.50% | $25,000 |
Old Dominion National Bank (Savings 25K) | 0.50% | 0.50% | $25,000 |
Presidential Bank, FSB (Savings 25K) | 0.50% | 0.50% | $25,000 |
Langley FCU (MMA 25K) | 0.50% | 0.50% | $25,000 |
Northwest Federal Credit Union (MMA 25K) | 0.45% | 0.45% | $25,000 |
Pendleton Community Bank, Inc. (MMA) | 0.35% | 0.35% | $1,000 |
Union Bank (Savings 25K) | 0.35% | 0.35% | $25,000 |
Pendleton Community Bank, Inc. (Savings) | 0.30% | 0.30% | $50 |
Old Dominion National Bank (Savings) | 0.30% | 0.30% | $100 |
Pendleton Community Bank, Inc. (Savings 25K) | 0.30% | 0.30% | $25,000 |
Presidential Bank, FSB (MMA 25K) | 0.30% | 0.30% | $25,000 |
Old Dominion National Bank (MMA) | 0.25% | 0.25% | $1,000 |
Amalgamated Bank (MMA 25K) | 0.25% | 0.25% | $25,000 |
Old Dominion National Bank (MMA 25K) | 0.25% | 0.25% | $25,000 |
Fulton Bank, NA (MMA 25K) | 0.24% | 0.24% | $25,000 |
Amalgamated Bank (MMA) | 0.20% | 0.20% | $1 |
BlueHarbor Bank (Savings) | 0.20% | 0.20% | $100 |
Northpointe Bank (MMA) | 0.20% | 0.20% | $1,000 |
Bank of Pensacola (MMA) | 0.20% | 0.20% | $2,500 |
Bank of Pensacola (MMA 25K) | 0.20% | 0.20% | $25,000 |
BlueHarbor Bank (Savings 25K) | 0.20% | 0.20% | $25,000 |
TD Bank, NA (MMA 25K) | 0.20% | 0.20% | $25,000 |
TD Bank, NA (Savings 25K) | 0.20% | 0.20% | $25,000 |
Urban Partnership Bank (MMA 25K) | 0.20% | 0.20% | $25,000 |
Fulton Bank, NA (MMA) | 0.18% | 0.18% | $10,000 |
Presidential Bank, FSB (Savings) | 0.15% | 0.15% | $100 |
Union Bank (MMA) | 0.15% | 0.15% | $5,000 |
Farmers Bank (MMA 25K) | 0.15% | 0.15% | $25,000 |
Amalgamated Bank (Savings 25K) | 0.15% | 0.15% | $25,000 |
Burke & Herbert Bank & Trust Company (MMA 25K) | 0.15% | 0.15% | $25,000 |
Union Bank (MMA 25K) | 0.15% | 0.15% | $25,000 |
Woodforest National Bank (Savings 25K) | 0.15% | 0.15% | $25,000 |
State Department Federal Credit Union (Savings) | 0.10% | 0.10% | $1 |
Apple Federal Credit Union (Savings) | 0.10% | 0.10% | $5 |
Woodforest National Bank (Savings) | 0.10% | 0.10% | $25 |
Union Bank (Savings) | 0.10% | 0.10% | $50 |
Bank of Pensacola (Savings) | 0.10% | 0.10% | $100 |
BlueHarbor Bank (MMA) | 0.10% | 0.10% | $1,000 |
Bank of Pensacola (Savings 25K) | 0.10% | 0.10% | $25,000 |
Apple Federal Credit Union (Savings 25K) | 0.10% | 0.10% | $25,000 |
BlueHarbor Bank (MMA 25K) | 0.10% | 0.10% | $25,000 |
Radius Bank (MMA 25K) | 0.10% | 0.10% | $25,000 |
State Department Federal Credit Union (Savings 25K) | 0.10% | 0.10% | $25,000 |
Amalgamated Bank (Savings) | 0.06% | 0.06% | $1 |
Armed Forces Bank, N.A. (Savings) | 0.05% | 0.05% | $1 |
Northwest Federal Credit Union (MMA) | 0.05% | 0.05% | $1 |
Northwest Federal Credit Union (Savings) | 0.05% | 0.05% | $1 |
TD Bank, NA (Savings) | 0.05% | 0.05% | $1 |
Radius Bank (MMA) | 0.05% | 0.05% | $10 |
Sandy Spring Bank (Savings) | 0.05% | 0.05% | $25 |
Wells Fargo (MMA) | 0.05% | 0.05% | $50 |
United Bank (Savings) | 0.05% | 0.05% | $50 |
Burke & Herbert Bank & Trust Company (Savings) | 0.05% | 0.05% | $50 |
Langley FCU (Savings) | 0.05% | 0.05% | $100 |
Langley FCU (MMA) | 0.05% | 0.05% | $100 |
Urban Partnership Bank (MMA) | 0.05% | 0.05% | $100 |
Burke & Herbert Bank & Trust Company (MMA) | 0.05% | 0.05% | $1,000 |
Farmers Bank (MMA) | 0.05% | 0.05% | $1,000 |
United Bank (MMA) | 0.05% | 0.05% | $1,000 |
Armed Forces Bank, N.A. (Savings 25K) | 0.05% | 0.05% | $25,000 |
Burke & Herbert Bank & Trust Company (Savings 25K) | 0.05% | 0.05% | $25,000 |
Northwest Federal Credit Union (Savings 25K) | 0.05% | 0.05% | $25,000 |
Langley FCU (Savings 25K) | 0.05% | 0.05% | $25,000 |
Sandy Spring Bank (Savings 25K) | 0.05% | 0.05% | $25,000 |
Citibank (MMA) | 0.04% | 0.04% | $100 |
TD Bank, NA (MMA) | 0.03% | 0.03% | $1 |
Bank of America (Savings) | 0.03% | 0.03% | $100 |
Sandy Spring Bank (MMA) | 0.03% | 0.03% | $2,500 |
Sandy Spring Bank (MMA 25K) | 0.03% | 0.03% | $25,000 |
First Tennessee Bank, NA (MMA 25K) | 0.02% | 0.02% | $25,000 |
BB&T (Savings) | 0.01% | 0.01% | $25 |
Wells Fargo (Savings) | 0.01% | 0.01% | $25 |
First Tennessee Bank, NA (MMA) | 0.01% | 0.01% | $50 |
First Tennessee Bank, NA (Savings) | 0.01% | 0.01% | $50 |
SunTrust Bank (Savings) | 0.01% | 0.01% | $100 |
SunTrust Bank (MMA) | 0.01% | 0.01% | $100 |
BB&T (MMA) | 0.01% | 0.01% | $200 |
First Tennessee Bank, NA (Savings 25K) | 0.01% | 0.01% | $25,000 |
The listings that appear on this page are from companies from which this website may receive compensation, which may impact how, where and in what order products appear. Rates are accurate and available as of the date seen for Bankrate customers. Identify yourself as a Bankrate consumer to get the Bankrate.com rate. If you believe that you have received an inaccurate quote or are otherwise not satisfied with the services provided to you by the institution you choose, please click here.